LOTTERY 1-6
1 CHICAGO 250 751-1000 25% 250
2 SAN JOSE 200 551-750 20% 200
3 MIAMI 175 376-550 17.50% 175
4 CALIFORNIA 150 226-375 15% 150
5 MONTREAL 125 101-225 12.50% 125
6 OAKLAND 100 1-100 10% 100
LOTTERY 7-12
REG
T7 TEXAS 250 1-250 22.7 250
T7 LOUISVILLE 250 251-500 22.7 200
T7 TORONTO 250 501-750 22.7 175
T10 DETROIT 125 751-875 11.4 150
T10 SAN FRANCISCO 125 876-1000 11.4 125
12 KANSAS CITY 100 1001-1100 9.1 100
1 MONTREAL
2 CALIFORNIA
3 OAKLAND
4 MIAMI
5 CHICAGO
6 SAN JOSE
7 LOUISVILLE
8 SAN FRANCISCO
9 KANSAS CITY
10 TORONTO
11 TEXAS
12 DETROIT