usage -- 2005 New York Knights
Divisional playoff -- as of 10/18/2005
| Batter Usage |
| S | Name | P | Usage |
| | Roberto Alomar | 2b | 1 |
| | Sandy Alomar | c | 0 |
| | Chone Figgins | 3b | 1 |
| | Rafael Furcal | ss | 1 |
| | Troy Glaus | dh | 3 |
| | Chris Gomez | ss | 1 |
| f | Tom Goodwin | lf | 0 |
| | Vladimir Guerrero | rf | 1 |
| | Paul Konerko | 1b | 1 |
| | Paul Lo Duca | c | 1 |
| f | Raul Mondesi | lf | 0 |
| f | Greg Myers | c | 0 |
| | Jay Payton | cf | 0 |
| | Scott Podsednik | cf | 0 |
| f | Fernando Vina | 2b | 0 |
| | Vernon Wells | cf | 1 |
| | Ty Wigginton | 3b | 1 |
| | Tony Womack | 2b | 1 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Joe Borowski | cl | R | 0 |
| f | Aaron Cook | sp | R | 0 |
| | Ryan Dempster | mr | R | 0 |
| | Justin Duchscherer | mr | R | 1 |
| | Scott Eyre | mr | L | 0 |
| | Freddy Garcia | sp | R | 4 |
| f | Ben Howard | mr | R | 0 |
| | Kazuhisa Ishii | sp | L | 0 |
| | Jason Isringhausen | cl | R | 1 |
| f | Jason Jennings | sp | R | 0 |
| f | Al Levine | mr | R | 0 |
| | Jon Lieber | sp | R | 4 |
| f | Aquilino Lopez | mr | R | 0 |
| | Pedro Martinez | sp | R | 0 |
| | Kent Mercker | mr | L | 3 |
| f | Hideo Nomo | sp | R | 0 |
| f | Grant Roberts | mr | R | 0 |
| | Scot Shields | mr | R | 0 |
| f | Denny Stark | sp | R | 0 |
| | Chris Young | sp | R | 0 |
usage -- 2005 California Terrapins
Divisional playoff -- as of 10/21/2005
| Batter Usage |
| S | Name | P | Usage |
| f | Joe Borchard | rf | 0 |
| f | Endy Chavez | cf | 0 |
| | Royce Clayton | ss | 1 |
| | Adam Dunn | lf | 2 |
| | Ryan Freel | 3b | 3 |
| | Cristian Guzman | ss | 1 |
| f | Corey Hart | 3b | 0 |
| | Mark Kotsay | cf | 3 |
| | Gerald Laird | c | 2 |
| f | Jason Lane | lf | 0 |
| | Adam LaRoche | 1b | 3 |
| | Mike Lowell | 3b | 3 |
| | John Mabry | lf | 5 |
| f | Edgar Martinez | dh | 0 |
| | Bengie Molina | c | 1 |
| | Yadier Molina | c | 5 |
| f | Abraham O. Nunez | 2b | 0 |
| f | Miguel Ojeda | c | 0 |
| f | Tomas Perez | 3b | 0 |
| | Placido Polanco | 2b | 1 |
| | Albert Pujols | 1b | 3 |
| f | Freddy Sanchez | ss | 0 |
| | Michael Tucker | rf | 0 |
| | Jayson Werth | lf | 2 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| | Antonio Alfonseca | mr | R | 0 |
| f | Rick Ankiel | mr | L | 0 |
| f | Jaime Cerda | mr | L | 0 |
| f | Jason Christiansen | mr | L | 0 |
| f | Zach Day | sp | R | 0 |
| | Adam Eaton | sp | R | 3 |
| | Alan Embree | mr | L | 0 |
| | Keith Foulke | cl | R | 2 |
| f | Danny Haren | mr | R | 0 |
| | Travis Harper | mr | R | 6 |
| | Orlando Hernandez | sp | R | 8 |
| f | Matt Kinney | mr | R | 0 |
| f | Mike Koplove | mr | R | 0 |
| | Cory Lidle | sp | R | 0 |
| f | Mike Lincoln | mr | R | 0 |
| f | Blaine Neal | mr | R | 0 |
| | Joel Pineiro | sp | R | 5 |
| f | John Riedling | mr | R | 0 |
| | Ben Sheets | sp | R | 4 |
| f | George Sherrill | mr | L | 0 |
| | Amaury Telemaco | mr | R | 2 |
| f | Chin-hui Tsao | mr | R | 0 |
| f | Ryan Wagner | mr | R | 0 |
| f | Dontrelle Willis | sp | L | 0 |
usage -- 2005 Orlando Renegades
Divisional playoff -- as of 10/18/2005
| Batter Usage |
| S | Name | P | Usage |
| | Tony Batista | 3b | 1 |
| | Willie Bloomquist | 3b | 0 |
| f | Ben Davis | c | 0 |
| | Wilson Delgado | ss | 5 |
| | Jim Edmonds | cf | 1 |
| | Bucky Jacobsen | 1b | 1 |
| | Andruw Jones | cf | 1 |
| | Jeff Kent | 2b | 1 |
| | Tim Laker | c | 0 |
| | Javy Lopez | c | 1 |
| | Ruben Mateo | rf | 0 |
| f | John Olerud | 1b | 0 |
| f | Jason Phillips | c | 0 |
| | Calvin Pickering | 1b | 6 |
| | Todd Pratt | c | 1 |
| | Manny Ramirez | lf | 1 |
| | Edgar Renteria | ss | 0 |
| | Gary Sheffield | rf | 1 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Abe Alvarez | sp | L | 0 |
| f | Cha Seung Baek | sp | R | 0 |
| f | Mike Bynum | mr | L | 0 |
| | Roger Clemens | sp | R | 0 |
| | Joey Eischen | mr | L | 13 |
| | Tom Glavine | sp | L | 2 |
| f | Jason Grilli | sp | R | 0 |
| f | Jason Grimsley | mr | R | 0 |
| f | John Halama | mr | L | 0 |
| f | Jimmy Haynes | sp | R | 0 |
| | Trevor Hoffman | cl | R | 0 |
| | Joe Horgan | mr | L | 0 |
| | Scott Linebrink | mr | R | 0 |
| f | Matt Mantei | cl | R | 0 |
| | Dan Miceli | mr | R | 0 |
| | Odalis Perez | sp | L | 3 |
| f | Tim Redding | sp | R | 0 |
| f | Felix Rodriguez | mr | R | 0 |
| | Rudy Seanez | mr | R | 3 |
| f | Rafael Soriano | mr | R | 0 |
| | Jeff Suppan | sp | R | 0 |
| f | Matt Thornton | mr | L | 0 |
| f | Ryan Vogelsong | sp | R | 0 |
| f | Woody Williams | sp | R | 1 |
usage -- 2005 Baltimore Bayards
Divisional playoff -- as of 10/15/2005
| Batter Usage |
| S | Name | P | Usage |
| | Rocco Baldelli | cf | 0 |
| f | Josh Bard | c | 0 |
| | Kevin Cash | c | 0 |
| | Luis Castillo | 2b | 0 |
| f | Jason Dubois | rf | 0 |
| | Lew Ford | lf | 0 |
| | Carlos Guillen | ss | 0 |
| | Brad Hawpe | rf | 0 |
| | Ramon Hernandez | c | 0 |
| | Brandon Inge | 3b | 0 |
| f | Maicer Izturis | ss | 0 |
| | Jacque Jones | rf | 0 |
| | Austin Kearns | rf | 0 |
| f | Val Majewski | cf | 0 |
| f | Joe Mauer | c | 0 |
| | Doug Mientkiewicz | 1b | 0 |
| f | Justin Morneau | 1b | 0 |
| | Eric Munson | 3b | 0 |
| f | Dioner Navarro | c | 0 |
| | Brian Roberts | 2b | 0 |
| f | Aaron Rowand | cf | 0 |
| | J.T. Snow | 1b | 0 |
| f | Sammy Sosa | rf | 0 |
| f | B.J. Upton | ss | 0 |
| | Jose Valentin | ss | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Kurt Ainsworth | sp | R | 0 |
| f | Mike Bacsik | sp | L | 0 |
| | Denny Bautista | sp | R | 0 |
| f | Jeremy Bonderman | sp | R | 0 |
| | Franklyn German | mr | R | 0 |
| f | Shigetoshi Hasegawa | mr | R | 0 |
| f | Matt Herges | cl | R | 0 |
| f | Jason Kershner | mr | L | 0 |
| | Braden Looper | cl | R | 0 |
| f | Greg Maddux | sp | R | 0 |
| | Francisco Rodriguez | mr | R | 0 |
| f | Aaron Sele | sp | R | 0 |
| f | Ugueth Urbina | cl | R | 0 |
| f | Merkin Valdez | mr | R | 0 |
| | Jose Valverde | cl | R | 0 |
| | Brandon Villafuerte | mr | R | 0 |
| | Ron Villone | mr | L | 0 |
| | David Weathers | mr | R | 0 |
| | Brandon Webb | sp | R | 0 |
| | Gabe White | mr | L | 0 |
| f | Jerome Williams | sp | R | 0 |
usage -- 2005 Pawtucket Islanders
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| f | Tony Alvarez | rf | 0 |
| | Jeff Bagwell | 1b | 0 |
| | Ronnie Belliard | 2b | 0 |
| | Jamie Burke | c | 0 |
| f | Jolbert Cabrera | 3b | 0 |
| | Jose Castillo | 2b | 0 |
| | Carlos Delgado | 1b | 0 |
| | Jermaine Dye | rf | 0 |
| f | Brendan Harris | 2b | 0 |
| | Richard Hidalgo | rf | 0 |
| f | Bobby Higginson | rf | 0 |
| | Jose Leon | 1b | 0 |
| | Anderson Machado | ss | 0 |
| f | Ramon Martinez | ss | 0 |
| f | Cody McKay | c | 0 |
| f | Bill Mueller | 3b | 0 |
| f | Tim Olson | 3b | 0 |
| f | Rey Ordonez | ss | 0 |
| | Corey Patterson | cf | 0 |
| f | Antonio Perez | 2b | 0 |
| | Richie Sexson | 1b | 0 |
| | Jason Varitek | c | 0 |
| | Jose Vidro | 2b | 0 |
| | Brad Wilkerson | lf | 0 |
| | Craig Wilson | rf | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| | Terry Adams | mr | R | 0 |
| f | Rob Bell | sp | R | 0 |
| f | Chad Bradford | mr | R | 0 |
| f | Francisco Cordero | cl | R | 0 |
| | Doug Davis | sp | L | 0 |
| | Geoff Geary | mr | R | 0 |
| | Matt Ginter | sp | R | 0 |
| f | Ryan Glynn | mr | R | 0 |
| f | Kevin Gryboski | mr | R | 0 |
| f | LaTroy Hawkins | cl | R | 0 |
| f | Dustin Hermanson | cl | R | 0 |
| | Livan Hernandez | sp | R | 0 |
| | Darrell May | sp | L | 0 |
| | Vladimir Nunez | mr | R | 0 |
| | Tomo Ohka | sp | R | 0 |
| | Russ Ortiz | sp | R | 0 |
| f | Brian Shouse | mr | L | 0 |
| | Jorge Sosa | mr | R | 0 |
| f | Josh Towers | sp | R | 0 |
usage -- 2005 Arizona Stingers
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| f | Garrett Atkins | 3b | 0 |
| | Clint Barmes | ss | 0 |
| f | Michael Barrett | c | 0 |
| | Lance Berkman | rf | 0 |
| | Andres Blanco | ss | 0 |
| f | Chris Burke | 2b | 0 |
| | Eric Byrnes | lf | 0 |
| | Steve Finley | cf | 0 |
| | Danny Garcia | 2b | 0 |
| | Joey Gathright | cf | 0 |
| | Jay Gibbons | rf | 0 |
| f | Scott Hairston | 2b | 0 |
| | Robby Hammock | c | 0 |
| f | Jose Lopez | ss | 0 |
| | Quinton McCracken | lf | 0 |
| | Aaron Miles | 2b | 0 |
| | Phil Nevin | 1b | 0 |
| f | Laynce Nix | cf | 0 |
| f | Aramis Ramirez | 3b | 0 |
| | David Ross | c | 0 |
| f | Olmedo Saenz | 1b | 0 |
| f | Grady Sizemore | cf | 0 |
| | Chris Snyder | c | 0 |
| f | Mike Sweeney | 1b | 0 |
| f | Nick Swisher | lf | 0 |
| f | Juan Uribe | 2b | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| | Scott Atchison | mr | R | 0 |
| | Luis Ayala | mr | R | 0 |
| f | Rocky Biddle | cl | R | 0 |
| f | Travis Blackley | sp | L | 0 |
| f | Joe Blanton | mr | R | 0 |
| | Yhency Brazoban | mr | R | 0 |
| f | Mark Buehrle | sp | L | 0 |
| | Daniel Cabrera | sp | R | 0 |
| | Jason Davis | sp | R | 0 |
| f | Valerio de los Santos | mr | L | 0 |
| f | Casey Fossum | sp | L | 0 |
| f | Brad Halsey | sp | L | 0 |
| | Brad Hennessey | sp | R | 0 |
| f | Noah Lowry | sp | L | 0 |
| f | Ryan Madson | mr | R | 0 |
| | Gil Meche | sp | R | 0 |
| | Matt Morris | sp | R | 0 |
| f | Andy Pratt | mr | L | 0 |
| | Elizardo Ramirez | mr | R | 0 |
| f | Ricardo Rodriguez | sp | R | 0 |
| | J.C. Romero | mr | L | 0 |
| f | Dennis Tankersley | sp | R | 0 |
| | Tim Worrell | mr | R | 0 |
| f | Kelly Wunsch | mr | L | 0 |
usage -- 2005 Pike Rangers
Divisional playoff -- as of 10/21/2005
| Batter Usage |
| S | Name | P | Usage |
| f | Carlos Baerga | 1b | 0 |
| | Henry Blanco | c | 0 |
| | Hiram Bocachica | cf | 2 |
| | Ben Broussard | 1b | 4 |
| f | Midre Cummings | dh | 0 |
| | David Dellucci | lf | 4 |
| | Alex Gonzalez | ss | 3 |
| f | Tony Graffanino | 2b | 0 |
| | Jerry Hairston | rf | 6 |
| | Aubrey Huff | 3b | 1 |
| f | Adam Hyzdu | lf | 0 |
| f | David Kelton | lf | 0 |
| | Kenny Lofton | cf | 5 |
| | Frank Menechino | 2b | 1 |
| f | Augie Ojeda | 2b | 0 |
| f | Orlando Palmeiro | lf | 0 |
| | Kit Pellow | rf | 10 |
| | A.J. Pierzynski | c | 3 |
| | Joe Randa | 3b | 2 |
| f | Cody Ransom | ss | 0 |
| | B.J. Surhoff | rf | 4 |
| f | Daryle Ward | 1b | 0 |
| | Gerald Williams | lf | 0 |
| f | Todd Zeile | 1b | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Rod Beck | mr | R | 0 |
| f | Rafael Betancourt | mr | R | 0 |
| f | Mickey Callaway | sp | R | 0 |
| f | Will Cunnane | mr | R | 0 |
| f | Jeremi Gonzalez | sp | R | 0 |
| f | Matt Guerrier | mr | R | 0 |
| f | Jeremy Guthrie | mr | R | 0 |
| | Chris Hammond | mr | L | 3 |
| | Mark Hendrickson | sp | L | 0 |
| | Bob Howry | mr | R | 6 |
| f | Luke Hudson | sp | R | 0 |
| | Ray King | mr | L | 4 |
| f | Brian Lawrence | sp | R | 0 |
| f | Curtis Leskanic | mr | R | 0 |
| | Brian Meadows | mr | R | 2 |
| f | Jim Mecir | mr | R | 0 |
| | Guillermo Mota | mr | R | 3 |
| f | Tommy Phelps | mr | L | 0 |
| | Glendon Rusch | sp | L | 5 |
| | B.J. Ryan | mr | L | 0 |
| | Chris Saenz | sp | R | 121 |
| f | Mike Stanton | mr | L | 0 |
| | T.J. Tucker | mr | R | 8 |
| f | David Wells | sp | L | 0 |
| | Kip Wells | sp | R | 5 |
| f | Todd Williams | mr | R | 0 |
usage -- 2005 Columbus Blaze
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| | Bret Boone | 2b | 0 |
| f | Pat Burrell | lf | 0 |
| | Vinny Castilla | 3b | 0 |
| | Hee Seop Choi | 1b | 0 |
| | Carl Crawford | lf | 0 |
| | Joe Crede | 3b | 0 |
| f | Ross Gload | 1b | 0 |
| | Toby Hall | c | 0 |
| | Bobby Hill | 2b | 0 |
| | Ryan Howard | 1b | 0 |
| f | Tim Hummel | 3b | 0 |
| | Reed Johnson | rf | 0 |
| | Hector Luna | ss | 0 |
| | Victor Martinez | c | 0 |
| | Joe McEwing | 2b | 0 |
| | Kevin Mench | rf | 0 |
| f | Donnie Murphy | 2b | 0 |
| f | Magglio Ordonez | rf | 0 |
| | Dave Roberts | cf | 0 |
| f | Randall Simon | 1b | 0 |
| | Michael Young | ss | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Bronson Arroyo | sp | R | 0 |
| f | Joe Beimel | mr | L | 0 |
| | D.J. Carrasco | mr | R | 0 |
| | Gustavo Chacin | sp | L | 0 |
| | Rheal Cormier | mr | L | 0 |
| f | Neal Cotts | mr | L | 0 |
| | Chad Harville | mr | R | 0 |
| f | Carlos Hernandez | sp | L | 0 |
| f | Wilfredo Ledezma | sp | L | 0 |
| f | Dan Meyer | mr | L | 0 |
| f | Wade Miller | sp | R | 0 |
| f | Damian Moss | mr | L | 0 |
| | Mark Mulder | sp | L | 0 |
| | Mike Neu | mr | R | 0 |
| | Wes Obermueller | sp | R | 0 |
| | Akinori Otsuka | mr | R | 0 |
| | Horacio Ramirez | sp | L | 0 |
| | Justin Wayne | mr | R | 0 |
| f | Mike Wood | sp | R | 0 |
| f | Michael Wuertz | mr | R | 0 |
usage -- 2005 Portland Posse
Divisional playoff -- as of 10/18/2005
| Batter Usage |
| S | Name | P | Usage |
| | Bobby Abreu | rf | 1 |
| f | Juan Castro | 3b | 0 |
| f | Tony Clark | 1b | 0 |
| f | Jacob Cruz | rf | 0 |
| | Jose Cruz | rf | 1 |
| f | Mark DeRosa | 3b | 0 |
| | Damion Easley | 2b | 0 |
| | John Flaherty | c | 0 |
| | Cliff Floyd | lf | 0 |
| f | Alex S. Gonzalez | ss | 0 |
| f | Eric Hinske | 3b | 0 |
| | Derek Jeter | ss | 1 |
| | Ryan Klesko | lf | 2 |
| | Corey Koskie | 3b | 2 |
| | Mark McLemore | 2b | 0 |
| | Xavier Nady | lf | 10 |
| | Rafael Palmeiro | 1b | 0 |
| | Jorge Posada | c | 1 |
| | Rey Sanchez | 2b | 3 |
| f | Tony Torcato | 1b | 0 |
| | Rondell White | lf | 2 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Carlos Almanzar | mr | R | 0 |
| f | Adam Bernero | mr | R | 0 |
| f | Doug Brocail | mr | R | 0 |
| f | Ryan Bukvich | mr | R | 0 |
| | Giovanni Carrara | mr | R | 0 |
| f | Jeff D'Amico | sp | R | 0 |
| f | Gary Knotts | sp | R | 0 |
| f | Jose Lima | sp | R | 0 |
| | Rodrigo Lopez | sp | R | 0 |
| | Ramiro Mendoza | mr | R | 5 |
| f | Paul Quantrill | mr | R | 0 |
| f | Nick Regilio | sp | R | 0 |
| f | Brian Reith | mr | R | 0 |
| | Mike Remlinger | mr | L | 3 |
| | Al Reyes | mr | R | 7 |
| | Jason Schmidt | sp | R | 3 |
| f | Tanyon Sturtze | mr | R | 0 |
| | Julian Tavarez | mr | R | 3 |
| | John Thomson | sp | R | 0 |
| | Mike Timlin | mr | R | 0 |
| | Jaret Wright | sp | R | 3 |
| f | Esteban Yan | mr | R | 0 |
| | Carlos Zambrano | sp | R | 0 |
usage -- 2005 Los Angeles Xtreme
Divisional playoff -- as of 10/18/2005
| Batter Usage |
| S | Name | P | Usage |
| | David Bell | 3b | 1 |
| | Carlos Beltran | cf | 1 |
| f | Gary Bennett | c | 0 |
| | Russell Branyan | 3b | 0 |
| | Miguel Cabrera | rf | 1 |
| f | Alberto Castillo | c | 0 |
| f | Roger Cedeno | rf | 0 |
| | J.D. Closser | c | 3 |
| | Humberto Cota | c | 4 |
| | Bobby Crosby | ss | 1 |
| | Johnny Damon | cf | 1 |
| | Todd Greene | c | 0 |
| f | Ben Grieve | rf | 0 |
| | Travis Hafner | dh | 2 |
| f | Brian Jordan | rf | 0 |
| | Felipe Lopez | ss | 0 |
| | Mark Loretta | 2b | 1 |
| | Chris Magruder | lf | 0 |
| f | Gary Matthews | rf | 0 |
| f | Mike Redmond | c | 0 |
| f | Mike Rose | c | 0 |
| f | Kelly Stinnett | c | 0 |
| | Marcus Thames | lf | 0 |
| f | Ramon Vazquez | ss | 0 |
| | Larry Walker | rf | 3 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Jeremy Affeldt | cl | L | 0 |
| f | Miguel Batista | sp | R | 0 |
| | Rick Bauer | mr | R | 0 |
| | Josh Beckett | sp | R | 5 |
| f | Fernando Cabrera | mr | R | 0 |
| | Kiko Calero | mr | R | 1 |
| f | Shawn Chacon | cl | R | 0 |
| f | Cal Eldred | mr | R | 0 |
| f | Jesse Foppert | mr | R | 0 |
| | Eric Gagne | cl | R | 3 |
| f | Jairo Garcia | mr | R | 0 |
| | Tim Hudson | sp | R | 5 |
| f | Derek Lowe | sp | R | 0 |
| | Joe Nathan | cl | R | 0 |
| f | Josh Pearce | mr | R | 0 |
| | Jake Peavy | sp | R | 0 |
| f | Arthur Rhodes | mr | L | 0 |
| | Johan Santana | sp | L | 0 |
| | John Smoltz | cl | R | 0 |
| f | Jason Stanford | sp | L | 0 |
| | Billy Wagner | cl | L | 0 |
| f | Bob Wickman | cl | R | 0 |
usage -- 2005 Seattle Sound
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| f | Garret Anderson | cf | 0 |
| | Angel Berroa | ss | 0 |
| | Pat Borders | c | 0 |
| | Ron Calloway | rf | 0 |
| | Raul Chavez | c | 0 |
| f | Mike DiFelice | c | 0 |
| f | Carl Everett | dh | 0 |
| f | Julio Franco | 1b | 0 |
| | Shea Hillenbrand | 1b | 0 |
| | Denny Hocking | lf | 0 |
| f | Todd Hollandsworth | rf | 0 |
| f | Raul Ibanez | lf | 0 |
| | Eric Karros | 1b | 0 |
| f | Adam Kennedy | 2b | 0 |
| f | Lou Merloni | 1b | 0 |
| | Jorge Piedra | cf | 0 |
| | Jason Romano | rf | 0 |
| | Scott Spiezio | 3b | 0 |
| | Ichiro Suzuki | rf | 0 |
| | Wilson Valdez | ss | 0 |
| | Kevin Youkilis | 3b | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| | David Aardsma | mr | R | 0 |
| f | Wilson Alvarez | mr | L | 0 |
| | Jim Brower | mr | R | 0 |
| f | Matt Clement | sp | R | 0 |
| | Brandon Duckworth | mr | R | 0 |
| | Seth Greisinger | sp | R | 0 |
| f | Eddie Guardado | cl | L | 0 |
| | Matt Hensley | mr | R | 0 |
| | Mike Jackson | mr | R | 0 |
| f | Kerry Ligtenberg | mr | R | 0 |
| f | Pedro Liriano | mr | R | 0 |
| f | Roberto Novoa | mr | R | 0 |
| | Darren Oliver | mr | L | 0 |
| | Bret Prinz | mr | R | 0 |
| f | Brandon Puffer | mr | R | 0 |
| f | Erasmo Ramirez | mr | L | 0 |
| | Mark Redman | sp | L | 0 |
| f | Jimmy Serrano | sp | R | 0 |
| f | Kazuhito Tadano | mr | R | 0 |
| f | Javier Vazquez | sp | R | 0 |
| f | Jarrod Washburn | sp | L | 0 |
usage -- 2005 Tempe Sun Devils
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| f | Mike Cameron | cf | 0 |
| f | Sean Casey | 1b | 0 |
| | Eric Chavez | 3b | 0 |
| | Doug DeVore | lf | 0 |
| | Trent Durrington | 3b | 0 |
| | Nick Green | 2b | 0 |
| f | Jose Guillen | lf | 0 |
| | Jeffrey Hammonds | rf | 0 |
| f | J.R. House | c | 0 |
| f | Orlando Hudson | 2b | 0 |
| f | Mike Lamb | 3b | 0 |
| | Mike Lieberthal | c | 0 |
| | Mike Matheny | c | 0 |
| f | Humberto Quintero | c | 0 |
| f | Tim Raines | cf | 0 |
| | Jimmy Rollins | ss | 0 |
| | Matt Stairs | rf | 0 |
| f | Charles Thomas | lf | 0 |
| | Dmitri Young | dh | 0 |
| | Eric Young | lf | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| | Jon Adkins | mr | R | 0 |
| | Jeff Bennett | mr | R | 0 |
| f | A.J. Burnett | sp | R | 0 |
| | Sean Burnett | sp | L | 0 |
| | Jose Contreras | sp | R | 0 |
| f | Darren Dreifort | mr | R | 0 |
| | John Franco | mr | L | 0 |
| | Tom Gordon | mr | R | 0 |
| | Tim Harikkala | mr | R | 0 |
| f | Al Leiter | sp | L | 0 |
| f | Phil Norton | mr | L | 0 |
| | Chan Ho Park | sp | R | 0 |
| f | Oliver Perez | sp | L | 0 |
| f | C.C. Sabathia | sp | L | 0 |
| | Salomon Torres | mr | R | 0 |
usage -- 2005 Carolina Monitors
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| | Peter Bergeron | cf | 0 |
| | Craig Biggio | lf | 0 |
| | John Buck | c | 0 |
| f | Jeromy Burnitz | rf | 0 |
| | Howie Clark | 1b | 0 |
| | Jason Conti | cf | 0 |
| f | Ray Durham | 2b | 0 |
| f | Jason Ellison | cf | 0 |
| | Morgan Ensberg | 3b | 0 |
| | Adam Everett | ss | 0 |
| | Andres Galarraga | 1b | 0 |
| f | Adrian Gonzalez | 1b | 0 |
| | Travis Lee | 1b | 0 |
| | Luis Matos | cf | 0 |
| | Josh Paul | c | 0 |
| | Nick Punto | 2b | 0 |
| | Pokey Reese | ss | 0 |
| | Michael Ryan | lf | 0 |
| f | Shannon Stewart | lf | 0 |
| f | Frank Thomas | dh | 0 |
| f | Chase Utley | 2b | 0 |
| | Bernie Williams | cf | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| f | Kevin Appier | sp | R | 0 |
| | Cliff Bartosh | mr | L | 0 |
| f | Nick Bierbrodt | sp | L | 0 |
| f | Nate Bump | mr | R | 0 |
| | Bartolo Colon | sp | R | 0 |
| f | Lenny DiNardo | mr | L | 0 |
| f | Sean Douglass | mr | R | 0 |
| f | Frank Francisco | mr | R | 0 |
| | Ted Lilly | sp | L | 0 |
| f | Gary Majewski | mr | R | 0 |
| | Jeff Nelson | mr | R | 0 |
| | J.J. Putz | mr | R | 0 |
| f | Joe Roa | mr | R | 0 |
| | Kenny Rogers | sp | L | 0 |
| f | Jason Simontacchi | mr | R | 0 |
| | Scott Stewart | mr | L | 0 |
| f | Scott Sullivan | mr | R | 0 |
| f | Derrick Turnbow | mr | R | 0 |
| | Tyler Walker | mr | R | 0 |
| f | John Wasdin | sp | R | 0 |
| f | Kerry Wood | sp | R | 0 |
usage -- 2005 Texas Taz
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| | Dave Berg | lf | 0 |
| f | Milton Bradley | cf | 0 |
| f | Sean Burroughs | 3b | 0 |
| | Jeff Conine | lf | 0 |
| f | Victor Diaz | rf | 0 |
| | Alex Escobar | cf | 0 |
| | Robert Fick | lf | 0 |
| f | Jesse Garcia | ss | 0 |
| | Jody Gerut | rf | 0 |
| f | Juan Gonzalez | rf | 0 |
| | Jason Grabowski | lf | 0 |
| | Ricky Gutierrez | 2b | 0 |
| | Todd Helton | 1b | 0 |
| | Damon Hollins | lf | 0 |
| f | Jeff Keppinger | 2b | 0 |
| | Bobby Kielty | lf | 0 |
| | Casey Kotchman | 1b | 0 |
| f | Brandon Larson | 3b | 0 |
| f | Todd Linden | lf | 0 |
| f | Henry Mateo | 2b | 0 |
| f | Corky Miller | c | 0 |
| | Damian Miller | c | 0 |
| f | Kerry Robinson | lf | 0 |
| | Alex Rodriguez | 3b | 0 |
| f | David Segui | dh | 0 |
| | Chris Stynes | 3b | 0 |
| Pitcher Usage |
| S | Name | P | T | Usage |
| | Greg Aquino | cl | R | 0 |
| f | Brandon Backe | mr | R | 0 |
| f | Kevin Brown | sp | R | 0 |
| f | Steve Colyer | mr | L | 0 |
| | R.A. Dickey | sp | R | 0 |
| | Octavio Dotel | cl | R | 0 |
| f | Jeff Francis | sp | L | 0 |
| f | Kevin Gregg | mr | R | 0 |
| | Felix Heredia | mr | L | 0 |
| f | Scott Kazmir | sp | L | 0 |
| | Sun-Woo Kim | mr | R | 0 |
| f | Javier Lopez | mr | L | 0 |
| | Tom Martin | mr | L | 0 |
| | Trever Miller | mr | L | 0 |
| | John Parrish | mr | L | 0 |
| | Brad Penny | sp | R | 0 |
| f | Jay Powell | mr | R | 0 |
| | Chad Qualls | mr | R | 0 |
| f | Todd Ritchie | sp | R | 0 |
| f | Jae Weong Seo | sp | R | 0 |
| f | Kevin Walker | mr | L | 0 |
| f | Dan Wheeler | mr | R | 0 |
| | Randy Wolf | sp | L | 0 |
| f | Jason Young | sp | R | 0 |
usage -- 2005 Philadelphia Athletics
Divisional playoff -- as of 10/14/2005
| Batter Usage |
| S | Name | P | Usage |
| | Paul Bako | c | 0 |
| | Hank Blalock | 3b | 0 |
| | Dee Brown | lf | 0 |
| f | Frank Catalanotto | lf | 0 |
| | Ryan Church | lf | 0 |
| f | Brian Daubach | 1b | 0 |
| | David Eckstein | ss | 0 |
| | Brook Fordyce | c | 0 |
| f | Jason Giambi | 1b | 0 |
| f | Dave Hansen | 1b | 0 |
| f | Koyie Hill | c | 0 |
| f | Omar Infante | 2b | 0 |
| f | Ryan Ludwick | rf | 0 |
| f | Dave McCarty | 1b | 0 |
| | John McDonald | ss | 0 |
| | Damon Minor | 1b | 0 |
| f | Jhonny Peralta | ss | 0 |
| f | Eddie Perez | c | 0 |
| | Timo Perez | rf | 0 |
| | Herbert Perry | 1b | 0 |
