SEATTLE SOUND
Erik Kleven, Owner
ekleven@deltadentalwa.com
2004 NATIONAL LEAGUE WILD CARD
2003 NATIONAL LEAGUE CHAMPIONS
2003 NATIONAL LEAGUE WILD CARD
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      77,325,000.00
CAP SPACE:  $        2,675,000.00
CASH FUNDS:  $        7,755,000.00
60-MAN ROSTER (52/60)
BATTERS SALARY YEARS EXPIRY
Anderson Brian  $          600,000.00 4 2010
Avilia Alex  $          400,000.00 1 2011
Aybar Erick  $          562,500.00 3 2012
Borbon Julio  $          500,000.00 1 2012
Burriss Emmanuel  $          400,000.00 2 2011
Cabrera Miguel  $        1,500,000.00 7 2010
Casey Sean  $        2,400,000.00 5 2010
Castro Jason   $                       -    0 2011
Darnell James   $                       -    0 2012
Encarnacion Edwin  $          600,000.00 4 2010
Fields Josh  $          625,000.00 3 2011
Hui Chin-Lung  $          437,500.00 3 2010
Hunter Torii  $        7,000,000.00 10 2011
Izturis Cesar  $          750,000.00 4 2011
Kouzmanoff Kevin  $        1,000,000.00 4 2012
Martin Russell  $          562,500.00 4 2011
Morales Kendry  $          600,000.00 2 2012
Ordonez Magglio  $        7,500,000.00 10 2012
Phillips Brandon  $          800,000.00 5 2010
Quintero Humberto  $          250,000.00 1 2010
Ramirez Aramis  $        4,500,000.00 10 2010
Reimold Nick  $          250,000.00 1 2010
Soriano Alfonso  $        7,800,000.00 9 2012
Torres Andres  $          400,000.00 1 2011
Upton Justin  $          500,000.00 2 2011
Youkilis Kevin  $        1,800,000.00 4 2013
PITCHERS SALARY YEARS EXPIRY
Anderson Brett  $          250,000.00 1 2010
Bennett Jeff  $          300,000.00 2 2011
Boyer Blaine  $          750,000.00 2 2010
Clippard Tyler  $          562,500.00 3 2011
Cordero Francisco  $        3,000,000.00 5 2010
Donnelly Brandon  $          250,000.00 1 2010
Gallagher Sean  $          400,000.00 3 2010
Garza Matt  $        2,500,000.00 4 2012
Giese Dan  $          250,000.00 2 2010
Haeger Charlie  $          500,000.00 1 2010
Hernandez Gaby  $          300,000.00 1 2010
Hoffman Trevor  $        5,500,000.00 1 2011
Jimenez Ubaldo  $          625,000.00 3 2011
Lewis Scott  $          300,000.00 1 2010
Lincecum Tim  $        2,000,000.00 3 2011
Liz Radhames  $          300,000.00 3 2010
Logan Boone  $          500,000.00 4 2010
Medders Brandon  $          700,000.00 5 2010
Miller Andrew  $        1,500,000.00 1 2012
Ni Fu-Tu  $          250,000.00 1 2010
Papelbon Jon  $        1,500,000.00 4 2013
Paulino Felipe  $        1,000,000.00 1 2012
Pawelek Mark                       $                       -                        0 2010
Ramirez Horacio  $          600,000.00 4 2011
Sabathia C.C.  $      11,000,000.00 9 2011
Sowers Jeremy  $          750,000.00 4 2011