ST. LOUIS TEN OFFICIAL ROSTER
Bryan Malone, Owner
bmalone@unm.edu
SALARY CAP:  $      70,000,000.00
PAYROLL:  $      65,864,000.00
CAP SPACE:  $        4,136,000.00
CASH FUNDS:  $        5,350,000.00
60-MAN ROSTER (48/60)
BATTERS SALARY YEARS EXPIRY
Bradley Milton  $        2,480,000.00 3 2010
Buck Travis                  $                       -                   0 2009
Clark Tony  $          300,000.00 2 2008
Delgado Carlos  $        5,600,000.00 2 2011
Escobar Alex  $          350,000.00 2 2009
Flores Jesus  $          400,000.00 1 2010
Gutierrez Franklin  $          250,000.00 2 2008
Iguchi Tadahito  $          750,000.00 3 2008
Iwamura Akinori  $          750,000.00 1 2010
Johnson Ben  $          350,000.00 3 2008
LeCroy Matt  $        1,250,000.00 3 2009
Lo Duca Paul  $        4,475,000.00 2 2011
Martinez Fernando                  $                       -                   0 2010
McEwing Joe  $          500,000.00 3 2009
Pujols Albert  $        1,500,000.00 7 2008
Reyes Jose  $          625,000.00 5 2009
Rivera Juan  $        2,550,000.00 4 2010
Walker Todd  $        5,000,000.00 4 2009
Wigginton Ty  $        1,350,000.00 3 2010
PITCHERS SALARY YEARS EXPIRY
Armas Tony  $        2,000,000.00 4 2009
Bell Heath  $          500,000.00 4 2008
Bong Jung  $          250,000.00 4 2008
Boyer Blaine  $          350,000.00 3 2008
Bray Bill  $          250,000.00 2 2008
Coffey Todd  $          687,500.00 3 2009
Colome Jesus  $          400,000.00 3 2010
Erbe Brandon                  $                       -                   0 2010
Fogg Josh  $          300,000.00 2 2008
Gonzalez Edgar  $        1,125,000.00 5 2008
Horne Alan  $                       -   0 2009
Hudson Tim  $        5,100,000.00 2 2011
Julio Jorge  $          600,000.00 2 2011
Kim Sun-Woo  $        1,000,000.00 3 2009
King Ray  $          700,000.00 3 2010
Kline Steve  $        1,320,000.00 5 2008
Lilly Ted  $        2,100,000.00 2 2011
Mason Chris  $                       -   0 2009
Meche Gil  $        2,500,000.00 2 2011
Myers Brett  $        4,464,000.00 5 2012
Ponson Sidney  $        1,000,000.00 3 2009
Radke Brad  $        8,200,000.00 8 2009
Sanchez Duaner  $        1,000,000.00 3 2010
Smith Joe  $          250,000.00 1 2009
Snell Ian  $          687,500.00 4 2009
Trachsel Steve  $        1,000,000.00 3 2009
Vizcaino Luis  $          300,000.00 3 2009
Wickman Bob  $        1,000,000.00 3 2010
Zambrano Victor  $          300,000.00 2 2008