SAN JOSE BLAZE
Bryant Gliwa, Owner
bryantgliwa@hotmail.com
2010 AMERICAN LEAGUE WEST WILD CARD
2008 AMERICAN LEAGUE WEST CHAMPIONS
2007 AMERICAN LEAGUE WEST CHAMPIONS
2006 AMERICAN LEAGUE WEST CHAMPIONS
2003 AMERICAN LEAGUE WILD CARD
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      58,703,125.00
CAP SPACE:  $      21,296,875.00
CASH FUNDS:  $      29,677,500.00
60-MAN ROSTER (54/60)
BATTERS  SALARY  YEARS EXPIRY
Ackley Dustin  $        1,000,000.00 1 2013
Andrus Elvis  $          500,000.00 3 2012
Barney Darwin  $          250,000.00 2 2012
Blanks Kyle  $        1,700,000.00 3 2013
Colon Christian  $                       -   0 2013
D'Arnaud Travis  $                       -   0 2013
DeWitt Blake  $        1,828,125.00 4 2013
Duda Lucas  $          500,000.00 2 2014
Francisco Juan  $          750,000.00 5 2014
Frazier Todd  $          300,000.00 1 2012
Gardner Brett  $        1,200,000.00 5 2014
Gordon Alex  $          500,000.00 4 2012
Green Tyler  $          500,000.00 1 2013
Hairston Scott  $          500,000.00 2 2012
Hamilton Billy  $                       -   0 2014
Konerko Paul  $        7,600,000.00 1 2016
Lowrie Jed  $        1,125,000.00 4 2014
Mathis Jeff  $        1,500,000.00 5 2012
Mauer Joe  $        1,500,000.00 7 2012
Mescoraco Devin  $          300,000.00 1 2012
Myers Wil  $                       -   0 2013
Parmalee Chris  $          500,000.00 1 2013
Rhymes Wil  $          300,000.00 2 2013
Roberts Brian  $        6,000,000.00 5 2012
Sano Miguel  $                       -   0 2014
Schafer Jordan  $          300,000.00 1 2013
Stewart Chris  $          250,000.00 1 2012
Viciedo Danny  $          300,000.00 1 2012
Weeks Jemile  $          250,000.00 1 2012
Wood Brandon  $          600,000.00 5 2013
PITCHERS  SALARY  YEARS EXPIRY
Arrieta Jake  $          300,000.00 1 2012
Atchison Scott  $          500,000.00 2 2012
Bailey Andrew  $          850,000.00 3 2012
Balester Colin  $          600,000.00 3 2013
Braden Dallas  $        1,500,000.00 5 2014
Bumgarner Madison  $          300,000.00 1 2012
Carrasco Carlos  $          400,000.00 1 2013
Crain Jesse  $        1,100,000.00 3 2012
Detwiler Ross  $        1,000,000.00 5 2013
Dunn Michael  $          500,000.00 3 2013
Earlin Robbie  $                       -   0 2013
Luebke Cory  $          400,000.00 2 2013
Meyer Dan  $          600,000.00 2 2014
Mijares Jose  $          800,000.00 3 2012
Morton Charlie  $          500,000.00 3 2012
O'Flaherty Erik  $        1,375,000.00 6 2012
Peavy Jake  $      11,000,000.00 9 2013
Pena Tony  $        1,125,000.00 5 2012
Schlereth Daniel  $          500,000.00 3 2013
Storen Drew  $          400,000.00 2 2013
Surkamp Erik  $          400,000.00 1 2013
Venters Jonny  $          500,000.00 2 2013
Volquez Edison  $        1,500,000.00 5 2014
Young Chris  $        2,500,000.00 2 2014