PORTLAND POSSE
John Layton, Owner
johndlayton@comcast.net
2005 NORTH AMERICAN BASEBALL LEAGUE CHAMPIONS
2007 NATIONAL LEAGUE WILD CARD
2005 NATIONAL LEAGUE CHAMPIONS
2005 NATIONAL LEAGUE WEST CHAMPIONS
2001 NATIONAL LEAGUE WEST CHAMPIONS
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      65,140,000.00
CAP SPACE:  $      14,860,000.00
CASH FUNDS:  $      24,810,000.00
60-MAN ROSTER (57/60)
BATTERS          SALARY          YEARS EXPIRY
Anderson Lars  $          600,000.00 2 2014
Bloomquist Willie  $          675,000.00 2 2012
Braun Ryan  $        1,500,000.00 5 2014
Cantu Jorge  $          350,000.00 5 2012
Carter Chris  $          300,000.00 1 2012
Conger Hank  $          600,000.00 2 2014
Fox Jake  $          675,000.00 3 2014
Guyer Brandon  $          250,000.00 1 2012
Hosmer Eric  $          250,000.00 1 2012
Janish Paul  $        2,250,000.00 2 2013
Jaramillo Jason  $          250,000.00 3 2010
McCutchen Andrew  $          600,000.00 3 2013
Morrison Logan  $          500,000.00 2 2013
Nieves Wil  $          500,000.00 2 2012
Overbay Lyle  $          320,000.00 5 2012
Panik Joe  $                       -   0 2014
Parra Gerardo  $          400,000.00 3 2012
Peralta Jhonny  $        1,800,000.00 3 2012
Pierzynski AJ  $        3,000,000.00 2 2014
Raburn Ryan  $        1,200,000.00 4 2012
Rivera Juan  $        1,510,000.00 2 2013
Rodriguez Sean  $          600,000.00 3 2013
Schumaker Skip  $        1,250,000.00 4 2013
Snyder Chris  $        1,260,000.00 2 2013
Sweeney Ryan  $          600,000.00 4 2012
Tejada Miguel  $        4,100,000.00 2 2013
Valencia Danny  $          850,000.00 2 2013
BATTERS          SALARY          YEARS EXPIRY
Arroyo Bronson  $        2,000,000.00 4 2012
Bass Anthony  $          400,000.00 1 2014
Bell Heath  $        3,500,000.00 4 2012
Bettis Chad  $                       -   0 2014
Collmenter Josh  $          750,000.00 1 2014
Enright Barry  $          300,000.00 2 2013
Feliciano Pedro  $        1,000,000.00 2 2013
Francis Jeff  $        2,000,000.00 2 2013
Harang Aaron  $        4,000,000.00 4 2012
Kazmir Scott  $        1,250,000.00 2 2013
Kendrick Kyle  $        1,250,000.00 2 2013
Kuroda Hiroki  $        1,700,000.00 4 2012
Lewis Colby  $          750,000.00 3 2013
Linebrink Scott  $          625,000.00 2 2012
Matsuzaka Daisuke  $        3,500,000.00 2 2014
McCarthy Brandon  $        1,100,000.00 2 2012
Milone Tom  $          400,000.00 1 2014
Ogando Alexi  $          400,000.00 2 2013
Ondrusek Logan  $          400,000.00 3 2013
Pestano Vinnie  $          500,000.00 1 2014
Piniero Joel  $        3,500,000.00 2 2014
Rodriguez Francisco  $          625,000.00 2 2012
Stewart Zach  $                       -   0 2012
Taillon Jameson  $                       -   0 2013
Thompson Rich  $          300,000.00 1 2013
Webster Allen  $                       -   0 2013
Webb Ryan  $          500,000.00 2 2013
Wells Randy  $          750,000.00 3 2012
Wieland Joel  $                       -   0 2013
Zambrano Carlos  $        7,450,000.00 10 2014