PIKE RANGERS
Tom Carusillo, Owner
carfam@comcast.net
2007 NORTH AMERICAN BASEBALL LEAGUE CHAMPIONS
2009 NATIONAL LEAGUE EAST CHAMPIONS
2007 NATIONAL LEAGUE CHAMPIONS
2007 NATIONAL LEAGUE EAST WILD CARD
2005 NATIONAL LEAGUE EAST CHAMPIONS
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      74,305,750.00
CAP SPACE:  $        5,694,250.00
CASH FUNDS:  $        7,568,000.00
60-MAN ROSTER (59/60)
BATTERS SALARY YEARS EXPIRY
Blake Casey  $        4,000,000.00 1 2013
Blum Geoff  $          437,500.00 3 2010
Branyan Russell  $        2,500,000.00 1 2013
Carroll Jamey  $          720,000.00 3 2010
Carroll Brett  $          250,000.00 X 2010
Castro Ramon  $        1,205,000.00 5 2010
Decker Jeff   $                       -    0 2012
Dobbs Greg  $          525,000.00 3 2010
Edmonds Jim  $        5,580,000.00 5 2010
Ellis Mark  $        1,920,000.00 2 2012
Everett Adam  $          400,000.00 3 2010
Gerut Jody  $          400,000.00 2 2010
Gimenez Chris  $          250,000.00 X 2010
Gonzalez Edgar  $          300,000.00 2 2010
Gonzalez Alex  $        1,284,000.00 5 2010
Hardy J.J.  $        1,416,250.00 5 2011
Harris Willie  $          480,000.00 3 2010
Hinske Eric  $          720,000.00 1 2011
Hoffpauir Micah  $          300,000.00 1 2011
Kapler Gabe  $          880,000.00 1 2011
Langerhans Ryan  $          500,000.00 2 2010
LaRue Jason  $          280,000.00 1 2010
Lawton Matt  $        1,100,000.00 5 2010
Michaels Jason  $          800,000.00 1 2010
Molina Jose  $          880,000.00 2 2010
Pagan Angel  $          400,000.00 1 2011
Podsednik Scott  $        3,280,000.00 1 2013
Rowell Bill       $                       -        0 2010
Scales Bobby  $          250,000.00 1 2010
Schneider Brian  $        1,000,000.00 3 2011
Scott Luke  $        1,875,000.00 4 2012
PITCHERS SALARY YEARS EXPIRY
Brown Andrew  $          600,000.00 3 2011
Buehrle Mark  $        5,600,000.00 10 2012
Burton Jared  $          400,000.00 3 2010
Calero Kiko  $        2,500,000.00 1 2013
Capps Matt  $        1,963,000.00 3 2012
Carrasco D.J.  $          500,000.00 2 2012
Contreras Jose  $        1,600,000.00 1 2011
Cortes Daniel       $                       -        0 2010
Fogg Josh  $          250,000.00 1 2010
Francisco Frank  $        2,640,000.00 2 2012
Fultz Aaron  $        1,040,000.00 3 2010
Galarraga Armando  $          750,000.00 2 2011
Hunter Tommy  $          500,000.00 1 2012
Latos Matt   $                       -    0 2011
Looper Braden  $        1,680,000.00 3 2010
McDonald James       $                       -        0 2010
Oliver Darren  $          800,000.00 3 2010
Petit Yusemiro  $          600,000.00 2 2011
Rauch Jon  $        2,480,000.00 2 2011
Rhodes Arthur  $        1,360,000.00 2 2010
Rodriguez Wandy  $        1,125,000.00 5 2011
Ryan B.J.  $        4,460,000.00 9 2011
Sonnanstine Andrew  $          562,500.00 2 2011
Uehara Koji  $          250,000.00 1 2010
Veal Donald  $          562,500.00 2 2011
Villone Ron  $          400,000.00 3 2010
Wang Chien Ming  $        4,050,000.00 7 2010
Westbrook Jake  $        3,700,000.00 4 2011