PITTSBURGH JACKALS OFFICIAL ROSTER
Denis Smith
1smithda@inbox.com
SALARY CAP:  $      70,000,000.00
PAYROLL:  $      66,302,500.00
CAP SPACE:  $        3,697,500.00
CASH FUNDS:  $        5,225,000.00
60-MAN ROSTER (55/60)
BATTERS  SALARY  YEARS EXPIRY
Baldelli Rocco  $          600,000.00 4 2008
Barmes Clint  $          300,000.00 1 2010
Betemit Wilson  $          750,000.00 3 2008
Botts Jason  $          325,000.00 1 2011
Brown Emil  $          320,000.00 1 2010
Chavez Eric  $        3,000,000.00 2 2011
Denoria Chris  $          300,000.00 1 2009
Drew Stephen  $          250,000.00 2 2009
Escobar Yunel  $          500,000.00 1 2009
Estrada Johnny  $          525,000.00 1 2010
Gross Gabe  $          400,000.00 1 2010
Harris Brendan  $          500,000.00 1 2009
Hinske Eric  $        1,160,000.00 3 2009
Huff Aubrey  $        2,500,000.00 1 2010
Ibanez Raul  $        7,000,000.00 2 2010
Monroe Craig  $        1,125,000.00 5 2008
Rayburn Ryan  $          250,000.00 1 2008
Rowand Aaron  $        1,400,000.00 2 2009
Schierholtz Nate  $          250,000.00 1 2009
Shealy Ryan  $          300,000.00 1 2010
Snelling Chris  $          300,000.00 1 2010
Valentin Javier  $          625,000.00 4 2009
Wright David  $          500,000.00 3 2009
Zaun Greg  $          900,000.00 4 2008
PITCHERS  SALARY  YEARS EXPIRY
Aardsma Dave  $          300,000.00 1 2010
Bedard Erik  $        7,800,000.00 6 2012
Benoit Joaquin  $        1,687,500.00 5 2008
Betancourt Rafael  $        6,000,000.00 1 2010
Borkowski Dave  $          900,000.00 2 2009
Buckner Billy  $          300,000.00 1 2010
Chacon Shawn  $          300,000.00 1 2010
Chulk Vinnie  $          350,000.00 1 2009
Corey Bryan  $          450,000.00 2 2008
Crain Jesse  $        1,000,000.00 3 2009
Dotel Octavio  $        1,100,000.00 2 2009
Garcia Freddy  $        5,460,000.00 8 2011
Guerra Deolis  $                       -   0 2010
Hampton Mike  $          400,000.00 1 2011
Harang Aaron  $        1,125,000.00 6 2008
Hensley Clay  $          450,000.00 3 2008
Hurley Eric                  $                       -                   0 2010
Johnson Jason  $        1,450,000.00 4 2008
Linares Serguey  $                       -   0 2010
MacDougal Mike  $          300,000.00 1 2010
Millwood Kevin  $        4,000,000.00 4 2009
Ohka Tomokazu  $        1,400,000.00 4 2009
Ohman Wil  $          300,000.00 1 2011
Ortiz Ramon  $        3,000,000.00 4 2008
Patterson John  $          600,000.00 5 2008
Reyes Al  $          250,000.00 1 2009
Sanchez Humberto                  $                       -                   0 2008
Shields James  $          500,000.00 2 2009
Stauffer Tim  $          300,000.00 1 2008
Wakefield Tim  $        2,250,000.00 8 2008
Wolfe Brian  $          250,000.00 2 2008