PIKE RANGERS OFFICIAL ROSTER
Tom Carusillo, Owner
carfam@comcast.net
SALARY CAP:  $      70,000,000.00
PAYROLL:  $      57,092,500.00
CAP SPACE:  $      12,907,500.00
CASH FUNDS:  $      13,313,000.00
60-MAN ROSTER (51/60)
BATTERS SALARY YEARS EXPIRY
Aurilia Rich  $        1,504,000.00 3 2009
Blum Geoff  $          250,000.00 1 2009
Bruntlett Eric  $          320,000.00 1 2008
Carroll Jamey  $          720,000.00 1 2010
Castro Ramon  $        1,205,000.00 3 2010
DeJesus David  $        1,750,000.00 5 2009
Dobbs Greg  $          300,000.00 1 2009
Edmonds Jim  $        5,580,000.00 3 2010
Everett Adam  $          400,000.00 1 2010
Gonzalez Luis  $        1,200,000.00 1 2009
Gonzalez Alex  $        1,284,000.00 3 2010
Graffanino Tony  $          600,000.00 4 2008
Grudzielanek Mark  $        1,200,000.00 1 2009
Hairston Jerry  $        1,300,000.00 4 2009
Harris Willie  $          480,000.00 1 2010
Lawton Matt  $        1,100,000.00 3 2010
Luna Hector  $          700,000.00 2 2009
Menechino Frank  $        1,100,000.00 4 2009
Pierzynski A.J.  $        2,140,000.00 8 2010
Redman Tike  $          250,000.00 1 2008
Redmond Mike  $          600,000.00 3 2009
Reynolds Mark  $          500,000.00 1 2010
Rowell Bill  $                       -   0 2010
Scott Luke  $          750,000.00 2 2009
Sweeney Mark  $          300,000.00 1 2009
Taguchi So  $          804,000.00 3 2008
Wilkerson Brad  $        1,500,000.00 7 2008
PITCHERS SALARY YEARS EXPIRY
Brown Andrew  $          300,000.00 1 2008
Burton Jared  $          400,000.00 1 2010
Capps Matt  $        1,963,000.00 1 2012
Feldman Scott  $          500,000.00 3 2009
Fultz Aaron  $        1,040,000.00 1 2010
Gabbard Kasson  $          562,500.00 2 2009
Gonzalez Enrique  $          450,000.00 2 2009
Guerrier Matt  $          600,000.00 3 2009
Howry Bobby  $          700,000.00 4 2008
Looper Braden  $        1,680,000.00 1 2010
Oliver Darren  $          800,000.00 1 2010
Peguero Tony                  $                       -                   0 2009
Petit Yusemiro                  $                       -                   0 2008
Phillips Heath                  $                       -                   0 2008
Rodriguez Wandy  $          450,000.00 3 2008
Rusch Glendon  $        5,300,000.00 4 2009
Ryan B.J.  $        4,460,000.00 7 2011
Sonnanstine Andrew                  $                       -                   0 2009
Veal Donald  $                       -   0 2009
Villone Ron  $          400,000.00 1 2010
Wang Chien Ming  $        4,050,000.00 5 2010
Westbrook Jake  $        3,700,000.00 2 2011
Williams Woody  $        1,600,000.00 3 2009
Wright Jamey  $          300,000.00 1 2009