ORLANDO RENEGADES
Thomas Sadowski
TSadowski@deltadentalwa.com
2006 NORTH AMERICAN BASEBALL LEAGUE CHAMPIONS
2006 NATIONAL LEAGUE CHAMPIONS
2006 NATIONAL LEAGUE EAST CHAMPIONS
2004 NATIONAL LEAGUE WILD CARD
2003 NATIONAL LEAGUE EAST CHAMPIONS
2001 NATIONAL LEAGUE EAST CHAMPIONS
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      68,568,000.00
CAP SPACE:  $      11,432,000.00
CASH FUNDS:  $      17,776,000.00
60-MAN ROSTER (42/60)
BATTERS SALARY YEARS EXPIRY
Balentien Wladimir  $          400,000.00 3 2010
Betancourt Yuniesky  $        1,800,000.00 2 2012
Bloomquist Willie  $        1,000,000.00 2 2010
Bonifacio Emiliano  $          300,000.00 3 2010
Chavez Raul  $          250,000.00 X 2010
Cust Jack  $          900,000.00 4 2011
Denker Travis  $          250,000.00 2 2010
Griffey Ken  $        4,860,000.00 10 2010
Ibanez Raul  $        7,000,000.00 4 2010
Kendall Jason  $        2,800,000.00 5 2010
McDonald Darnell  $          250,000.00 X 2010
Miles Aaron  $          600,000.00 4 2011
Nix Jayson  $          250,000.00 X 2010
Pena Wily Mo  $          700,000.00 2 2010
Prado Martin  $          750,000.00 2 2011
Roberts Dave  $          800,000.00 4 2011
Rolen Scott  $        5,000,000.00 10 2011
Salome Angel  $          250,000.00 2 2010
Suzuki Ichiro  $        7,920,000.00 9 2012
Sweeney Mike  $          340,000.00 4 2011
Taveras Willy  $        1,500,000.00 2 2011
Tuiasosopo Matt  $          300,000.00 2 2011
PITCHERS SALARY YEARS EXPIRY
Aumont Phillippe       $                       -        0 2011
Beimel Joe  $          680,000.00 4 2011
Berken Jason  $          250,000.00 1 2010
Chico Matt  $          400,000.00 3 2010
Colon Roman  $          250,000.00 X 2010
Dickey R.A.  $          250,000.00 X 2010
Eyre Scott  $          300,000.00 4 2010
Figueroa Nelson  $          250,000.00 1 2010
French Lucas  $          250,000.00 1 2011
Geer Josh  $          250,000.00 X 2010
Germano Justin  $          500,000.00 3 2010
Hernandez Livan  $        5,000,000.00 5 2010
Kendrick Kyle  $          750,000.00 3 2010
Lee Cliff  $        1,500,000.00 5 2012
Loe Kameron  $        2,000,000.00 5 2010
Lowry Noah  $        1,000,000.00 2 2010
Matusz Brian   $                       -    0 2011
Millwood Kevin  $        4,000,000.00 1 2014
Morrow Brandon  $          500,000.00 3 2010
Oswalt Roy  $      10,368,000.00 9 2011
Reyes Jo Jo  $          300,000.00 3 2010
Rincon Juan  $          300,000.00 3 2010
Tallet Brian  $          300,000.00 4 2011
Valdez Esmerling  $          250,000.00 X 2010
Vargas Jason  $          300,000.00 1 2011
Yan Esteban  $          400,000.00 5 2010