NEW YORK KNIGHTS
Bill Zarras, Owner
nyknights@nabl.zarras.net
2010 NORTH AMERICAN BASEBALL LEAGUE CHAMPIONS
2011 AMERICAN LEAGUE WILD CARD
2010 AMERICAN LEAGUE CHAMPIONS
2010 AMERICAN LEAGUE WILD CARD
2009 AMERICAN LEAGUE WILD CARD
2008 AMERICAN LEAGUE WILD CARD
2005 AMERICAN LEAGUE EAST CHAMPIONS
2004 AMERICAN LEAGUE CHAMPIONS
2004 AMERICAN LEAGUE EAST CHAMPIONS
2003 AMERICAN LEAGUE EAST CHAMPIONS
2002 AMERICAN LEAGUE CHAMPIONS
2002 AMERICAN LEAGUE EAST CHAMPIONS
2001 AMERICAN LEAGUE WILD CARD
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      70,644,000.00
CAP SPACE:  $        9,356,000.00
CASH FUNDS:  $      22,525,000.00
60-MAN ROSTER (46/60)
BATTERS                   SALARY                   YEARS EXPIRY
Altuve Jose  $          250,000.00 1 2014
Escobar Alcides  $          600,000.00 2 2014
Federowicz Tim  $          250,000.00 1 2012
Hunter Cedric  $          600,000.00 2 2014
Jeter Derek  $        2,880,000.00 2 2015
Kennedy Adam  $          500,000.00 2 2012
Longoria Evan  $          562,500.00 4 2012
Lombardozzi Steve  $          250,000.00 1 2012
Lopez Felipe  $          375,000.00 2 2012
McDonald Darnell  $          250,000.00 2 2012
Pujols Albert  $      13,224,000.00 11 2014
Rasmus Colby  $          500,000.00 3 2013
Revere Ben  $          250,000.00 1 2012
Romine Austin  $                       -   0 2012
Soto Geovany  $        2,400,000.00 5 2014
Suzuki Ichiro  $        7,920,000.00 11 2012
Thames Eric  $          600,000.00 1 2014
Velez Eugenio  $          375,000.00 2 2012
Venable Will  $          300,000.00 3 2012
Young Chris  $        1,500,000.00 5 2014
PITCHERS                   SALARY                   YEARS EXPIRY
Aceves Alfredo  $          900,000.00 4 2014
Alderson Tim  $          300,000.00 1 2012
Aumont Phillippe  $          300,000.00 1 2012
Beaven Blake  $          500,000.00 1 2014
Bray Bill  $          843,750.00 3 2013
Capuano Chris  $          843,750.00 3 2013
Castro Simon  $                       -   0 2012
Collins Tim  $          300,000.00 1 2013
DeFratus Justin  $          300,000.00 1 2013
Floyd Gavin  $        2,700,000.00 6 2013
Haren Danny  $      12,000,000.00 2 2015
Hernandez Felix  $        1,500,000.00 6 2012
Hudson Tim  $        5,040,000.00 6 2016
Kimball Cole  $          400,000.00 1 2014
  Lee Zach  $                       -   0 2014    
Mitre Sergio  $          500,000.00 3 2012
Nova Ivan  $          400,000.00 2 2013
Park Chan Ho  $          500,000.00 4 2012
Parker Jarrod  $          300,000.00 1 2012
Reed Addison  $          600,000.00 1 2014
Ross Tyson  $          250,000.00 1 2012
Santana Johan  $        6,080,000.00 12 2015
Walker Taijuan  $                       -   0 2014
Wang Chien-Ming  $          500,000.00 2 2013
White Alex  $          500,000.00 1 2014
Ziegler Brad  $        1,500,000.00 4 2014