NEW YORK KNIGHTS
Bill Zarras, Owner
nyknights@nabl.zarras.net
2009 AMERICAN LEAGUE EAST WILD CARD
2008 AMERICAN LEAGUE EAST WILD CARD
2005 AMERICAN LEAGUE EAST CHAMPIONS
2004 AMERICAN LEAGUE CHAMPIONS
2004 AMERICAN LEAGUE EAST CHAMPIONS
2003 AMERICAN LEAGUE EAST CHAMPIONS
2002 AMERICAN LEAGUE CHAMPIONS
2002 AMERICAN LEAGUE EAST CHAMPIONS
2001 AMERICAN LEAGUE WILD CARD
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      79,985,250.00
CAP SPACE:  $            14,750.00
CASH FUNDS:  $      22,000,000.00
60-MAN ROSTER (56/60)
BATTERS                SALARY                YEARS EXPIRY
Anderson Garret  $          600,000.00 1 2010
Ankiel Rick  $        1,000,000.00 3 2013
Barfield Josh  $          250,000.00 1 2010
Cedeno Ronny  $        1,125,000.00 5 2011
Doumit Ryan  $        1,250,000.00 5 2011
Escobar Yunel  $        1,000,000.00 3 2011
Figgins Chone  $        4,760,000.00 8 2014
Gamel Mat       $                       -        0 2010
Guerrero Vladimir  $      10,000,000.00 10 2011
Hamilton Josh  $          750,000.00 6 2011
Hill Aaron  $        1,000,000.00 5 2010
Hunter Cedric       $                       -        0 2010
Ishikawa Travis  $          843,750.00 4 2010
Kinsler Ian  $        2,225,000.00 4 2013
Kotsay Mark  $          400,000.00 4 2010
Lee Carlos  $        5,400,000.00 10 2012
Longoria Evan  $          562,500.00 2 2012
Nieves Wil  $          250,000.00 1 2010
Olivo Miguel  $          800,000.00 5 2010
Pujols Albert  $      13,224,000.00 9 2013
Sheffield Gary  $        4,320,000.00 10 2010
Soto Geovany  $          800,000.00 3 2011
Venable Will  $          300,000.00 1 2012
Young Chris  $          500,000.00 3 2011
Zaun Gregg  $          700,000.00 2 2010
PITCHERS                SALARY                YEARS EXPIRY
Accardo Jeremy  $          500,000.00 2 2010
Aceves Alfredo  $          300,000.00 2 2011
Bray Bill  $          250,000.00 1 2010
Capuano Chris  $          250,000.00 1 2010
Colon Bartolo  $          375,000.00 2 2010
Dempster Ryan  $        1,125,000.00 6 2010
Dessens Elmer  $          250,000.00 1 2010
Duffy Danny   $                       -    0 2012
Durbin Chad  $          400,000.00 2 2011
Floyd Gavin  $        2,700,000.00 4 2013
Garrison Steve       $                       -        0 2010
Gregg Kevin  $          820,000.00 4 2011
Guardado Eddie  $          250,000.00 1 2010
Hochevar Luke  $          450,000.00 1 2011
Hudson Tim  $        5,100,000.00 4 2011
Jenks Bobby  $        1,875,000.00 5 2012
Johnson Randy  $        4,080,000.00 10 2011
Meloan Jonathan  $          350,000.00 1 2010
Milton Eric  $          250,000.00 1 2010
Mitre Sergio  $          250,000.00 1 2010
Park Chan Ho  $          250,000.00 2 2010
Parker Jarrod   $                       -    0 2011
Roenicke Josh  $          250,000.00 1 2010
Romero Ricky  $          750,000.00 1 2012
Samardzija Jeff  $          500,000.00 2 2011
Schoenweis Scott  $          250,000.00 1 2010
Soriano Rafael  $        1,200,000.00 5 2010
Vazquez Javier  $        4,000,000.00 4 2011
Volquez Edison  $          500,000.00 3 2011
Wolf Randy  $          750,000.00 4 2011
Ziegler Brad  $          500,000.00 2 2011