LOUISVILLE CYCLONES
Vacant Franchise
commish@nabl.zarras.net
2007 NORTH AMERICAN BASEBALL LEAGUE CHAMPIONS
2009 NATIONAL LEAGUE WILD CARD
2009 NATIONAL LEAGUE EAST CHAMPIONS
2007 NATIONAL LEAGUE CHAMPIONS
2007 NATIONAL LEAGUE WILD CARD
2005 NATIONAL LEAGUE EAST CHAMPIONS
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      41,903,000.00
CAP SPACE:  $      38,097,000.00
CASH FUNDS:  $      16,318,000.00
60-MAN ROSTER (36/60)
BATTERS  SALARY  YEARS EXPIRY
Arcia Oswaldo  $                       -   0 2014
Castillo Wellington  $          500,000.00 2 2014
Decker Jeff      $                       -       0 2012
Ellis Mark  $        1,920,000.00 4 2012
Gyorko Jedd  $                       -   0 2013
Helton Todd  $        2,500,000.00 2 2013
Jay John  $          400,000.00 2 2013
Johnson Chris  $          750,000.00 2 2013
Kotsay Mark  $          500,000.00 2 2012
Lee Carlos  $        2,500,000.00 2 2014
Molina Yadier  $        6,080,000.00 8 2016
Pagan Angel  $          800,000.00 3 2013
Quentin Carlos  $        1,500,000.00 6 2013
Rosales Adam  $          300,000.00 2 2013
Sanchez Angel  $          250,000.00 2 2012
Scott Luke  $        1,875,000.00 6 2012
Wiggington Ty  $        1,000,000.00 2 2012
PITCHERS  SALARY  YEARS EXPIRY
Buehrle Mark  $        5,600,000.00 12 2012
Calero Kiko  $        2,500,000.00 3 2013
Capps Matt  $        1,963,000.00 5 2012
Carrasco D.J.  $          500,000.00 4 2012
Cassevah Bobby  $          400,000.00 1 2014
Coke Phil  $        1,875,000.00 4 2014
Colome Alexander  $                       -   0 2013
Colon Bartolo  $          500,000.00 2 2012
Francisco Frank  $        2,640,000.00 4 2012
Humber Phillip  $          500,000.00 1 2014
Hunter Tommy  $          500,000.00 3 2012
Latos Matt  $          625,000.00 2 2014
McDonald James  $          300,000.00 1 2012
Okajima Hideki  $        1,000,000.00 2 2012
Peacock Brad  $          850,000.00 1 2014
Rodriguez Aneury  $          250,000.00 1 2012
Torres Alexander  $          400,000.00 1 2014
Turner Jacob  $                       -   0 2013
Uehara Koji  $          625,000.00 3 2013