KANSAS CITY MONARCHS OFFICIAL ROSTER
Michael Phillips, Owner
meaphillips@rcn.com
SALARY CAP:  $      70,000,000.00
PAYROLL:  $      63,882,000.00
CAP SPACE:  $        6,118,000.00
CASH FUNDS:  $        6,765,000.00
60-MAN ROSTER (60/60)
BATTERS SALARY YEARS EXPIRY
Alou Moises  $        1,420,000.00 1 2010
Bay Jason  $        1,250,000.00 5 2009
Blake Casey  $        1,250,000.00 5 2009
Byrnes Eric  $        1,520,000.00 2 2011
Cano Robinson  $          850,000.00 3 2008
Castro Cory                  $                       -                   0 2009
Church Ryan  $        1,100,000.00 2 2011
Cintron Alex  $          420,000.00 3 2010
Crisp Coco  $        1,125,000.00 6 2008
Fontenot Mike  $          250,000.00 1 2008
Granderson Curtis  $        1,125,000.00 4 2010
Guzman Cristian  $          250,000.00 1 2009
Helms Wes  $        1,300,000.00 3 2010
Iribarren Hernan                  $                       -                   0 2009
Jacobs Mike  $          500,000.00 3 2008
Koshanky Joe                  $                       -                   0 2009
Lee Derrek  $        3,800,000.00 8 2011
Linden Todd  $          400,000.00 2 2010
Ludwick Ryan  $          400,000.00 1 2010
Molina Bengie  $        2,400,000.00 2 2011
Pena Wily Mo  $          600,000.00 4 2008
Ross David  $        1,000,000.00 1 2012
Scutaro Marco  $          580,000.00 1 2012
Thames Marcus  $          500,000.00 3 2009
Thorman Scott  $          450,000.00 2 2009
Tracy Chad  $          500,000.00 3 2008
Wood Brandon                  $                       -                   0 2009
PITCHERS SALARY YEARS EXPIRY
Clemens Roger  $        1,740,000.00 1 2009
Cordero Chad  $        1,250,000.00 5 2009
Correia Kevin  $        1,350,000.00 4 2009
Cruz Juan  $        1,320,000.00 1 2012
De Los Santos Fautino  $                       -   0 2010
Duchsherer Justin  $          680,000.00 1 2012
Escobar Kelvim  $        4,400,000.00 2 2011
Farnsworth Kyle  $          720,000.00 2 2010
Flores Randy  $        1,000,000.00 3 2010
Frasor Jason  $          740,000.00 4 2009
Greinke Zach  $          540,000.00 2 2010
Heilman Aaron  $          600,000.00 3 2009
Janssen Casey  $          250,000.00 2 2008
Lackey John  $        1,500,000.00 6 2009
Mastny Tom  $          250,000.00 2 2008
Morales Franklin  $                       -   0 2009
Okajima Hideki  $          500,000.00 1 2010
Paranto Chad  $          350,000.00 2 2009
Pavano Carl  $          450,000.00 2 2011
Ramirez Elizardo  $          400,000.00 3 2009
Reitsma Chris  $        1,000,000.00 5 2008
Riske David  $        1,500,000.00 4 2009
Rodney Fernando  $          350,000.00 3 2008
Santana Ervin  $          600,000.00 3 2009
Smith Matt  $          350,000.00 2 2009
Spooneybarger Tim  $          520,000.00 4 2009
Tejada Robinson  $          450,000.00 3 2008
Turnbow Derrick  $        2,600,000.00 3 2010
Valverde Jose  $        2,912,000.00 1 2012
Villarreal Oscar  $        1,250,000.00 5 2009
Villeneuva Carlos  $          500,000.00 2 2009
Williamson Scott  $        1,020,000.00 4 2009
Zito Barry  $        9,800,000.00 4 2009