DETROIT STARS
Greg Palmer
gator248@adelphia.net
SALARY CAP:  $      70,000,000.00
PAYROLL:  $      59,470,000.00
CAP SPACE:  $      10,530,000.00
CASH FUNDS:  $        4,400,000.00
60-MAN ROSTER (43/60)
BATTERS SALARY YEARS EXPIRY
Amezaga Alfredo  $          787,500.00 5 2008
Choo Shin-Soo  $          450,000.00 3 2008
Francisco Ben  $          300,000.00 1 2010
Geary Geoff  $          350,000.00 2 2008
Gomes Jonny  $        1,125,000.00 5 2008
Gotay Ruben  $        1,050,000.00 4 2008
Kearns Austin  $        1,500,000.00 6 2009
Langerhans Ryan  $          750,000.00 3 2008
LaRue Jason  $        3,000,000.00 8 2009
Loney James  $          300,000.00 1 2008
Loretta Mark  $          600,000.00 2 2009
Lugo Julio  $        2,000,000.00 8 2008
Michaels Jason  $          750,000.00 6 2008
Millar Kevin  $        5,500,000.00 8 2008
Napoli Mike  $          500,000.00 2 2009
Nelson Brad  $          300,000.00 1 2008
Pena Tony  $          250,000.00 1 2009
Pierre Juan  $        2,000,000.00 2 2011
Shafer Jordan  $                       -   0 2010
Soriano Alfonso  $        7,800,000.00 7 2012
Thome Jim  $      11,000,000.00 4 2009
Zimmerman Ryan  $          250,000.00 2 2008
PITCHERS SALARY YEARS EXPIRY
Baek Cha Seung  $          687,500.00 4 2008
Broadway Lance  $          250,000.00 1 2009
Capuano Chris  $        1,125,000.00 5 2009
Davis Doug  $        1,300,000.00 1 2012
Drabek Kyle  $                       -   0 2010
Elarton Scott  $          500,000.00 4 2008
Garland Jon  $        5,840,000.00 8 2010
Geary Geoff  $          350,000.00 2 2008
Hirsh Jason                  $                       -                   0 2008
Houlton DJ  $          350,000.00 3 2008
Jenks Bobby  $          625,000.00 3 2009
Litsch Jesse  $          750,000.00 1 2010
Marmol Carlos  $          750,000.00 1 2010
Maroth Mike  $        1,875,000.00 6 2008
Nippert Dustin  $          300,000.00 1 2008
Parra Manny  $          400,000.00 1 2010
Politte Cliff  $          930,000.00 7 2008
Reynolds Greg                  $                       -                   0 2010
Robertson Nate  $        2,125,000.00 4 2008
Thompson Brad  $          450,000.00 3 2008
Wise Matt  $          300,000.00 2 2009