ANAHEIM DUKES
Brent Ringler
finsandos7@gmail.com
2006 AMERICAN LEAGUE WILD CARD
2002 AMERICAN LEAGUE WILD CARD
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      76,978,000.00
CAP SPACE:  $        3,022,000.00
CASH FUNDS:  $        1,010,000.00
60-MAN ROSTER (57/60)
BATTERS       SALARY       YEARS EXPIRY
Alfonzo Eleizer  $          300,000.00 1 2010
Barajas Rod  $        1,400,000.00 3 2012
Blanco Henry  $        3,000,000.00 1 2013
Burrell Pat  $        6,250,000.00 10 2010
Bynum Freddie  $          400,000.00 3 2010
Cameron Mike  $        7,000,000.00 4 2011
Cleven Brent  $          300,000.00 1 2010
Colvin Tyler       $                       -        0 2010
Cora Alex  $          320,000.00 5 2010
Cruz Nelson  $        1,875,000.00 4 2013
Davis Rajai  $          750,000.00 1 2012
Dukes Elijah  $          500,000.00 3 2011
Durham Ray  $          300,000.00 3 2010
Floyd Cliff  $          650,000.00 2 2010
Gload Ross  $        1,200,000.00 1 2012
Gomes Jonny  $        2,500,000.00 1 2013
Heisey Chris   $                       -    0 2011
Hudson  Orlando  $        4,400,000.00 1 2013
  Huff Aubrey  $        2,500,000.00 3 2010
Inge Brandon  $        1,500,000.00 2 2012
Montanez Lou  $          250,000.00 2 2010
Nixon Trot  $        1,500,000.00 4 2011
Pie Felix  $        1,350,000.00 3 2012
Sandoval Pablo  $          500,000.00 2 2012
Thome Jim  $      12,700,000.00 1 2010
Valbuena Luis  $          300,000.00 1 2011
PITCHERS       SALARY       YEARS EXPIRY
Badenhop Burke  $          250,000.00 1 2011
Boggs Mitchell  $          250,000.00 1 2010
Corcoran Roy  $          300,000.00 2 2011
Davies Kyle  $          400,000.00 3 2012
De La Rosa Jorge  $          400,000.00 3 2012
Egan Pat       $                       -        0 2011
Gagne Eric  $        3,360,000.00 5 2010
Gaudin Chad  $        2,500,000.00 1 2012
Gervacio Samuel  $          250,000.00 1 2011
Grilli Jason  $          500,000.00 3 2010
Heilman  Aaron  $          650,000.00 2 2010
Hendrickson Mark  $          800,000.00 4 2010
Hernandez David  $          250,000.00 1 2010
Jannsen Casey  $          300,000.00 1 2010
Joaquin Waldis  $          250,000.00 1 2011
Karstens Jeff  $          500,000.00 4 2010
Laffey Aaron  $        1,250,000.00 3 2013
Lehr Justin  $          300,000.00 1 2010
Mahay Ron  $          600,000.00 4 2010
McCutchen Daniel  $          250,000.00 1 2010
Mota Guillermo  $          400,000.00 3 2010
Pineiro Joel  $        2,448,000.00 10 2010
Rogers Mark       $                       -        0 2010
Romo Sergio  $          300,000.00 2 2011
Rzepcynski Marc  $          400,000.00 1 2012
Sipp Tony  $          250,000.00 1 2011
Stammen Craig  $          400,000.00 1 2012
Vargas Claudio  $        1,200,000.00 3 2012
Wakefield Tim  $        5,600,000.00 2 2012
Walker Tyler  $          875,000.00 3 2010
Wood Travis   $                       -    0 2011