ADIRONDACK ACES
Scott Decker
adirace@aol.com
2009 AMERICAN LEAGUE EAST CHAMPIONS
2008 AMERICAN LEAGUE EAST CHAMPIONS
SALARY CAP:  $      80,000,000.00
PAYROLL:  $      78,690,167.00
CAP SPACE:  $        1,309,833.00
CASH FUNDS:  $      21,823,000.00
60-MAN ROSTER (58/60)
BATTERS SALARY YEARS EXPIRY
Andino Robert  $          300,000.00 3 2010
Baker John  $          400,000.00 2 2010
Cabrera Asdrubal  $          625,000.00 3 2012
Clement Jeff  $          400,000.00 3 2010
Dellucci David  $          400,000.00 3 2010
Furcal Rafael  $        4,500,000.00 10 2010
Gonzalez Carlos  $          250,000.00 2 2010
Helton Todd  $        6,300,000.00 10 2010
Howard Ryan  $        3,000,000.00 6 2011
Jacobs Mike  $        2,400,000.00 2 2012
Jones Garrett  $          500,000.00 1 2012
Kotchman Casey  $        1,500,000.00 6 2011
Marte Andy  $          750,000.00 5 2010
Monroe Craig  $          550,000.00 2 2010
Navarro Dioner  $        1,500,000.00 5 2012
Polanco Placido  $          750,000.00 4 2010
Posada Jorge  $        6,500,000.00 3 2010
Punto Nick  $          500,000.00 2 2010
Rodriguez Alex  $        8,415,000.00 10 2011
Rowand Aaron  $        3,125,000.00 4 2011
Ryan Dusty  $          251,000.00 1 2010
Salazar Oscar  $          300,000.00 1 2011
Santiago Ramon  $          500,000.00 2 2010
Schierholtz Nate  $          750,000.00 3 2012
Snider Travis       $                       -        0 2010
Spilboroughs Ryan  $          300,000.00 3 2010
Tolbert Matt  $          250,000.00 1 2010
Wilson Jack  $          720,000.00 1 2011
Winn Randy  $        2,166,667.00 4 2011
PITCHERS SALARY YEARS EXPIRY
Bailey Homer  $          300,000.00 1 2010
Breslow Craig  $          400,000.00 2 2011
Cahill Trevor       $                       -        0 2010
Condrey Clay  $          250,000.00 1 2010
Feldman Scott  $        5,200,000.00 1 2013
Fulchino Jeff  $          400,000.00 1 2011
Guthrie Jeremy  $          850,000.00 3 2010
Gutierrez Carlos   $                       -    0 2012
Kazmir Scott  $          875,000.00 6 2010
Meek Evan  $          250,000.00 1 2011
Miner Zach  $        1,050,000.00 4 2010
Mujica Edward  $          400,000.00 3 2010
Nunez Leo  $          687,500.00 3 2011
Olsen Scott  $          625,000.00 5 2011
Owings Micah  $          500,000.00 3 2011
Padilla Vicente  $        1,800,000.00 4 2011
Perez Rafael  $          625,000.00 4 2010
Ramirez Ramon  $          250,000.00 2 2010
Reckling Trevor   $                       -    0 2011
Rivera Saul  $          250,000.00 1 2010
Rowland-Smith Ryan  $        3,100,000.00 2 2011
Sanchez Jonathan  $        1,125,000.00 4 2012
Shields Scot  $        1,600,000.00 3 2012
Springer Russ  $        1,700,000.00 2 2010
Tomko Brett  $        1,300,000.00 5 2010
Walden Jordan       $                       -        0 2011
Washburn Jarrod  $        6,000,000.00 4 2010
Wells Kip  $          250,000.00 1 2010
Wheeler Dan  $        1,000,000.00 1 2012