Org team pitching totals -- NABL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Knights | 3.19 | 25 | 14 | 11 | 39 | 6 | 352.2 | 304 | 138 | 125 | 107 | 225 | 32 | 28 |
| Atlanta Warriors | 3.33 | 24 | 15 | 13 | 39 | 5 | 354.1 | 326 | 141 | 131 | 112 | 281 | 31 | 38 |
| San Jose Blaze | 3.44 | 22 | 17 | 17 | 39 | 2 | 350.1 | 332 | 147 | 134 | 89 | 301 | 48 | 38 |
| Carolina Cardinals | 3.51 | 22 | 17 | 11 | 39 | 5 | 349.0 | 327 | 161 | 136 | 138 | 253 | 24 | 31 |
| Kansas City Monarchs | 3.56 | 21 | 18 | 10 | 39 | 2 | 359.1 | 332 | 156 | 142 | 118 | 310 | 35 | 25 |
| St. Louis Hawks | 3.58 | 27 | 12 | 14 | 39 | 4 | 357.0 | 340 | 164 | 142 | 123 | 293 | 35 | 26 |
| Arizona Diamondbacks | 3.66 | 17 | 22 | 11 | 39 | 4 | 364.1 | 317 | 170 | 148 | 131 | 275 | 31 | 30 |
| Philadelphia Athletics | 3.90 | 21 | 18 | 9 | 39 | 4 | 353.1 | 377 | 176 | 153 | 102 | 246 | 31 | 33 |
| Boston Braves | 3.98 | 14 | 25 | 4 | 39 | 3 | 352.1 | 335 | 175 | 156 | 153 | 273 | 32 | 29 |
| Texas Taz | 3.99 | 18 | 21 | 6 | 39 | 2 | 343.0 | 352 | 171 | 152 | 93 | 239 | 38 | 34 |
| Chicago Outlaws | 4.09 | 21 | 18 | 10 | 39 | 3 | 354.1 | 364 | 178 | 161 | 96 | 253 | 33 | 29 |
| Louisville Cyclones | 4.13 | 21 | 18 | 10 | 39 | 7 | 353.1 | 347 | 171 | 162 | 95 | 210 | 36 | 25 |
| Minnesota Bears | 4.17 | 22 | 17 | 11 | 39 | 5 | 349.2 | 329 | 168 | 162 | 134 | 234 | 39 | 30 |
| Cincinnati Red Stockings | 4.28 | 18 | 21 | 6 | 39 | 9 | 347.1 | 360 | 187 | 165 | 125 | 229 | 28 | 24 |
| Miami Bobcats | 4.63 | 16 | 23 | 7 | 39 | 2 | 342.1 | 372 | 188 | 176 | 111 | 247 | 31 | 31 |
| Toronto Huskies | 4.64 | 18 | 21 | 7 | 39 | 3 | 347.0 | 350 | 200 | 179 | 111 | 206 | 46 | 33 |
| Portland Posse | 4.75 | 21 | 18 | 8 | 39 | 5 | 344.2 | 367 | 190 | 182 | 107 | 222 | 41 | 23 |
| Seattle Sound | 5.17 | 16 | 23 | 8 | 39 | 3 | 345.0 | 382 | 214 | 198 | 113 | 236 | 51 | 33 |
| Orlando Renegades | 5.48 | 15 | 24 | 9 | 39 | 1 | 346.2 | 410 | 228 | 211 | 132 | 306 | 52 | 29 |
| Denver Gold | 5.59 | 11 | 28 | 5 | 39 | 2 | 339.2 | 400 | 224 | 211 | 122 | 190 | 53 | 30 |
| Totals | 4.14 | 390 | 390 | 187 | 780 | 77 | 7005.2 | 7023 | 3547 | 3226 | 2312 | 5029 | 747 | 599 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York Knights | 5 | 17 | 4 | 11 | 16 | 2 | 35 | 13 | 3 | 7.8 | 2.7 | 10.9 | 5.7 | 0.8 | 2.1 |
| Atlanta Warriors | 6 | 7 | 1 | 10 | 10 | 2 | 20 | 8 | 2 | 8.3 | 2.8 | 11.3 | 7.1 | 0.8 | 2.5 |
| San Jose Blaze | 7 | 7 | 3 | 6 | 11 | 3 | 15 | 9 | 2 | 8.5 | 2.3 | 11.0 | 7.7 | 1.2 | 3.4 |
| Carolina Cardinals | 9 | 8 | 6 | 9 | 5 | 0 | 26 | 12 | 3 | 8.4 | 3.6 | 12.2 | 6.5 | 0.6 | 1.8 |
| Kansas City Monarchs | 5 | 12 | 12 | 4 | 13 | 2 | 22 | 7 | 3 | 8.3 | 3.0 | 11.6 | 7.8 | 0.9 | 2.6 |
| St. Louis Hawks | 4 | 18 | 5 | 17 | 7 | 1 | 24 | 10 | 2 | 8.6 | 3.1 | 12.1 | 7.4 | 0.9 | 2.4 |
| Arizona Diamondbacks | 9 | 23 | 11 | 19 | 11 | 2 | 21 | 12 | 3 | 7.8 | 3.2 | 11.6 | 6.8 | 0.8 | 2.1 |
| Philadelphia Athletics | 9 | 14 | 5 | 15 | 13 | 0 | 25 | 10 | 4 | 9.6 | 2.6 | 12.6 | 6.3 | 0.8 | 2.4 |
| Boston Braves | 14 | 12 | 8 | 14 | 12 | 3 | 26 | 11 | 4 | 8.6 | 3.9 | 12.8 | 7.0 | 0.8 | 1.8 |
| Texas Taz | 5 | 20 | 3 | 9 | 10 | 3 | 16 | 9 | 0 | 9.2 | 2.4 | 12.2 | 6.3 | 1.0 | 2.6 |
| Chicago Outlaws | 5 | 19 | 4 | 16 | 13 | 0 | 18 | 9 | 1 | 9.2 | 2.4 | 12.2 | 6.4 | 0.8 | 2.6 |
| Louisville Cyclones | 11 | 6 | 5 | 15 | 10 | 2 | 23 | 9 | 1 | 8.8 | 2.4 | 11.4 | 5.3 | 0.9 | 2.2 |
| Minnesota Bears | 3 | 12 | 3 | 10 | 5 | 0 | 29 | 13 | 2 | 8.5 | 3.4 | 12.2 | 6.0 | 1.0 | 1.7 |
| Cincinnati Red Stockings | 11 | 13 | 6 | 11 | 6 | 4 | 24 | 11 | 1 | 9.3 | 3.2 | 12.9 | 5.9 | 0.7 | 1.8 |
| Miami Bobcats | 4 | 24 | 5 | 8 | 14 | 0 | 12 | 4 | 1 | 9.8 | 2.9 | 13.3 | 6.5 | 0.8 | 2.2 |
| Toronto Huskies | 6 | 19 | 3 | 14 | 16 | 1 | 40 | 8 | 3 | 9.1 | 2.9 | 12.4 | 5.3 | 1.2 | 1.9 |
| Portland Posse | 5 | 8 | 5 | 12 | 9 | 3 | 42 | 14 | 2 | 9.6 | 2.8 | 12.6 | 5.8 | 1.1 | 2.1 |
| Seattle Sound | 4 | 11 | 2 | 14 | 17 | 2 | 21 | 11 | 2 | 10.0 | 2.9 | 13.2 | 6.2 | 1.3 | 2.1 |
| Orlando Renegades | 10 | 14 | 3 | 12 | 16 | 3 | 35 | 9 | 3 | 10.6 | 3.4 | 14.4 | 7.9 | 1.3 | 2.3 |
| Denver Gold | 18 | 6 | 6 | 11 | 5 | 0 | 46 | 10 | 4 | 10.6 | 3.2 | 14.0 | 5.0 | 1.4 | 1.6 |
| Totals | 150 | 270 | 100 | 237 | 219 | 33 | 520 | 199 | 46 | 9.0 | 3.0 | 12.3 | 6.5 | 1.0 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York Knights | .651 | 1.17 | 1073 | .253 | 574 | .395 | 591 | .406 | 139.5 | 3.5 | 3.21 | 3.08 |
| Atlanta Warriors | .670 | 1.24 | 1032 | .286 | 599 | .409 | 606 | .414 | 145.2 | 3.7 | 3.32 | 3.33 |
| San Jose Blaze | .704 | 1.20 | 993 | .286 | 630 | .438 | 637 | .443 | 152.8 | 3.9 | 3.53 | 3.55 |
| Carolina Cardinals | .683 | 1.33 | 1079 | .281 | 630 | .419 | 638 | .425 | 157.2 | 4.0 | 3.65 | 3.51 |
| Kansas City Monarchs | .687 | 1.25 | 1041 | .285 | 638 | .421 | 650 | .429 | 162.3 | 4.0 | 3.66 | 3.46 |
| St. Louis Hawks | .699 | 1.30 | 1064 | .287 | 649 | .423 | 667 | .435 | 170.0 | 4.2 | 3.86 | 3.73 |
| Arizona Diamondbacks | .657 | 1.23 | 1078 | .265 | 603 | .392 | 626 | .407 | 149.6 | 3.6 | 3.33 | 3.31 |
| Philadelphia Athletics | .734 | 1.36 | 1134 | .305 | 673 | .441 | 687 | .450 | 183.4 | 4.6 | 4.20 | 4.02 |
| Boston Braves | .713 | 1.39 | 1053 | .288 | 664 | .436 | 676 | .444 | 173.7 | 4.4 | 3.99 | 3.94 |
| Texas Taz | .732 | 1.30 | 1066 | .295 | 642 | .441 | 662 | .455 | 171.5 | 4.5 | 4.05 | 4.02 |
| Chicago Outlaws | .718 | 1.30 | 1119 | .296 | 653 | .430 | 672 | .442 | 175.6 | 4.4 | 4.01 | 3.83 |
| Louisville Cyclones | .705 | 1.25 | 1133 | .274 | 640 | .432 | 646 | .436 | 165.3 | 4.2 | 3.79 | 3.50 |
| Minnesota Bears | .729 | 1.32 | 1058 | .274 | 670 | .454 | 682 | .462 | 174.0 | 4.5 | 4.03 | 3.93 |
| Cincinnati Red Stockings | .715 | 1.40 | 1127 | .295 | 653 | .429 | 666 | .438 | 177.2 | 4.5 | 4.13 | 4.03 |
| Miami Bobcats | .745 | 1.41 | 1094 | .312 | 665 | .441 | 689 | .457 | 188.3 | 4.9 | 4.45 | 4.43 |
| Toronto Huskies | .760 | 1.33 | 1110 | .274 | 699 | .468 | 718 | .481 | 191.2 | 4.9 | 4.46 | 4.22 |
| Portland Posse | .748 | 1.38 | 1105 | .295 | 677 | .457 | 685 | .462 | 188.8 | 4.9 | 4.44 | 4.29 |
| Seattle Sound | .805 | 1.43 | 1089 | .304 | 749 | .499 | 760 | .507 | 211.4 | 5.5 | 4.96 | 4.88 |
| Orlando Renegades | .842 | 1.56 | 1057 | .339 | 811 | .520 | 825 | .529 | 245.7 | 6.4 | 5.74 | 5.55 |
| Denver Gold | .833 | 1.54 | 1137 | .305 | 778 | .516 | 784 | .520 | 232.1 | 6.1 | 5.54 | 5.36 |
| Totals | .727 | 1.33 | 21642 | .290 | 13297 | .443 | 13567 | .452 | 3541.4 | 4.5 | 4.09 | 3.98 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Knights | 39 | 6 | .154 | 2 | 25 | .641 | 183 | 4.7 | 33 | 10 | .303 | 136.7 | .630 |
| Atlanta Warriors | 39 | 5 | .128 | 3 | 25 | .641 | 190 | 4.9 | 40 | 19 | .475 | 138.0 | .625 |
| San Jose Blaze | 39 | 2 | .051 | 1 | 25 | .641 | 163 | 4.2 | 40 | 13 | .325 | 134.7 | .634 |
| Carolina Cardinals | 39 | 5 | .128 | 1 | 26 | .667 | 172 | 4.4 | 49 | 13 | .265 | 143.3 | .612 |
| Kansas City Monarchs | 39 | 2 | .051 | 2 | 22 | .564 | 167 | 4.3 | 50 | 14 | .280 | 147.1 | .619 |
| St. Louis Hawks | 39 | 4 | .103 | 2 | 25 | .641 | 215 | 5.5 | 56 | 17 | .304 | 143.9 | .637 |
| Arizona Diamondbacks | 39 | 4 | .103 | 2 | 19 | .487 | 137 | 3.5 | 58 | 20 | .345 | 145.8 | .610 |
| Philadelphia Athletics | 39 | 4 | .103 | 2 | 18 | .462 | 179 | 4.6 | 40 | 13 | .325 | 140.7 | .633 |
| Boston Braves | 39 | 3 | .077 | 2 | 22 | .564 | 134 | 3.4 | 47 | 18 | .383 | 144.9 | .607 |
| Texas Taz | 39 | 2 | .051 | 1 | 22 | .564 | 183 | 4.7 | 55 | 22 | .400 | 135.4 | .634 |
| Chicago Outlaws | 39 | 3 | .077 | 2 | 19 | .487 | 218 | 5.6 | 60 | 28 | .467 | 141.0 | .631 |
| Louisville Cyclones | 39 | 7 | .179 | 3 | 22 | .564 | 197 | 5.1 | 39 | 13 | .333 | 133.2 | .633 |
| Minnesota Bears | 39 | 5 | .128 | 3 | 20 | .513 | 191 | 4.9 | 50 | 13 | .260 | 140.2 | .602 |
| Cincinnati Red Stockings | 39 | 9 | .231 | 3 | 17 | .436 | 161 | 4.1 | 45 | 15 | .333 | 136.9 | .615 |
| Miami Bobcats | 39 | 2 | .051 | 1 | 19 | .487 | 170 | 4.4 | 55 | 21 | .382 | 138.7 | .626 |
| Toronto Huskies | 39 | 3 | .077 | 0 | 16 | .410 | 185 | 4.7 | 45 | 17 | .378 | 138.6 | .611 |
| Portland Posse | 39 | 5 | .128 | 1 | 17 | .436 | 215 | 5.5 | 55 | 15 | .273 | 136.7 | .635 |
| Seattle Sound | 39 | 3 | .077 | 0 | 17 | .436 | 173 | 4.4 | 53 | 17 | .321 | 139.4 | .631 |
| Orlando Renegades | 39 | 1 | .026 | 0 | 11 | .282 | 175 | 4.5 | 62 | 20 | .323 | 151.2 | .615 |
| Denver Gold | 39 | 2 | .051 | 0 | 9 | .231 | 139 | 3.6 | 43 | 8 | .186 | 136.3 | .626 |
| Totals | 780 | 77 | .099 | 31 | 396 | .508 | 3547 | 4.5 | 975 | 326 | .334 | 140.1 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Knights | 13 | 11 | .846 | 2 | .154 | 5 | 33 | 10 | .303 | 39 | 59 | 1.5 | 33 | 1.8 |
| Atlanta Warriors | 17 | 13 | .765 | 3 | .176 | 5 | 40 | 19 | .475 | 39 | 71 | 1.8 | 34 | 2.1 |
| San Jose Blaze | 27 | 17 | .630 | 7 | .259 | 12 | 40 | 13 | .325 | 39 | 86 | 2.2 | 37 | 2.3 |
| Carolina Cardinals | 16 | 11 | .688 | 5 | .313 | 8 | 49 | 13 | .265 | 39 | 63 | 1.6 | 34 | 1.9 |
| Kansas City Monarchs | 13 | 10 | .769 | 2 | .154 | 8 | 50 | 14 | .280 | 39 | 77 | 2.0 | 37 | 2.1 |
| St. Louis Hawks | 18 | 14 | .778 | 3 | .167 | 17 | 56 | 17 | .304 | 39 | 78 | 2.0 | 35 | 2.2 |
| Arizona Diamondbacks | 13 | 11 | .846 | 2 | .154 | 3 | 58 | 20 | .345 | 39 | 78 | 2.0 | 35 | 2.2 |
| Philadelphia Athletics | 16 | 9 | .563 | 6 | .375 | 5 | 40 | 13 | .325 | 39 | 67 | 1.7 | 35 | 1.9 |
| Boston Braves | 11 | 4 | .364 | 7 | .636 | 7 | 47 | 18 | .383 | 39 | 70 | 1.8 | 36 | 1.9 |
| Texas Taz | 12 | 6 | .500 | 3 | .250 | 13 | 55 | 22 | .400 | 39 | 81 | 2.1 | 37 | 2.2 |
| Chicago Outlaws | 15 | 10 | .667 | 4 | .267 | 2 | 60 | 28 | .467 | 39 | 78 | 2.0 | 36 | 2.2 |
| Louisville Cyclones | 14 | 10 | .714 | 4 | .286 | 5 | 39 | 13 | .333 | 39 | 61 | 1.6 | 32 | 1.9 |
| Minnesota Bears | 20 | 11 | .550 | 7 | .350 | 7 | 50 | 13 | .260 | 39 | 69 | 1.8 | 34 | 2.0 |
| Cincinnati Red Stockings | 9 | 6 | .667 | 2 | .222 | 2 | 45 | 15 | .333 | 39 | 50 | 1.3 | 30 | 1.7 |
| Miami Bobcats | 9 | 7 | .778 | 2 | .222 | 7 | 55 | 21 | .382 | 39 | 75 | 1.9 | 37 | 2.0 |
| Toronto Huskies | 11 | 7 | .636 | 4 | .364 | 4 | 45 | 17 | .378 | 39 | 68 | 1.7 | 36 | 1.9 |
| Portland Posse | 13 | 8 | .615 | 5 | .385 | 8 | 55 | 15 | .273 | 39 | 76 | 1.9 | 34 | 2.2 |
| Seattle Sound | 10 | 8 | .800 | 2 | .200 | 6 | 53 | 17 | .321 | 39 | 63 | 1.6 | 36 | 1.8 |
| Orlando Renegades | 12 | 9 | .750 | 2 | .167 | 2 | 62 | 20 | .323 | 39 | 69 | 1.8 | 38 | 1.8 |
| Denver Gold | 7 | 5 | .714 | 1 | .143 | 1 | 43 | 8 | .186 | 39 | 82 | 2.1 | 37 | 2.2 |
| Totals | 276 | 187 | .678 | 73 | .264 | 127 | 975 | 326 | .334 | 780 | 1421 | 1.8 | 703 | 2.0 |