Org team batting totals -- NABL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Orlando Renegades .280 .341 .4245692791159434822142766518105312756
Atlanta Warriors .273 .335 .467568885615553342224283050512183610
Chicago Outlaws .270 .321 .447569377315393183620574239110875420
Cincinnati Red Stockings .267 .324 .408568369415173322314166545012475714
Denver Gold .267 .329 .425576978715393093018175849512494323
Texas Taz .267 .327 .435570878115223171720475746311795123
New York Knights .266 .309 .395570869815162783513165532496617571
Carolina Cardinals .261 .329 .422555577314492923018174553611749434
Los Angeles Angels .261 .314 .405573072714932872816270543212816742
Detroit Drive .260 .327 .406559568114572802216465350611617937
Milwaukee Wolves .258 .329 .3775638644145228330110608553120312139
San Jose Blaze .255 .320 .447561380514342724323978850012257837
Kansas City Monarchs .254 .324 .402562475814292902616372655912686721
Washington Dodgers .250 .306 .366560963014052442112060440312365421
Boston Braves .246 .313 .404559068913773153516566552213343920
Portland Posse .243 .305 .413564573513742363321971346513838328
Philadelphia Athletics .240 .306 .380559864413442392716362049813887735
Miami Bobcats .240 .297 .373549559513172522114656741911855427
Arizona Diamondbacks .232 .287 .358559159712952203114257440412079435
Minnesota Bears .226 .289 .341553751912542542211249845013888343
Totals .256 .317 .405112761141772886257005543332136399393244321533636

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Orlando Renegades1626311372212511481 816.6 5.1 .144 .7192412 4.9
Atlanta Warriors1626288442615361270 888.5 5.6 .194 .7602659 5.3
Chicago Outlaws162618150327391461 793.2 4.9 .177 .7032544 4.8
Cincinnati Red Stockings1626236484016391460 742.3 4.6 .141 .6642318 4.3
Denver Gold1626376573019361410 797.2 4.8 .158 .6932451 4.9
Texas Taz1636302743513441230 811.0 5.0 .169 .7092485 4.8
New York Knights1636176622828541200 688.1 4.2 .130 .6432257 4.3
Carolina Cardinals1626199481513471350 773.4 4.8 .161 .7072344 4.8
Los Angeles Angels1626259373116441340 713.9 4.3 .145 .6482322 4.5
Detroit Drive1626210642514311630 729.4 4.5 .146 .6742273 4.2
Milwaukee Wolves1626320661619441310 715.1 4.4 .119 .6582125 4.0
San Jose Blaze1626238544218511272 795.2 4.9 .192 .7232509 5.0
Kansas City Monarchs1626291383131391140 745.0 4.6 .148 .6752260 4.7
Washington Dodgers1626149644232411590 612.9 3.7 .115 .5872051 3.9
Boston Braves1626228425423511070 713.1 4.4 .157 .6592257 4.3
Portland Posse162622152131841810 727.0 4.4 .170 .6702333 4.5
Philadelphia Athletics1626217531630371181 655.8 4.0 .140 .6252126 4.0
Miami Bobcats1625998381614311511 589.5 3.6 .133 .5882049 3.7
Arizona Diamondbacks1626096412323371140 572.3 3.4 .127 .5722003 3.7
Minnesota Bears1626071463220181220 540.8 3.3 .115 .5551888 3.2
Totals324212436710155693818112607614380.9 4.4 .149 .66145666 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Orlando Renegades .76538.9635.144561 .3182930 .4642967 .470 2.0
Atlanta Warriors .80338.8135.114279 .3073164 .5033208 .510 2.4
Chicago Outlaws .76838.1535.144448 .3002935 .4752985 .483 2.8
Cincinnati Red Stockings .73238.4935.084350 .3162768 .4442816 .452 2.8
Denver Gold .75439.3635.614394 .3092946 .4623003 .471 2.5
Texas Taz .76338.6635.024382 .3012948 .4683022 .480 2.5
New York Knights .70537.8935.024693 .2952581 .4182643 .428 3.0
Carolina Cardinals .75138.2734.294260 .2982880 .4652928 .472 2.2
Los Angeles Angels .72038.6435.374347 .3062754 .4402791 .446 3.0
Detroit Drive .73338.3334.544315 .3002779 .4482843 .458 2.3
Milwaukee Wolves .70639.0134.804388 .3062678 .4242744 .434 2.2
San Jose Blaze .76738.5134.654220 .2833009 .4823063 .491 2.5
Kansas City Monarchs .72538.8334.724263 .2972819 .4482857 .454 2.3
Washington Dodgers .67237.9634.624326 .2972454 .3992518 .409 3.1
Boston Braves .71738.4434.514165 .2912779 .4462821 .453 2.6
Portland Posse .71838.4034.854102 .2822798 .4502850 .458 3.0
Philadelphia Athletics .68638.3834.564115 .2872624 .4222677 .431 2.8
Miami Bobcats .66937.0233.924210 .2782468 .4112506 .418 2.8
Arizona Diamondbacks .64537.6334.514302 .2682407 .3952448 .402 3.0
Minnesota Bears .63037.4834.184075 .2802338 .3852384 .393 3.1
Totals .72238.3634.7886195 .29655059 .44356074 .451 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Orlando Renegades .257 .323 .386 .708164942493735188146341
Atlanta Warriors .286 .355 .497 .8521582452105474248169294
Chicago Outlaws .271 .338 .468 .8061083294551046166104245
Cincinnati Red Stockings .282 .339 .414 .752152543090335197129338
Denver Gold .249 .318 .389 .707167241774649191165363
Texas Taz .282 .347 .473 .8201388392102650226129326
New York Knights .292 .323 .421 .744117334266102214557211
Carolina Cardinals .287 .348 .458 .806118534072441153108257
Los Angeles Angels .270 .337 .419 .757125033854342161120268
Detroit Drive .264 .337 .413 .750147839086740162140317
Milwaukee Wolves .271 .341 .417 .758136136993532173138302
San Jose Blaze .302 .357 .494 .8521240374802139208114237
Kansas City Monarchs .261 .339 .409 .747139936572343190161384
Washington Dodgers .275 .331 .396 .727156943280533183123364
Boston Braves .245 .304 .394 .6991443354771238163107350
Portland Posse .241 .310 .412 .7231540371651159190141386
Philadelphia Athletics .242 .312 .379 .691156737967844169143397
Miami Bobcats .228 .282 .322 .60412642885522010791298
Arizona Diamondbacks .244 .290 .395 .68411602834663913272248
Minnesota Bears .250 .308 .360 .668140235069724133109352
Totals .264 .327 .415 .7422793073841501140805348524666278

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Orlando Renegades .289 .349 .439 .7884043117025515107578372712
Atlanta Warriors .269 .328 .456 .7844106110322918168582336924
Chicago Outlaws .270 .316 .442 .7584610124526326159576287842
Cincinnati Red Stockings .261 .319 .406 .7244158108724220106468321909
Denver Gold .274 .333 .440 .7734097112223524132567330886
Texas Taz .262 .321 .423 .7444320113021511154531334853
New York Knights .259 .306 .389 .6954535117421225109510267755
Carolina Cardinals .254 .323 .412 .7364370110922026140592428917
Los Angeles Angels .258 .308 .401 .70944801155233251205443121013
Detroit Drive .259 .323 .404 .7274117106719415124491366844
Milwaukee Wolves .253 .325 .364 .689427710831902578435415901
San Jose Blaze .242 .309 .434 .7434373106019222200580386988
Kansas City Monarchs .252 .319 .400 .7184225106421823120536398884
Washington Dodgers .241 .296 .354 .65040409731641687421280872
Boston Braves .247 .316 .407 .7234147102323823127502415984
Portland Posse .244 .303 .414 .7164105100317122160523324997
Philadelphia Athletics .239 .304 .380 .684403196517219119451355991
Miami Bobcats .243 .301 .388 .6894231102919719126460328887
Arizona Diamondbacks .228 .286 .349 .6344431101217425103442332959
Minnesota Bears .219 .283 .334 .617413590418515883653411036
Totals .253 .313 .402 .71584831214784199414252710154692718154