Org pitching register -- NABL
Regular season -- as of 5/13/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesNYmr29 2.282191300023.216664831
Manny AcostaTEXmr31 1.2310030007.151121110
Mike AdamsCHImr33 3.541311700020.11912891710
Jeremy Affeldt*PORmr33 1.151001100015.2822101102
Al AlburquerqueMINmr26 0.0010050004.22002900
Jose ArredondoSEAmr28 8.490001200011.216111161220
Jake ArrietaSJsp26 6.06030331016.117111151132
John AxfordSTLcl29 4.2001101200015.0138791751
Luis AyalaORLmr34 4.131001300024.019111171256
Scott BakerKCsp30 3.97340771145.1392120164741
Grant BalfourCARmr34 1.652121300016.184331411
Daniel BardATLmr27 3.7211060009.274461210
Anthony BassPORmr24 4.91110220011.08664400
Antonio Bastardo*PHImr26 4.260001200019.011109162631
Miguel BatistaTORmr41 4.15010700017.116887613
Brandon BeachySTLsp25 3.07400440029.128101082744
Josh BeckettCHIsp32 4.66330771046.144262473783
Erik Bedard*CARsp33 3.98040550031.237171492423
Matt BelisleCARmr32 3.3800020002.24112001
Heath BellPORcl34 4.302271400014.217774912
Joaquin BenoitTEXmr34 5.033101900019.222121121852
Rafael BetancourtDENmr37 4.261221400025.126121222750
Chad BillingsleyCARsp27 3.51420881051.1522220223634
Nick BlackburnDENsp30 7.15250770039.0523431181796
Dallas Braden*SJsp28 6.4300011007.08552631
Bill Bray*NYmr29 3.600301200015.0148631501
Craig Breslow*ARZmr31 3.261202000019.123117112331
Jonathan BroxtonCINcl28 9.9501040006.113772201
Clay BuchholzTEXsp27 4.50020330020.020111061820
Mark Buehrle*LOUsp33 2.32620884162.0511616152218
Madison Bumgarner*SJsp22 5.30120770037.1512822123675
Sean Burnett*LOUmr29 7.300111200012.11310108630
Dave BushMIAmr32 4.44210440024.126121291415
Trevor CahillARZsp24 4.21140991062.0633229203675
Matt CainCHIsp27 4.94340881054.2693330133874
Matt CappsLOUmr28 4.5001230004.05321120
Fausto CarmonaLOUsp28 6.89110330015.22214124740
Chris CarpenterCHIsp37 4.37330990057.2663128103036
Carlos CarrascoSJsp25 5.84020440024.229191672181
Santiago CasillaSEAmr31 2.45100600011.09337611
Jhoulys ChacinATLsp24 3.21620881153.1492019193048
Aroldis Chapman*ATLmr24 4.1511050004.10224900
Bruce Chen*BOSsp35 3.09130661135.039191271661
Randy Choate*STLmr36 5.4001090008.157510531
Steve CishekTEXmr26 2.080151200017.1104471802
Tyler ClippardBOSmr27 5.870201200023.0181515122471
Phil Coke*LOUmr29 4.05101900013.115668701
Louis ColemanKCmr26 7.30012700012.113101081040
Tim Collins*NYmr22 3.380001000010.2114461000
Josh CollmenterPORsp26 4.93320551034.237191921142
Bartolo ColonLOUsp39 4.750001300030.1301716102045
Francisco CorderoCARcl37 5.021281300014.111985720
Jesse CrainSJmr30 3.134311900023.0199821964
Aaron CrowORLmr25 4.422001400018.117109111633
Johnny CuetoCINsp26 2.23510662148.1441412102816
Kyle DaviesMIAsp28 6.90160990044.1573834192453
Wade DavisCHIsp26 3.89230660044.0432319172046
R.A. DickeyTEXsp37 4.78230770043.146232392662
Octavio DotelDENmr38 2.451101600022.01466132231
Brian Duensing*MINsp29 2.530111400021.1239651423
Zach Duke*DENmr29 5.54020520013.0188811511
Michael Dunn*SJmr27 1.5900020005.22210711
Scott Elbert*STLmr26 6.7501030001.13110100
Marco EstradaSEAmr28 4.971001400025.129141481842
Kyle FarnsworthBOScl36 2.783341500022.2177732330
Neftali FelizCINcl24 1.291021600021.0154391311
Doug FisterTEXsp28 4.14140880045.260292161943
Gavin FloydNYsp29 3.68520771051.1412121192983
Frank FranciscoLOUcl32 2.38002700011.114331901
Jason FrasorTEXmr34 6.7500030004.04331120
Ernesto FrieriCHImr26 1.59200900011.182291100
Brian Fuentes*ORLmr36 5.941211300016.220111171041
Yovani GallardoPHIsp26 4.20220770045.0432621164676
Freddy GarciaLOUsp36 5.40320550030.03118188640
Jaime Garcia*PHIsp25 4.05230880046.2603121153715
Matt GarzaSEAsp28 3.68430881058.2572524214068
Dillon GeeCINsp26 4.80220770045.0352724341843
Gio Gonzalez*BOSsp26 2.89330880053.0462217335313
Luke GregersonKCmr28 4.421001200018.118996723
Zack GreinkeKCsp28 4.7534010100060.2703732186333
Jason GrilliTORmr35 2.454111900029.11988132013
Javy GuerraTORcl26 3.381141400018.2158781343
Matt GuerrierSTLmr33 6.94101900011.214998810
Jeremy GuthrieMIAsp33 5.14240992056.0643232213699
Nick Hagadone*CINmr26 0.0000020004.11001400
Roy HalladayATLsp35 3.41530990071.1792927105028
Cole Hamels*ARZsp28 3.72250992067.2533128185687
Jason HammelATLsp29 9.6402022009.11310102421
Brad Hand*CARsp22 10.32020220011.11516137530
Joel HanrahanMIAcl30 4.951362100020.026121111412
Tommy HansonORLsp25 4.14130660037.0392117134153
Aaron HarangPORsp34 3.42410771047.1411918183061
Dan HarenNYsp31 1.84610883163.2401313104742
Matt Harrison*TEXsp26 4.65240881050.16031261420212
Jeremy HellicksonMINsp25 4.35410881060.0552929213174
Clay HensleyARZmr32 4.24110440023.12413119811
David HernandezMIAmr27 1.820001500024.21655102501
Felix HernandezNYsp26 3.24330990058.1633021183986
Livan HernandezDENsp37 7.28150770038.1523231161552
David HerndonORLmr26 3.070131100014.2116510922
Derek Holland*BOSsp25 4.81140881048.2562726214055
Greg HollandATLmr26 2.401011200015.094432120
Daniel HudsonCINsp25 8.19060880051.2814947193155
Tim HudsonNYsp36 4.31330881148.0552323112944
Philip HumberLOUsp29 3.66530992166.1552727104065
Jason IsringhausenATLmr39 0.0000030004.05004501
Edwin JacksonPORsp28 6.7500011005.18644102
Casey JanssenSTLmr30 2.250111500016.095451000
Jim JohnsonDENmr29 3.8601030002.13112000
Jair JurrjensTORsp26 4.09320881055.0622925131886
Jeff KarstensSEAsp29 5.34350880057.16636341022136
Kyle KendrickPORmr27 9.0000011004.07444211
Ian KennedyCHIsp27 4.08410991164.0643029124555
Clayton Kershaw*STLsp24 2.88510990059.1582819196454
Craig KimbrelATLcl24 3.5211111900015.1146671932
Hiroki KurodaPORsp37 4.70320771046.0492424142761
John Lannan*SJsp27 2.87230880053.15417171526613
Mat LatosLOUsp24 3.48320770044.0492117114022
Brandon LeaguePHIcl29 1.641121500022.0234431711
Mike LeakeDENsp24 6.25220770040.1522828151736
Cliff Lee*KCsp33 3.7921011111071.1753630165765
Jon Lester*KCsp28 3.2551011110063.2662423294389
Colby LewisPORsp32 7.5001011006.07552620
Ted Lilly*ORLsp36 7.02250991057.28048451439162
Tim LincecumMINsp28 3.44500881155.0462121185541
Scott LinebrinkPORmr35 6.10010600010.1197731020
Francisco Liriano*ATLsp28 2.84310770044.1321714213534
Jesse LitschMIAmr27 0.0000010004.01001500
Kameron LoeTEXmr30 3.520001100015.117665834
Boone Logan*MIAmr27 3.381211300016.0206641701
Kyle LohsePHIsp33 4.94120441127.135181511212
Wilton LopezARZmr28 3.385011800029.124111141012
Derek LoweBOSsp39 3.80040771047.1472220192127
Mark LoweCINmr29 4.26111900012.296661110
Cory Luebke*SJmr27 3.10320770040.2321414155361
Lance LynnORLmr25 0.0000150009.060011201
Ryan MadsonPORcl31 5.4001120001.24110101
Paul Maholm*LOUsp30 2.40100221015.013443702
Shaun MarcumSEAsp30 5.33140882054.05435322038111
Carlos MarmolBOScl29 7.200101000015.0111212122340
Sean Marshall*CINmr29 2.251131800024.02812692233
Cristhian MartinezTEXmr30 2.550101100017.2186551031
Nick MassetCHImr30 2.210001700020.1165571303
Justin MastersonMINsp27 4.64330881154.1522828203154
Brandon McCarthyPORsp28 7.29040881042.064363492154
Kyle McClellanMINmr28 6.751201100016.02412129732
Daniel McCutchenMIAmr29 0.0010030006.03001101
James McDonaldLOUsp27 8.10040550023.1372221101331
Mark MelanconMINcl27 2.0810070008.26222801
Jose Mijares*SJmr27 4.97110800012.213777923
Mike Minor*ORLsp24 7.82240660035.2543131192944
Sergio MitreNYmr31 3.07000800014.212656312
Franklin Morales*MINmr26 5.40100800010.011665622
Brandon MorrowORLsp27 5.13440990052.2603230235431
Guillermo MoscosoBOSsp28 3.46010220013.014655910
Guillermo MotaORLmr38 4.560041300023.2311212112522
Jason MotteBOSmr30 3.122001700026.024119101804
Edward MujicaPORmr28 5.503001500018.018111141221
Brett MyersDENsp31 6.70160991047.0743835132874
Jeff NiemannTORsp29 6.48130660033.1442924101840
Jonathon Niese*PHIsp25 0.0000010000.11000000
Hector NoesiCHImr25 10.1300020002.25330110
Ricky NolascoCINsp29 6.25260992059.0854741173574
Bud NorrisTEXsp27 3.86500550032.2271414133741
Ivan NovaNYsp25 4.33410771043.2382221212725
Eric O'Flaherty*SJmr27 0.5110132000017.2102151100
Alexi OgandoPORsp28 3.49320771149.0432119173863
Will Ohman*ARZmr34 5.573111500021.020161371923
Darren Oliver*CARmr41 2.534011100010.210335604
Logan OndrusekPORmr27 0.0000030005.03002101
Roy OswaltTORsp34 6.49330770043.0523531152252
Juan OviedoMINcl30 4.801331200015.011886842
Micah OwingsARZmr29 8.1001120003.15334200
Jonathan PapelbonSEAcl31 4.862251400016.21510942110
Troy Patton*TEXmr26 0.0010170007.25002401
David PauleyDENmr29 2.842101300031.2221210101126
Carl PavanoPHIsp36 3.02410662047.257171661126
Jake PeavySJsp31 2.37600991164.266181795535
Joel PeraltaKCmr36 2.661501200023.2157742450
Chris PerezKCcl26 2.791211200019.112667921
Glen Perkins*PHImr29 2.251121300016.0155442303
Vinnie PestanoPORmr27 2.790001200019.1127662331
Michael PinedaMIAsp23 2.31620990066.1462117185933
David Price*CARsp26 1.63410882160.2511511225334
J.J. PutzATLcl35 2.510001300014.164461331
Ramon S. RamirezCARmr30 2.92010700012.113444510
Matt Reynolds*DENmr27 8.000001700018.027171681761
Clayton Richard*PHIsp28 5.45220660038.0462423151443
Garrett RichardsCINmr24 0.0000010000.02000000
David RobertsonKCmr27 0.903071700020.0112262601
Francisco RodriguezPORmr29 27.0000010001.04330000
Francisco J RodriguezPHIcl30 2.403131000015.0155451410
Henry RodriguezBOSmr25 2.141101300021.01665112102
Wandy Rodriguez*SEAsp33 5.93230880044.0623029163368
Ricky Romero*TORsp27 3.88120882051.0482622124496
Sergio RomoSTLmr29 3.271101000011.094421330
Tyson RossNYsp25 0.0000040008.12004700
Marc Rzepczynski*TEXmr26 3.630101300017.1138771623
C.C. Sabathia*STLsp31 2.93610991061.1642420245848
Takashi SaitoTORmr42 3.312211200016.112765844
Fernando SalasSTLcl27 3.002121400021.0157742020
Chris Sale*PHImr23 2.881221600025.0198882532
Jeff SamardzijaCARmr27 4.240001200017.012108151211
Anibal SanchezORLsp28 6.28250990057.1734640165984
Eduardo SanchezSEAmr23 5.820131700021.2131414141632
Jonathan Sanchez*ARZsp29 4.81220880039.1372121274046
Ervin SantanaARZsp29 2.37240991160.2472316164233
Sergio SantosCHIcl28 2.122181600017.0144482021
Joe Saunders*BOSsp31 5.57330880042.0442626202236
Max ScherzerTORsp27 6.57010220012.11710911140
George Sherrill*TEXmr35 0.0000020003.02002201
James ShieldsATLsp30 2.89520994171.26626231854810
Alfredo SimonSEAsp31 5.64250770044.261362873045
Tony Sipp*CARmr28 0.9600050009.151151300
Joe SmithDENmr28 0.000031600019.110009802
Joakim SoriaSTLcl28 4.0000060009.08443720
Rafael SorianoARZmr32 2.290161400019.2115581512
Tim StaufferPHIsp30 4.91430881151.1522828132184
Drew StorenSJcl24 2.732021800026.1178821931
Huston StreetMIAcl28 1.2900050007.061101101
Michael StutesMIAmr25 0.0000020004.01001400
Rich ThompsonPORmr27 7.901101200013.218121241531
Matt Thornton*ATLmr35 2.001011300018.0194421403
Josh TomlinDENsp27 6.85130771043.1503633523121
Koji UeharaLOUmr37 6.35023800011.198821560
Jose ValverdeKCcl32 1.092001700024.2134382412
Jason Vargas*CARsp29 4.20330882055.2623226163047
Javier VazquezTEXsp35 4.54340881041.2432321123142
Jonny Venters*SJmr27 3.002111900021.0147782801
Jose VerasLOUmr31 1.26101900014.132241710
Justin VerlanderCINsp29 2.28630995175.0472119186561
Ryan VogelsongMINsp34 3.06320882153.0462118193665
Chris VolstadMIAsp25 6.65240880043.1643532122573
Tim WakefieldMIAsp45 8.890101500026.1422626141252
Jordan WaldenCHIcl24 4.851011500013.0137732120
Jered WeaverSTLsp29 3.53520992158.2542723193636
Jake WestbrookMINsp34 5.59230770038.2392424201865
Tom WilhelmsenARZmr28 1.93012900018.2104472410
Brian WilsonMINcl30 5.540271200013.0148871101
C.J. Wilson*CARsp31 3.88410880055.2472724234846
Randy Wolf*TORsp35 6.46240880047.1523434173054
Blake WoodTORmr26 1.931111600023.11365101612
Vance WorleyATLsp24 5.32020440023.2271514101530
Jamey WrightCHImr37 6.0000020003.03221001
Brad ZieglerNYmr32 2.932021200015.1125551124
Jordan ZimmermannSTLsp26 4.75320881055.0603029122732
Barry Zito*BOSsp34 3.1800030005.23220300

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesNYmr2920010000 6.1 1.5 8.0 3.0 1.1 2.0 0.85
Manny AcostaTEXmr3100000011 6.1 2.5 8.6 13.5 1.2 5.5 0.95
Mike AdamsCHImr3311100000 8.4 4.0 12.4 7.5 0.4 1.9 1.38
Jeremy Affeldt*PORmr3331111000 4.6 5.7 10.9 6.3 0.0 1.1 1.15
Al AlburquerqueMINmr2600000001 3.9 3.9 7.7 17.4 0.0 4.5 0.86
Jose ArredondoSEAmr2801001101 12.3 4.6 17.0 9.3 1.5 2.0 1.89
Jake ArrietaSJsp2610000000 9.4 2.8 12.1 6.1 1.7 2.2 1.35
John AxfordSTLcl2900012000 7.8 5.4 13.8 10.2 3.0 1.9 1.47
Luis AyalaORLmr3401000000 7.1 2.6 9.8 4.5 1.9 1.7 1.08
Scott BakerKCsp3032012010 7.7 3.2 11.1 9.3 0.8 2.9 1.21
Grant BalfourCARmr3400110011 4.4 1.7 6.6 7.7 0.6 4.7 0.67
Daniel BardATLmr2720100100 6.5 5.6 12.1 11.2 0.9 2.0 1.34
Anthony BassPORmr2401010010 6.5 3.3 10.6 3.3 0.0 1.0 1.09
Antonio Bastardo*PHImr2600000003 5.2 7.6 12.8 12.3 1.4 1.6 1.42
Miguel BatistaTORmr4100221001 8.3 3.6 13.0 3.1 0.5 0.9 1.33
Brandon BeachySTLsp2512102010 8.6 2.5 11.0 8.3 1.2 3.4 1.23
Josh BeckettCHIsp3272030002 8.5 1.4 10.5 7.2 1.6 5.3 1.10
Erik Bedard*CARsp3321000000 10.5 2.6 13.1 6.8 0.6 2.7 1.45
Matt BelisleCARmr3200000000 13.5 6.8 20.3 0.0 0.0 0.0 2.25
Heath BellPORcl3430111001 10.4 2.5 13.5 5.5 0.6 2.3 1.43
Joaquin BenoitTEXmr3400000000 10.1 0.9 11.0 8.2 2.3 9.0 1.22
Rafael BetancourtDENmr3741100001 9.2 0.7 9.9 9.6 1.813.5 1.11
Chad BillingsleyCARsp2721000030 9.1 3.9 13.0 6.3 0.5 1.6 1.44
Nick BlackburnDENsp3070001001 12.0 4.2 16.2 3.9 2.1 0.9 1.79
Dallas Braden*SJsp2800000000 10.3 2.6 12.9 7.7 3.9 3.0 1.43
Bill Bray*NYmr2930001003 8.4 1.8 10.2 9.0 0.0 5.0 1.13
Craig Breslow*ARZmr3100000021 10.7 5.1 15.8 10.7 1.4 2.1 1.76
Jonathan BroxtonCINcl2800001010 18.5 2.8 21.3 2.8 0.0 1.0 2.37
Clay BuchholzTEXsp2710021002 9.0 2.7 12.6 8.1 0.9 3.0 1.30
Mark Buehrle*LOUsp3302211001 7.4 2.2 9.7 3.2 0.1 1.5 1.06
Madison Bumgarner*SJsp2240100111 12.3 2.9 15.2 8.7 1.7 3.0 1.69
Sean Burnett*LOUmr2913200010 9.5 5.8 15.3 4.4 2.2 0.8 1.70
Dave BushMIAmr3231061010 9.6 3.3 15.2 5.2 0.4 1.6 1.44
Trevor CahillARZsp2454130033 9.1 2.9 12.5 5.2 1.0 1.8 1.34
Matt CainCHIsp2742020002 11.4 2.1 13.8 6.3 1.2 2.9 1.50
Matt CappsLOUmr2800010011 11.3 2.3 15.8 2.3 4.5 1.0 1.50
Fausto CarmonaLOUsp2811000000 12.6 2.3 14.9 4.0 2.3 1.8 1.66
Chris CarpenterCHIsp3721120012 10.3 1.6 12.2 4.7 0.5 3.0 1.32
Carlos CarrascoSJsp2541102010 10.6 2.6 13.1 7.7 2.9 3.0 1.46
Santiago CasillaSEAmr3101001000 7.4 5.7 13.1 4.9 0.8 0.9 1.45
Jhoulys ChacinATLsp2411013001 8.3 3.2 11.6 5.1 0.7 1.6 1.27
Aroldis Chapman*ATLmr2400000000 0.0 8.3 8.3 18.7 0.0 2.3 0.92
Bruce Chen*BOSsp3530120000 10.0 1.8 12.3 4.1 1.5 2.3 1.31
Randy Choate*STLmr3611030001 5.4 10.8 19.4 5.4 3.2 0.5 1.80
Steve CishekTEXmr2610013000 5.2 3.6 9.3 9.3 0.0 2.6 0.98
Tyler ClippardBOSmr2710101012 7.0 4.7 11.7 9.4 2.7 2.0 1.30
Phil Coke*LOUmr2900102001 10.1 5.4 15.5 4.7 0.0 0.9 1.72
Louis ColemanKCmr2600003001 9.5 5.8 15.3 7.3 2.9 1.3 1.70
Tim Collins*NYmr2220100000 9.3 5.1 14.3 8.4 0.0 1.7 1.59
Josh CollmenterPORsp2642110100 9.6 0.5 10.4 2.9 1.0 5.5 1.13
Bartolo ColonLOUsp3900300012 8.9 3.0 11.9 5.9 1.2 2.0 1.32
Francisco CorderoCARcl3710110000 6.9 3.1 10.7 4.4 1.3 1.4 1.12
Jesse CrainSJmr3001000101 7.4 0.8 8.2 7.4 2.3 9.5 0.91
Aaron CrowORLmr2520002000 8.3 5.4 13.7 7.9 1.5 1.5 1.53
Johnny CuetoCINsp2600122102 8.2 1.9 10.4 5.2 0.2 2.8 1.12
Kyle DaviesMIAsp2821172023 11.6 3.9 16.8 4.9 1.0 1.3 1.71
Wade DavisCHIsp2611035004 8.8 3.5 12.9 4.1 0.8 1.2 1.36
R.A. DickeyTEXsp3741120002 9.6 1.9 11.8 5.4 1.2 2.9 1.27
Octavio DotelDENmr3810700000 5.7 5.3 11.0 9.0 1.2 1.7 1.23
Brian Duensing*MINsp2901210000 9.7 2.1 12.2 5.9 0.8 2.8 1.31
Zach Duke*DENmr2922200012 12.5 7.6 20.1 3.5 0.7 0.5 2.23
Michael Dunn*SJmr2700000000 3.2 0.0 3.2 11.1 1.699.0 0.35
Scott Elbert*STLmr2601000000 20.3 0.0 20.3 6.8 0.099.0 2.25
Marco EstradaSEAmr2811000000 10.3 2.8 13.1 6.4 1.4 2.3 1.46
Kyle FarnsworthBOScl3622210012 6.8 1.2 8.3 9.1 1.2 7.7 0.88
Neftali FelizCINcl2401000001 6.4 3.9 10.3 5.6 0.4 1.4 1.14
Doug FisterTEXsp2813060111 11.8 1.2 14.2 3.7 0.8 3.2 1.45
Gavin FloydNYsp2952132230 7.2 3.3 11.0 5.1 1.4 1.5 1.17
Frank FranciscoLOUcl3220000000 11.1 0.8 11.9 7.1 0.0 9.0 1.32
Jason FrasorTEXmr3410000000 9.0 2.3 11.3 2.3 4.5 1.0 1.25
Ernesto FrieriCHImr2600120002 6.4 7.1 15.1 8.7 0.0 1.2 1.50
Brian Fuentes*ORLmr3600120001 10.8 3.8 15.7 5.4 2.2 1.4 1.62
Yovani GallardoPHIsp2670013020 8.6 3.2 12.0 9.2 1.4 2.9 1.31
Freddy GarciaLOUsp3640011021 9.3 2.4 12.0 1.8 1.2 0.8 1.30
Jaime Garcia*PHIsp2542023015 11.6 2.9 14.8 7.1 0.2 2.5 1.61
Matt GarzaSEAsp2853020013 8.7 3.2 12.3 6.1 0.9 1.9 1.33
Dillon GeeCINsp2631130012 7.0 6.8 14.4 3.6 0.8 0.5 1.53
Gio Gonzalez*BOSsp2641322303 7.8 5.6 13.8 9.0 0.2 1.6 1.49
Luke GregersonKCmr2820110020 8.8 2.9 12.3 3.4 1.0 1.2 1.31
Zack GreinkeKCsp2821023011 10.4 2.7 13.4 9.3 0.4 3.5 1.45
Jason GrilliTORmr3521142001 5.8 4.0 11.0 6.1 0.3 1.5 1.09
Javy GuerraTORcl2610014102 7.2 3.9 11.6 6.3 1.9 1.6 1.23
Matt GuerrierSTLmr3320001010 10.8 6.2 17.0 6.2 0.8 1.0 1.89
Jeremy GuthrieMIAsp3311040001 10.3 3.4 14.3 5.8 1.4 1.7 1.52
Nick Hagadone*CINmr2600000000 2.1 2.1 4.2 8.3 0.0 4.0 0.46
Roy HalladayATLsp3560112002 10.0 1.3 11.4 6.3 0.3 5.0 1.25
Cole Hamels*ARZsp2870011116 7.0 2.4 9.6 7.4 1.1 3.1 1.05
Jason HammelATLsp2900000000 12.5 1.9 14.5 3.9 1.9 2.0 1.61
Brad Hand*CARsp2201000002 11.9 5.6 17.5 4.0 2.4 0.7 1.94
Joel HanrahanMIAcl3000014001 11.7 0.4 12.6 6.3 0.414.0 1.35
Tommy HansonORLsp25100132012 9.5 3.2 13.4 10.0 1.2 3.2 1.41
Aaron HarangPORsp3473101001 7.8 3.4 11.2 5.7 1.1 1.7 1.25
Dan HarenNYsp3182010002 5.7 1.4 7.2 6.6 0.6 4.7 0.79
Matt Harrison*TEXsp2634203011 10.7 2.5 13.2 3.6 0.4 1.4 1.47
Jeremy HellicksonMINsp2523021024 8.3 3.1 11.7 4.7 1.0 1.5 1.27
Clay HensleyARZmr3210230000 9.3 3.5 13.9 3.1 0.4 0.9 1.41
David HernandezMIAmr2710001010 5.8 3.6 9.5 9.1 0.0 2.5 1.05
Felix HernandezNYsp2691024012 9.7 2.8 12.8 6.0 1.2 2.2 1.39
Livan HernandezDENsp3751010002 12.2 3.8 16.2 3.5 1.2 0.9 1.77
David HerndonORLmr2620213001 6.8 6.1 13.5 5.5 1.2 0.9 1.43
Derek Holland*BOSsp2523100033 10.4 3.9 14.2 7.4 0.9 1.9 1.58
Greg HollandATLmr2611001001 5.4 1.8 7.2 12.6 1.2 7.0 0.80
Daniel HudsonCINsp2551330121 14.1 3.3 17.9 5.4 0.9 1.6 1.94
Tim HudsonNYsp3624161000 10.3 2.1 13.5 5.4 0.8 2.6 1.38
Philip HumberLOUsp2931111100 7.5 1.4 9.0 5.4 0.8 4.0 0.98
Jason IsringhausenATLmr3901100000 11.3 9.0 20.3 11.3 0.0 1.3 2.25
Edwin JacksonPORsp2840000002 13.5 6.8 20.3 1.7 0.0 0.3 2.25
Casey JanssenSTLmr3000020000 5.1 2.8 9.0 5.6 0.0 2.0 0.88
Jim JohnsonDENmr2900110000 11.6 7.7 23.1 0.0 0.0 0.0 2.14
Jair JurrjensTORsp2663001013 10.1 2.1 12.3 2.9 1.3 1.4 1.36
Jeff KarstensSEAsp2971331011 10.4 1.6 12.4 3.5 2.0 2.2 1.33
Kyle KendrickPORmr2701000000 15.8 9.0 24.8 4.5 2.3 0.5 2.75
Ian KennedyCHIsp2701042012 9.0 1.7 11.3 6.3 0.7 3.8 1.19
Clayton Kershaw*STLsp2491010022 8.8 2.9 11.8 9.7 0.8 3.4 1.30
Craig KimbrelATLcl2400000000 8.2 4.1 12.3 11.2 1.8 2.7 1.37
Hiroki KurodaPORsp3773101102 9.6 2.7 12.3 5.3 1.2 1.9 1.37
John Lannan*SJsp2711233000 9.1 2.5 12.1 4.4 1.0 1.7 1.29
Mat LatosLOUsp2491004001 10.0 2.3 12.3 8.2 0.4 3.6 1.36
Brandon LeaguePHIcl2900002012 9.4 1.2 10.6 7.0 0.4 5.7 1.18
Mike LeakeDENsp2453110020 11.6 3.3 15.2 3.8 0.7 1.1 1.66
Cliff Lee*KCsp3353240021 9.5 2.0 12.0 7.2 0.8 3.6 1.28
Jon Lester*KCsp2840221041 9.3 4.1 13.7 6.1 1.1 1.5 1.49
Colby LewisPORsp3200000000 10.5 3.0 13.5 9.0 3.0 3.0 1.50
Ted Lilly*ORLsp36103321102 12.5 2.2 15.0 6.1 2.5 2.8 1.63
Tim LincecumMINsp2820031010 7.5 2.9 11.0 9.0 0.7 3.1 1.16
Scott LinebrinkPORmr3511001000 16.5 2.6 19.2 8.7 1.7 3.3 2.13
Francisco Liriano*ATLsp2850013001 6.5 4.3 11.0 7.1 0.6 1.7 1.20
Jesse LitschMIAmr2710000000 2.3 2.3 4.5 11.3 0.0 5.0 0.50
Kameron LoeTEXmr3000001000 10.0 2.9 12.9 4.7 1.8 1.6 1.43
Boone Logan*MIAmr2700110001 11.3 2.3 14.1 9.6 0.0 4.3 1.50
Kyle LohsePHIsp3300020001 11.5 0.3 12.5 4.0 0.312.0 1.32
Wilton LopezARZmr2800140001 7.4 1.2 9.8 3.1 0.3 2.5 0.95
Derek LoweBOSsp3911011011 8.9 3.6 12.7 4.0 0.4 1.1 1.39
Mark LoweCINmr2910010001 6.4 4.3 11.4 7.8 0.7 1.8 1.18
Cory Luebke*SJmr2712113100 7.1 3.3 10.6 11.7 1.3 3.5 1.16
Lance LynnORLmr2510000000 6.0 1.0 7.0 12.0 0.012.0 0.78
Ryan MadsonPORcl3100000000 21.6 0.0 21.6 5.4 0.099.0 2.40
Paul Maholm*LOUsp3000000001 7.8 1.8 9.6 4.2 0.0 2.3 1.07
Shaun MarcumSEAsp3011022004 9.0 3.3 12.7 6.3 1.8 1.9 1.37
Carlos MarmolBOScl2920013000 6.6 7.2 14.4 13.8 2.4 1.9 1.53
Sean Marshall*CINmr2921210102 10.5 3.4 14.3 8.3 1.1 2.4 1.54
Cristhian MartinezTEXmr3000030001 9.2 2.5 13.2 5.1 1.5 2.0 1.30
Nick MassetCHImr3010000001 7.1 3.1 10.2 5.8 0.0 1.9 1.13
Justin MastersonMINsp2761130002 8.6 3.3 12.4 5.1 0.8 1.5 1.33
Brandon McCarthyPORsp2821011003 13.7 1.9 15.9 4.5 1.1 2.3 1.74
Kyle McClellanMINmr2800001000 13.5 5.1 18.6 3.9 1.7 0.8 2.06
Daniel McCutchenMIAmr2900000000 4.5 1.5 6.0 1.5 0.0 1.0 0.67
James McDonaldLOUsp2721210004 14.3 3.9 18.5 5.0 1.2 1.3 2.01
Mark MelanconMINcl2720000000 6.2 2.1 8.3 8.3 0.0 4.0 0.92
Jose Mijares*SJmr2700000001 9.2 5.0 14.2 6.4 1.4 1.3 1.58
Mike Minor*ORLsp2402231000 13.6 4.8 19.2 7.3 1.0 1.5 2.05
Sergio MitreNYmr3111121000 7.4 3.7 12.3 1.8 0.6 0.5 1.23
