Org batting register -- NABL
Regular season -- as of 10/5/2015

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuCHI1b27 .302 .346 .5935991814044211113493313641
Dustin Ackley*SJlf26 .254 .302 .42149712630117627223590112
Matt Adams*LAA1b25 .282 .315 .4315031422731465644249631
Abraham Almonte#ARZcf25 .238 .286 .3431433490213100103600
Yonder Alonso*MIA1b27 .219 .271 .40625656210933231183140
Jose AltuveNYK2b24 .326 .358 .444708231593610467633675916
Pedro Alvarez*CAR3b27 .293 .336 .520123367351723172941
Alexi Amarista*PORss25 .269 .303 .40427574130829272134330
Elvis AndrusSJss25 .309 .353 .366191591100201101323911
Norichika Aoki*LAArf32 .271 .338 .3243409274139186293596
Oswaldo Arcia*MINrf23 .237 .295 .44443010214323526153013511
Nolan ArenadoCIN3b23 .268 .304 .4385041354511365582277420
Joaquin AriasMIA3b29 .280 .274 .366822340151300500
Cody Asche* 3b24 .236 .281 .3351613813011019283811
Alex Avila*CARc 27 .212 .332 .42918439130934241337420
Mike AvilesWAS2b33 .232 .251 .31128065100434280844101
Erick Aybar#ORLss30 .267 .310 .39061116335510748753663106
Javier BaezWASss21 .133 .159 .25060810256112520
Jeff BakerMIN1b33 .329 .355 .5281615310541521074000
John Baker*MILc 33 .059 .200 .0591710000003500
Clint BarmesMILss35 .171 .237 .2003561004121800
Brandon BarnesCHIrf28 .180 .219 .34010018432109054411
Darwin BarneyMIL2b28 .190 .240 .29523745103322212143910
Jose Bautista rf33 .259 .354 .48957114827134949197911171
Gordon BeckhamMIN2b27 .192 .227 .336464892611339468139742
Brandon Belt*LAA1b26 .269 .358 .47417547301133340255720
Carlos Beltran#MIAdh37 .243 .324 .4144371062511649574509622
Adrian BeltreCIN3b35 .306 .362 .4846241913902491826519310
Christian BethancourtNYKc 22 .250 .308 .298842140095072111
Mookie BettsBOScf21 .335 .385 .51122776193535270214853
Charlie Blackmon*PORrf27 .244 .272 .3574069910012364261173118
Gregor Blanco*WAScf30 .249 .333 .39822155112631240295120
Kyle BlanksMIA1b27 .316 .381 .351571820043061400
Willie BloomquistCINss36 .263 .295 .376133359021010333600
Xander BogaertsBOSss21 .219 .281 .34155212123412704064313922
Emilio Bonifacio#TEXcf29 .284 .308 .4261765015221630164865
Michael Bourn*PHIcf31 .310 .401 .4141454555013132202657
Jackie Bradley*WAScf24 .127 .220 .1762673470223147258811
Michael Brantley*ORLlf27 .311 .364 .492687214572211118585166225
Ryan BraunSJrf30 .268 .332 .46856015036820787394711972
Andrew BrownARZlf29 .164 .220 .34555910357131800
Gary BrownMIAcf251.0001.0001.250441003100000
Jay Bruce*ORLrf27 .191 .267 .33856510829018657635717691
Drew ButeraKCc 30 .000 .188 .0001300000003400
Billy ButlerATLdh28 .310 .352 .46521366131630251133500
Marlon ByrdKCrf36 .270 .301 .444653176191317611372519820
Asdrubal Cabrera#ARZss28 .195 .270 .30838074171839351396643
Everth Cabrera#MINss27 .209 .255 .28130263160231191186687
Melky Cabrera#MILlf29 .289 .347 .394429124232641463374833
Miguel CabreraPHI1b31 .299 .364 .5145081524112270685509920
Lorenzo CainLAAcf28 .288 .321 .412532153393772522251222111
Kole Calhoun*PORrf26 .265 .327 .476374991851763633329212
Alberto Callaspo# 2b31 .256 .317 .3281253230213120121201
Tony Campana*ARZcf28 .185 .200 .204541010011011552
Eric CampbellMIN3b27 .238 .295 .3332315581423202177870
Robinson Cano*CIN2b31 .317 .383 .44766621152111866686670131
Mike Carp*MIN1b28 .171 .267 .241158276119102194011
Matt Carpenter*MIL3b28 .297 .407 .42059017544197674411113172
Chris CarterPORdh27 .257 .333 .568583150220539811976219140
Nick CastellanosBOS3b22 .265 .315 .45244511827416406042910811
Rusney CastilloMIAcf26 .237 .370 .3163890016526800
Welington CastilloTEXc 27 .308 .349 .509169527092632493910
Jason Castro*CINc 27 .227 .286 .3724199516015356163013721
Starlin CastroMIAss24 .262 .293 .39757715136014585522410823
Francisco CervelliARZc 28 .283 .340 .35817349100114145104810
Yoenis CespedesATLlf28 .274 .311 .46358316048418757713310851
Endy Chavez*MILrf36 .313 .347 .4382016376228250112922
Eric Chavez*ARZ3b36 .198 .317 .39586174236120162310
Robinson ChirinosPORc 30 .210 .255 .469343721402538685189600
Lonnie Chisenhall* 3b25 .307 .372 .4634171282711258474417020
Michael ChoiceMINlf24 .156 .257 .240961520288583010
Chris Coghlan*PORlf29 .278 .331 .424425118288664424328792
Chris Colabello 1b30 .170 .228 .27223540150318171176833
Christian ColonSJ2b25 .179 .220 .2563973002402500
Hank Conger#PORc 26 .248 .335 .36523057131427182295700
Carlos Corporan#BOSc 30 .260 .327 .438962511021770102100
Collin CowgillCARrf28 .271 .329 .380129355031711292830
Zack CozartCHIss28 .181 .221 .2602654810132418595240
Allen CraigDETrf29 .206 .293 .343102218021181122901
Brandon Crawford*SJss27 .254 .307 .429524133141814717514113240
Carl Crawford*ARZlf32 .302 .341 .4243841162445464571752134
Coco Crisp#DENcf34 .237 .346 .3871603830720170272322
C.J. Cron dh24 .254 .280 .54022457103163245266700
Nelson CruzCARdh33 .237 .296 .504633150370449712355114754
Charlie CulbersonBOS3b25 .000 .000 .000100002000000
Travis d'ArnaudSJc 25 .176 .205 .3532043611272622173001
Chris Davis*POR1b28 .200 .282 .43051610312135617655521400
Ike Davis*MIN1b27 .222 .346 .33641492200940392778834
Khris DavisNYKlf26 .228 .276 .428509116434177452122313032
Rajai DavisSJlf33 .315 .365 .447197621024333111736155
Alejandro De Aza*DETlf30 .285 .343 .44846013122713714373494138
David DeJesus*PHIlf34 .259 .412 .3895414401541131500
Matt den Dekker*ARZlf26 .233 .357 .295129308001692233042
Chris DenorfiaARZrf33 .251 .305 .3791954935421201142971
Daniel Descalso*MIN2b27 .244 .326 .3271563892017103163921
Ian DesmondTEXss28 .242 .295 .443528128253257275833159113
Corey Dickerson*BOSlf25 .285 .350 .50741811936317706414510152
Greg Dobbs*ARZ1b35 .500 .500 .500630001000100
Josh DonaldsonMIL3b28 .245 .322 .412617151302237681271142102
Brian DozierCAR2b27 .264 .356 .41556815032316796967810968
Lucas Duda*SJ1b28 .264 .379 .56648812928139859398711401
Adam Dunn*PHIdh34 .225 .320 .4294229520022555825915202
Jarrod Dyson*NYKcf29 .304 .363 .359922812014120914164
Adam Eaton*WAScf25 .291 .356 .385436127266154431457784
A.J. EllisARZc 33 .101 .225 .164159162121491254100
Mark EllisATL2b37 .250 .308 .3332462002111300
Jacoby Ellsbury*MILcf30 .294 .344 .452496146216157053336684012
Edwin EncarnacionBOS1b31 .248 .331 .5094681162523167782599700
Alcides EscobarNYKss27 .248 .284 .3395491362284584582286109
Eduardo Escobar#DENss25 .290 .334 .43134199292540410236400
Yunel EscobarATLss31 .327 .372 .44221771130436291152710
Danny Espinosa#TEX2b27 .201 .249 .301209428232918687360
Andre Ethier*MIAcf32 .202 .276 .27730762105129212306121
Prince Fielder*NYK1b30 .250 .400 .250820001002300
Wilmer FloresCHIss22 .317 .333 .492126405151417121401
Pedro Florimon#MINss27 .069 .069 .0692920000000732
Tyler FlowersMINc 28 .266 .315 .39742111225010323592118110
Logan ForsytheATL2b27 .184 .243 .25210319401811172310
Dexter Fowler#TEXcf28 .275 .345 .5171494193732210163120
Juan Francisco*ARZ3b27 .219 .289 .3993337317213354133112200
Maikel FrancoARZ3b21 .077 .077 .0771310000000600
Nick Franklin#ARZ2b23 .163 .276 .22449811076082512
Todd FrazierSJ3b28 .260 .318 .433612159190298670944141102
Freddie Freeman*DET1b24 .281 .367 .43660116939018718438114212
David FreeseKC3b31 .289 .347 .42818052130431151154510
Sam Fuld*MINcf32 .221 .338 .32825356123326162434783
Avisail GarciaMIArf23 .193 .248 .255145283021261104131
Brett Gardner*PHIlf30 .233 .301 .342619144247106565360156174
Evan GattisARZc 27 .239 .283 .4884069718127527462211100
Scooter Gennett*MIN2b24 .291 .339 .421413120270948321306573
Craig GentryCINcf30 .298 .351 .3221213630012911032113
Conor Gillaspie*CAR3b26 .279 .348 .406433121264759465427411
Paul GoldschmidtDEN1b26 .243 .353 .4463999730017686246511285
Yan GomesCARc 26 .261 .294 .422329861321228521159701
Carlos GomezDETcf28 .283 .361 .44860117034419767518581521311
Adrian Gonzalez*TEX1b32 .281 .342 .52663317853034919326012510
Carlos Gonzalez*MIAlf28 .181 .233 .29328752140626320207922
Marwin Gonzalez#CARss25 .267 .318 .35227072132225303195141
Alex Gordon*KClf30 .240 .319 .367624150324138970106614263
Dee Gordon*POR2b26 .270 .306 .32449713413707029224904112
Anthony Gose* cf23 .258 .338 .3411323442116160163292
Yasmani Grandal#CHIc 25 .246 .362 .50713834301118190253520
Grant GreenCHIlf26 .283 .277 .39146132015600910
Didi Gregorius*DETss24 .231 .252 .361108252041310032620
Randal GrichukARZrf22 .203 .236 .30511824113128053600
Robbie Grossman#PHIlf24 .250 .455 .250820002003300
Brandon GuyerDETlf28 .218 .302 .345229501134282013155492
Jedd GyorkoWAS2b25 .187 .237 .3283696913013353742211110
Billy Hamilton# cf23 .228 .269 .301624142185675511361234621
Josh Hamilton*CARlf33 .275 .341 .5001604471923263145620
Ryan HaniganBOSc 33 .265 .357 .3912306180730254293920
J.J. HardyDENss31 .285 .317 .42054815626016606062111100
Bryce Harper*ATLlf21 .276 .337 .4543771041111860512339442
Josh Harrison 3b26 .273 .313 .4185341463151267568251081110
Corey HartMIAdh32 .164 .204 .23022637902991115821
Chase Headley#MIA3b30 .235 .325 .37944610520114633935711420
Adeiny HechavarriaWASss25 .306 .343 .416435133279154372236246
Chris HeiseyWASlf29 .217 .257 .341129284041314163650
Enrique HernandezKCcf22 .500 .5002.000210011100000
Elian Herrera#ATLss29 .277 .284 .338651840024011720
Jason Heyward*CARrf24 .299 .378 .4194851452296765326271221
Aaron Hicks#CINcf24 .232 .316 .33221149180130160265821
Brandon HicksBOS2b28 .149 .250 .3886710214810092600
Aaron HillORL2b32 .000 .250 .000300000001000
L.J. HoesWASlf24 .103 .257 .41429300354061100
Bryan HoladayMIAc 26 .306 .342 .347722211067131600
Matt HollidayTEXlf34 .241 .330 .414614148400228375206610732
Brock Holt*WAS3b26 .262 .308 .33532886150331282207183
Eric Hosmer*CIN1b24 .271 .332 .377462125250847654398030
Nick HundleyATLc 30 .305 .359 .41195294021610172500
Torii HunterCARrf38 .237 .276 .46019847140102933393510
Chris IannettaTEXc 31 .257 .333 .343701830188082110
Raul Ibanez*BOSdh42 .189 .306 .491531032367091100
Ender Inciarte*CARcf23 .273 .315 .3654061111906543702667274
Omar Infante 2b32 .228 .268 .2923427881441212185232
Travis Ishikawa*ATL1b30 .217 .280 .4352350114702500
Austin JacksonCINcf27 .226 .255 .37710624812166043310
John Jaso*TEXc 30 .254 .335 .39933886144947327358710
Jon Jay*WAScf29 .315 .371 .3874321361904533218218851
Desmond JenningsCHIcf27 .212 .281 .32223650151328181235573
Derek JeterNYKss40 .167 .286 .1671830003012500
Chris JohnsonWAS3b29 .289 .316 .3943811101418454601610523
Kelly Johnson*PHI3b32 .174 .261 .2542133780320180264610
Adam JonesTEXcf28 .288 .322 .4906711932123794112112413167
James Jones*PHIcf25 .240 .245 .30015036520912013761
Caleb JosephWASc 28 .180 .232 .27312823602129183800
Matthew Joyce*PHIlf29 .000 .357 .000900000005100
Ryan Kalish*MINlf26 .284 .347 .4101343883118170133073
Munenori Kawasaki*PHI2b33 .240 .304 .2812886990126191267711
Don Kelly*CIN3b34 .233 .303 .2333070001103610
Matt KempLAArf29 .263 .314 .45457015036223817614316296
Howie KendrickKC2b30 .236 .275 .3346431522578707153012391
Kevin Kiermaier*SJrf24 .289 .343 .525339981841869543266111
Ian Kinsler 2b32 .268 .305 .4536781823612985904338833
Jason Kipnis*MIA2b27 .237 .295 .354539128251126846342105266
Paul KonerkoSJdh38 .133 .133 .3333040022900600
Kevin KouzmanoffDET3b32 .355 .379 .548622260295301000
Pete KozmaCHI2b26 .160 .192 .2402542003001300
Marc Krauss*BOS1b26 .161 .243 .21213722401782134200
Tommy La Stella*SJ2b25 .289 .385 .35645133009207300
Juan LagaresDENcf25 .255 .285 .35737395165445374128631
Gerald LairdWASc 34 .196 .281 .2451022020197482300
Jake Lamb*TEX3b23 .000 .000 .000100000000000
Adam LaRoche* 1b34 .258 .373 .4443991031402061702758220
Ryan LavarnwayMIN1b26 .000 .000 .000700000000200
Brett LawrieATL3b24 .226 .270 .351168389041822373710
DJ LeMahieuMIA2b25 .184 .227 .208212391209161114430
Adam Lind*WAS1b30 .311 .397 .48820965111834370313100
Jose Lobaton#DENc 29 .228 .273 .31712328502129083000
Steve Lombardozzi#NYK2b25 .310 .344 .3218426100107232211
James Loney*ORL1b30 .257 .381 .3433590015407500
Evan Longoria 3b28 .281 .314 .459584164260266910472613842
David Lough*ARZlf28 .324 .345 .4862227293726241742123
Jed Lowrie#PORss30 .221 .280 .314452100251546402367900
Ed LucasLAA2b33 .261 .275 .348161425031020044011
Jonathan LucroyORLc 28 .302 .358 .4636421946811181831598283
Ryan LudwickCHIlf35 .154 .241 .26952830138061400
Manny MachadoPHI3b21 .270 .325 .40236699711347374268200
Martin MaldonadoTEXc 27 .167 .167 .167610000000200
Jake MarisnickBOSrf23 .286 .292 .4592597418093036307924
Nick Markakis*DETrf30 .281 .339 .3976291772201786635528241
Starling MarteMILlf25 .259 .315 .3674741231948575515261423611
Leonys Martin*ORLcf26 .304 .350 .4295851782341483783411293723
Russell Martin c 31 .278 .384 .48937010324018655116487314
J.D. MartinezCINlf26 .275 .311 .49252414434126748922716224
Victor Martinez#CHIdh35 .346 .400 .57859320542032891134523220
Joe Mauer*KC1b31 .266 .325 .3715071353017824904710080
John MayberryWAS1b30 .211 .331 .3941423080622222243500
Brian McCann*PHIc 30 .198 .271 .3065291051201553376478400
Andrew McCutchenPORcf27 .263 .339 .467460121193236783552102111
Casey McGeheeORL3b31 .297 .370 .377454135180660644497641
Michael McKenryDENc 29 .311 .410 .556180561401025381304022
Tommy MedicaARZ1b26 .180 .229 .350200365191729496630
Devin MesoracoSJc 26 .245 .323 .478412101210256176133711622
Brad Miller*DETss24 .240 .312 .37830473153733433296031
Jose MolinaORLc 39 .154 .154 .1541320002000400
Yadier MolinaWASc 31 .262 .291 .374404106240730422166100
Jesus MonteroMINdh24 .250 .308 .7501230023201300
Miguel Montero*MILc 30 .236 .314 .31633579120535304357520
Tyler MooreSJ1b27 .143 .200 .25028400121021200
Mitch Moreland*MIN1b28 .221 .261 .35422650142420280135400
Justin Morneau*TEX1b33 .287 .350 .4475061452211979636446011
Logan Morrison*CIN1b26 .295 .350 .45422767180634242175020
Michael MorseCHIlf32 .289 .320 .5133531022201940593149000
Brandon Moss*CIN1b30 .215 .311 .36051611123216696196416700
Mike Moustakas*CHI3b25 .236 .284 .415106257041315082000
Daniel Murphy*ORL2b29 .287 .337 .42263018145212817714910242
David Murphy*WASrf32 .333 .357 .4959331603814131620
Donnie MurphyMIN2b31 .197 .258 .4181222430811160103710
J.R. MurphyLAAc 23 .262 .325 .318107286008150104000
Wil MyersSJrf23 .238 .392 .52463153051190161100
Mike NapoliKC1b32 .262 .380 .569248651112145480478900
Daniel Nava#DENrf31 .251 .317 .35235589180651338277730
Dioner Navarro#NYKc 30 .246 .290 .320422104152438371277522
Kristopher NegronSJ3b28 .250 .317 .5585213105811062010
Chris NelsonWAS3b28 .119 .140 .14342510002011400
Wil NievesTEXc 36 .250 .294 .2501640001010300
Derek NorrisMIAc 25 .262 .329 .457328861301744401329111
Eduardo NunezDETss27 .227 .250 .4706615323811111212
Rougned Odor*CIN2b20 .324 .361 .4856822421106131100
Mike OltSJ3b25 .200 .316 .523651330612171112800
David Ortiz* dh38 .230 .297 .4985781331704694984519710
Lyle Overbay*MIL1b37 .193 .276 .24628054120123170338011
Chris OwingsBOSss22 .250 .310 .35623659122317240215132
Marcell OzunaCHIcf23 .271 .327 .43146212522216595004013241
Jordan PachecoCINc 28 .161 .200 .18516827400913093000
Angel Pagan# cf32 .315 .355 .405336106123444270214695
Joe Panik*POR2b23 .261 .322 .33518849102016101161800
Jimmy Paredes#PHI3b25 .259 .303 .46981218031312061320
Chris Parmelee*SJrf26 .250 .329 .278721820056091010
Gerardo Parra*PORrf27 .257 .281 .3862105411242820344511
Ben Paulsen*ATL1b26 .256 .256 .462391020241000900
Steve PearceATL1b31 .291 .369 .579340993202252634398202
Joc Pederson*SJcf22 .500 .500 .500420001100200
Dustin PedroiaTEX2b30 .227 .281 .294497113210449490398335
Brayan Pena#KC1b32 .262 .308 .3891493911121314281550
Hunter PenceDENrf31 .291 .338 .462678197261222899734713445
Cliff Pennington#MILss30 .207 .283 .238164340111783154010
David Peralta*CINrf26 .311 .344 .4773671141281150472206272
Jhonny PeraltaLAAss32 .253 .325 .43962015741124898736412621
Roberto PerezLAAc 25 .204 .210 .306982040256013000
Salvador PerezCHIc 24 .254 .290 .4064091041321545584194811
Gregorio PetitSJss29 .306 .386 .58336117019706900
Brandon PhillipsLAA2b33 .235 .265 .323430101170740397127850
A.J. Pierzynski*BOSc 37 .214 .263 .2822665771325281173900
Trevor PlouffeDEN3b28 .252 .325 .41948012132016706884711200
Gregory Polanco*MINrf22 .170 .221 .2283125360426190216974
A.J. PollockCHIcf26 .225 .277 .38228063151938240215672
Dalton Pompey#BOSlf21 .212 .316 .3643371204314610
Buster PoseyATLc 27 .245 .290 .3705711402711470640387810
Martin PradoWAS3b30 .281 .321 .39943412219110465711166702
Alex Presley*BOSlf28 .282 .324 .39028781190434360186052
Yasiel PuigDENrf23 .288 .370 .457549158347158871116112472
Albert PujolsNYK1b34 .248 .292 .44065716330032751154388674
Nick Punto#WAS2b36 .269 .333 .404521410285051500
Carlos QuentinMINlf31 .082 .151 .15398810265262700
Ryan RaburnWASrf33 .181 .204 .2191051910166123600
Alexei RamirezDETss32 .253 .277 .35855013925011574431778183
Aramis RamirezDEN3b36 .279 .329 .450351981421450564235922
Hanley RamirezMILss30 .244 .317 .391447109210155155113992123
Jose Ramirez#BOSss21 .205 .260 .30329761173237151225090
Wilson RamosLAAc 26 .215 .260 .31338683110932370247100
Colby Rasmus*PHIcf27 .227 .286 .4543137115118415232411400
J.T. RealmutoMIAc 23 .214 .214 .3571430102100200
Anthony ReckerMINc 30 .175 .242 .3071372490313110125710
Josh Reddick* rf27 .251 .333 .460378951881554633457302
Nolan ReimoldATLlf30 .174 .269 .3042340014512920
Anthony RendonCHI3b24 .296 .356 .4855751703432395818487753
Ben Revere*NYKcf26 .276 .296 .32263017412716553613544813
Jose Reyes#ARZss31 .256 .299 .3165821491924664713673203
Mark ReynoldsPOR1b30 .184 .247 .356348649017433722812211
Alex RiosNYKrf33 .247 .276 .38742910621694150217101910
Rene RiveraDENc 30 .289 .360 .42832594210847462366700
Anthony Rizzo*ORL1b24 .279 .366 .467612171310289411088215164
Daniel RobertsonMINlf28 .302 .342 .35122267801232401533109
Sean RodriguezKC2b29 .176 .176 .4121731012100300
Jimmy Rollins#KCss35 .203 .292 .3334038217111603234868186
Andrew Romine#CINss28 .249 .272 .3222055110111719075161
Adam RosalesCAR1b31 .336 .388 .59915251130925351124431
Wilin RosarioDETc 25 .208 .271 .39318338130714180163900
Cody RossARZlf33 .216 .251 .275171377011016084100
David RossKCc 37 .153 .235 .3681442240919232144901
Ryan RuaNYKlf24 .263 .296 .407118311510219242602
Darin RufPHI1b27 .217 .262 .3911383010141618543700
Justin RuggianoMILrf32 .267 .328 .37723663121431183197822
Carlos RuizPHIc 35 .289 .458 .600451331397410610
Josh RutledgePHIss25 .253 .310 .43824963136731292196410
Jarrod Saltalamacchia#DETc 29 .252 .339 .4273939918017436325114310
Gaby SanchezMIL1b30 .158 .253 .3451652681718253185100
Hector Sanchez#CINc 24 .000 .000 .000100000000000
Tony SanchezCHIc 26 .125 .157 .12548600014022300
Pablo Sandoval#TEX3b27 .298 .338 .4475061512401762731326900
Carlos Santana#CAR1b28 .236 .359 .419537127290238778210312746
Danny Santana#CHIcf23 .335 .369 .51532811020125543041460125
Ramon Santiago#BOS3b34 .229 .327 .28196225001581131601
Luis Sardinas#MIN2b21 .261 .307 .300180477007122104270
Michael Saunders* rf27 .260 .306 .449285741041237430216321
Jordan Schafer*ATLlf27 .320 .400 .4002582003604301
Logan Schafer*MINrf27 .228 .302 .35214533131113120162840
Skip Schumaker*PHIlf34 .667 .6671.000321001100000
Kyle Seager*BOS3b26 .265 .346 .45062216535722819637912322
Jean SeguraARZss24 .213 .245 .27038181103240183144486
Marcus SemienCIN3b23 .200 .299 .3082404856328212327741
J.B. Shuck*MIAlf27 .197 .203 .25866132103701501
Andrelton SimmonsCARss24 .194 .233 .3183406693936382163611
Jon Singleton*BOS1b22 .188 .285 .3943406420116414534415021
Grady Sizemore*CHIlf31 .139 .222 .213122179001170132901
Seth Smith*PORlf31 .237 .343 .399338801931049393537411
Justin Smoak#DEN1b27 .233 .299 .47216338101920231165200
Travis Snider*DENrf26 .240 .300 .391366881601345472319400
Donovan SolanoARZ2b26 .228 .264 .28323754100117131115412
Yangervis Solarte#LAA3b26 .252 .346 .3421112840213140161300
Jorge SolerARZrf22 .290 .366 .5201002980511160122800
Alfonso SorianoPHIdh38 .344 .365 .75461215161211021611
Denard Span*KCcf30 .282 .345 .3926251764536827426063159
Cory Spangenberg*ARZ3b23 .215 .273 .329791752064071632
George SpringerSJrf24 .185 .271 .406249468115303812910230
Giancarlo StantonATLrf24 .278 .349 .540568158260419410855916832
Max StassiATLc 23 .200 .273 .2502041001002700
Chris StewartMINc 32 .193 .238 .2481613130215110104000
Drew Stubbs cf29 .202 .274 .3191633351418150165910
Eugenio SuarezPHIss22 .235 .313 .3362385660629254236412
Andrew SusacDETc 24 .306 .426 .5714915403960111800
Ichiro Suzuki*NYKrf40 .319 .364 .3561605141019171112573
Kurt SuzukiMILc 30 .276 .320 .39325771240218252162510
Ryan Sweeney*CINcf29 .348 .400 .45746165005604600
Nick Swisher#BOS1b33 .233 .310 .353348811808404004110100
Jose TabataMILrf25 .250 .288 .287188475102012463411
Oscar Taveras*BOSrf22 .250 .286 .29511228500138062700
Chris TaylorKCss23 .224 .301 .299147338011591155420
Michael TaylorMIAcf23 .107 .138 .1072830001001900
Mark Teixeira#WAS1b34 .222 .325 .428383851002350654579200
Ruben TejadaMINss24 .200 .276 .259851720189192100
Josh Thole*ATLc 27 .133 .257 .2333040015305800
Steven TollesonCHI2b30 .294 .321 .36310230401118053011
Mike TroutATLcf22 .285 .363 .59262717950114012710667418760
Mark TrumboCHI1b28 .201 .253 .4021743561919211125300
Troy TulowitzkiATLss29 .302 .410 .5503311002202070595575631
Justin TurnerMIL3b29 .339 .404 .503322109282739485317420
Dan UgglaARZ2b34 .200 .250 .2001530001001400
Justin UptonLAAlf26 .245 .318 .41560514827224899336620234
Juan UribeMIA3b34 .317 .363 .4411865980521264103610
Chase Utley*CHI2b35 .273 .331 .3845541514054824310397530
Chris ValaikaMIA1b28 .235 .297 .2653481001412501
Luis Valbuena*KC3b28 .248 .332 .42845111235512556525612500
Danny ValenciaATL3b29 .223 .310 .2881393160115141172900
Scott Van SlykeKClf27 .317 .420 .52918960160830291347200
Kennys Vargas#ATLdh23 .250 .281 .3709223312810043500
Christian VazquezATLc 23 .214 .267 .3104291016203900
Will Venable*NYKcf31 .000 .000 .000200000000100
Dayan ViciedoATLrf25 .267 .290 .5003084011610300
Shane Victorino#MINrf33 .208 .277 .2921683550316151153203
Jonathan Villar#WASss23 .278 .339 .5565415413118051440
Stephen Vogt*KC1b29 .276 .324 .427293811021035480215301
Joey Votto*MIL1b30 .176 .315 .2571482660218140314200
Christian WalkerMIA1b23 .000 .000 .000600000000200
Neil Walker#ATL2b28 .264 .320 .4805311402313084896408831
Zach Walters#SJss24 .115 .258 .1542631006105600
Jemile Weeks#SJ2b27 .217 .308 .3042352001403300
Rickie WeeksPHI2b31 .247 .319 .34229573130530288248132
Jayson WerthTEXrf35 .278 .368 .43961917255015927678314190
Matt Wieters#NYKc 28 .301 .368 .4341364160420101141620
Josh WillinghamCINlf35 .200 .315 .31145920155081200
Kolten Wong*DEN2b23 .230 .275 .4103788715117575332164124
David WrightDET3b31 .245 .292 .363449110260940463279420
Christian Yelich*ORLlf22 .289 .358 .43469120030818117844721682711
Chris YoungWASlf30 .172 .225 .31293164031117252400
Delmon YoungCARdh28 .271 .313 .36222962131230251145811
Ryan ZimmermanORLlf29 .238 .294 .36616439120318180143100
Ben Zobrist#DET2b33 .262 .344 .4135811522721978900769375
Mike ZuninoPHIc 23 .269 .320 .542201541001528472148201

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jose AbreuCHI1b271496450319 .939 116.2 7.1 .290 .916 .35186355
Dustin Ackley*SJlf26122539054 .723 66.0 4.7 .167 .682 .25648209
Matt Adams*LAA1b25125540098 .746 68.3 4.9 .149 .670 .20144217
Abraham Almonte#ARZcf2535154012 .628 14.2 3.4 .105 .532 .1751149
Yonder Alonso*MIA1b2765277026 .677 27.8 3.6 .188 .617 .27330104
Jose AltuveNYK2b241637562712 .802 114.7 6.0 .117 .816 .22568314
Pedro Alvarez*CAR3b2733131002 .856 21.3 6.4 .228 .844 .3091564
Alexi Amarista*PORss2596299543 .706 34.8 4.4 .135 .632 .19321111
Elvis AndrusSJss2543205102 .719 22.6 4.2 .058 .634 .1151170
Norichika Aoki*LAArf3283385916 .661 38.5 3.9 .053 .592 .14712110
Oswaldo Arcia*MINrf23112465004 .739 56.6 4.6 .207 .682 .27740191
Nolan ArenadoCIN3b231325422720 .742 61.9 4.2 .171 .648 .22859221
Joaquin AriasMIA3b292184020 .640 8.5 3.8 .085 .508 .085530
Cody Asche* 3b2439172103 .616 14.7 3.1 .099 .512 .1491454
Alex Avila*CARc 2752220022 .761 28.9 5.2 .217 .782 .4082279
Mike AvilesWAS2b3367299838 .562 21.4 2.5 .079 .469 .1391487
Erick Aybar#ORLss301626634711 .699 72.8 4.1 .123 .622 .18850238
Javier BaezWASss211963012 .409 2.2 1.1 .117 .352 .167315
Jeff BakerMIN1b3336170114 .883 28.9 6.8 .199 .821 .2421985
John Baker*MILc 33720001 .259 0.3 0.4 .000 .235 .17601
Clint BarmesMILss35138001 .437 1.6 1.4 .029 .333 .05717
Brandon BarnesCHIrf2827105001 .559 7.2 2.3 .160 .476 .210934
Darwin BarneyMIL2b2872254011 .536 17.7 2.5 .105 .451 .1691670
Jose Bautista rf331446681816 .842 100.4 6.0 .229 .850 .37862279
Gordon BeckhamMIN2b271274883016 .563 31.1 2.1 .144 .461 .17740156
Brandon Belt*LAA1b2637202113 .832 31.2 6.3 .206 .840 .3601483
Carlos Beltran#MIAdh371154973311 .738 58.7 4.5 .172 .689 .28642181
