Org team pitching totals -- NABL
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Orlando Renegades 3.12251312389354.13411461231152453034
Kansas City Monarchs 3.25231411374337.12951441221492682738
St. Louis Ten 3.44241383710329.13061401261371863242
Louisville Colonels 3.55201710372329.23181521301142363436
Arizona Stingers 3.55231413371332.03121431311122402439
Boston Braves 3.5922169389343.23201511371202844335
Baltimore Bayards 3.8022168388343.12791531451382553331
New York Knights 3.8922169384345.03101551491272794033
San Jose Blaze 4.03231415371333.03321651491342183841
California Terrapins 4.0818197376335.03341691521152213435
Milwaukee Mustangs 4.0917205374336.23641911531251553831
Pike Rangers 4.1313258383348.23571871601341693441
San Diego Sharks 4.3118197374334.03281791601462352733
Denver Bears 4.40172010373333.13371841631442273432
Washington Federals 4.4515239383340.03361921681842173840
Anaheim Dukes 4.49231412372331.03121711651512244128
Minnesota Storm 4.5019189373340.03641891701041916537
Portland Posse 4.5917208371331.13501851691311993735
Cleveland Bulldogs 4.75162183710333.23491861761372254233
Phoenix Gophers 4.7813248371333.03041991771762105034
Seattle Sound 4.9212256373325.13582041781631715240
Philadelphia Athletics 4.9918207387343.03872051901361994040
Carolina Monitors 5.0815238388336.23602091901472004845
Chicago Colts 5.3513247374323.03602091921441934226
Totals 4.214484482148961108072.180134208377532835247923859

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Orlando Renegades1110158821361 8.7 2.9 11.8 6.2 0.8 2.1
Kansas City Monarchs1869532583 7.9 4.0 12.1 7.2 0.7 1.8
St. Louis Ten10124711220132 8.4 3.7 12.4 5.1 0.9 1.4
Louisville Colonels315577130103 8.7 3.1 12.2 6.4 0.9 2.1
Arizona Stingers7145983951 8.5 3.0 11.9 6.5 0.7 2.1
Boston Braves7758623084 8.4 3.1 11.7 7.4 1.1 2.4
Baltimore Bayards5139911117115 7.3 3.6 11.3 6.7 0.9 1.8
New York Knights71169912371 8.1 3.3 11.7 7.3 1.0 2.2
San Jose Blaze13118141102092 9.0 3.6 12.9 5.9 1.0 1.6
California Terrapins214512718121 9.0 3.1 12.4 5.9 0.9 1.9
Milwaukee Mustangs410122013113108 9.7 3.3 13.3 4.1 1.0 1.2
Pike Rangers918139922070 9.2 3.5 13.1 4.4 0.9 1.3
San Diego Sharks8128179126113 8.8 3.9 13.1 6.3 0.7 1.6
Denver Bears86101416030146 9.1 3.9 13.1 6.1 0.9 1.6
Washington Federals1216101810124112 8.9 4.9 14.2 5.7 1.0 1.2
Anaheim Dukes 5108131212474 8.5 4.1 12.9 6.1 1.1 1.5
Minnesota Storm216410514114 9.6 2.8 12.8 5.1 1.7 1.8
Portland Posse722914123972 9.5 3.6 13.7 5.4 1.0 1.5
Cleveland Bulldogs59141612332113 9.4 3.7 13.4 6.1 1.1 1.6
Phoenix Gophers895146134133 8.2 4.8 13.2 5.7 1.4 1.2
Seattle Sound313615111682 9.9 4.5 14.8 4.7 1.4 1.0
Philadelphia Athletics9101316812192 10.2 3.6 14.0 5.2 1.0 1.5
Carolina Monitors1114917912584 9.6 3.9 13.9 5.3 1.3 1.4
Chicago Colts71268932282 10.0 4.0 14.4 5.4 1.2 1.3
Totals1642921952932243648522468 8.9 3.7 12.9 5.8 1.0 1.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Orlando Renegades .683 1.291104 .282617 .410627 .417155.9 3.9 3.56 3.52
Kansas City Monarchs .673 1.32975 .275595 .417603 .423144.4 3.8 3.47 3.52
St. Louis Ten .697 1.351036 .264599 .427611 .435146.6 3.9 3.61 3.85
Louisville Colonels .701 1.311008 .282598 .425613 .436153.5 4.1 3.77 3.85
Arizona Stingers .680 1.281008 .286572 .409586 .419141.7 3.8 3.46 3.46
Boston Braves .720 1.28983 .282649 .452656 .457163.8 4.3 3.86 3.75
Baltimore Bayards .648 1.21985 .250570 .400583 .409133.0 3.5 3.14 3.19
New York Knights .682 1.27994 .272610 .420621 .428150.9 3.9 3.54 3.61
San Jose Blaze .737 1.401038 .283648 .450659 .458169.2 4.5 4.12 4.26
California Terrapins .736 1.341043 .288641 .449655 .459166.8 4.5 4.03 4.04
Milwaukee Mustangs .762 1.451164 .280688 .461698 .468190.5 5.0 4.58 4.56
Pike Rangers .742 1.411153 .280670 .444688 .456181.9 4.7 4.23 4.34
San Diego Sharks .724 1.421031 .292637 .439649 .447169.5 4.5 4.11 4.10
Denver Bears .734 1.441047 .289655 .449661 .453174.2 4.6 4.23 4.30
Washington Federals .764 1.531057 .282707 .468723 .478192.1 5.1 4.58 4.82
Anaheim Dukes .720 1.401008 .269637 .444647 .451168.0 4.6 4.11 4.25
Minnesota Storm .800 1.381091 .274729 .497745 .508197.7 5.2 4.71 4.95
Portland Posse .760 1.451072 .292663 .454685 .469185.1 5.0 4.52 4.71
Cleveland Bulldogs .780 1.461042 .295695 .478704 .484194.3 5.2 4.72 4.68
Phoenix Gophers .757 1.44999 .254693 .480702 .486180.8 4.9 4.40 4.57
Seattle Sound .826 1.601068 .287748 .510761 .519213.4 5.9 5.31 5.72
Philadelphia Athletics .808 1.521130 .307743 .490753 .497213.6 5.6 5.04 5.04
Carolina Monitors .799 1.511074 .291724 .488738 .498202.8 5.4 4.88 5.11
Chicago Colts .810 1.561066 .298729 .500741 .509212.5 5.9 5.33 5.24
Totals .740 1.4025176 .28215817 .45316109 .4614189.5 4.6 4.20 4.29

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Orlando Renegades389 .237223 .605169 4.4449 .205142.5 .627
Kansas City Monarchs374 .108321 .568206 5.6328 .250145.9 .610
St. Louis Ten3710 .270425 .676199 5.45314 .264136.1 .613
Louisville Colonels372 .054022 .595170 4.63911 .282143.5 .611
Arizona Stingers371 .027219 .514203 5.57016 .229141.4 .610
Boston Braves389 .237323 .605206 5.43810 .263141.3 .622
Baltimore Bayards388 .211422 .579169 4.43810 .263144.6 .605
New York Knights384 .105221 .553185 4.94913 .265141.6 .618
San Jose Blaze371 .027219 .514194 5.26922 .319147.0 .596
California Terrapins376 .162416 .432185 5.05517 .309141.7 .622
Milwaukee Mustangs374 .108016 .432178 4.85821 .362146.1 .617
Pike Rangers383 .079016 .421162 4.35014 .280142.9 .616
San Diego Sharks374 .108220 .541179 4.86321 .333146.0 .603
Denver Bears373 .081116 .432152 4.14912 .245151.0 .602
Washington Federals383 .079419 .500159 4.26719 .284151.9 .582
Anaheim Dukes 372 .054216 .432189 5.15223 .442149.8 .596
Minnesota Storm373 .081117 .459158 4.34211 .262144.4 .625
Portland Posse371 .027218 .486181 4.96626 .394145.8 .607
Cleveland Bulldogs3710 .270017 .459151 4.14214 .333144.9 .607
Phoenix Gophers371 .027017 .459155 4.25319 .358148.1 .588
Seattle Sound373 .081115 .405133 3.66627 .409149.6 .600
Philadelphia Athletics387 .184120 .526188 4.95117 .333145.4 .619
Carolina Monitors388 .211216 .421172 4.55224 .462142.7 .609
Chicago Colts374 .108017 .459165 4.56521 .323146.7 .609
Totals896110 .12342451 .5034208 4.71263399 .316145.0 .609

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Orlando Renegades12121.0000 .0004449 .2053865 1.729 2.2
Kansas City Monarchs1611 .6885 .3136328 .2503767 1.833 2.0
St. Louis Ten108 .8002 .20035314 .2643765 1.827 2.4
Louisville Colonels1510 .6672 .13393911 .2823760 1.635 1.7
Arizona Stingers1713 .7653 .176167016 .2293782 2.236 2.3
Boston Braves129 .7502 .16773810 .2633857 1.529 2.0
Baltimore Bayards881.0000 .00033810 .2633858 1.530 1.9
New York Knights159 .6005 .333104913 .2653870 1.834 2.1
San Jose Blaze2015 .7503 .150126922 .3193789 2.436 2.5
California Terrapins87 .8751 .12525517 .3093757 1.531 1.8
Milwaukee Mustangs75 .7142 .28635821 .3623760 1.633 1.8
Pike Rangers138 .6154 .30835014 .2803882 2.235 2.3
San Diego Sharks117 .6364 .36456321 .3333763 1.733 1.9
Denver Bears1410 .7143 .21444912 .2453764 1.734 1.9
Washington Federals159 .6006 .40066719 .2843877 2.035 2.2
Anaheim Dukes 2012 .6007 .35055223 .4423775 2.035 2.1
Minnesota Storm159 .6006 .40054211 .2623768 1.834 2.0
Portland Posse118 .7273 .27316626 .3943780 2.236 2.2
Cleveland Bulldogs118 .7273 .27344214 .3333750 1.427 1.9
Phoenix Gophers158 .5336 .40085319 .3583777 2.136 2.1
Seattle Sound136 .4626 .46266627 .4093769 1.934 2.0
Philadelphia Athletics127 .5835 .41785117 .3333867 1.831 2.2
Carolina Monitors148 .5716 .42955224 .4623864 1.730 2.1
Chicago Colts117 .6363 .27386521 .3233766 1.833 2.0
Totals315214 .67987 .2761431263399 .3168961632 1.8786 2.1