Org team pitching totals -- NABL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Orlando Renegades | 3.12 | 25 | 13 | 12 | 38 | 9 | 354.1 | 341 | 146 | 123 | 115 | 245 | 30 | 34 |
| Kansas City Monarchs | 3.25 | 23 | 14 | 11 | 37 | 4 | 337.1 | 295 | 144 | 122 | 149 | 268 | 27 | 38 |
| St. Louis Ten | 3.44 | 24 | 13 | 8 | 37 | 10 | 329.1 | 306 | 140 | 126 | 137 | 186 | 32 | 42 |
| Louisville Colonels | 3.55 | 20 | 17 | 10 | 37 | 2 | 329.2 | 318 | 152 | 130 | 114 | 236 | 34 | 36 |
| Arizona Stingers | 3.55 | 23 | 14 | 13 | 37 | 1 | 332.0 | 312 | 143 | 131 | 112 | 240 | 24 | 39 |
| Boston Braves | 3.59 | 22 | 16 | 9 | 38 | 9 | 343.2 | 320 | 151 | 137 | 120 | 284 | 43 | 35 |
| Baltimore Bayards | 3.80 | 22 | 16 | 8 | 38 | 8 | 343.1 | 279 | 153 | 145 | 138 | 255 | 33 | 31 |
| New York Knights | 3.89 | 22 | 16 | 9 | 38 | 4 | 345.0 | 310 | 155 | 149 | 127 | 279 | 40 | 33 |
| San Jose Blaze | 4.03 | 23 | 14 | 15 | 37 | 1 | 333.0 | 332 | 165 | 149 | 134 | 218 | 38 | 41 |
| California Terrapins | 4.08 | 18 | 19 | 7 | 37 | 6 | 335.0 | 334 | 169 | 152 | 115 | 221 | 34 | 35 |
| Milwaukee Mustangs | 4.09 | 17 | 20 | 5 | 37 | 4 | 336.2 | 364 | 191 | 153 | 125 | 155 | 38 | 31 |
| Pike Rangers | 4.13 | 13 | 25 | 8 | 38 | 3 | 348.2 | 357 | 187 | 160 | 134 | 169 | 34 | 41 |
| San Diego Sharks | 4.31 | 18 | 19 | 7 | 37 | 4 | 334.0 | 328 | 179 | 160 | 146 | 235 | 27 | 33 |
| Denver Bears | 4.40 | 17 | 20 | 10 | 37 | 3 | 333.1 | 337 | 184 | 163 | 144 | 227 | 34 | 32 |
| Washington Federals | 4.45 | 15 | 23 | 9 | 38 | 3 | 340.0 | 336 | 192 | 168 | 184 | 217 | 38 | 40 |
| Anaheim Dukes | 4.49 | 23 | 14 | 12 | 37 | 2 | 331.0 | 312 | 171 | 165 | 151 | 224 | 41 | 28 |
| Minnesota Storm | 4.50 | 19 | 18 | 9 | 37 | 3 | 340.0 | 364 | 189 | 170 | 104 | 191 | 65 | 37 |
| Portland Posse | 4.59 | 17 | 20 | 8 | 37 | 1 | 331.1 | 350 | 185 | 169 | 131 | 199 | 37 | 35 |
| Cleveland Bulldogs | 4.75 | 16 | 21 | 8 | 37 | 10 | 333.2 | 349 | 186 | 176 | 137 | 225 | 42 | 33 |
| Phoenix Gophers | 4.78 | 13 | 24 | 8 | 37 | 1 | 333.0 | 304 | 199 | 177 | 176 | 210 | 50 | 34 |
| Seattle Sound | 4.92 | 12 | 25 | 6 | 37 | 3 | 325.1 | 358 | 204 | 178 | 163 | 171 | 52 | 40 |
| Philadelphia Athletics | 4.99 | 18 | 20 | 7 | 38 | 7 | 343.0 | 387 | 205 | 190 | 136 | 199 | 40 | 40 |
| Carolina Monitors | 5.08 | 15 | 23 | 8 | 38 | 8 | 336.2 | 360 | 209 | 190 | 147 | 200 | 48 | 45 |
| Chicago Colts | 5.35 | 13 | 24 | 7 | 37 | 4 | 323.0 | 360 | 209 | 192 | 144 | 193 | 42 | 26 |
| Totals | 4.21 | 448 | 448 | 214 | 896 | 110 | 8072.1 | 8013 | 4208 | 3775 | 3283 | 5247 | 923 | 859 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Orlando Renegades | 11 | 10 | 15 | 8 | 8 | 2 | 13 | 6 | 1 | 8.7 | 2.9 | 11.8 | 6.2 | 0.8 | 2.1 |
| Kansas City Monarchs | 1 | 8 | 6 | 9 | 5 | 3 | 25 | 8 | 3 | 7.9 | 4.0 | 12.1 | 7.2 | 0.7 | 1.8 |
| St. Louis Ten | 10 | 12 | 4 | 7 | 11 | 2 | 20 | 13 | 2 | 8.4 | 3.7 | 12.4 | 5.1 | 0.9 | 1.4 |
| Louisville Colonels | 3 | 15 | 5 | 7 | 7 | 1 | 30 | 10 | 3 | 8.7 | 3.1 | 12.2 | 6.4 | 0.9 | 2.1 |
| Arizona Stingers | 7 | 14 | 5 | 9 | 8 | 3 | 9 | 5 | 1 | 8.5 | 3.0 | 11.9 | 6.5 | 0.7 | 2.1 |
| Boston Braves | 7 | 7 | 5 | 8 | 6 | 2 | 30 | 8 | 4 | 8.4 | 3.1 | 11.7 | 7.4 | 1.1 | 2.4 |
| Baltimore Bayards | 5 | 13 | 9 | 9 | 11 | 1 | 17 | 11 | 5 | 7.3 | 3.6 | 11.3 | 6.7 | 0.9 | 1.8 |
| New York Knights | 7 | 11 | 6 | 9 | 9 | 1 | 23 | 7 | 1 | 8.1 | 3.3 | 11.7 | 7.3 | 1.0 | 2.2 |
| San Jose Blaze | 13 | 11 | 8 | 14 | 11 | 0 | 20 | 9 | 2 | 9.0 | 3.6 | 12.9 | 5.9 | 1.0 | 1.6 |
| California Terrapins | 2 | 14 | 5 | 12 | 7 | 1 | 8 | 12 | 1 | 9.0 | 3.1 | 12.4 | 5.9 | 0.9 | 1.9 |
| Milwaukee Mustangs | 4 | 10 | 12 | 20 | 13 | 1 | 13 | 10 | 8 | 9.7 | 3.3 | 13.3 | 4.1 | 1.0 | 1.2 |
| Pike Rangers | 9 | 18 | 13 | 9 | 9 | 2 | 20 | 7 | 0 | 9.2 | 3.5 | 13.1 | 4.4 | 0.9 | 1.3 |
| San Diego Sharks | 8 | 12 | 8 | 17 | 9 | 1 | 26 | 11 | 3 | 8.8 | 3.9 | 13.1 | 6.3 | 0.7 | 1.6 |
| Denver Bears | 8 | 6 | 10 | 14 | 16 | 0 | 30 | 14 | 6 | 9.1 | 3.9 | 13.1 | 6.1 | 0.9 | 1.6 |
| Washington Federals | 12 | 16 | 10 | 18 | 10 | 1 | 24 | 11 | 2 | 8.9 | 4.9 | 14.2 | 5.7 | 1.0 | 1.2 |
| Anaheim Dukes | 5 | 10 | 8 | 13 | 12 | 1 | 24 | 7 | 4 | 8.5 | 4.1 | 12.9 | 6.1 | 1.1 | 1.5 |
| Minnesota Storm | 2 | 16 | 4 | 10 | 5 | 1 | 4 | 11 | 4 | 9.6 | 2.8 | 12.8 | 5.1 | 1.7 | 1.8 |
| Portland Posse | 7 | 22 | 9 | 14 | 12 | 3 | 9 | 7 | 2 | 9.5 | 3.6 | 13.7 | 5.4 | 1.0 | 1.5 |
| Cleveland Bulldogs | 5 | 9 | 14 | 16 | 12 | 3 | 32 | 11 | 3 | 9.4 | 3.7 | 13.4 | 6.1 | 1.1 | 1.6 |
| Phoenix Gophers | 8 | 9 | 5 | 14 | 6 | 1 | 34 | 13 | 3 | 8.2 | 4.8 | 13.2 | 5.7 | 1.4 | 1.2 |
| Seattle Sound | 3 | 13 | 6 | 15 | 11 | 1 | 6 | 8 | 2 | 9.9 | 4.5 | 14.8 | 4.7 | 1.4 | 1.0 |
| Philadelphia Athletics | 9 | 10 | 13 | 16 | 8 | 1 | 21 | 9 | 2 | 10.2 | 3.6 | 14.0 | 5.2 | 1.0 | 1.5 |
| Carolina Monitors | 11 | 14 | 9 | 17 | 9 | 1 | 25 | 8 | 4 | 9.6 | 3.9 | 13.9 | 5.3 | 1.3 | 1.4 |
| Chicago Colts | 7 | 12 | 6 | 8 | 9 | 3 | 22 | 8 | 2 | 10.0 | 4.0 | 14.4 | 5.4 | 1.2 | 1.3 |
| Totals | 164 | 292 | 195 | 293 | 224 | 36 | 485 | 224 | 68 | 8.9 | 3.7 | 12.9 | 5.8 | 1.0 | 1.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Orlando Renegades | .683 | 1.29 | 1104 | .282 | 617 | .410 | 627 | .417 | 155.9 | 3.9 | 3.56 | 3.52 |
| Kansas City Monarchs | .673 | 1.32 | 975 | .275 | 595 | .417 | 603 | .423 | 144.4 | 3.8 | 3.47 | 3.52 |
| St. Louis Ten | .697 | 1.35 | 1036 | .264 | 599 | .427 | 611 | .435 | 146.6 | 3.9 | 3.61 | 3.85 |
| Louisville Colonels | .701 | 1.31 | 1008 | .282 | 598 | .425 | 613 | .436 | 153.5 | 4.1 | 3.77 | 3.85 |
| Arizona Stingers | .680 | 1.28 | 1008 | .286 | 572 | .409 | 586 | .419 | 141.7 | 3.8 | 3.46 | 3.46 |
| Boston Braves | .720 | 1.28 | 983 | .282 | 649 | .452 | 656 | .457 | 163.8 | 4.3 | 3.86 | 3.75 |
| Baltimore Bayards | .648 | 1.21 | 985 | .250 | 570 | .400 | 583 | .409 | 133.0 | 3.5 | 3.14 | 3.19 |
| New York Knights | .682 | 1.27 | 994 | .272 | 610 | .420 | 621 | .428 | 150.9 | 3.9 | 3.54 | 3.61 |
| San Jose Blaze | .737 | 1.40 | 1038 | .283 | 648 | .450 | 659 | .458 | 169.2 | 4.5 | 4.12 | 4.26 |
| California Terrapins | .736 | 1.34 | 1043 | .288 | 641 | .449 | 655 | .459 | 166.8 | 4.5 | 4.03 | 4.04 |
| Milwaukee Mustangs | .762 | 1.45 | 1164 | .280 | 688 | .461 | 698 | .468 | 190.5 | 5.0 | 4.58 | 4.56 |
| Pike Rangers | .742 | 1.41 | 1153 | .280 | 670 | .444 | 688 | .456 | 181.9 | 4.7 | 4.23 | 4.34 |
| San Diego Sharks | .724 | 1.42 | 1031 | .292 | 637 | .439 | 649 | .447 | 169.5 | 4.5 | 4.11 | 4.10 |
| Denver Bears | .734 | 1.44 | 1047 | .289 | 655 | .449 | 661 | .453 | 174.2 | 4.6 | 4.23 | 4.30 |
| Washington Federals | .764 | 1.53 | 1057 | .282 | 707 | .468 | 723 | .478 | 192.1 | 5.1 | 4.58 | 4.82 |
| Anaheim Dukes | .720 | 1.40 | 1008 | .269 | 637 | .444 | 647 | .451 | 168.0 | 4.6 | 4.11 | 4.25 |
| Minnesota Storm | .800 | 1.38 | 1091 | .274 | 729 | .497 | 745 | .508 | 197.7 | 5.2 | 4.71 | 4.95 |
| Portland Posse | .760 | 1.45 | 1072 | .292 | 663 | .454 | 685 | .469 | 185.1 | 5.0 | 4.52 | 4.71 |
| Cleveland Bulldogs | .780 | 1.46 | 1042 | .295 | 695 | .478 | 704 | .484 | 194.3 | 5.2 | 4.72 | 4.68 |
| Phoenix Gophers | .757 | 1.44 | 999 | .254 | 693 | .480 | 702 | .486 | 180.8 | 4.9 | 4.40 | 4.57 |
| Seattle Sound | .826 | 1.60 | 1068 | .287 | 748 | .510 | 761 | .519 | 213.4 | 5.9 | 5.31 | 5.72 |
| Philadelphia Athletics | .808 | 1.52 | 1130 | .307 | 743 | .490 | 753 | .497 | 213.6 | 5.6 | 5.04 | 5.04 |
| Carolina Monitors | .799 | 1.51 | 1074 | .291 | 724 | .488 | 738 | .498 | 202.8 | 5.4 | 4.88 | 5.11 |
| Chicago Colts | .810 | 1.56 | 1066 | .298 | 729 | .500 | 741 | .509 | 212.5 | 5.9 | 5.33 | 5.24 |
| Totals | .740 | 1.40 | 25176 | .282 | 15817 | .453 | 16109 | .461 | 4189.5 | 4.6 | 4.20 | 4.29 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Orlando Renegades | 38 | 9 | .237 | 2 | 23 | .605 | 169 | 4.4 | 44 | 9 | .205 | 142.5 | .627 |
| Kansas City Monarchs | 37 | 4 | .108 | 3 | 21 | .568 | 206 | 5.6 | 32 | 8 | .250 | 145.9 | .610 |
| St. Louis Ten | 37 | 10 | .270 | 4 | 25 | .676 | 199 | 5.4 | 53 | 14 | .264 | 136.1 | .613 |
| Louisville Colonels | 37 | 2 | .054 | 0 | 22 | .595 | 170 | 4.6 | 39 | 11 | .282 | 143.5 | .611 |
| Arizona Stingers | 37 | 1 | .027 | 2 | 19 | .514 | 203 | 5.5 | 70 | 16 | .229 | 141.4 | .610 |
| Boston Braves | 38 | 9 | .237 | 3 | 23 | .605 | 206 | 5.4 | 38 | 10 | .263 | 141.3 | .622 |
| Baltimore Bayards | 38 | 8 | .211 | 4 | 22 | .579 | 169 | 4.4 | 38 | 10 | .263 | 144.6 | .605 |
| New York Knights | 38 | 4 | .105 | 2 | 21 | .553 | 185 | 4.9 | 49 | 13 | .265 | 141.6 | .618 |
| San Jose Blaze | 37 | 1 | .027 | 2 | 19 | .514 | 194 | 5.2 | 69 | 22 | .319 | 147.0 | .596 |
| California Terrapins | 37 | 6 | .162 | 4 | 16 | .432 | 185 | 5.0 | 55 | 17 | .309 | 141.7 | .622 |
| Milwaukee Mustangs | 37 | 4 | .108 | 0 | 16 | .432 | 178 | 4.8 | 58 | 21 | .362 | 146.1 | .617 |
| Pike Rangers | 38 | 3 | .079 | 0 | 16 | .421 | 162 | 4.3 | 50 | 14 | .280 | 142.9 | .616 |
| San Diego Sharks | 37 | 4 | .108 | 2 | 20 | .541 | 179 | 4.8 | 63 | 21 | .333 | 146.0 | .603 |
| Denver Bears | 37 | 3 | .081 | 1 | 16 | .432 | 152 | 4.1 | 49 | 12 | .245 | 151.0 | .602 |
| Washington Federals | 38 | 3 | .079 | 4 | 19 | .500 | 159 | 4.2 | 67 | 19 | .284 | 151.9 | .582 |
| Anaheim Dukes | 37 | 2 | .054 | 2 | 16 | .432 | 189 | 5.1 | 52 | 23 | .442 | 149.8 | .596 |
| Minnesota Storm | 37 | 3 | .081 | 1 | 17 | .459 | 158 | 4.3 | 42 | 11 | .262 | 144.4 | .625 |
| Portland Posse | 37 | 1 | .027 | 2 | 18 | .486 | 181 | 4.9 | 66 | 26 | .394 | 145.8 | .607 |
| Cleveland Bulldogs | 37 | 10 | .270 | 0 | 17 | .459 | 151 | 4.1 | 42 | 14 | .333 | 144.9 | .607 |
| Phoenix Gophers | 37 | 1 | .027 | 0 | 17 | .459 | 155 | 4.2 | 53 | 19 | .358 | 148.1 | .588 |
| Seattle Sound | 37 | 3 | .081 | 1 | 15 | .405 | 133 | 3.6 | 66 | 27 | .409 | 149.6 | .600 |
| Philadelphia Athletics | 38 | 7 | .184 | 1 | 20 | .526 | 188 | 4.9 | 51 | 17 | .333 | 145.4 | .619 |
| Carolina Monitors | 38 | 8 | .211 | 2 | 16 | .421 | 172 | 4.5 | 52 | 24 | .462 | 142.7 | .609 |
| Chicago Colts | 37 | 4 | .108 | 0 | 17 | .459 | 165 | 4.5 | 65 | 21 | .323 | 146.7 | .609 |
| Totals | 896 | 110 | .123 | 42 | 451 | .503 | 4208 | 4.7 | 1263 | 399 | .316 | 145.0 | .609 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Orlando Renegades | 12 | 12 | 1.000 | 0 | .000 | 4 | 44 | 9 | .205 | 38 | 65 | 1.7 | 29 | 2.2 |
| Kansas City Monarchs | 16 | 11 | .688 | 5 | .313 | 6 | 32 | 8 | .250 | 37 | 67 | 1.8 | 33 | 2.0 |
| St. Louis Ten | 10 | 8 | .800 | 2 | .200 | 3 | 53 | 14 | .264 | 37 | 65 | 1.8 | 27 | 2.4 |
| Louisville Colonels | 15 | 10 | .667 | 2 | .133 | 9 | 39 | 11 | .282 | 37 | 60 | 1.6 | 35 | 1.7 |
| Arizona Stingers | 17 | 13 | .765 | 3 | .176 | 16 | 70 | 16 | .229 | 37 | 82 | 2.2 | 36 | 2.3 |
| Boston Braves | 12 | 9 | .750 | 2 | .167 | 7 | 38 | 10 | .263 | 38 | 57 | 1.5 | 29 | 2.0 |
| Baltimore Bayards | 8 | 8 | 1.000 | 0 | .000 | 3 | 38 | 10 | .263 | 38 | 58 | 1.5 | 30 | 1.9 |
| New York Knights | 15 | 9 | .600 | 5 | .333 | 10 | 49 | 13 | .265 | 38 | 70 | 1.8 | 34 | 2.1 |
| San Jose Blaze | 20 | 15 | .750 | 3 | .150 | 12 | 69 | 22 | .319 | 37 | 89 | 2.4 | 36 | 2.5 |
| California Terrapins | 8 | 7 | .875 | 1 | .125 | 2 | 55 | 17 | .309 | 37 | 57 | 1.5 | 31 | 1.8 |
| Milwaukee Mustangs | 7 | 5 | .714 | 2 | .286 | 3 | 58 | 21 | .362 | 37 | 60 | 1.6 | 33 | 1.8 |
| Pike Rangers | 13 | 8 | .615 | 4 | .308 | 3 | 50 | 14 | .280 | 38 | 82 | 2.2 | 35 | 2.3 |
| San Diego Sharks | 11 | 7 | .636 | 4 | .364 | 5 | 63 | 21 | .333 | 37 | 63 | 1.7 | 33 | 1.9 |
| Denver Bears | 14 | 10 | .714 | 3 | .214 | 4 | 49 | 12 | .245 | 37 | 64 | 1.7 | 34 | 1.9 |
| Washington Federals | 15 | 9 | .600 | 6 | .400 | 6 | 67 | 19 | .284 | 38 | 77 | 2.0 | 35 | 2.2 |
| Anaheim Dukes | 20 | 12 | .600 | 7 | .350 | 5 | 52 | 23 | .442 | 37 | 75 | 2.0 | 35 | 2.1 |
| Minnesota Storm | 15 | 9 | .600 | 6 | .400 | 5 | 42 | 11 | .262 | 37 | 68 | 1.8 | 34 | 2.0 |
| Portland Posse | 11 | 8 | .727 | 3 | .273 | 1 | 66 | 26 | .394 | 37 | 80 | 2.2 | 36 | 2.2 |
| Cleveland Bulldogs | 11 | 8 | .727 | 3 | .273 | 4 | 42 | 14 | .333 | 37 | 50 | 1.4 | 27 | 1.9 |
| Phoenix Gophers | 15 | 8 | .533 | 6 | .400 | 8 | 53 | 19 | .358 | 37 | 77 | 2.1 | 36 | 2.1 |
| Seattle Sound | 13 | 6 | .462 | 6 | .462 | 6 | 66 | 27 | .409 | 37 | 69 | 1.9 | 34 | 2.0 |
| Philadelphia Athletics | 12 | 7 | .583 | 5 | .417 | 8 | 51 | 17 | .333 | 38 | 67 | 1.8 | 31 | 2.2 |
| Carolina Monitors | 14 | 8 | .571 | 6 | .429 | 5 | 52 | 24 | .462 | 38 | 64 | 1.7 | 30 | 2.1 |
| Chicago Colts | 11 | 7 | .636 | 3 | .273 | 8 | 65 | 21 | .323 | 37 | 66 | 1.8 | 33 | 2.0 |
| Totals | 315 | 214 | .679 | 87 | .276 | 143 | 1263 | 399 | .316 | 896 | 1632 | 1.8 | 786 | 2.1 |