Org team batting totals -- NABL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Stingers .286 .356 .4841294203370791549193134173512
Kansas City Monarchs .282 .332 .468133520637783353199102227219
Louisville Colonels .275 .357 .43812651703486010421651582611113
St. Louis Ten .275 .335 .435128719935455547191114209287
Anaheim Dukes .275 .345 .427124518934272933185134212277
New York Knights .272 .347 .4151303185355513431781472275228
Baltimore Bayards .268 .329 .424131916935358844163111222229
San Jose Blaze .266 .351 .425126419433656843182156220185
California Terrapins .264 .337 .4301277185337531245178129174128
Boston Braves .263 .347 .43013102063457134719416624793
Milwaukee Mustangs .263 .335 .424129317834046948172130287288
Chicago Colts .262 .313 .4471283165336619531557820588
Carolina Monitors .261 .334 .403132517234659937167145217138
Portland Posse .261 .351 .39312551813274583517517020594
Orlando Renegades .260 .325 .3761334169347582311661122071613
Seattle Sound .260 .310 .342127113333045616128821802012
Minnesota Storm .257 .333 .3801284158330691023152131207265
Washington Federals .248 .327 .3771291159320525351531442524614
San Diego Sharks .244 .345 .3841233179301449371691912253511
Philadelphia Athletics .244 .336 .3901297188316541138181174217119
Denver Bears .240 .331 .3491235152296573241401691792111
Cleveland Bulldogs .239 .309 .372126815130362731140122216145
Pike Rangers .237 .316 .365134216231862434151150245117
Phoenix Gophers .229 .307 .365124815528650735151134233228
Totals .260 .334 .40630858420880131402175923402832835247485224

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Stingers3714621512514370 216.7 5.9 .198 .802626 5.5
Kansas City Monarchs37145848512370 200.9 5.3 .186 .749625 5.6
Louisville Colonels3714417556450 191.7 5.2 .163 .749554 4.6
St. Louis Ten37143083813290 189.7 5.2 .160 .733560 5.4
Anaheim Dukes 37141199716480 180.4 5.0 .152 .732531 5.1
New York Knights381481841211380 185.7 4.8 .143 .738541 4.9
Baltimore Bayards38145713868400 178.6 4.7 .156 .695559 4.4
San Jose Blaze3714561591011320 193.5 5.3 .159 .752537 5.2
California Terrapins37143716369480 177.9 4.7 .166 .709549 5.0
Boston Braves3815141210818340 200.6 5.3 .166 .749563 5.4
Milwaukee Mustangs371455142117410 182.0 4.8 .161 .719548 4.8
Chicago Colts37138819635340 170.7 4.6 .186 .687574 4.5
Carolina Monitors3814904579410 175.6 4.5 .142 .677534 4.5
Portland Posse3714571161110410 176.1 4.8 .132 .702493 4.9
Orlando Renegades3814842110611280 163.0 4.2 .116 .633502 4.4
Seattle Sound371386152810320 132.5 3.6 .083 .560435 3.6
Minnesota Storm3714612151411440 163.8 4.3 .123 .664488 4.3
Washington Federals3814721614318320 165.0 4.3 .129 .681487 4.2
San Diego Sharks371457791016350 172.5 4.6 .140 .723474 4.8
Philadelphia Athletics3815091181611270 176.2 4.6 .146 .690506 4.9
Denver Bears371444811319360 148.8 3.9 .109 .638431 4.1
Cleveland Bulldogs3714221311316280 148.5 3.9 .133 .622472 4.1
Pike Rangers381526127616310 158.6 3.9 .128 .624490 4.3
Phoenix Gophers3714231371216210 146.9 3.9 .135 .630455 4.2
Totals896349212921641952938590 4189.5 4.6 .147 .69312534 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Stingers .84039.5134.971091 .294760 .520775 .530 1.3
Kansas City Monarchs .80139.4136.081072 .302727 .499731 .501 2.2
Louisville Colonels .79538.9534.19973 .314712 .494719 .499 1.7
St. Louis Ten .77038.6534.781052 .292674 .471682 .477 1.8
Anaheim Dukes .77238.1433.651023 .302665 .471674 .478 1.6
New York Knights .76238.9734.291056 .295688 .465696 .470 1.5
Baltimore Bayards .75338.3434.711067 .290670 .460683 .469 2.0
San Jose Blaze .77539.3534.161022 .287693 .476708 .486 1.4
California Terrapins .76738.8434.511073 .272678 .472694 .483 1.3
Boston Braves .77739.8434.471042 .286729 .482741 .489 1.5
Milwaukee Mustangs .75939.3234.95976 .299678 .466692 .476 2.2
Chicago Colts .76037.5134.681033 .274652 .470671 .483 2.6
Carolina Monitors .73739.2134.871087 .284679 .456683 .458 1.5
Portland Posse .74439.3833.921036 .282663 .455674 .463 1.2
Orlando Renegades .70139.0535.111113 .284614 .414635 .428 1.8
Seattle Sound .65237.4634.351093 .287517 .373532 .384 2.2
Minnesota Storm .71339.4934.701079 .285619 .424640 .438 1.6
Washington Federals .70438.7433.971025 .278631 .429647 .440 1.8
San Diego Sharks .72939.3833.32997 .265665 .456672 .461 1.2
Philadelphia Athletics .72639.7134.131069 .260680 .451691 .458 1.2
Denver Bears .68039.0333.381064 .256600 .416608 .421 1.1
Cleveland Bulldogs .68138.4334.271040 .262594 .418607 .427 1.8
Pike Rangers .68140.1635.321085 .262640 .419652 .427 1.6
Phoenix Gophers .67138.4633.731008 .249589 .414602 .423 1.7
Totals .74038.9734.4425176 .28215817 .45316109 .461 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Stingers .257 .333 .383 .716373962065414243
Kansas City Monarchs .238 .295 .381 .6763157510111282669
Louisville Colonels .293 .373 .421 .794266781416283452
St. Louis Ten .335 .410 .571 .9802548512016583326
Anaheim Dukes .285 .378 .425 .8033651042328475458
New York Knights .302 .381 .446 .82734110313012494652
Baltimore Bayards .279 .352 .433 .78639010916412504463
San Jose Blaze .265 .375 .417 .79242711327410726971
California Terrapins .296 .360 .449 .808301891638393136
Boston Braves .234 .324 .342 .666418982217425590
Milwaukee Mustangs .310 .378 .522 .9002979210117563355
Chicago Colts .229 .275 .366 .641336771529271771
Carolina Monitors .258 .328 .394 .7233609312211423769
Portland Posse .330 .404 .493 .89737312319312684463
Orlando Renegades .278 .342 .386 .7283811061708443455
Seattle Sound .254 .305 .338 .6434681191346473174
Minnesota Storm .240 .313 .350 .663334801716362965
Washington Federals .235 .320 .364 .6853327813010413677
San Diego Sharks .273 .378 .355 .7344901341717608572
Philadelphia Athletics .264 .364 .468 .832235621349443339
Denver Bears .206 .321 .296 .617389802304376671
Cleveland Bulldogs .226 .285 .384 .6693497915212423146
Pike Rangers .218 .297 .267 .564307671310293549
Phoenix Gophers .206 .296 .339 .6354078418012495090
Totals .261 .341 .394 .735850822243884321810769951456

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Stingers .298 .366 .524 .8909212745994415292130
Kansas City Monarchs .296 .344 .495 .83910203027324217176158
Louisville Colonels .270 .353 .442 .79599927046936137124209
St. Louis Ten .260 .315 .402 .71710332694353113381183
Anaheim Dukes .270 .331 .427 .7598802384972513880154
New York Knights .262 .335 .404 .73996225238331129101175
Baltimore Bayards .263 .319 .420 .7389292444243211367159
San Jose Blaze .266 .337 .429 .7668372232943311087149
California Terrapins .254 .330 .424 .7549762483793713998138
Boston Braves .277 .358 .471 .82989224749240152111157
Milwaukee Mustangs .249 .322 .395 .7179962483683111697232
Chicago Colts .273 .326 .476 .8029472594674412861134
Carolina Monitors .262 .336 .406 .74296525347726125108148
Portland Posse .231 .329 .350 .67988220426523107126142
Orlando Renegades .253 .318 .373 .6909532414122312278152
Seattle Sound .263 .313 .345 .658803211322108151106
Minnesota Storm .263 .340 .391 .73195025052917116102142
Washington Federals .252 .329 .382 .71195924239525112108175
San Diego Sharks .225 .322 .404 .72674316727830109106153
Philadelphia Athletics .239 .329 .373 .702106225441729137141178
Denver Bears .255 .335 .374 .70984621634320103103108
Cleveland Bulldogs .244 .318 .368 .685919224475199891170
Pike Rangers .243 .321 .394 .716103525149334122115196
Phoenix Gophers .240 .312 .377 .6898412023272310284143
Totals .259 .331 .411 .7422235057891014132705295222883791