Org standings -- NABL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | New York Knights | 15 | 6 | .714 | - |   | 7-3 | W1 | wlwwwwlwlw | 118 | 75 | 43 | 139 |
| 2009 | Adirondack Aces | 12 | 9 | .571 | 3 |   | 6-4 | W1 | wllwwlwlww | 106 | 98 | 8 | 145 |
| 2009 | Carolina Cardinals | 10 | 11 | .476 | 5 |   | 5-5 | W3 | wwwllwllwl | 78 | 89 | -11 | 147 |
| 2009 | Savannah Seminoles | 8 | 13 | .381 | 7 |   | 3-7 | L4 | llllwlwwll | 98 | 95 | 3 | 149 |
| 2009 | Norfolk Tomcats | 8 | 13 | .381 | 7 |   | 4-6 | L1 | lwwlllllww | 89 | 115 | -26 | 149 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Denver Bears | 15 | 6 | .714 | - |   | 8-2 | L1 | lwwwwwwwlw | 104 | 76 | 28 | 137 |
| 2009 | Texas Taz | 10 | 11 | .476 | 5 |   | 4-6 | L4 | llllwwwlwl | 106 | 105 | 1 | 147 |
| 2009 | Kansas City Monarchs | 10 | 11 | .476 | 5 |   | 5-5 | L1 | lwlwllwwwl | 82 | 87 | -5 | 147 |
| 2009 | San Jose Blaze | 9 | 12 | .429 | 6 |   | 3-7 | W3 | wwwlllllll | 83 | 100 | -17 | 148 |
| 2009 | Anaheim Dukes | 8 | 13 | .381 | 7 |   | 5-5 | W1 | wllwlwlwlw | 93 | 117 | -24 | 149 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Pike Rangers | 14 | 7 | .667 | - |   | 8-2 | W1 | wlwlwwwwww | 88 | 74 | 14 | 140 |
| 2009 | Philadelphia Athletics | 12 | 9 | .571 | 2 |   | 5-5 | L1 | lwlwwlllww | 107 | 102 | 5 | 144 |
| 2009 | Baltimore Bayards | 11 | 10 | .524 | 3 |   | 3-7 | W2 | wwlllwllll | 115 | 78 | 37 | 145 |
| 2009 | Orlando Renegades | 8 | 13 | .381 | 6 |   | 5-5 | L2 | llwwllwwwl | 59 | 98 | -39 | 148 |
| 2009 | Pittsburgh Jackals | 4 | 17 | .190 | 10 |   | 4-6 | W1 | wlwlwwllll | 62 | 111 | -49 | 152 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Omaha Drifters | 13 | 8 | .619 | - |   | 5-5 | L1 | lwllllwwww | 109 | 87 | 22 | 141 |
| 2009 | California Terrapins | 12 | 9 | .571 | 1 |   | 8-2 | W2 | wwlwwwwlww | 107 | 82 | 25 | 143 |
| 2009 | Chicago Outlaws | 12 | 9 | .571 | 1 |   | 5-5 | W1 | wllwwlwwll | 100 | 94 | 6 | 143 |
| 2009 | Seattle Sound | 11 | 10 | .524 | 2 |   | 4-6 | L1 | lwwwlllwll | 96 | 96 | 0 | 144 |
| 2009 | Portland Posse | 8 | 13 | .381 | 5 |   | 3-7 | L2 | llwllwlllw | 85 | 106 | -21 | 147 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2009 | New York Knights | 15 | 6 | .714 | na |   | 7-3 | W1 | wlwwwwlwlw |   |
| 2009 | Denver Bears | 15 | 6 | .714 | na |   | 8-2 | L1 | lwwwwwwwlw |   |
| 2009 | Adirondack Aces | 12 | 9 | .571 | - |   | 6-4 | W1 | wllwwlwlww | 140 |
| 2009 | Carolina Cardinals | 10 | 11 | .476 | 2 |   | 5-5 | W3 | wwwllwllwl | 144 |
| 2009 | Texas Taz | 10 | 11 | .476 | 2 |   | 4-6 | L4 | llllwwwlwl | 144 |
| 2009 | Kansas City Monarchs | 10 | 11 | .476 | 2 |   | 5-5 | L1 | lwlwllwwwl | 144 |
| 2009 | San Jose Blaze | 9 | 12 | .429 | 3 |   | 3-7 | W3 | wwwlllllll | 145 |
| 2009 | Anaheim Dukes | 8 | 13 | .381 | 4 |   | 5-5 | W1 | wllwlwlwlw | 146 |
| 2009 | Savannah Seminoles | 8 | 13 | .381 | 4 |   | 3-7 | L4 | llllwlwwll | 146 |
| 2009 | Norfolk Tomcats | 8 | 13 | .381 | 4 |   | 4-6 | L1 | lwwlllllww | 146 |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2009 | Pike Rangers | 14 | 7 | .667 | na |   | 8-2 | W1 | wlwlwwwwww |   |
| 2009 | Omaha Drifters | 13 | 8 | .619 | na |   | 5-5 | L1 | lwllllwwww |   |
| 2009 | California Terrapins | 12 | 9 | .571 | - |   | 8-2 | W2 | wwlwwwwlww | 142 |
| 2009 | Chicago Outlaws | 12 | 9 | .571 | - |   | 5-5 | W1 | wllwwlwwll | 142 |
| 2009 | Philadelphia Athletics | 12 | 9 | .571 | - |   | 5-5 | L1 | lwlwwlllww | 142 |
| 2009 | Baltimore Bayards | 11 | 10 | .524 | 1 |   | 3-7 | W2 | wwlllwllll | 143 |
| 2009 | Seattle Sound | 11 | 10 | .524 | 1 |   | 4-6 | L1 | lwwwlllwll | 143 |
| 2009 | Orlando Renegades | 8 | 13 | .381 | 4 |   | 5-5 | L2 | llwwllwwwl | 146 |
| 2009 | Portland Posse | 8 | 13 | .381 | 4 |   | 3-7 | L2 | llwllwlllw | 146 |
| 2009 | Pittsburgh Jackals | 4 | 17 | .190 | 8 |   | 4-6 | W1 | wlwlwwllll | 150 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2009 | New York Knights | 8-4 | 7-2 | 15-6 |   | 4-1 | 11-5 | 10-5 |   |
| 2009 | Denver Bears | 9-3 | 6-3 | 15-6 |   | 6-3 | 9-3 | 13-5 |   |
| 2009 | Adirondack Aces | 5-1 | 7-8 | 12-9 |   | 4-5 | 8-4 | 11-7 |   |
| 2009 | Carolina Cardinals | 4-5 | 6-6 | 10-11 |   | 5-4 | 5-7 | 9-9 |   |
| 2009 | Texas Taz | 4-8 | 6-3 | 10-11 |   | 0-4 | 10-7 | 8-10 |   |
| 2009 | Kansas City Monarchs | 5-7 | 5-4 | 10-11 |   | 3-2 | 7-9 | 9-6 |   |
| 2009 | San Jose Blaze | 4-5 | 5-7 | 9-12 |   | 2-4 | 7-8 | 7-11 |   |
| 2009 | Anaheim Dukes | 5-7 | 3-6 | 8-13 |   | 3-3 | 5-10 | 5-10 |   |
| 2009 | Savannah Seminoles | 3-9 | 5-4 | 8-13 |   | 3-4 | 5-9 | 5-10 |   |
| 2009 | Norfolk Tomcats | 5-4 | 3-9 | 8-13 |   | 2-6 | 6-7 | 7-11 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2009 | Pike Rangers | 9-3 | 5-4 | 14-7 |   | 6-0 | 8-7 | 11-4 |   |
| 2009 | Omaha Drifters | 7-5 | 6-3 | 13-8 |   | 2-1 | 11-7 | 10-5 |   |
| 2009 | California Terrapins | 7-5 | 5-4 | 12-9 |   | 1-2 | 11-7 | 9-9 |   |
| 2009 | Chicago Outlaws | 8-4 | 4-5 | 12-9 |   | 0-3 | 12-6 | 10-8 |   |
| 2009 | Philadelphia Athletics | 8-1 | 4-8 | 12-9 |   | 2-2 | 10-7 | 11-7 |   |
| 2009 | Baltimore Bayards | 4-2 | 7-8 | 11-10 |   | 3-2 | 8-8 | 10-8 |   |
| 2009 | Seattle Sound | 8-4 | 3-6 | 11-10 |   | 4-4 | 7-6 | 7-8 |   |
| 2009 | Orlando Renegades | 6-3 | 2-10 | 8-13 |   | 2-1 | 6-12 | 8-10 |   |
| 2009 | Portland Posse | 5-4 | 3-9 | 8-13 |   | 1-3 | 7-10 | 6-12 |   |
| 2009 | Pittsburgh Jackals | 4-8 | 0-9 | 4-17 |   | 0-1 | 4-16 | 2-13 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2009 | New York Knights | 13-0 | 1-2 | 1-4 | 3-2 | 1-0 |
| 2009 | Denver Bears | 9-1 | 5-0 | 1-5 | 2-1 | 3-1 |
| 2009 | Adirondack Aces | 8-2 | 2-2 | 2-5 | 3-2 | 2-1 |
| 2009 | Carolina Cardinals | 6-4 | 2-0 | 2-7 | 2-2 | 4-1 |
| 2009 | Texas Taz | 9-0 | 0-2 | 1-9 | 2-0 | 1-1 |
| 2009 | Kansas City Monarchs | 9-0 | 0-2 | 1-9 | 2-2 | 0-1 |
| 2009 | San Jose Blaze | 6-1 | 1-2 | 2-9 | 2-1 | 1-1 |
| 2009 | Anaheim Dukes | 6-2 | 2-2 | 0-9 | 1-3 | 1-2 |
| 2009 | Savannah Seminoles | 7-2 | 0-3 | 1-8 | 1-4 | 0-5 |
| 2009 | Norfolk Tomcats | 4-1 | 2-0 | 2-12 | 3-4 | 1-1 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2009 | Pike Rangers | 11-2 | 2-0 | 1-5 | 6-3 | 2-2 |
| 2009 | Omaha Drifters | 10-1 | 1-2 | 2-5 | 3-1 | 2-0 |
| 2009 | California Terrapins | 9-0 | 2-1 | 1-8 | 3-3 | 2-1 |
| 2009 | Chicago Outlaws | 11-1 |   | 1-8 | 4-3 | 3-0 |
| 2009 | Philadelphia Athletics | 11-0 | 1-1 | 0-8 | 1-2 |   |
| 2009 | Baltimore Bayards | 9-1 | 1-2 | 1-7 | 2-5 | 1-2 |
| 2009 | Seattle Sound | 10-2 |   | 1-8 | 4-3 | 0-4 |
| 2009 | Orlando Renegades | 7-0 | 0-1 | 1-12 | 4-3 | 1-1 |
| 2009 | Portland Posse | 6-1 | 1-1 | 1-11 | 3-5 | 1-2 |
| 2009 | Pittsburgh Jackals | 3-1 | 1-1 | 0-15 | 0-2 |   |