Org standings -- NABL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Boston Braves | 22 | 16 | .579 | - |   | 8-2 | W1 | wlwwwwwwlw | 206 | 151 | 55 | 126 |
| 2006 | New York Knights | 22 | 16 | .579 | - |   | 5-5 | L2 | llwwwwlllw | 185 | 155 | 30 | 126 |
| 2006 | Washington Federals | 15 | 23 | .395 | 7 |   | 4-6 | L1 | lwlllwwwll | 159 | 192 | -33 | 133 |
| 2006 | Carolina Monitors | 15 | 23 | .395 | 7 |   | 3-7 | W2 | wwlllwllll | 172 | 209 | -37 | 133 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Kansas City Monarchs | 23 | 14 | .622 | - |   | 6-4 | L1 | lwlwwwwlwl | 206 | 144 | 62 | 121 |
| 2006 | Denver Bears | 17 | 20 | .459 | 6 |   | 4-6 | L2 | llwlwllwlw | 152 | 184 | -32 | 133 |
| 2006 | Milwaukee Mustangs | 17 | 20 | .459 | 6 |   | 4-6 | W1 | wllwlwwlll | 178 | 191 | -13 | 133 |
| 2006 | Cleveland Bulldogs | 16 | 21 | .432 | 7 |   | 6-4 | W2 | wwllwllwww | 151 | 186 | -35 | 134 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | San Jose Blaze | 23 | 14 | .622 | - |   | 6-4 | W1 | wlwwwlllww | 194 | 165 | 29 | 127 |
| 2006 | Anaheim Dukes | 23 | 14 | .622 | - |   | 5-5 | W3 | wwwllwwlll | 189 | 171 | 18 | 127 |
| 2006 | San Diego Sharks | 18 | 19 | .486 | 5 |   | 5-5 | L2 | llwllwwlww | 179 | 179 | 0 | 132 |
| 2006 | Phoenix Gophers | 13 | 24 | .351 | 10 |   | 2-8 | L1 | lwlwllllll | 155 | 199 | -44 | 137 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Orlando Renegades | 25 | 13 | .658 | - |   | 6-4 | W2 | wwlwlwlwlw | 169 | 146 | 23 | 123 |
| 2006 | Baltimore Bayards | 22 | 16 | .579 | 3 |   | 9-1 | W2 | wwlwwwwwww | 169 | 153 | 16 | 129 |
| 2006 | Philadelphia Athletics | 18 | 20 | .474 | 7 |   | 4-6 | L2 | llwlwwwlll | 188 | 205 | -17 | 133 |
| 2006 | Pike Rangers | 13 | 25 | .342 | 12 |   | 2-8 | L2 | llwllwllll | 162 | 187 | -25 | 138 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | St. Louis Ten | 24 | 13 | .649 | - |   | 6-4 | W2 | wwllwwwllw | 199 | 140 | 59 | 123 |
| 2006 | Louisville Colonels | 20 | 17 | .541 | 4 |   | 7-3 | W3 | wwwllwlwww | 170 | 152 | 18 | 131 |
| 2006 | Minnesota Storm | 19 | 18 | .514 | 5 |   | 5-5 | W1 | wlwlwwwlll | 158 | 189 | -31 | 132 |
| 2006 | Chicago Colts | 13 | 24 | .351 | 11 |   | 6-4 | L1 | lwwwllwwwl | 165 | 209 | -44 | 138 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Arizona Stingers | 23 | 14 | .622 | - |   | 6-4 | W2 | wwlwwlwllw | 203 | 143 | 60 | 122 |
| 2006 | California Terrapins | 18 | 19 | .486 | 5 |   | 3-7 | L3 | lllwllllww | 185 | 169 | 16 | 132 |
| 2006 | Portland Posse | 17 | 20 | .459 | 6 |   | 5-5 | L2 | llwwwwllwl | 181 | 185 | -4 | 133 |
| 2006 | Seattle Sound | 12 | 25 | .324 | 11 |   | 0-10 | L10 | llllllllll | 133 | 204 | -71 | 138 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2006 | Kansas City Monarchs | 23 | 14 | .622 | na |   | 6-4 | L1 | lwlwwwwlwl |   |
| 2006 | San Jose Blaze | 23 | 14 | .622 | - |   | 6-4 | W1 | wlwwwlllww | 127 |
| 2006 | Anaheim Dukes | 23 | 14 | .622 | - |   | 5-5 | W3 | wwwllwwlll | 127 |
| 2006 | Boston Braves | 22 | 16 | .579 | 1 1/2 |   | 8-2 | W1 | wlwwwwwwlw | 128 |
| 2006 | New York Knights | 22 | 16 | .579 | 1 1/2 |   | 5-5 | L2 | llwwwwlllw | 128 |
| 2006 | San Diego Sharks | 18 | 19 | .486 | 5 |   | 5-5 | L2 | llwllwwlww | 132 |
| 2006 | Denver Bears | 17 | 20 | .459 | 6 |   | 4-6 | L2 | llwlwllwlw | 133 |
| 2006 | Milwaukee Mustangs | 17 | 20 | .459 | 6 |   | 4-6 | W1 | wllwlwwlll | 133 |
| 2006 | Cleveland Bulldogs | 16 | 21 | .432 | 7 |   | 6-4 | W2 | wwllwllwww | 134 |
| 2006 | Washington Federals | 15 | 23 | .395 | 8 1/2 |   | 4-6 | L1 | lwlllwwwll | 135 |
| 2006 | Carolina Monitors | 15 | 23 | .395 | 8 1/2 |   | 3-7 | W2 | wwlllwllll | 135 |
| 2006 | Phoenix Gophers | 13 | 24 | .351 | 10 |   | 2-8 | L1 | lwlwllllll | 137 |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2006 | Orlando Renegades | 25 | 13 | .658 | na |   | 6-4 | W2 | wwlwlwlwlw |   |
| 2006 | St. Louis Ten | 24 | 13 | .649 | na |   | 6-4 | W2 | wwllwwwllw |   |
| 2006 | Arizona Stingers | 23 | 14 | .622 | na |   | 6-4 | W2 | wwlwwlwllw |   |
| 2006 | Baltimore Bayards | 22 | 16 | .579 | - |   | 9-1 | W2 | wwlwwwwwww | 125 |
| 2006 | Louisville Colonels | 20 | 17 | .541 | 1 1/2 |   | 7-3 | W3 | wwwllwlwww | 128 |
| 2006 | Minnesota Storm | 19 | 18 | .514 | 2 1/2 |   | 5-5 | W1 | wlwlwwwlll | 129 |
| 2006 | California Terrapins | 18 | 19 | .486 | 3 1/2 |   | 3-7 | L3 | lllwllllww | 130 |
| 2006 | Philadelphia Athletics | 18 | 20 | .474 | 4 |   | 4-6 | L2 | llwlwwwlll | 130 |
| 2006 | Portland Posse | 17 | 20 | .459 | 4 1/2 |   | 5-5 | L2 | llwwwwllwl | 131 |
| 2006 | Chicago Colts | 13 | 24 | .351 | 8 1/2 |   | 6-4 | L1 | lwwwllwwwl | 135 |
| 2006 | Pike Rangers | 13 | 25 | .342 | 9 |   | 2-8 | L2 | llwllwllll | 135 |
| 2006 | Seattle Sound | 12 | 25 | .324 | 9 1/2 |   | 0-10 | L10 | llllllllll | 136 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2006 | Kansas City Monarchs | 8-8 | 15-6 | 23-14 |   | 3-5 | 20-9 | 12-6 |   |
| 2006 | San Jose Blaze | 9-6 | 14-8 | 23-14 |   | 12-3 | 11-11 | 10-8 |   |
| 2006 | Anaheim Dukes | 12-9 | 11-5 | 23-14 |   | 7-6 | 16-8 | 13-5 |   |
| 2006 | Boston Braves | 13-8 | 9-8 | 22-16 |   | 9-5 | 13-11 | 8-6 |   |
| 2006 | New York Knights | 11-7 | 11-9 | 22-16 |   | 9-5 | 13-11 | 9-5 |   |
| 2006 | San Diego Sharks | 9-12 | 9-7 | 18-19 |   | 8-9 | 10-10 | 7-11 |   |
| 2006 | Denver Bears | 9-7 | 8-13 | 17-20 |   | 4-9 | 13-11 | 10-8 |   |
| 2006 | Milwaukee Mustangs | 8-11 | 9-9 | 17-20 |   | 7-4 | 10-16 | 5-13 |   |
| 2006 | Cleveland Bulldogs | 6-13 | 10-8 | 16-21 |   | 4-7 | 12-14 | 9-9 |   |
| 2006 | Washington Federals | 8-12 | 7-11 | 15-23 |   | 3-8 | 12-15 | 4-10 |   |
| 2006 | Carolina Monitors | 7-10 | 8-13 | 15-23 |   | 3-8 | 12-15 | 7-7 |   |
| 2006 | Phoenix Gophers | 8-13 | 5-11 | 13-24 |   | 5-9 | 8-15 | 6-12 |   |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2006 | Orlando Renegades | 12-6 | 13-7 | 22-13 | 3-0 | 7-5 | 18-8 | 10-4 |   |
| 2006 | St. Louis Ten | 12-4 | 12-9 | 23-11 | 1-2 | 8-3 | 16-10 | 10-8 |   |
| 2006 | Arizona Stingers | 10-5 | 13-9 | 21-13 | 2-1 | 8-4 | 15-10 | 11-7 |   |
| 2006 | Baltimore Bayards | 13-8 | 9-8 | 20-15 | 2-1 | 9-3 | 13-13 | 8-6 |   |
| 2006 | Louisville Colonels | 10-9 | 10-8 | 10-8 | 10-9 | 6-3 | 14-14 | 13-5 |   |
| 2006 | Minnesota Storm | 8-11 | 11-7 | 18-16 | 1-2 | 5-5 | 14-13 | 8-10 |   |
| 2006 | California Terrapins | 7-14 | 11-5 | 18-19 |   | 4-6 | 14-13 | 9-9 |   |
| 2006 | Philadelphia Athletics | 10-10 | 8-10 | 18-20 |   | 5-3 | 13-17 | 5-9 |   |
| 2006 | Portland Posse | 11-10 | 6-10 | 17-19 | 0-1 | 7-6 | 10-14 | 10-8 |   |
| 2006 | Chicago Colts | 6-10 | 7-14 | 13-21 | 0-3 | 0-10 | 13-14 | 5-13 |   |
| 2006 | Pike Rangers | 6-11 | 7-14 | 13-25 |   | 3-7 | 10-18 | 5-9 |   |
| 2006 | Seattle Sound | 9-12 | 3-13 | 12-25 |   | 6-9 | 6-16 | 6-12 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2006 | Kansas City Monarchs | 17-0 | 2-5 | 4-9 | 6-8 | 2-1 |
| 2006 | San Jose Blaze | 21-0 | 1-0 | 1-14 | 8-6 | 1-2 |
| 2006 | Anaheim Dukes | 16-2 | 4-2 | 3-10 | 8-3 | 1-2 |
| 2006 | Boston Braves | 18-1 | 0-1 | 4-14 | 6-8 | 2-3 |
| 2006 | New York Knights | 17-3 | 3-3 | 2-10 | 9-6 | 3-2 |
| 2006 | San Diego Sharks | 16-2 | 2-3 | 0-14 | 4-5 | 3-0 |
| 2006 | Denver Bears | 10-1 | 3-2 | 4-17 | 9-6 | 4-2 |
| 2006 | Milwaukee Mustangs | 13-0 | 4-1 | 0-19 | 8-5 | 4-2 |
| 2006 | Cleveland Bulldogs | 14-3 | 1-3 | 1-15 | 6-6 | 3-5 |
| 2006 | Washington Federals | 12-3 | 2-1 | 1-19 | 4-10 | 2-4 |
| 2006 | Carolina Monitors | 11-4 | 1-2 | 3-17 | 5-10 | 2-1 |
| 2006 | Phoenix Gophers | 12-4 | 1-1 | 0-19 | 6-6 | 1-4 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2006 | Orlando Renegades | 15-1 | 7-1 | 3-11 | 12-5 | 4-1 |
| 2006 | St. Louis Ten | 21-1 | 1-3 | 2-9 | 6-5 | 0-3 |
| 2006 | Arizona Stingers | 19-1 | 2-3 | 2-10 | 4-3 | 2-2 |
| 2006 | Baltimore Bayards | 16-0 | 3-2 | 3-14 | 9-3 | 2-1 |
| 2006 | Louisville Colonels | 16-3 | 2-0 | 2-14 | 7-4 | 0-1 |
| 2006 | Minnesota Storm | 17-3 | 1-1 | 1-14 | 9-3 | 4-1 |
| 2006 | California Terrapins | 15-1 | 2-1 | 1-17 | 5-7 | 1-2 |
| 2006 | Philadelphia Athletics | 16-3 | 2-2 | 0-15 | 4-5 | 2-1 |
| 2006 | Portland Posse | 13-3 | 3-2 | 1-15 | 3-6 | 1-2 |
| 2006 | Chicago Colts | 9-3 | 1-1 | 3-20 | 4-8 | 2-0 |
| 2006 | Pike Rangers | 10-1 | 1-6 | 2-18 | 1-10 | 0-6 |
| 2006 | Seattle Sound | 8-3 | 1-4 | 3-18 | 4-9 | 2-0 |