Org pitching register -- NABL
Regular season -- as of 5/21/2006
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo | POR | mr | 24 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 2 | 1 | 0 | 1 |
| Jeremy Affeldt* | PHO | mr | 27 | 3.66 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 19.2 | 17 | 10 | 8 | 15 | 9 | 2 | 4 |
| Greg Aquino | SD | mr | 28 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Bronson Arroyo | MIL | sp | 29 | 3.62 | 2 | 4 | 0 | 8 | 8 | 1 | 0 | 54.2 | 56 | 30 | 22 | 13 | 28 | 3 | 2 |
| Luis Ayala | ARI | mr | 28 | 1.42 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 19.0 | 18 | 3 | 3 | 3 | 8 | 0 | 5 |
| Brandon Backe | SD | sp | 28 | 5.59 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 46.2 | 45 | 30 | 29 | 23 | 24 | 7 | 5 |
| Danys Baez | LOU | cl | 28 | 4.32 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 8.1 | 9 | 4 | 4 | 1 | 4 | 2 | 1 |
| James Baldwin | MIN | mr | 34 | 3.79 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 35.2 | 33 | 15 | 15 | 5 | 13 | 8 | 4 |
| Josh Beckett | BOS | sp | 26 | 4.21 | 3 | 3 | 0 | 7 | 7 | 1 | 0 | 51.1 | 51 | 30 | 24 | 22 | 46 | 9 | 6 |
| Erik Bedard* | LOU | sp | 27 | 2.38 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 41.2 | 34 | 14 | 11 | 17 | 49 | 2 | 1 |
| Armando Benitez | Was | cl | 33 | 3.12 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 8.2 | 6 | 3 | 3 | 4 | 10 | 1 | 1 |
| Joaquin Benoit | LOU | mr | 28 | 2.86 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 28.1 | 15 | 9 | 9 | 9 | 18 | 3 | 1 |
| Kris Benson | LOU | sp | 31 | 3.91 | 3 | 2 | 0 | 7 | 7 | 1 | 0 | 48.1 | 51 | 22 | 21 | 17 | 25 | 6 | 7 |
| Rafael Betancourt | PIK | mr | 31 | 2.52 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 25.0 | 12 | 7 | 7 | 9 | 18 | 1 | 1 |
| Joe Blanton | ARI | sp | 25 | 4.14 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 50.0 | 49 | 24 | 23 | 20 | 24 | 6 | 9 |
| Jeremy Bonderman | BAL | sp | 23 | 4.61 | 4 | 4 | 0 | 8 | 8 | 1 | 1 | 52.2 | 44 | 27 | 27 | 26 | 35 | 7 | 5 |
| Chris Bootcheck | POR | cl | 27 | 4.05 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 26.2 | 24 | 12 | 12 | 7 | 8 | 4 | 3 |
| Yhency Brazoban | ARI | cl | 26 | 1.23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 2 | 1 | 1 | 2 | 8 | 0 | 0 |
| Mark Buehrle* | ARI | sp | 27 | 2.76 | 6 | 0 | 0 | 9 | 9 | 1 | 1 | 65.1 | 73 | 24 | 20 | 7 | 43 | 1 | 5 |
| Nate Bump | SEA | mr | 29 | 6.17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.2 | 17 | 8 | 8 | 6 | 4 | 2 | 2 |
| A.J. Burnett | Ana | sp | 29 | 4.91 | 3 | 3 | 0 | 9 | 9 | 1 | 0 | 55.0 | 62 | 33 | 30 | 27 | 45 | 3 | 5 |
| Paul Byrd | CHI | sp | 35 | 3.13 | 5 | 3 | 0 | 8 | 8 | 1 | 0 | 54.2 | 46 | 19 | 19 | 19 | 34 | 5 | 3 |
| Tim Byrdak* | CLE | mr | 32 | 40.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Daniel Cabrera | ARI | sp | 25 | 5.19 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.2 | 5 | 5 | 5 | 4 | 6 | 0 | 2 |
| Fernando Cabrera | BOS | mr | 24 | 6.00 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6.0 | 7 | 5 | 4 | 6 | 4 | 0 | 0 |
| Kiko Calero | BOS | mr | 31 | 5.03 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 19.2 | 26 | 12 | 11 | 6 | 12 | 2 | 1 |
| Chris Capuano* | MIN | sp | 27 | 6.25 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 44.2 | 58 | 35 | 31 | 19 | 29 | 10 | 3 |
| Chris Carpenter | CLE | sp | 31 | 3.53 | 4 | 2 | 0 | 8 | 8 | 5 | 0 | 63.2 | 63 | 27 | 25 | 12 | 44 | 8 | 8 |
| Giovanni Carrara | POR | mr | 38 | 6.75 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 13.1 | 21 | 10 | 10 | 13 | 9 | 2 | 3 |
| D.J. Carrasco | SEA | sp | 29 | 4.10 | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 26.1 | 25 | 16 | 12 | 9 | 9 | 5 | 3 |
| Hector Carrasco | SJ | mr | 36 | 2.38 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 7 | 4 | 3 | 6 | 6 | 0 | 1 |
| Marcos Carvajal | BAL | mr | 21 | 5.06 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 16.0 | 13 | 9 | 9 | 5 | 20 | 2 | 1 |
| Gustavo Chacin* | SJ | sp | 25 | 3.25 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 44.1 | 42 | 22 | 16 | 18 | 33 | 3 | 1 |
| Shawn Chacon | POR | sp | 28 | 8.03 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 24.2 | 33 | 26 | 22 | 15 | 15 | 3 | 3 |
| Bruce Chen* | PHI | sp | 29 | 3.93 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 55.0 | 55 | 28 | 24 | 19 | 29 | 6 | 3 |
| Vinnie Chulk | PHI | mr | 27 | 2.89 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 18.2 | 17 | 6 | 6 | 8 | 10 | 1 | 6 |
| Brandon Claussen* | CLE | sp | 27 | 4.93 | 3 | 2 | 0 | 7 | 7 | 1 | 0 | 42.0 | 46 | 23 | 23 | 22 | 31 | 6 | 4 |
| Roger Clemens | ORL | sp | 43 | 1.92 | 5 | 2 | 0 | 8 | 8 | 0 | 0 | 56.1 | 41 | 15 | 12 | 14 | 44 | 5 | 8 |
| Matt Clement | SEA | sp | 31 | 6.15 | 1 | 5 | 0 | 8 | 8 | 0 | 0 | 41.0 | 46 | 33 | 28 | 34 | 27 | 7 | 6 |
| Todd Coffey | MIL | mr | 25 | 7.07 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 14.0 | 23 | 13 | 11 | 3 | 6 | 3 | 1 |
| Bartolo Colon | ORL | sp | 33 | 3.90 | 4 | 1 | 0 | 9 | 9 | 3 | 0 | 64.2 | 61 | 29 | 28 | 13 | 38 | 12 | 6 |
| Jose Contreras | Ana | sp | 34 | 4.00 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 54.0 | 42 | 24 | 24 | 19 | 38 | 10 | 5 |
| Aaron Cook | DEN | sp | 27 | 3.77 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 28.2 | 38 | 15 | 12 | 6 | 6 | 2 | 6 |
| Chad Cordero | KC | cl | 24 | 3.94 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 16.0 | 15 | 8 | 7 | 3 | 12 | 3 | 0 |
| Francisco Cordero | Ana | cl | 31 | 3.77 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 14.1 | 11 | 7 | 6 | 11 | 14 | 2 | 1 |
| Lance Cormier | Was | mr | 25 | 3.54 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 20.1 | 17 | 10 | 8 | 13 | 10 | 1 | 3 |
| Rheal Cormier* | SJ | mr | 39 | 6.75 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 12.0 | 15 | 9 | 9 | 7 | 6 | 4 | 2 |
| Kevin Correia | CLE | sp | 25 | 6.03 | 1 | 5 | 0 | 7 | 7 | 1 | 0 | 37.1 | 44 | 28 | 25 | 20 | 22 | 11 | 6 |
| David Cortes | SJ | mr | 32 | 5.63 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 16.0 | 18 | 11 | 10 | 2 | 13 | 5 | 2 |
| Neal Cotts* | SJ | mr | 26 | 0.93 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 19.1 | 11 | 2 | 2 | 6 | 20 | 1 | 1 |
| Jesse Crain | LOU | mr | 24 | 6.23 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 8.2 | 13 | 7 | 6 | 6 | 3 | 1 | 3 |
| Kyle Davies | SEA | sp | 22 | 6.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.1 | 10 | 7 | 7 | 9 | 11 | 2 | 1 |
| Doug Davis* | ARI | sp | 30 | 4.75 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 53.0 | 50 | 32 | 28 | 22 | 52 | 4 | 7 |
| Jason Davis | LOU | mr | 26 | 5.68 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 7 | 5 | 4 | 1 | 6 | 0 | 1 |
| Mike DeJean | STL | mr | 35 | 4.41 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.1 | 20 | 8 | 8 | 8 | 12 | 1 | 0 |
| Ryan Dempster | NY | cl | 29 | 2.70 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 13.1 | 11 | 4 | 4 | 9 | 12 | 0 | 3 |
| Lenny DiNardo* | Was | mr | 26 | 2.20 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 28.2 | 20 | 11 | 7 | 11 | 32 | 1 | 4 |
| Craig Dingman | Ana | mr | 32 | 4.97 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 12.2 | 13 | 8 | 7 | 5 | 6 | 2 | 1 |
| Brendan Donnelly | CLE | mr | 34 | 6.75 | 1 | 3 | 5 | 11 | 0 | 0 | 0 | 13.1 | 17 | 10 | 10 | 7 | 13 | 4 | 1 |
| Scott Downs* | Ana | sp | 30 | 9.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.0 | 7 | 6 | 6 | 7 | 3 | 0 | 1 |
| Eric DuBose* | POR | mr | 30 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 |
| Justin Duchscherer | DEN | mr | 28 | 3.18 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 17.0 | 12 | 6 | 6 | 5 | 16 | 2 | 0 |
| Zach Duke* | PHI | sp | 23 | 3.28 | 2 | 3 | 0 | 7 | 7 | 2 | 0 | 49.1 | 52 | 21 | 18 | 12 | 33 | 2 | 7 |
| Adam Eaton | CAL | sp | 28 | 8.26 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 28.1 | 36 | 26 | 26 | 17 | 21 | 2 | 2 |
| Joey Eischen* | CAR | mr | 36 | 4.26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 9 | 7 | 3 | 2 | 5 | 0 | 0 |
| Scott Elarton | MIN | sp | 30 | 3.54 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 48.1 | 42 | 20 | 19 | 12 | 26 | 9 | 6 |
| Cal Eldred | BOS | mr | 38 | 2.57 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 2 |
| Kelvim Escobar | PHO | mr | 30 | 6.03 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 31.1 | 35 | 25 | 21 | 15 | 32 | 3 | 1 |
| Shawn Estes* | CHI | sp | 33 | 7.86 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 26.1 | 40 | 27 | 23 | 10 | 12 | 5 | 2 |
| Scott Eyre* | NY | mr | 34 | 3.45 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 15.2 | 14 | 6 | 6 | 5 | 16 | 0 | 3 |
| Kyle Farnsworth | DEN | mr | 30 | 0.00 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 14.1 | 4 | 0 | 0 | 5 | 25 | 0 | 1 |
| Jeff Fassero* | Was | mr | 43 | 3.51 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 51.1 | 49 | 22 | 20 | 24 | 32 | 4 | 7 |
| Casey Fossum* | ARI | sp | 28 | 5.04 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 25.0 | 26 | 14 | 14 | 10 | 17 | 4 | 0 |
| John Foster* | ORL | mr | 28 | 0.00 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 18.0 | 13 | 0 | 0 | 8 | 10 | 0 | 3 |
| Jeff Francis* | NY | sp | 25 | 4.95 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 43.2 | 39 | 25 | 24 | 21 | 26 | 7 | 4 |
| Ryan Franklin | Was | sp | 33 | 4.69 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 48.0 | 51 | 29 | 25 | 20 | 24 | 10 | 3 |
| Jason Frasor | KC | mr | 28 | 2.70 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 10.0 | 7 | 5 | 3 | 2 | 7 | 1 | 0 |
| Brian Fuentes* | DEN | cl | 30 | 0.90 | 5 | 0 | 3 | 14 | 0 | 0 | 0 | 20.0 | 8 | 2 | 2 | 7 | 19 | 1 | 0 |
| Aaron Fultz* | LOU | mr | 32 | 3.24 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 16.2 | 8 | 6 | 6 | 9 | 12 | 2 | 2 |
| Mike Gallo* | PHI | mr | 28 | 6.75 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 9.1 | 12 | 7 | 7 | 11 | 9 | 0 | 1 |
| Freddy Garcia | DEN | sp | 30 | 4.35 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 62.0 | 68 | 33 | 30 | 21 | 42 | 8 | 10 |
| Jon Garland | MIN | sp | 26 | 5.44 | 2 | 2 | 0 | 8 | 8 | 1 | 0 | 51.1 | 75 | 35 | 31 | 12 | 22 | 12 | 13 |
| Geoff Geary | CLE | mr | 29 | 3.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 9 | 3 | 3 | 2 | 6 | 0 | 1 |
| Franklyn German | BAL | mr | 26 | 6.52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 9 | 7 | 7 | 9 | 6 | 0 | 1 |
| Tom Glavine* | CAR | sp | 40 | 6.25 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 44.2 | 51 | 37 | 31 | 22 | 23 | 7 | 5 |
| Mike Gonzalez* | LOU | mr | 28 | 4.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 7 | 9 | 0 | 1 |
| Tom Gordon | Ana | mr | 38 | 3.00 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 24.0 | 15 | 8 | 8 | 9 | 16 | 3 | 1 |
| Mike Gosling* | CHI | mr | 25 | 8.59 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 14.2 | 21 | 14 | 14 | 11 | 5 | 0 | 1 |
| John Grabow* | ARI | mr | 27 | 3.38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Danny Graves | CHI | cl | 32 | 14.79 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 25 | 24 | 23 | 14 | 4 | 5 | 3 |
| Kevin Gregg | SD | mr | 28 | 1.86 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 9.2 | 4 | 5 | 2 | 3 | 10 | 1 | 0 |
| Eddie Guardado* | SEA | cl | 35 | 5.00 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 9.0 | 12 | 8 | 5 | 9 | 8 | 0 | 0 |
| Roy Halladay | PHI | sp | 29 | 3.18 | 6 | 1 | 0 | 8 | 8 | 4 | 0 | 65.0 | 63 | 23 | 23 | 13 | 39 | 5 | 3 |
| Brad Halsey* | BAL | sp | 25 | 5.89 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 20 | 12 | 12 | 6 | 8 | 3 | 2 |
| Chris Hammond* | PIK | mr | 40 | 5.02 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 14.1 | 11 | 8 | 8 | 4 | 10 | 3 | 0 |
| Mike Hampton* | STL | sp | 33 | 2.01 | 6 | 0 | 0 | 8 | 8 | 2 | 2 | 58.1 | 44 | 16 | 13 | 22 | 20 | 1 | 9 |
| Aaron Harang | CLE | sp | 28 | 5.08 | 2 | 4 | 0 | 8 | 8 | 3 | 0 | 56.2 | 61 | 32 | 32 | 13 | 40 | 3 | 5 |
| Rich Harden | DEN | sp | 24 | 4.78 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 43.1 | 46 | 26 | 23 | 20 | 31 | 1 | 4 |
| Danny Haren | CAL | sp | 25 | 4.33 | 6 | 2 | 0 | 8 | 8 | 0 | 0 | 52.0 | 55 | 25 | 25 | 17 | 33 | 3 | 2 |
| Travis Harper | CAL | mr | 30 | 4.85 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 13.0 | 11 | 7 | 7 | 3 | 9 | 4 | 1 |
| Jeff Harris | Ana | sp | 31 | 3.80 | 3 | 2 | 0 | 7 | 7 | 1 | 1 | 45.0 | 34 | 19 | 19 | 22 | 22 | 7 | 2 |
| Shigetoshi Hasegawa | POR | mr | 37 | 3.12 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 17.1 | 11 | 6 | 6 | 5 | 10 | 1 | 1 |
| LaTroy Hawkins | STL | mr | 33 | 3.29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 13.2 | 13 | 6 | 5 | 8 | 8 | 1 | 3 |
| Aaron Heilman | KC | mr | 27 | 1.45 | 3 | 0 | 0 | 7 | 7 | 1 | 1 | 49.2 | 39 | 12 | 8 | 19 | 51 | 1 | 8 |
| Clay Hensley | LOU | mr | 26 | 1.11 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 24.1 | 15 | 5 | 3 | 8 | 7 | 1 | 5 |
| Dustin Hermanson | MIL | cl | 33 | 2.35 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 15.1 | 13 | 4 | 4 | 10 | 8 | 0 | 0 |
| Felix Hernandez | BAL | sp | 20 | 2.50 | 3 | 2 | 0 | 7 | 7 | 3 | 1 | 54.0 | 35 | 19 | 15 | 18 | 59 | 3 | 5 |
| Livan Hernandez | ORL | sp | 31 | 6.87 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 38.0 | 66 | 41 | 29 | 13 | 24 | 7 | 5 |
| Roberto Hernandez | PHI | mr | 41 | 4.43 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 20.1 | 14 | 13 | 10 | 12 | 11 | 2 | 3 |
| Trevor Hoffman | ORL | cl | 38 | 0.64 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 14.0 | 7 | 1 | 1 | 6 | 13 | 1 | 0 |
| J.P. Howell* | Ana | sp | 23 | 18.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 |
| Bob Howry | PIK | mr | 32 | 4.26 | 1 | 2 | 6 | 13 | 0 | 0 | 0 | 19.0 | 24 | 9 | 9 | 4 | 12 | 2 | 6 |
| Tim Hudson | MIL | sp | 30 | 3.02 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 59.2 | 53 | 27 | 20 | 19 | 25 | 7 | 2 |
| Kazuhisa Ishii* | NY | sp | 32 | 6.17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 15 | 12 | 8 | 7 | 1 | 4 | 6 |
| Jason Isringhausen | ARI | cl | 33 | 1.26 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 14.1 | 5 | 2 | 2 | 12 | 10 | 0 | 3 |
| Bobby Jenks | MIN | mr | 25 | 2.20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.1 | 11 | 4 | 4 | 6 | 26 | 3 | 0 |
| Jason Jennings | DEN | sp | 27 | 4.68 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 25.0 | 28 | 16 | 13 | 16 | 16 | 3 | 4 |
| Jason Johnson | LOU | sp | 32 | 4.50 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 20.0 | 26 | 14 | 10 | 0 | 7 | 3 | 3 |
| Randy Johnson* | NY | sp | 42 | 5.40 | 1 | 4 | 0 | 8 | 8 | 1 | 0 | 50.0 | 45 | 30 | 30 | 20 | 54 | 7 | 3 |
| Todd Jones | Was | cl | 38 | 2.35 | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 15.1 | 13 | 5 | 4 | 9 | 7 | 0 | 3 |
| Scott Kazmir* | SD | sp | 22 | 5.11 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 44.0 | 40 | 27 | 25 | 28 | 42 | 2 | 3 |
| Joe Kennedy* | DEN | sp | 27 | 14.40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 14 | 8 | 8 | 7 | 2 | 2 | 0 |
| Byung-Hyun Kim | DEN | sp | 27 | 6.57 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 24.2 | 27 | 20 | 18 | 12 | 11 | 5 | 2 |
| Sunny Kim | STL | mr | 28 | 2.60 | 4 | 1 | 0 | 7 | 7 | 3 | 1 | 52.0 | 40 | 17 | 15 | 14 | 26 | 6 | 5 |
| Ray King* | STL | mr | 32 | 0.73 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 12.1 | 13 | 1 | 1 | 8 | 4 | 0 | 3 |
| Steve Kline* | ARI | mr | 33 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Kolb | PHI | mr | 31 | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 13 | 8 | 7 | 6 | 1 | 2 | 2 |
| Mike Koplove | CAL | mr | 29 | 2.60 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 17.1 | 17 | 6 | 5 | 11 | 7 | 3 | 3 |
| John Lackey | KC | sp | 27 | 6.69 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 36.1 | 42 | 27 | 27 | 17 | 41 | 2 | 3 |
| Brian Lawrence | PIK | sp | 30 | 4.99 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 48.2 | 53 | 27 | 27 | 23 | 21 | 7 | 7 |
| Cliff Lee* | KC | sp | 27 | 3.22 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 44.2 | 45 | 22 | 16 | 18 | 31 | 4 | 2 |
| Justin Lehr | POR | mr | 28 | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 5 | 3 | 2 | 1 | 2 | 1 | 0 |
| Al Leiter* | Was | sp | 40 | 9.69 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 13.0 | 19 | 14 | 14 | 11 | 7 | 4 | 1 |
| Brad Lidge | NY | cl | 29 | 4.96 | 1 | 2 | 8 | 16 | 0 | 0 | 0 | 16.1 | 17 | 9 | 9 | 7 | 26 | 3 | 1 |
| Cory Lidle | CAL | sp | 34 | 4.70 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 38.1 | 46 | 29 | 20 | 18 | 23 | 6 | 7 |
| Jon Lieber | NY | sp | 36 | 3.38 | 5 | 2 | 0 | 8 | 8 | 3 | 1 | 58.2 | 45 | 22 | 22 | 14 | 28 | 7 | 5 |
| Ted Lilly* | CAR | sp | 30 | 5.75 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 40.2 | 45 | 26 | 26 | 28 | 26 | 6 | 3 |
| Jose Lima | SEA | sp | 33 | 4.29 | 2 | 4 | 0 | 8 | 8 | 1 | 0 | 50.1 | 48 | 24 | 24 | 25 | 24 | 8 | 3 |
| Scott Linebrink | CAL | mr | 29 | 0.57 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 15.2 | 8 | 2 | 1 | 1 | 12 | 0 | 2 |
| Esteban Loaiza | CHI | sp | 34 | 4.24 | 2 | 4 | 0 | 8 | 8 | 1 | 0 | 57.1 | 74 | 28 | 27 | 15 | 40 | 7 | 6 |
| Kameron Loe | ORL | mr | 24 | 3.93 | 0 | 3 | 0 | 8 | 4 | 1 | 0 | 36.2 | 33 | 19 | 16 | 12 | 17 | 0 | 3 |
| Kyle Lohse | PHI | sp | 27 | 13.14 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.1 | 26 | 18 | 18 | 2 | 7 | 4 | 2 |
| Braden Looper | BAL | cl | 31 | 1.13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 4 | 3 | 1 | 5 | 3 | 0 | 3 |
| Derek Lowe | BOS | sp | 33 | 4.89 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 42.1 | 53 | 24 | 23 | 15 | 28 | 5 | 4 |
| Noah Lowry* | ARI | sp | 25 | 5.09 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 40.2 | 46 | 25 | 23 | 16 | 25 | 3 | 2 |
| Brandon Lyon | SJ | cl | 26 | 4.91 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 8 | 4 | 4 | 0 | 3 | 1 | 2 |
| Mike MacDougal | PHI | cl | 29 | 7.11 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6.1 | 10 | 5 | 5 | 2 | 8 | 2 | 0 |
| Greg Maddux | BAL | sp | 40 | 4.08 | 3 | 2 | 0 | 8 | 8 | 1 | 0 | 57.1 | 61 | 28 | 26 | 17 | 24 | 9 | 3 |
| Ryan Madson | ARI | mr | 25 | 2.95 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 18.1 | 22 | 6 | 6 | 3 | 17 | 4 | 2 |
| Gary Majewski | CAR | mr | 26 | 3.13 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 23.0 | 25 | 8 | 8 | 9 | 13 | 2 | 3 |
| Mike Maroth* | MIN | sp | 28 | 6.11 | 2 | 4 | 0 | 7 | 7 | 1 | 1 | 35.1 | 49 | 26 | 24 | 16 | 18 | 6 | 5 |
| Jason Marquis | MIL | sp | 27 | 4.70 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 53.2 | 55 | 33 | 28 | 24 | 20 | 11 | 11 |
| Pedro Martinez | NY | sp | 34 | 3.94 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 59.1 | 56 | 27 | 26 | 16 | 53 | 8 | 6 |
| Julio Mateo | MIN | mr | 28 | 2.60 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 34.2 | 32 | 10 | 10 | 4 | 18 | 3 | 1 |
| Darrell May* | MIL | mr | 34 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
