Org pitching register -- NABL
Regular season -- as of 5/21/2006

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoPORmr24 13.5000020002.06332101
Jeremy Affeldt*PHOmr27 3.660001500019.21710815924
Greg AquinoSDmr28 99.0000010000.01223000
Bronson ArroyoMILsp29 3.62240881054.2563022132832
Luis AyalaARImr28 1.422001300019.018333805
Brandon BackeSDsp28 5.59230770046.2453029232475
Danys BaezLOUcl28 4.3201150008.19441421
James BaldwinMINmr34 3.792011300035.233151551384
Josh BeckettBOSsp26 4.21330771051.1513024224696
Erik Bedard*LOUsp27 2.38310660041.2341411174921
Armando BenitezWascl33 3.1212190008.263341011
Joaquin BenoitLOUmr28 2.862001400028.1159991831
Kris BensonLOUsp31 3.91320771048.1512221172567
Rafael BetancourtPIKmr31 2.520101300025.0127791811
Joe BlantonARIsp25 4.14410880050.0492423202469
Jeremy BondermanBALsp23 4.61440881152.2442727263575
Chris BootcheckPORcl27 4.05120440026.22412127843
Yhency BrazobanARIcl26 1.2310050007.12112800
Mark Buehrle*ARIsp27 2.76600991165.173242074315
Nate BumpSEAmr29 6.17000900011.217886422
A.J. BurnettAnasp29 4.91330991055.0623330274535
Paul ByrdCHIsp35 3.13530881054.2461919193453
Tim Byrdak*CLEmr32 40.5000030000.22331000
Daniel CabreraARIsp25 5.1901022008.25554602
Fernando CabreraBOSmr24 6.0012040006.07546400
Kiko CaleroBOSmr31 5.031101400019.226121161221
Chris Capuano*MINsp27 6.25230881044.25835311929103
Chris CarpenterCLEsp31 3.53420885063.2632725124488
Giovanni CarraraPORmr38 6.751201200013.121101013923
D.J. CarrascoSEAsp29 4.10040441026.12516129953
Hector CarrascoSJmr36 2.38000700011.17436601
Marcos CarvajalBALmr21 5.061001000016.0139952021
Gustavo Chacin*SJsp25 3.25410880044.1422216183331
Shawn ChaconPORsp28 8.03020550024.2332622151533
Bruce Chen*PHIsp29 3.93330880055.0552824192963
Vinnie ChulkPHImr27 2.892111300018.2176681016
Brandon Claussen*CLEsp27 4.93320771042.0462323223164
Roger ClemensORLsp43 1.92520880056.1411512144458
Matt ClementSEAsp31 6.15150880041.0463328342776
Todd CoffeyMILmr25 7.071201300014.02313113631
Bartolo ColonORLsp33 3.90410993064.26129281338126
Jose ContrerasAnasp34 4.00420880054.04224241938105
Aaron CookDENsp27 3.77130442028.23815126626
Chad CorderoKCcl24 3.941051100016.0158731230
Francisco CorderoAnacl31 3.771271400014.11176111421
Lance CormierWasmr25 3.540011200020.117108131013
Rheal Cormier*SJmr39 6.750101100012.015997642
Kevin CorreiaCLEsp25 6.03150771037.14428252022116
David CortesSJmr32 5.631001100016.018111021352
Neal Cotts*SJmr26 0.9300151800019.1112262011
Jesse CrainLOUmr24 6.2311490008.213766313
Kyle DaviesSEAsp22 6.7500050009.1107791121
Doug Davis*ARIsp30 4.75230880053.0503228225247
Jason DavisLOUmr26 5.6801011006.17541601
Mike DeJeanSTLmr35 4.410001200016.1208881210
Ryan DempsterNYcl29 2.702001300013.1114491203
Lenny DiNardo*Wasmr26 2.20110441128.220117113214
Craig DingmanAnamr32 4.97101800012.213875621
Brendan DonnellyCLEmr34 6.751351100013.117101071341
Scott Downs*Anasp30 9.0000021006.07667301
Eric DuBose*PORmr30 0.0010011119.02004500
Justin DuchschererDENmr28 3.183141000017.0126651620
Zach Duke*PHIsp23 3.28230772049.1522118123327
Adam EatonCALsp28 8.26120660028.1362626172122
Joey Eischen*CARmr36 4.2600040006.19732500
Scott ElartonMINsp30 3.54420770048.1422019122696
Cal EldredBOSmr38 2.5700040007.06223502
Kelvim EscobarPHOmr30 6.031101400031.1352521153231
Shawn Estes*CHIsp33 7.86140550026.1402723101252
Scott Eyre*NYmr34 3.451211300015.2146651603
Kyle FarnsworthDENmr30 0.001021100014.140052501
Jeff Fassero*Wasmr43 3.51430880051.1492220243247
Casey Fossum*ARIsp28 5.04120730025.0261414101740
John Foster*ORLmr28 0.003001200018.0130081003
Jeff Francis*NYsp25 4.95230770043.2392524212674
Ryan FranklinWassp33 4.69240880048.05129252024103
Jason FrasorKCmr28 2.70110500010.07532710
Brian Fuentes*DENcl30 0.905031400020.082271910
Aaron Fultz*LOUmr32 3.242011300016.286691222
Mike Gallo*PHImr28 6.7500280009.1127711901
Freddy GarciaDENsp30 4.35230881062.06833302142810
Jon GarlandMINsp26 5.44220881051.175353112221213
Geoff GearyCLEmr29 3.0000060009.09332601
Franklyn GermanBALmr26 6.5200070009.29779601
Tom Glavine*CARsp40 6.25240880044.2513731222375
Mike Gonzalez*LOUmr28 4.5000050006.06337901
Tom GordonAnamr38 3.002041600024.0158891631
Mike Gosling*CHImr25 8.590111600014.221141411501
John Grabow*ARImr27 3.3810050002.21113100
Danny GravesCHIcl32 14.790001000014.025242314453
Kevin GreggSDmr28 1.8600180009.245231010
Eddie Guardado*SEAcl35 5.00134110009.012859800
Roy HalladayPHIsp29 3.18610884065.0632323133953
Brad Halsey*BALsp25 5.89010330018.12012126832
Chris Hammond*PIKmr40 5.020311300014.1118841030
Mike Hampton*STLsp33 2.01600882258.1441613222019
Aaron HarangCLEsp28 5.08240883056.2613232134035
Rich HardenDENsp24 4.78130770043.1462623203114
Danny HarenCALsp25 4.33620880052.0552525173332
Travis HarperCALmr30 4.85010500013.011773941
Jeff HarrisAnasp31 3.80320771145.0341919222272
Shigetoshi HasegawaPORmr37 3.121021100017.1116651011
LaTroy HawkinsSTLmr33 3.291101000013.213658813
Aaron HeilmanKCmr27 1.45300771149.239128195118
Clay HensleyLOUmr26 1.111041400024.115538715
Dustin HermansonMILcl33 2.351041000015.1134410800
Felix HernandezBALsp20 2.50320773154.0351915185935
Livan HernandezORLsp31 6.87230881038.0664129132475
Roberto HernandezPHImr41 4.430311600020.1141310121123
Trevor HoffmanORLcl38 0.64102900014.071161310
J.P. Howell*Anasp23 18.0001011002.05444100
Bob HowryPIKmr32 4.261261300019.0249941226
Tim HudsonMILsp30 3.02330881059.2532720192572
Kazuhisa Ishii*NYsp32 6.17000800011.2151287146
Jason IsringhausenARIcl33 1.2600131500014.1522121003
Bobby JenksMINmr25 2.200001000016.1114462630
Jason JenningsDENsp27 4.68130550025.0281613161634
Jason JohnsonLOUsp32 4.50120331020.02614100733
Randy Johnson*NYsp42 5.40140881050.0453030205473
Todd JonesWascl38 2.353241200015.113549703
Scott Kazmir*SDsp22 5.11330880044.0402725284223
Joe Kennedy*DENsp27 14.4000060005.014887220
Byung-Hyun KimDENsp27 6.570001200024.2272018121152
Sunny KimSTLmr28 2.60410773152.0401715142665
Ray King*STLmr32 0.73102900012.113118403
Steve Kline*ARImr33 0.0000010001.22001000
Dan KolbPHImr31 9.0000040007.013876122
Mike KoploveCALmr29 2.60000900017.1176511733
John LackeyKCsp27 6.69320880036.1422727174123
Brian LawrencePIKsp30 4.99330880048.2532727232177
Cliff Lee*KCsp27 3.22420770044.2452216183142
Justin LehrPORmr28 3.8600030004.25321210
Al Leiter*Wassp40 9.69030330013.019141411741
Brad LidgeNYcl29 4.961281600016.1179972631
Cory LidleCALsp34 4.70240770038.1462920182367
Jon LieberNYsp36 3.38520883158.2452222142875
Ted Lilly*CARsp30 5.75120770040.2452626282663
Jose LimaSEAsp33 4.29240881050.1482424252483
Scott LinebrinkCALmr29 0.571061200015.282111202
Esteban LoaizaCHIsp34 4.24240881057.1742827154076
Kameron LoeORLmr24 3.93030841036.2331916121703
Kyle LohsePHIsp27 13.14110330012.12618182742
Braden LooperBALcl31 1.1300050008.04315303
Derek LoweBOSsp33 4.89320770042.1532423152854
Noah Lowry*ARIsp25 5.09340770040.2462523162532
Brandon LyonSJcl26 4.9100050007.18440312
Mike MacDougalPHIcl29 7.1102130006.110552820
Greg MadduxBALsp40 4.08320881057.1612826172493
Ryan MadsonARImr25 2.952101400018.1226631742
Gary MajewskiCARmr26 3.132101400023.0258891323
Mike Maroth*MINsp28 6.11240771135.1492624161865
Jason MarquisMILsp27 4.70300880053.255332824201111
Pedro MartinezNYsp34 3.94410880059.1562726165386
Julio MateoMINmr28 2.604101600034.232101041831
Darrell May*MILmr34 5.4000030003.15224100
Seth McClungSJsp25 4.02210520015.21377121112
Brian MeadowsPIKmr30 4.110101100015.119775711
Gil MechePHOsp27 9.31030440019.1252020101372
Brandon MeddersORLmr26 2.7910070009.29434922
Kent Mercker*NYmr38 4.8201060009.112554412
Jose MesaPHIcl40 7.4500070009.212984731
Matt MillerCLEmr34 1.961121000018.1164451200
Trever Miller*Wasmr33 4.5001180008.05448101
Wade MillerSJsp29 10.80020220010.01713125911
Kevin MillwoodLOUsp31 3.04520880056.1572119184638
Sergio MitrePHImr25 4.35001600010.113655621
Matt MorrisCARsp31 4.07350883159.26729271338611
Jamie Moyer*PIKsp43 5.73130770037.2462624241135
Mark Mulder*SJsp28 2.64610990058.05222172726312
Terry Mulholland*Wasmr43 2.840111200019.020668611
Mike MussinaPORsp37 4.98330880043.1552924132457
Brett MyersCHIsp25 6.70070880045.25840341829113
Joe NathanBOScl31 2.350031100015.194451523
Roberto NovoaCLEmr26 36.0001010001.03442000
Wes ObermuellerSEAmr29 6.480001600025.025191818852
Tomo OhkaMILsp30 3.22320661044.24420161216610
Will Ohman*SJmr28 1.8000070005.04117301
Chad OrvellaMILmr25 8.79010710014.124151412900
Franquelis OsoriaPORmr24 9.58100800010.11911114512
Roy OswaltORLsp28 3.34430994162.0672623204335
Akinori OtsukaAnamr34 5.40100700010.09768710
Juan PadillaCALmr29 0.900111100020.014328700
Vicente PadillaPHOsp28 6.28140880043.0473430362285
Chan Ho ParkWassp33 6.75120441018.2241414141002
John Parrish*SDmr28 16.4303070007.2151514151410
John PattersonLOUsp28 3.94150880048.0542721143671
Jake PeavyBOSsp25 4.72420882153.1552828144198
Brad PennySDsp28 3.08250770049.2622417133533
Joel PeraltaWasmr30 1.56010900017.1153392001
Troy PercivalPHOcl36 3.200361400019.277771241
Odalis Perez*PHOsp29 5.21250880048.1503028253247
Oliver Perez*Wassp24 3.24110441116.217136121222
Matt Perisho*PORmr31 4.1500050004.14222710
Andy Pettitte*PHOsp34 2.79240881058.0472018193264
Cliff PolitteMINmr32 0.003071300015.150041200
Sidney PonsonSTLsp29 7.58230770029.2422825192236
Mark PriorDENsp25 4.71120440021.020141171950
Scott ProctorCHImr29 5.030011200019.2191111171120
J.J. PutzCARmr29 2.910001200021.2198781214
Chad QuallsSDmr27 2.401001000015.0134451405
Paul QuantrillSEAmr37 7.631021300015.12613132544
Brad RadkeSTLsp33 2.61530884158.2471917143744
Erasmo Ramirez*SEAmr30 1.853001300024.117652626
Horacio Ramirez*SJsp26 6.62230660034.052262581176
Jon RauchCLEmr27 3.562011200030.121121281542
Chris RaySJmr24 1.2911050007.03112600
Mark Redman*PORsp32 5.08310550033.2392019102144
Chris ReitsmaKCmr28 2.371001000019.0197541202
Al ReyesBOSmr36 2.302001200015.2744121812
Arthur Rhodes*PORmr36 1.760161500015.116635913
Juan RinconDENmr27 7.160011100016.1201413101910
Ricardo Rincon*PHOmr36 2.080011100013.08537514
David RiskePHOmr29 4.673212200027.0191514121841
Mariano RiveraORLcl36 0.812191600022.1112252300
Nate Robertson*MINsp28 7.20050770035.04731281916104
Felix RodriguezORLmr33 2.45000600011.013339700
Francisco RodriguezBALcl24 3.380171200013.1105591710
Wandy Rodriguez*PIKsp27 5.05230770041.0413123221547
Kenny Rogers*CARsp41 3.39420882061.0602823232567
J.C. Romero*MILmr30 3.241111200016.2166681410
B.J. Ryan*PIKcl30 2.011011800022.1185552500
Kirk SaarloosDENsp27 5.02140770043.0482724231545
C.C. Sabathia*Anasp25 3.61210880047.1421919233952
Duaner SanchezSTLmr26 4.800201000015.018887942
Johan Santana*BOSsp27 2.02520884066.2431815116571
Julio SantanaARImr33 0.0010020003.01001400
Victor SantosLOUsp29 16.8802022005.11312103541
Scott Sauerbeck*SEAmr34 3.3801020002.24213101
Jason SchmidtWassp33 5.92200440024.1231916121822
Scott Schoeneweis*PHImr32 3.550111000012.210559813
Rudy SeanezCALmr37 4.35020700010.1146541111
Bobby Seay*CHImr28 0.0000010002.12001001
Jae SeoSDsp29 3.66330772151.2472521132446
Brian Shackelford*CALmr29 0.0000030005.05001101
Ben SheetsCALsp27 4.60430884158.25732301453107
Scot ShieldsNYmr30 1.291001400021.0143342210
Brian Shouse*MILmr37 0.0000070008.29105501
Carlos SilvaAnasp27 9.00110330016.02816161434
Andrew Sisco*ARImr23 2.190101200012.163361413
Aaron SmallPHIsp34 6.00430881051.0663634221947
John SmoltzBOSsp39 3.14330882157.1592120203887
Ian SnellCLEmr24 8.79000700014.1221814141521
Jorge SosaSJmr29 5.50110920018.02011119931
Justin SpeierAnamr32 3.804001500023.219101081533
Russ SpringerARImr37 1.690101100010.263221111
Chris SpurlingCALmr29 4.151001000017.1148810323
Huston StreetCHIcl22 4.152141200013.0107691201
Tanyon SturtzePORmr35 3.75020220012.07656310
Jeff SuppanCARsp31 5.83250773141.245282714211010
Shingo TakatsuCHImr37 0.0000020002.10001200
Julian TavarezSDmr33 1.471001500018.1103381102
Robinson TejedaKCsp24 3.38120330016.01096131413
Brad ThompsonMINmr24 3.090111600023.11213871141
Derek Thompson*LOUsp25 3.3800011005.15223300
Mike TimlinPORmr40 3.223001500022.1178871900
Brett TomkoSDsp33 6.142001110029.135202071742
Salomon TorresAnamr34 4.291201400021.025101071423
Josh TowersMILsp29 6.62140551034.04828257873
Steve TrachselSTLsp35 3.30410771046.1402017222866
Derrick TurnbowKCcl28 1.8602490009.2722111001
Ugueth UrbinaBALmr32 2.703101000010.063391411
Jose ValverdeBALmr26 3.322011400019.0147761810
Jermaine Van BurenPHOmr25 0.0010010001.10002100
Claudio VargasPHIsp28 11.25020440016.0242020111261
Jason Vargas*MILsp23 0.84210310010.213716901
Javier VazquezSEAsp29 4.65250990062.06940322241104
Ron Villone*CARmr36 14.1401190007.081111121111
Luis VizcainoSTLmr31 8.530001000012.21812127741
Billy Wagner*BOScl34 2.00016120009.043261201
Tim WakefieldCHIsp39 3.92340882057.1442925253664
Jamie Walker*MILmr34 5.1402070007.05542600
Pete WalkerPORmr37 2.78120550035.2281111151735
Tyler WalkerCARcl30 10.800011000013.118161610831
Chien-Ming WangPIKsp26 3.10240882061.05423212221410
John WasdinDENmr33 2.08110220013.04335600
Jarrod Washburn*SEAsp31 4.66230881048.1592825242778
David WeathersPORmr36 3.06020900017.2197661020
Jeff WeaverSJsp29 4.31420881154.1522726153977
Brandon WebbBALsp27 2.63430883265.0401919194258
David Wells*PIKsp43 4.68250881042.162352281781
Jake WestbrookKCsp28 5.75110441020.1271613121025
Dan WheelerSDmr28 1.291061200014.0132231211
Rick WhiteCHImr37 5.740011300015.22110104812
Bob WickmanSTLcl37 3.141261400014.1115581323
Dave Williams*LOUsp27 1.5010011006.05111601
Jerome WilliamsBALsp24 6.30220440020.02314149912
Todd WilliamsPIKmr35 2.861001400022.0179781213
Woody WilliamsPHOsp39 4.82320990052.14933282834115
Dontrelle Willis*CALsp24 3.51340882059.0572523114136
Matt WiseKCmr30 2.974112000033.1311111122352
Jay WitasickKCmr33 1.801011200020.084462124
Randy Wolf*SDsp29 3.94320772148.0432221253246
Kerry WoodCARmr29 5.601361500017.213111161860
Mike WoodWasmr26 6.480111500033.1392524221997
Jamey WrightWassp31 7.27010330017.11814147932
Michael WuertzSJmr27 2.182101500020.21855102322
Esteban YanORLmr31 2.493011100021.22066111702
Chris YoungNYsp27 2.35510770046.0421212203720
Carlos ZambranoPORsp25 5.77230770039.0442525163483
Victor ZambranoCLEsp30 4.02230770047.0452221312745
Barry Zito*KCsp28 2.89330882162.1452120323668

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoPORmr2400010000 27.0 9.0 40.5 4.5 0.0 0.5 4.00
Jeremy Affeldt*PHOmr2710002101 7.8 6.9 14.6 4.1 0.9 0.6 1.63
Greg AquinoSDmr2800000000 99.0 99.0 99.0 0.0 0.0 0.0 0.00
Bronson ArroyoMILsp2912142021 9.2 2.1 12.0 4.6 0.5 2.2 1.26
Luis AyalaARImr2810240000 8.5 1.4 11.8 3.8 0.0 2.7 1.11
Brandon BackeSDsp2852002113 8.7 4.4 13.1 4.6 1.3 1.0 1.46
Danys BaezLOUcl2800000000 9.7 1.1 10.8 4.3 2.2 4.0 1.20
James BaldwinMINmr3412010102 8.3 1.3 9.8 3.3 2.0 2.6 1.07
Josh BeckettBOSsp2640000020 8.9 3.9 12.8 8.1 1.6 2.1 1.42
Erik Bedard*LOUsp2702010010 7.3 3.7 11.2 10.6 0.4 2.9 1.22
Armando BenitezWascl3302000000 6.2 4.2 10.4 10.4 1.0 2.5 1.15
Joaquin BenoitLOUmr2810111011 4.8 2.9 7.9 5.7 1.0 2.0 0.85
Kris BensonLOUsp3172030003 9.5 3.2 13.2 4.7 1.1 1.5 1.41
Rafael BetancourtPIKmr3100310010 4.3 3.2 7.9 6.5 0.4 2.0 0.84
Joe BlantonARIsp2501020000 8.8 3.6 12.8 4.3 1.1 1.2 1.38
Jeremy BondermanBALsp2322111010 7.5 4.4 12.1 6.0 1.2 1.3 1.33
Chris BootcheckPORcl2700112002 8.1 2.4 10.8 2.7 1.3 1.1 1.16
Yhency BrazobanARIcl2600101000 2.5 2.5 4.9 9.8 0.0 4.0 0.55
Mark Buehrle*ARIsp2720100204 10.1 1.0 11.0 5.9 0.1 6.1 1.22
Nate BumpSEAmr2900000000 13.1 4.6 17.7 3.1 1.5 0.7 1.97
A.J. BurnettAnasp2953001023 10.1 4.4 14.6 7.4 0.5 1.7 1.62
Paul ByrdCHIsp3544121000 7.6 3.1 11.0 5.6 0.8 1.8 1.19
Tim Byrdak*CLEmr3200001000 27.0 13.5 40.5 0.0 0.0 0.0 4.50
Daniel CabreraARIsp2500131010 5.2 4.2 12.5 6.2 0.0 1.5 1.04
Fernando CabreraBOSmr2410100000 10.5 9.0 19.5 6.0 0.0 0.7 2.17
Kiko CaleroBOSmr3151010000 11.9 2.7 15.1 5.5 0.9 2.0 1.63
Chris Capuano*MINsp2701121012 11.7 3.8 15.9 5.8 2.0 1.5 1.72
Chris CarpenterCLEsp3112200011 8.9 1.7 10.6 6.2 1.1 3.7 1.18
Giovanni CarraraPORmr3800010000 14.2 8.8 23.6 6.1 1.3 0.7 2.55
D.J. CarrascoSEAsp2901210000 8.5 3.1 12.0 3.1 1.7 1.0 1.29
Hector CarrascoSJmr3600010001 5.6 4.8 11.1 4.8 0.0 1.0 1.15
Marcos CarvajalBALmr2100021000 7.3 2.8 11.3 11.3 1.1 4.0 1.13
Gustavo Chacin*SJsp2540221022 8.5 3.7 12.6 6.7 0.6 1.8 1.35
Shawn ChaconPORsp2813051000 12.0 5.5 19.3 5.5 1.1 1.0 1.95
Bruce Chen*PHIsp2941140024 9.0 3.1 12.8 4.7 1.0 1.5 1.35
Vinnie ChulkPHImr2700100022 8.2 3.9 12.1 4.8 0.5 1.3 1.34
Brandon Claussen*CLEsp2762031132 9.9 4.7 15.2 6.6 1.3 1.4 1.62
Roger ClemensORLsp4322010041 6.6 2.2 8.9 7.0 0.8 3.1 0.98
Matt ClementSEAsp3101044012 10.1 7.5 18.4 5.9 1.5 0.8 1.95
Todd CoffeyMILmr2500011011 14.8 1.9 17.4 3.9 1.9 2.0 1.86
Bartolo ColonORLsp3321212031 8.5 1.8 10.4 5.3 1.7 2.9 1.14
Jose ContrerasAnasp3480113102 7.0 3.2 10.3 6.3 1.7 2.0 1.13
Aaron CookDENsp2712000022 11.9 1.9 13.8 1.9 0.6 1.0 1.53
Chad CorderoKCcl2400000000 8.4 1.7 10.1 6.8 1.7 4.0 1.13
Francisco CorderoAnacl3100000000 6.9 6.9 13.8 8.8 1.3 1.3 1.53
Lance CormierWasmr2521001012 7.5 5.8 13.3 4.4 0.4 0.8 1.48
Rheal Cormier*SJmr3910212000 11.3 5.3 17.3 4.5 3.0 0.9 1.83
Kevin CorreiaCLEsp2541121022 10.6 4.8 15.9 5.3 2.7 1.1 1.71
David CortesSJmr3200000001 10.1 1.1 11.3 7.3 2.8 6.5 1.25
Neal Cotts*SJmr2600110000 5.1 2.8 8.4 9.3 0.5 3.3 0.88
Jesse CrainLOUmr2400000011 13.5 6.2 19.7 3.1 1.0 0.5 2.19
Kyle DaviesSEAsp2200010001 9.6 8.7 19.3 10.6 1.9 1.2 2.04
Doug Davis*ARIsp3020123114 8.5 3.7 12.6 8.8 0.7 2.4 1.36
Jason DavisLOUmr2600000000 9.9 1.4 11.4 8.5 0.0 6.0 1.26
Mike DeJeanSTLmr3502011000 11.0 4.4 16.0 6.6 0.6 1.5 1.71
Ryan DempsterNYcl2920011000 7.4 6.1 14.2 8.1 0.0 1.3 1.50
Lenny DiNardo*Wasmr2641001010 6.3 3.5 9.7 10.0 0.3 2.9 1.08
Craig DingmanAnamr3220102001 9.2 3.6 12.8 4.3 1.4 1.2 1.42
Brendan DonnellyCLEmr3411101000 11.5 4.7 16.2 8.8 2.7 1.9 1.80
Scott Downs*Anasp3000021010 10.5 10.5 24.0 4.5 0.0 0.4 2.33
Eric DuBose*PORmr3000010000 2.0 4.0 7.0 5.0 0.0 1.3 0.67
Justin DuchschererDENmr2830000011 6.4 2.6 9.0 8.5 1.1 3.2 1.00
Zach Duke*PHIsp2322110022 9.5 2.2 11.9 6.0 0.4 2.8 1.30
Adam EatonCALsp2801040001 11.4 5.4 18.1 6.7 0.6 1.2 1.87
Joey Eischen*CARmr3600010000 12.8 2.8 17.1 7.1 0.0 2.5 1.74
Scott ElartonMINsp3000031000 7.8 2.2 10.6 4.8 1.7 2.2 1.12
Cal EldredBOSmr3800011001 7.7 3.9 12.9 6.4 0.0 1.7 1.29
Kelvim EscobarPHOmr3052211003 10.1 4.3 14.6 9.2 0.9 2.1 1.60
Shawn Estes*CHIsp3300013001 13.7 3.4 17.4 4.1 1.7 1.2 1.90
Scott Eyre*NYmr3401000011 8.0 2.9 10.9 9.2 0.0 3.2 1.21
Kyle FarnsworthDENmr3030000000 2.5 3.1 5.7 15.7 0.0 5.0 0.63
Jeff Fassero*Wasmr4313100012 8.6 4.2 12.8 5.6 0.7 1.3 1.42
Casey Fossum*ARIsp2802001010 9.4 3.6 13.0 6.1 1.4 1.7 1.44
John Foster*ORLmr2831001010 6.5 4.0 10.5 5.0 0.0 1.3 1.17
Jeff Francis*NYsp2511120000 8.0 4.3 12.8 5.4 1.4 1.2 1.37
Ryan FranklinWassp3342021113 9.6 3.8 13.7 4.5 1.9 1.2 1.48
Jason FrasorKCmr2810000000 6.3 1.8 8.1 6.3 0.9 3.5 0.90
Brian Fuentes*DENcl3011212011 3.6 3.1 7.2 8.6 0.4 2.7 0.75
Aaron Fultz*LOUmr3201040001 4.3 4.9 11.3 6.5 1.1 1.3 1.02
Mike Gallo*PHImr2800101000 11.6 10.6 22.2 8.7 0.0 0.8 2.46
Freddy GarciaDENsp3022106024 9.9 3.0 12.9 6.1 1.2 2.0 1.44
Jon GarlandMINsp2601011000 13.1 2.1 15.4 3.9 2.1 1.8 1.69
Geoff GearyCLEmr2910001000 9.0 2.0 11.0 6.0 0.0 3.0 1.22
Franklyn GermanBALmr2610010001 8.4 8.4 17.7 5.6 0.0 0.7 1.86
Tom Glavine*CARsp4031010002 10.3 4.4 14.9 4.6 1.4 1.0 1.63
Mike Gonzalez*LOUmr2810103000 9.0 10.5 19.5 13.5 0.0 1.3 2.17
Tom GordonAnamr3801000000 5.6 3.4 9.0 6.0 1.1 1.8 1.00
Mike Gosling*CHImr2530011011 12.9 6.8 20.3 3.1 0.0 0.5 2.18
John Grabow*ARImr2700000000 3.4 10.1 13.5 3.4 0.0 0.3 1.50
Danny GravesCHIcl3210301000 16.1 9.0 25.1 2.6 3.2 0.3 2.79
Kevin GreggSDmr2800120000 3.7 2.8 8.4 9.3 0.9 3.3 0.72
Eddie Guardado*SEAcl3500101011 12.0 9.0 21.0 8.0 0.0 0.9 2.33
Roy HalladayPHIsp2922001112 8.7 1.8 10.5 5.4 0.7 3.0 1.17
Brad Halsey*BALsp2510120020 9.8 2.9 13.7 3.9 1.5 1.3 1.42
Chris Hammond*PIKmr4000000000 6.9 2.5 9.4 6.3 1.9 2.5 1.05
Mike Hampton*STLsp3320010000 6.8 3.4 10.3 3.1 0.2 0.9 1.13
Aaron HarangCLEsp2860020024 9.7 2.1 12.1 6.4 0.5 3.1 1.31
Rich HardenDENsp2432001022 9.6 4.2 13.7 6.4 0.2 1.5 1.52
Danny HarenCALsp2524012011 9.5 2.9 12.6 5.7 0.5 1.9 1.38
Travis HarperCALmr3000010000 7.6 2.1 10.4 6.2 2.8 3.0 1.08
Jeff HarrisAnasp3142010014 6.8 4.4 11.4 4.4 1.4 1.0 1.24
Shigetoshi HasegawaPORmr3700010011 5.7 2.6 8.8 5.2 0.5 2.0 0.92
LaTroy HawkinsSTLmr3300100000 8.6 5.3 13.8 5.3 0.7 1.0 1.54
Aaron HeilmanKCmr2761000101 7.1 3.4 10.5 9.2 0.2 2.7 1.17
Clay HensleyLOUmr2620110010 5.5 3.0 8.9 2.6 0.4 0.9 0.95
Dustin HermansonMILcl3310102004 7.6 5.9 13.5 4.7 0.0 0.8 1.50
Felix HernandezBALsp2020003010 5.8 3.0 8.8 9.8 0.5 3.3 0.98
Livan HernandezORLsp3130430014 15.6 3.1 19.4 5.7 1.7 1.8 2.08
Roberto HernandezPHImr4120112011 6.2 5.3 12.0 4.9 0.9 0.9 1.28
Trevor HoffmanORLcl3800000000 4.5 3.9 8.4 8.4 0.6 2.2 0.93
J.P. Howell*Anasp2300001000 22.5 18.0 40.5 4.5 0.0 0.3 4.50
Bob HowryPIKmr3220000021 11.4 1.9 13.3 5.7 0.9 3.0 1.47
Tim HudsonMILsp3041110022 8.0 2.9 11.0 3.8 1.1 1.3 1.21
Kazuhisa Ishii*NYsp3201000000 11.6 5.4 17.0 0.8 3.1 0.1 1.89
