Org batting register -- NABL
Regular season -- as of 5/21/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Wasrf32 .280 .415 .4801253581522222292451
Russ Adams*DENss25 .236 .328 .3021062540112110161411
Edgardo AlfonzoSTL3b32 .091 .167 .0913330002103100
Moises AlouDENlf39 .295 .379 .424139414141716020711
Chip AmbresSEAlf26 .444 .545 .556941002102100
Garret Anderson*SEAlf34 .214 .244 .2481172540086231701
Marlon Anderson*MIL1b32 .298 .389 .362471400154071320
Danny ArdoinDENc 31 .182 .419 .2272241003136600
Garrett AtkinsARI3b26 .246 .284 .30469174008504900
Rich AuriliaPIK2b34 .266 .331 .3671393750314180152511
Brad AusmusSTLc 37 .228 .304 .2771012320115101101720
Willy Aybar#PHI3b23 .308 .439 .423782460115100191223
Carlos Baerga#SJ3b37 .318 .426 .432441420161045200
Paul Bako*Anac 34 .333 .500 .667622003302000
Rod BarajasWasc 30 .224 .291 .3789822005917281800
Clint BarmesARIss27 .340 .375 .39653183005812403
Michael BarrettARIc 29 .276 .333 .48311632824151829602
Jason BartlettWasss26 .222 .286 .2781841001211501
Jason BayKClf27 .309 .365 .56816250901132212133561
David BellBOS3b33 .236 .323 .345551330184071000
Mark Bellhorn#LOU2b31 .172 .293 .2036411200460111800
Ronnie BelliardDEN2b31 .246 .315 .3731343380319161132200
Carlos Beltran#BOScf29 .225 .317 .3701383180421120202231
Adrian BeltreCLE3b27 .268 .306 .4201383710131715172510
Gary BennettBOSc 34 .318 .318 .3182270001100300
Lance Berkman#ARI1b30 .318 .427 .56813242123524201241121
Angel BerroaSEAss28 .248 .271 .31012932311912042001
Yuniesky BetancourtPHOss24 .250 .282 .37580208109213300
Wilson Betemit#LOU3b24 .239 .314 .27510926210830122230
Larry Bigbie*Waslf28 .111 .238 .1111820000003401
Craig BiggioORL2b40 .171 .213 .23411119102717342712
Casey BlakeKCrf32 .194 .275 .5283670046604801
Hank Blalock*PHI3b25 .291 .380 .4181414160418242191200
Henry BlancoAnac 34 .139 .149 .194721010164011200
Willie BloomquistORL2b28 .316 .363 .4429530820138161732
Geoff Blum#PHO3b33 .275 .352 .425802230381619501
Bret BooneSJ2b37 .385 .484 .61526100026405500
Pat BordersCLEc 43 .219 .342 .3443271013406500
Milton Bradley#STLcf28 .275 .345 .4701494161721241162031
Russell Branyan*BOS3b30 .243 .337 .392741820311131103100
Ben Broussard*PIK1b29 .250 .285 .419124318231214153210
Emil BrownSTLrf31 .301 .345 .503153464092835293042
John BuckCARc 25 .205 .289 .2053980005205931
Chris BurkeARIlf26 .125 .176 .1251620000101400
Jeromy Burnitz*CARrf37 .209 .312 .3431342871320110202730
Pat BurrellSJlf29 .222 .305 .3681443230618251184600
Sean Burroughs*SD3b25 .500 .500 .500420001000200
Eric ByrnesARIlf30 .154 .267 .1541320002002000
Miguel CabreraBOSlf23 .264 .329 .4711403750823251152900
Orlando CabreraNYss31 .295 .319 .330882630013603860
Miguel CairoWas2b32 .158 .200 .1581930001001411
Mike CameronBALrf33 .359 .414 .71964235061311061800
Robinson Cano*KC2b23 .374 .393 .5801314918032319061400
Jorge CantuKC2b24 .236 .245 .369157379041818022500
Jamey CarrollMIN2b32 .316 .422 .34238121004207720
Sean Casey*SEA1b31 .380 .429 .4551214630215161101021
Vinny CastillaSJ3b38 .000 .250 .0001200001004300
Alberto CastilloPORc 36 .355 .417 .41931112003404300
Jose CastilloMIL2b25 .216 .237 .270741610156021000
Luis Castillo#POR2b30 .270 .367 .341126346011720119712
Juan CastroAnass34 .214 .214 .2141430002100400
Ramon CastroPIKc 30 .226 .438 .38731750054113600
Frank Catalanotto*PHIlf32 .244 .290 .309123306101814081610
Eric Chavez*CHI3b28 .265 .317 .4351473962517212103710
Raul ChavezAnac 33 .167 .194 .3333055002110600
Hee-Seop Choi*Ana1b27 .257 .375 .514741921514160141800
Ryan Church*PHIlf27 .436 .489 .76939171329705900
Alex Cintron#KCss27 .231 .241 .338130308021711021012
Jeff CirilloARI3b36 .167 .375 .1672440005117300
Brady ClarkAnacf33 .299 .362 .3671474440223114111653
Tony Clark#BAL1b34 .325 .376 .72215149411829391123700
Royce ClaytonCALss36 .198 .240 .275911851088051611
Jeff ConineSDlf40 .261 .315 .3871193152212190102401
Alex Cora*Ana2b30 .268 .288 .500561551291211310
Humberto CotaBOSc 27 .158 .200 .28157921128031501
Craig Counsell*SD2b35 .252 .385 .288111281011732221432
Carl Crawford*SJlf24 .314 .360 .6211534810593221291981
Joe CredeSJ3b28 .254 .327 .4551343430824193121801
Coco Crisp#KClf26 .336 .406 .4341224190125120151152
Bobby CrosbyBOSss26 .295 .344 .5451123311151523091600
Bubba Crosby*Anacf29 .000 .000 .000300000000100
Deivi CruzPHO2b33 .286 .369 .411561610281208800
Jose Cruz#PORrf32 .232 .365 .2906916101870152000
Michael CuddyerNY3b27 .239 .368 .370461130174010801
Johnny Damon*CARcf32 .358 .414 .50316559123219220161814
Jeff DaVanon#SJrf32 .239 .435 .23946110001171151012
David DeJesus*CHIcf26 .317 .388 .417120386021863111722
Carlos Delgado*BOS1b34 .326 .392 .58713845120830354132910
David Dellucci*PIKdh32 .239 .360 .4531172840721140222930
Mark DeRosaPORrf31 .370 .412 .73946172051311041000
Victor DiazSDrf24 .183 .250 .304115213139171113310
Mike DiFeliceSEAc 37 .333 .429 .333620002201200
Greg Dobbs*CHIdh27 .400 .500 .600521001101100
Ryan Doumit#PHOc 25 .222 .270 .3338118411810241800
J.D. Drew*CLErf30 .239 .325 .330109265111550141600
Adam Dunn*CALlf26 .279 .438 .651862442824211242400
Ray Durham#CAR2b34 .160 .241 .2401502460212100161410
Jermaine DyeMILrf32 .281 .342 .4321464162417154103650
Damion EasleyPOR2b36 .333 .383 .5565418412111223600
David EcksteinPHIss31 .222 .301 .3331533472225161171201
Jim Edmonds*PIKcf36 .191 .324 .2701412750215110284201
Mark EllisSJ2b29 .386 .470 .5041274971223170211410
Juan EncarnacionSTLrf30 .231 .321 .3641212840419131153410
Morgan EnsbergAna3b30 .267 .383 .5041353680829242244011
Darin Erstad*CAR1b32 .202 .247 .2868417401135051400
Johnny Estrada#CLEc 30 .257 .288 .28410928300514061200
Adam EverettBALss29 .361 .368 .538119434151726121671
Carl Everett#CARdh35 .265 .390 .3823491014307601
Sal FasanoARIc 34 .385 .438 .6151350012311500
Pedro FelizORLlf31 .226 .284 .3361373130410161103122
Robert Fick*SD1b32 .208 .309 .20848100006407500
Chone Figgins#NY3b28 .333 .400 .4101053542091801313148
Steve Finley*ARIcf41 .067 .067 .0671510000000400
Cliff Floyd*BALlf33 .258 .318 .402972520498181900
Lew FordBALcf29 .239 .308 .32110926601101229923
Julio FrancoORL1b44 .375 .444 .500831000101100
Jeff FrancoeurPHIrf22 .190 .229 .316791570185131200
Ryan FreelCAL2b30 .203 .273 .288591220153241232
Rafael Furcal#SDss28 .187 .274 .31615529102223120191492
John GallAnalf28 .344 .400 .65632111034903800
Nomar GarciaparraLOU3b32 .138 .174 .2626592023803400
Joey Gathright*PHOcf24 .300 .333 .382110333301450623122
Jody Gerut*SDrf28 .302 .362 .41943135004504511
Jason Giambi*PHI1b35 .195 .381 .3441282510621195343300
Jay Gibbons*CARrf29 .309 .355 .67311034929192509900
Geronimo GilPORc 30 .250 .250 .500820101000100
Brian Giles*Anarf35 .333 .454 .56612943104426290311420
Marcus GilesCLE2b28 .257 .349 .41914838101425134184441
Troy GlausNY3b29 .230 .329 .4171393250721151203410
Jonny GomesLOUdh25 .348 .446 .66014149341126361244122
Chris GomezNY1b35 .367 .436 .38849181004706430
Alex S. GonzalezCAR3b33 .289 .385 .4061283760316140203600
Luis Gonzalez*LOUlf38 .191 .263 .324681300377071200
Luis A. GonzalezCHI2b27 .378 .378 .56837144013400500
Tony GraffaninoPIK2b34 .238 .310 .27610525400671101311
Curtis Granderson*KCcf25 .364 .417 .727331211388031200
Nick GreenAna2b27 .268 .362 .317411120030061000
Shawn Green*KCrf33 .243 .307 .427103257041418191812
Khalil GreeneCLEss26 .246 .293 .4101343311131316282530
Todd GreeneSJc 35 .280 .471 .2802570004009300
Ken Griffey*PORcf36 .271 .359 .4661333650718250192000
Mark GrudzielanekMIN2b36 .310 .323 .411129407021421122032
Vladimir GuerreroNYrf30 .310 .377 .54815548701022343151722
Carlos Guillen#BALss30 .257 .286 .284741901045031210
Jose GuillenCHIrf30 .262 .322 .515130342292424842110
Travis Hafner*BOSdh29 .330 .427 .55010033100415152152100
Bill HallWasss26 .281 .315 .38615343100217170103471
Toby HallCALc 30 .256 .323 .279862220078271210
J.J. HardyMILss23 .204 .237 .3449319403810131600
Willie Harris*MIN2b281.0001.0001.000110001000000
Ken HarveySJ1b28 .167 .231 .2501221001101400
Scott Hatteberg*ARI1b36 .250 .357 .2501230001102300
Wes HelmsSEA3b30 .357 .379 .57128104108101400
Todd Helton*SD1b32 .266 .389 .4841243390625242261810
Jose HernandezDEN1b36 .071 .176 .0711410001102200
Ramon HernandezCARc 30 .345 .363 .555119417061522041800
Aaron HillLOU3b24 .367 .406 .50030114004211400
Bobby Hill#ORL3b28 .421 .560 .4741981004506200
Shea HillenbrandSEA1b30 .218 .291 .310142317021221782000
Eric Hinske*LOU1b28 .270 .351 .4781153171525161142430
Denny Hocking#POR2b36 .000 .000 .000500000000200
Todd Hollandsworth*SEAlf33 .185 .214 .2222751001301501
Matt HollidayWaslf26 .227 .276 .350163375331911472661
Damon HollinsCLEcf32 .191 .255 .27747910133131300
Ryan Howard*SJ1b26 .182 .234 .36488161051016062200
Ken HuckabyPORc 35 .220 .256 .24441910035021000
Orlando Hudson#Was2b28 .250 .376 .32396245101140201611
Aubrey Huff*PIKrf29 .195 .283 .1954180005414901
Torii HunterAnacf30 .200 .355 .3602551015206431
Raul Ibanez*SEAdh34 .232 .336 .2881252940114110202020
Tadahito IguchiSTL2b31 .273 .342 .4171323670418181142331
Omar InfantePHI2b24 .160 .176 .34050830256011200
Brandon IngeBAL3b29 .227 .309 .4171323062521134122901
Cesar Izturis#KCss26 .429 .467 .53628123003202310
Damian JacksonBAL2b32 .259 .358 .3455815201103091161
Mike Jacobs*ARI1b25 .241 .303 .7242972046603800
Geoff Jenkins*MINrf31 .323 .412 .52313042110516247143200
Derek JeterPORss32 .318 .411 .4501514883228142222432
D'Angelo Jimenez#SD2b28 .324 .444 .35137121004608601
Ben JohnsonSJlf25 .250 .250 .250410000000200
Dan Johnson*DEN1b26 .189 .293 .2831062040212100161800
Nick Johnson*PHO1b27 .274 .353 .4721062971416140131741
Reed JohnsonARIlf29 .171 .171 .1713560004100300
Andruw JonesORLcf29 .281 .331 .484153437082327482612
Chipper Jones#DEN3b34 .188 .274 .277101196011291121501
Jacque Jones*PORrf31 .260 .345 .521962540714201121710
Austin KearnsBALrf26 .179 .225 .2639517501106062600
Jason KendallORLc 32 .277 .344 .29213738200141578930
Adam Kennedy*SEA2b30 .224 .302 .272125286001262122510
Jeff KentORL2b38 .227 .341 .3621413270420131242321
Bobby Kielty#DENlf29 .318 .444 .3864414300830101410
Ryan Klesko*PORlf35 .186 .288 .2651021920213120151400
Paul KonerkoNY1b30 .244 .376 .48913533301027220292700
Corey Koskie*POR3b33 .217 .333 .28983181116140151500
Casey Kotchman*SDdh23 .256 .383 .603782030810210161100
Mark Kotsay*CALcf30 .262 .317 .4561493983520200121100
Jason LaneCALrf29 .242 .274 .376149366141917073120
Ryan Langerhans*MINlf26 .209 .320 .27986184101272121900
Adam LaRoche*CAL1b26 .270 .348 .5701002722816190121801
Jason LaRueMINc 32 .226 .320 .333841930287572000
Matt Lawton*PIKrf34 .241 .342 .3531333290220142191733
Matthew LeCroySTLdh30 .370 .452 .66727102028804700
Ricky Ledee* lf32 .153 .215 .23759920159052000
Carlos LeeCLElf30 .224 .265 .346156357041617182431
Derrek LeeKC1b30 .306 .376 .5511474590922401163250
Travis Lee*CAR1b31 .122 .170 .1634962006203901
Todd Linden#SDrf26 .300 .391 .5002061015103610
Paul Lo DucaDENc 34 .295 .370 .4191053110011810112311
Kenny Lofton*SEAcf39 .252 .288 .2681233120078161771
Nook Logan#MINcf26 .455 .500 .5451151000201110
Terrence Long*MINlf30 .241 .310 .32979194019708700
Felipe Lopez#BOSss26 .239 .303 .4311092671419140101720
Javy LopezNYc 35 .237 .282 .34097235111013151700
Mark LorettaBOS2b34 .267 .364 .300902400112122131010
Mike LowellCAL3b32 .122 .245 .1714152002407110
Julio LugoMINss30 .299 .358 .516157471145262121320110
Hector LunaSJ2b26 .200 .300 .34335731021141020
Jose Macias#SEA2b34 .222 .222 .2221840001100301
Rob Mackowiak*DEN3b30 .247 .352 .42789221058140152002
Chris Magruder#SDrf29 .364 .364 .3641140000000400
Eli MarreroLOUlf32 .242 .342 .6063384125505700
Ramon MartinezMILss33 .300 .300 .3673092004100200
Tino Martinez*STL1b38 .333 .404 .589903050612150121510
Victor Martinez#SJc 27 .245 .359 .3771062650314101191600
Mike MathenyCHIc 35 .213 .241 .38010823604107041500
Luis Matos cf27 .333 .370 .50042144016803512
Hideki Matsui* lf32 .314 .370 .52914044101625241121000
Kazuo Matsui#CHI2b30 .233 .281 .3333071106102300
Gary Matthews#BOScf31 .188 .268 .281641230197071410
Joe Mauer*BALc 23 .232 .324 .32695224111011112910
Brian McCann*PHIc 22 .174 .271 .20792163006110131300
Quinton McCracken#PORcf35 .500 .5001.000211000000000
John McDonaldPHIss31 .200 .200 .200510001000100
Dallas McPherson*SJ3b25 .250 .388 .500401040248091310
Adam Melhuse#KCc 34 .333 .357 .4812791013401300
Kevin MenchNYlf28 .214 .318 .32156123016409710
Jason MichaelsLOUcf30 .429 .537 .4764218200112011601
Doug Mientkiewicz*BAL1b32 .200 .429 .800510011111100
Aaron Miles#CHI2b29 .190 .227 .2144281001302400
Damian MillerSDc 36 .180 .291 .2028916200151132700
Doug MirabelliMILc 35 .154 .267 .30839600233151920
Chad MoellerPHOc 31 .136 .240 .22744610117061100
Dustan MohrPHOrf30 .111 .193 .278728303814082800
Bengie Molina c 31 .338 .435 .5777124504179013500
Jose MolinaNYc 31 .275 .383 .4754011202104071100
Yadier MolinaCALc 23 .286 .273 .3332161004400000
Raul MondesiORLrf35 .000 .000 .000100000000000
Craig MonroeLOUrf29 .271 .327 .35448131016704600
Melvin MoraPHO3b34 .184 .294 .3461362540626165172310
Justin Morneau*ARI1b25 .185 .353 .3332752103107300
Mike MorseMILss24 .288 .373 .288591700077171910
Bill Mueller#ARI3b35 .323 .400 .4361334371223101161800
Xavier Nady 1b27 .297 .409 .40537112106125900
Dioner Navarro#BALc 22 .348 .508 .457461620196015500
Phil NevinARI1b35 .000 .000 .000100000000000
David Newhan*PHOcf32 .214 .360 .44370151051083131442
Lance NiekroCLE1b27 .214 .267 .4294290034303300
Laynce Nix*SJcf25 .158 .158 .1581930004000520
Trot Nixon*PHOrf32 .229 .354 .3221182720313110241602
Abraham O. Nunez#CAL3b30 .340 .450 .500501731187010710
John Olerud*ORL1b37 .182 .247 .270148274032091122800
Miguel OlivoWasc 27 .233 .313 .5584310204108051142
Magglio OrdonezSJrf32 .256 .333 .3679023402151329800
David Ortiz*Wasdh30 .236 .387 .51212730501019230332400
Lyle Overbay*DEN1b29 .191 .302 .291110212037180182300
Pablo OzunaAna3b31 .286 .286 .2861440001100301
Orlando Palmeiro*PIKlf37 .295 .383 .448105318121911114900
Rafael Palmeiro*POR1b41 .213 .304 .31161130028708910
Corey Patterson*Wascf26 .300 .302 .30040120004901530
Jay PaytonNYlf33 .185 .246 .31554101028914800
Carlos Pena*CHI1b28 .296 .411 .73110832501420232192901
Wily Mo PenaKCrf24 .178 .208 .444458004410022211
Jhonny PeraltaPHIss24 .305 .394 .60915146811229410233700
Antonio PerezMIL3b26 .296 .359 .380712111191107194