PROFILES DUE FRIDAY, JULY 30TH@ 9pm EST - COVERING GAMES THROUGH AUGUST 1ST. TRANSACTION CUTOFF IS WEDNESDAY, JULY 28TH. SEND ALL PROFILES TO profiles@nabl.zarras.net

 

   2010 REGULAR SEASON STANDINGS

 

AMERICAN LEAGUE
EASTERN DIVISION W L Pct GB L10 Streak RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
New York Knights 57 42 .576 - 7-3 W3 516 438 32-19 25-23 22-17 18-22 6-5 42-30 15-12
Savannah Seminoles 53 46 .535 4 7-3 W5 537 487 31-20 22-26 20-19 11-16 2-6 35-36 18-10
Adirondack Aces 52 47 .525 5 4-6 L3 448 416 28-20 24-27 24-18 14-12 1-3 38-31 14-16
Carolina Cardinals 39 60 .394 18 4-6 W3 413 600 23-22 16-38 20-22 9-12 4-2 28-44 11-16
Norfolk Tomcats 37 62 .374 20 2-8 L5 455 601 20-28 17-34 16-26 12-9 1-3 21-44 16-18
 
WESTERN DIVISION W L Pct GB L10 Streak RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
San Jose Blaze 57 42 .576 - 6-4 L1 535 442 32-13 25-29 23-19 11-9 2-1 42-24 15-18
Texas Taz 57 42 .576 - 6-4 W1 569 462 26-22 31-20 25-17 15-13 4-3 43-27 14-15
Kansas City Monarchs 57 42 .576 - 2-8 L2 481 436 28-23 29-19 19-20 17-16 5-4 38-34 19-8
Anaheim Dukes 56 43 .566 1 8-2 W6 474 449 34-17 22-26 20-19 20-9 5-1 39-34 17-9
Denver Bears 45 54 .455 12 3-7 L4 465 532 21-27 24-27 15-27 9-15 3-4 36-40 9-14
 
NATIONAL LEAGUE
EASTERN DIVISION W L Pct GB L10 Streak RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
Baltimore Bayards 56 43 .566 - 7-3 W3 512 441 25-23 31-20 31-11 16-9 5-3 44-28 12-15
Philadelphia Athletics 46 53 .465 10 6-4 L1 442 490 22-29 24-24 20-22 14-14 5-4 36-39 10-14
Pike Rangers 45 54 .455 11 5-5 W2 410 449 20-31 25-23 21-18 16-16 7-3 36-42 9-12
Orlando Renegades 41 58 .414 15 5-5 L3 459 557 23-28 18-30 20-22 14-17 2-4 28-47 13-11
Pittsburgh Jackals 25 74 .253 31 2-8 W1 380 565 13-38 12-36 10-29 6-21 0-7 23-57 2-17
 
WESTERN DIVISION W L Pct GB L10 Streak RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
Chicago Outlaws 64 35 .646 - 8-2 W1 501 345 36-15 28-20 23-19 20-18 5-2 45-25 19-10
California Terrapins 57 42 .576 7 7-3 W1 517 396 29-22 28-20 27-15 14-12 5-3 47-31 10-11
Seattle Sound 56 43 .566 8 5-5 L1 468 377 31-20 25-23 18-21 19-14 4-6 43-35 13-8
Portland Posse 47 52 .475 17 5-5 L1 498 536 19-29 28-23 18-24 13-16 1-2 35-40 12-12
Omaha Drifters 43 56 .434 21 1-9 L6 416 477 22-29 21-27 16-23 15-13 3-4 30-38 13-18

 

     "I loved the game. I'd have played for food money. I'd have played for free and worked for food. It was the game, the parks, the smells, the sounds. Have you ever held a bat or a baseball to your face? The varnish, the leather. And it was the crowd, the excitement of them rising as one when the ball was hit deep. The sound was like a chorus. Then there was the chug-a-lug of the tin lizzies in the parking lots, and the hotels with their brass spittoons in the lobbies and brass beds in the rooms. It makes me tingle all over like a kid on his way to his first double-header, just to talk about it."  - Joe Jackson

 

 

 

 

Copyright © 2010 by North American Baseball League.

Last Update: 27-Jul-2010 11:06:14 PM