| MIAMI CHEETAHS 2025 NABL CHAMPIONS |
| THE PLAYOFFS
|
|
|
|
2025 FINAL REGULAR SEASON STANDINGS | ||||||||||||||||
|
| ||||||||||||||||
| AMERICAN LEAGUE | ||||||||||||||||
| EASTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Mgn | Home | Road | Div | 1-Run | Extra | vs. RHP | vs. LHP |
| x-Miami Cheetahs | 101 | 61 | .623 | - | 5-5 | L2 | 762 | 572 | 190 | 53-28 | 48-33 | 44-28 | 27-28 | 12-12 | 72-47 | 29-14 |
| y-New York Knights | 89 | 73 | .549 | 12 | 6-4 | W2 | 798 | 674 | 124 | 48-33 | 41-40 | 39-33 | 18-19 | 2-7 | 57-53 | 32-20 |
| y-Carolina Cardinals | 88 | 74 | .543 | 13 | 4-6 | L1 | 792 | 761 | 31 | 46-35 | 42-39 | 38-34 | 27-16 | 12-3 | 64-50 | 24-24 |
| Louisville Bats | 72 | 90 | .444 | 29 | 6-4 | W1 | 683 | 780 | -97 | 41-40 | 31-50 | 30-42 | 18-18 | 7-11 | 52-67 | 20-23 |
| Montreal Expos | 50 | 112 | .309 | 51 | 3-7 | W1 | 649 | 926 | -277 | 30-51 | 20-61 | 29-43 | 16-33 | 7-12 | 34-83 | 16-29 |
| WESTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Mgn | Home | Road | Div | 1-Run | Extra | vs. RHP | vs. LHP |
| x-Arizona Rattlers | 93 | 69 | .574 | - | 8-2 | W2 | 766 | 680 | 86 | 46-35 | 47-34 | 42-30 | 31-22 | 16-3 | 67-52 | 26-17 |
| Minnesota Wolves | 87 | 75 | .537 | 6 | 4-6 | L2 | 717 | 720 | -3 | 53-28 | 34-47 | 37-35 | 32-20 | 13-11 | 61-53 | 26-22 |
| Honolulu Whalers | 86 | 76 | .531 | 7 | 3-7 | W1 | 775 | 678 | 97 | 50-31 | 36-45 | 33-39 | 23-24 | 9-8 | 59-59 | 27-17 |
| Kansas City Monarchs | 78 | 84 | .481 | 15 | 5-5 | L1 | 783 | 807 | -24 | 43-38 | 35-46 | 37-35 | 25-26 | 7-14 | 56-58 | 22-26 |
| San Jose Blaze | 62 | 100 | .383 | 31 | 6-4 | L1 | 632 | 794 | -162 | 35-46 | 27-54 | 31-41 | 22-31 | 11-13 | 50-75 | 12-25 |
![]() | ||||||||||||||||
| NATIONAL LEAGUE | ||||||||||||||||
| EASTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Mgn | Home | Road | Div | 1-Run | Extra | vs. RHP | vs. LHP |
| x-Detroit Drive | 94 | 68 | .580 | - | 7-3 | W4 | 813 | 664 | 149 | 50-31 | 44-37 | 43-29 | 17-18 | 9-8 | 64-56 | 30-12 |
| y-Washington Senators | 91 | 71 | .562 | 3 | 3-7 | L2 | 803 | 797 | 6 | 49-32 | 42-39 | 41-31 | 30-16 | 12-6 | 66-54 | 25-17 |
| Orlando Renegades | 80 | 82 | .494 | 14 | 6-4 | W1 | 665 | 598 | 67 | 46-35 | 34-47 | 36-36 | 17-27 | 7-13 | 61-53 | 19-29 |
| Atlanta Warriors | 65 | 97 | .401 | 29 | 6-4 | L1 | 687 | 847 | -160 | 35-46 | 30-51 | 33-39 | 15-19 | 5-7 | 42-67 | 23-30 |
| Toronto Huskies | 62 | 100 | .383 | 32 | 6-4 | W2 | 696 | 867 | -171 | 34-47 | 28-53 | 27-45 | 21-27 | 4-10 | 41-63 | 21-37 |
| WESTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Mgn | Home | Road | Div | 1-Run | Extra | vs. RHP | vs. LHP |
| x-Portland Posse | 93 | 69 | .574 | - | 5-5 | W1 | 817 | 705 | 112 | 48-33 | 45-36 | 37-35 | 26-26 | 11-4 | 69-47 | 24-22 |
| y-Oakland Seals | 91 | 71 | .562 | 2 | 4-6 | W1 | 813 | 752 | 61 | 47-34 | 44-37 | 42-30 | 27-22 | 6-11 | 72-49 | 19-22 |
| California Angels | 86 | 76 | .531 | 7 | 6-4 | L3 | 810 | 696 | 114 | 43-38 | 43-38 | 39-33 | 24-28 | 8-13 | 63-61 | 23-15 |
| San Francisco Saints | 81 | 81 | .500 | 12 | 4-6 | L1 | 696 | 718 | -22 | 46-35 | 35-46 | 34-38 | 25-23 | 5-7 | 59-58 | 22-23 |
| Chicago Outlaws | 71 | 91 | .438 | 22 | 3-7 | L1 | 644 | 765 | -121 | 36-45 | 35-46 | 28-44 | 26-24 | 13-3 | 52-65 | 19-26 |
|
"The biggest difference between baseball and life is time. In baseball, time doesn't matter. You start a game and you play however long it takes before you get a final score. In life, time is precious." -Vin Scully "You spend a good piece of your life gripping a baseball, and in the end it turns out that it was the other way around all the time." - Jim Bouton
|
|
Copyright © 2022 by North American Baseball League. Last Update: 22-Oct-2025 02:26:48 PM |