|
|
||||||||||||||||||||||||
|
TEXAS TAZ 2011 NABL CHAMPIONS
|
||||||||||||||||||||||||
|
2011 NABL PLAYOFFS
|
||||||||||||||||||||||||
|
NORTH AMERICAN BASEBALL LEAGUE CHAMPIONSHIP SERIES
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
LEAGUE CHAMPIONSHIP SERIES
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
AMERICAN LEAGUE DIVISION SERIES
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
NATIONAL LEAGUE DIVISION SERIES
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
2011 FINAL REGULAR SEASON STANDINGS
|
||||||||||||||||||||||||
|
| |||||||||||||||
| AMERICAN LEAGUE | |||||||||||||||
| EASTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| x-Carolina Cardinals | 94 | 68 | .580 | - | 4-6 | W2 | 785 | 679 | 53-28 | 41-40 | 39-33 | 25-18 | 11-8 | 63-40 | 31-28 |
| y-New York Knights | 89 | 74 | .546 | 5.5 | 5-5 | W1 | 834 | 707 | 48-33 | 41-41 | 37-36 | 19-25 | 11-10 | 64-54 | 25-20 |
| Adirondack Aces | 88 | 75 | .540 | 6.5 | 5-5 | L1 | 732 | 649 | 47-35 | 41-40 | 38-35 | 26-28 | 6-12 | 58-55 | 30-20 |
| Cincinnati Red Stockings | 87 | 75 | .537 | 7 | 4-6 | L2 | 810 | 708 | 49-32 | 38-43 | 37-35 | 25-30 | 11-9 | 52-46 | 35-29 |
| Boston Braves | 80 | 82 | .494 | 14 | 8-2 | W1 | 741 | 739 | 45-36 | 35-46 | 30-42 | 23-26 | 8-8 | 53-52 | 27-30 |
| WESTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| x-Kansas City Monarchs | 95 | 67 | .586 | - | 8-2 | W2 | 789 | 749 | 48-33 | 47-34 | 44-28 | 35-20 | 11-5 | 61-48 | 34-19 |
| y-Texas Taz | 92 | 70 | .568 | 3 | 7-3 | W6 | 834 | 724 | 47-34 | 45-36 | 42-30 | 20-22 | 10-7 | 63-49 | 29-21 |
| Minnesota Bears | 70 | 92 | .432 | 25 | 0-10 | L11 | 747 | 858 | 44-37 | 26-55 | 35-37 | 22-30 | 6-6 | 46-56 | 24-36 |
| San Jose Blaze | 63 | 99 | .389 | 32 | 5-5 | L2 | 698 | 866 | 38-43 | 25-56 | 27-45 | 22-25 | 12-15 | 42-70 | 21-29 |
| California Angels | 62 | 100 | .383 | 33 | 4-6 | L5 | 712 | 822 | 33-48 | 29-52 | 32-40 | 21-32 | 11-11 | 46-71 | 16-29 |
![]() | |||||||||||||||
| NATIONAL LEAGUE | |||||||||||||||
| EASTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| x-Atlanta Warriors | 98 | 64 | .605 | - | 6-4 | L3 | 838 | 686 | 54-27 | 44-37 | 48-24 | 27-20 | 7-6 | 70-37 | 28-27 |
| y-Philadelphia Athletics | 83 | 79 | .512 | 15 | 8-2 | W3 | 781 | 707 | 48-33 | 35-46 | 40-32 | 20-21 | 6-7 | 58-63 | 25-16 |
| Orlando Renegades | 79 | 83 | .488 | 19 | 7-3 | W4 | 795 | 844 | 39-42 | 40-41 | 39-33 | 22-22 | 2-7 | 53-51 | 26-32 |
| Louisville Cyclones | 68 | 94 | .420 | 30 | 3-7 | W1 | 729 | 798 | 37-44 | 31-50 | 22-50 | 20-30 | 7-12 | 49-63 | 19-31 |
| Toronto Toros | 64 | 98 | .395 | 34 | 3-7 | L1 | 701 | 898 | 32-49 | 32-49 | 31-41 | 22-20 | 8-8 | 39-75 | 25-23 |
| WESTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| x-St. Louis Hawks | 94 | 68 | .580 | - | 6-4 | W2 | 749 | 635 | 51-30 | 43-38 | 38-34 | 29-23 | 11-9 | 77-48 | 17-20 |
| y-Chicago Outlaws | 90 | 72 | .556 | 4 | 6-4 | L2 | 826 | 742 | 51-30 | 39-42 | 41-31 | 22-21 | 12-4 | 67-55 | 23-17 |
| Portland Posse | 79 | 83 | .488 | 15 | 5-5 | L2 | 774 | 779 | 41-40 | 38-43 | 35-37 | 25-20 | 9-6 | 54-52 | 25-31 |
| Seattle Sound | 79 | 83 | .488 | 15 | 5-5 | W2 | 743 | 772 | 42-39 | 37-44 | 37-35 | 21-19 | 5-14 | 59-65 | 20-18 |
| Denver Gold | 67 | 95 | .414 | 27 | 1-9 | L6 | 610 | 866 | 37-44 | 30-51 | 29-43 | 24-18 | 6-6 | 56-66 | 11-29 |
x - Division Champion. y - Wild Card Team.
|
"No matter how good you are, you're going to lose one-third of your games. No matter how bad you are you're going to win one-third of your games. It's the other third that makes the difference. ~Tommy Lasorda "You spend a good piece of your life gripping a baseball, and in the end it turns out that it was the other way around all the time." - Jim Bouton
|
|
Copyright © 2010 by North American Baseball League. Last Update: 23-Oct-2011 11:45:46 PM |