|
NORTH AMERICAN BASEBALL LEAGUE CHAMPIONSHIP SERIES
|
|
|
DENVER BEARS
VS.
PHILADELPHIA ATHLETICS
Philadelphia Wins Series, 4-2
|
|
|
GAME 1 |
GAME 1 PHILADELPHIA - 8 @ DENVER - 5
|
|
GAME 2 |
GAME 2 PHILADELPHIA - 2 @ DENVER - 16
|
|
GAME 3 |
GAME 3 DENVER - 8 @ PHILADELPHIA - 12
|
|
GAME 4 |
GAME 4 DENVER - 1 @ PHILADELPHIA - 2
|
|
GAME 5 |
GAME 5 DENVER - 1 @ PHILADELPHIA - 6
|
|
GAME 6 |
GAME 6 PHILADELPHIA - 5 @ DENVER - 2
|
|
PLAYOFF MVP |
ROY HALLADAY, PHILADELPHIA: 4-2, 2.57 ERA through the NLDS, NLCS & NABLCS, including series-clinching wins in the NLDS and NLCS. Also had 41 strikeouts in only 49 innings pitched and had two complete games, including a shutout, and five of his seven playoff starts were quality starts.
|
|
LEAGUE CHAMPIONSHIP SERIES
|
||
|
DENVER BEARS VS. ADIRONDACK ACES
Denver Wins Series, 4-3
|
CHICAGO OUTLAWS VS. PHILADELPHIA ATHLETICS
Philadelphia Wins Series, 4-3 |
|
|
GAME 1 ADIRONDACK - 2 @ DENVER - 1 |
GAME 1 |
GAME 1 PHILADELPHIA - 2@ CHICAGO - 0
|
|
GAME 2 ADIRONDACK - 2 @ DENVER - 4
|
GAME 2 |
GAME 2 PHILADELPHIA - 2 @ CHICAGO - 1 (10)
|
|
GAME 3 DENVER - 3 @ ADIRONDACK - 6
|
GAME 3 |
GAME 3 CHICAGO - 6 @ PHILADELPHIA - 2
|
|
GAME 4 DENVER -2 @ ADIRONDACK - 0
|
GAME 4 |
GAME 4 CHICAGO -5 @ PHILADELPHIA - 0
|
|
GAME 5 DENVER - 4 @ ADIRONDACK - 5 (11)
|
GAME 5 |
GAME 5 CHICAGO - 3 @ PHILADELPHIA - 2
|
|
GAME 6 ADIRONDACK - 3 @ DENVER - 7
|
GAME 6 |
GAME 6 PHILADELPHIA - 3 @ CHICAGO - 0
|
|
GAME 7 ADIRONDACK - 3 @ DENVER - 10
|
GAME 7 |
GAME 7 PHILADELPHIA - 7 @ CHICAGO - 3
|
|
AMERICAN LEAGUE DIVISION SERIES
|
||
|
ADIRONDACK ACES VS. NEW YORK KNIGHTS
Adirondack Wins Series, 4-0
|
DENVER BEARS VS. KANSAS CITY MONARCHS
Denver Wins Series, 4-2 |
|
|
GAME 1 NEW YORK - 0 @ ADIRONDACK - 3 |
GAME 1 |
GAME 1 KANSAS CITY - 4 @ DENVER - 1
|
|
GAME 2 NEW YORK - 1 @ ADIRONDACK - 2
|
GAME 2 |
GAME 2 KANSAS CITY - 1 @ DENVER - 3
|
|
GAME 3 ADIRONDACK - 10 @ NEW YORK - 3
|
GAME 3 |
GAME 3 DENVER - 4 @ KANSAS CITY - 1
|
|
GAME 4 ADIRONDACK - 4 @ NEW YORK - 3
|
GAME 4 |
GAME 4 DENVER - 5 @ KANSAS CITY - 7
|
|
|
GAME 5 |
GAME 5 DENVER - 7 @ KANSAS CITY - 5
|
|
|
GAME 6 |
GAME 6 KANSAS CITY - 4 @ DENVER - 8
|
|
|
GAME 7 |
|
|
NATIONAL LEAGUE DIVISION SERIES
|
||
|
PIKE RANGERS VS. PHILADELPHIA ATHLETICS
Philadelphia Wins Series, 4-0
|
CHICAGO OUTLAWS VS. CALIFORNIA TERRAPINS
Chicago Wins Series, 4-1 |
|
|
GAME 1 PHILADELPHIA - 6 @ PIKE - 5 |
GAME 1 |
GAME 1 CALIFORNIA - 4 @ CHICAGO - 12
|
|
GAME 2 PHILADELPHIA - 4 @ PIKE - 3
|
GAME 2 |
GAME 2 CALIFORNIA - 11 @ CHICAGO - 4
|
|
GAME 3 PIKEE - 0 @ PHILADELPHIA - 4
|
GAME 3 |
GAME 3 CHICAGO - 8 @ CALIFORNIA - 0
|
|
GAME 4 PIKE - 0 @ PHILADELPHIA - 10
|
GAME 4 |
GAME 4 CHICAGO - 7 @ CALIFORNIA - 1
|
|
|
GAME 5 |
GAME 5 CHICAGO - 5 @ CALIFORNIA - 3
|
|
|
GAME 6 |
|
|
|
GAME 7 |
|
|
|
|
2009 FINAL REGULAR SEASON STANDINGS
|
|
| |||||||||||||||
| AMERICAN LEAGUE | |||||||||||||||
| EASTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| Adirondack Aces | 90 | 72 | .556 | - | 4-6 | L1 | 752 | 700 | 43-38 | 47-34 | 44-28 | 23-20 | 8-5 | 65-49 | 25-23 |
| New York Knights | 78 | 85 | .479 | 12.5 | 7-3 | W2 | 803 | 785 | 35-47 | 43-38 | 40-33 | 19-29 | 3-9 | 58-48 | 20-37 |
| Savannah Seminoles | 78 | 86 | .476 | 13 | 6-4 | L1 | 699 | 757 | 38-44 | 40-42 | 34-40 | 24-20 | 8-10 | 56-60 | 22-26 |
| Norfolk Tomcats | 77 | 86 | .472 | 13.5 | 5-5 | L2 | 726 | 742 | 44-37 | 33-49 | 33-40 | 24-29 | 7-9 | 52-56 | 25-30 |
| Carolina Cardinals | 69 | 93 | .426 | 21 | 2-8 | L3 | 676 | 769 | 34-47 | 35-46 | 31-41 | 17-24 | 7-7 | 48-74 | 21-19 |
| WESTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| Denver Bears | 98 | 64 | .605 | - | 5-5 | W3 | 840 | 690 | 51-30 | 47-34 | 43-29 | 21-18 | 10-5 | 67-45 | 31-19 |
| Kansas City Monarchs | 93 | 69 | .574 | 5 | 8-2 | W1 | 751 | 626 | 46-35 | 47-34 | 42-30 | 28-17 | 9-8 | 60-51 | 33-18 |
| Texas Taz | 81 | 81 | .500 | 17 | 2-8 | L2 | 759 | 760 | 40-41 | 41-40 | 32-40 | 24-21 | 9-7 | 57-50 | 24-31 |
| Anaheim Dukes | 79 | 83 | .488 | 19 | 6-4 | W2 | 774 | 783 | 41-40 | 38-43 | 34-38 | 24-29 | 7-11 | 54-56 | 25-27 |
| San Jose Blaze | 61 | 101 | .377 | 37 | 5-5 | L1 | 633 | 801 | 32-49 | 29-52 | 29-43 | 26-31 | 12-6 | 39-67 | 22-34 |
![]() | |||||||||||||||
| NATIONAL LEAGUE | |||||||||||||||
| EASTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| Pike Rangers | 90 | 72 | .556 | - | 8-2 | W1 | 691 | 687 | 47-34 | 43-38 | 44-28 | 29-19 | 7-8 | 69-53 | 21-19 |
| Philadelphia Athletics | 84 | 78 | .519 | 6 | 6-4 | W3 | 763 | 812 | 46-35 | 38-43 | 41-31 | 29-12 | 6-5 | 70-60 | 14-18 |
| Baltimore Bayards | 83 | 79 | .512 | 7 | 4-6 | L1 | 807 | 730 | 42-39 | 41-40 | 39-33 | 15-33 | 6-7 | 56-57 | 27-22 |
| Orlando Renegades | 64 | 98 | .395 | 26 | 3-7 | W1 | 633 | 819 | 35-46 | 29-52 | 33-39 | 21-30 | 3-10 | 50-77 | 14-21 |
| Pittsburgh Jackals | 56 | 106 | .346 | 34 | 5-5 | L1 | 591 | 779 | 34-47 | 22-59 | 23-49 | 19-25 | 5-8 | 42-88 | 14-18 |
| WESTERN DIVISION | W | L | Pct | GB | L10 | Strk | RF | RA | Home | Road | Div | 1-run | Extra | vs. RHP | vs. LHP |
| Chicago Outlaws | 111 | 51 | .685 | - | 5-5 | L3 | 888 | 590 | 59-22 | 52-29 | 46-26 | 20-21 | 7-6 | 80-41 | 31-10 |
| California Terrapins | 96 | 66 | .593 | 15 | 4-6 | L5 | 767 | 635 | 48-33 | 48-33 | 36-36 | 29-23 | 13-5 | 69-47 | 27-19 |
| Seattle Sound | 82 | 80 | .506 | 29 | 4-6 | W4 | 720 | 700 | 48-33 | 34-47 | 32-40 | 32-26 | 8-11 | 57-57 | 25-23 |
| Omaha Drifters | 80 | 82 | .494 | 31 | 5-5 | L1 | 713 | 740 | 39-42 | 41-40 | 36-36 | 26-20 | 9-6 | 56-62 | 24-20 |
| Portland Posse | 72 | 90 | .444 | 39 | 6-4 | W1 | 743 | 824 | 40-41 | 32-49 | 30-42 | 19-22 | 7-8 | 52-52 | 20-38 |
|
"I loved the game. I'd have played for food money. I'd have played for free and worked for food. It was the game, the parks, the smells, the sounds. Have you ever held a bat or a baseball to your face? The varnish, the leather. And it was the crowd, the excitement of them rising as one when the ball was hit deep. The sound was like a chorus. Then there was the chug-a-lug of the tin lizzies in the parking lots, and the hotels with their brass spittoons in the lobbies and brass beds in the rooms. It makes me tingle all over like a kid on his way to his first double-header, just to talk about it." - Joe Jackson
|
|
Copyright © 2009 by North American Baseball League. Last Update: 03-Nov-2009 09:04:37 PM |