PROFILES DUE FRIDAY, MAY 16TH - COVERING GAMES THROUGH MAY 18TH. TRANSACTION CUTOFF IS WEDNESDAY, MAY 14TH. SEND ALL PROFILES TO profiles@nabl.zarras.net

 

   2008 REGULAR SEASON STANDINGS

 

AMERICAN LEAGUE
EASTERN DIVISION W L Pct GB L10 Strk RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
Washington Federals 24 15 .615 - 6-4 L2 220 164 15-6 9-9 15-9 8-5 0-3 15-10 9-5
Brooklyn Brawlers 22 17 .564 2 6-4 W2 171 167 14-7 8-10 13-11 8-6 3-3 14-11 8-6
New York Knights 19 20 .487 5 4-6 L1 216 195 11-10 8-10 12-12 6-8 0-2 11-11 8-9
Miami White Hats 19 20 .487 5 5-5 L3 180 205 11-10 8-10 12-12 7-8 2-2 10-10 9-10
Detroit Stars 13 26 .333 11 4-6 L1 156 221 6-15 7-11 8-16 4-7 1-1 8-16 5-10
                        
WESTERN DIVISION W L Pct GB L10 Strk RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
San Jose Blaze 24 15 .615 - 8-2 W1 203 171 11-7 13-8 15-9 9-5 3-0 14-11 10-4
Kansas City Monarchs 22 17 .564 2 7-3 W3 184 160 10-8 12-9 12-12 8-5 4-1 16-10 6-7
Denver Bears 21 18 .538 3 2-8 W2 209 192 9-9 12-9 16-8 2-5 4-1 15-12 6-6
Texas Taz 16 23 .410 8 4-6 L2 153 182 6-12 10-11 7-17 5-3 1-1 10-14 6-9
Anaheim Dukes 15 24 .385 9 4-6 W1 166 201 8-10 7-14 10-14 3-8 1-5 10-17 5-7
 
NATIONAL LEAGUE
EASTERN DIVISION W L Pct GB L10 Strk RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
Baltimore Bayards 28 11 .718 - 9-1 W6 226 139 15-6 13-5 14-10 5-6 1-1 24-9 4-2
Pittsburgh Jackals 23 16 .590 5 5-5 L2 193 167 12-9 11-7 13-11 3-4  20-15 3-1
Orlando Renegades 21 18 .538 7 6-4 W1 204 204 11-10 10-8 13-11 5-2 2-1 19-15 2-3
Philadelphia Athletics 19 20 .487 9 7-3 W3 204 219 12-9 7-11 11-13 8-7 2-5 15-17 4-3
Pike Rangers 18 21 .462 10 4-6 W2 196 228 11-10 7-11 9-15 5-5 3-1 13-15 5-6
                        
WESTERN DIVISION W L Pct GB L10 Strk RF RA Home Road Div 1-run Extra vs. RHP vs. LHP
Chicago Outlaws 23 16 .590 - 6-4 W2 193 150 13-5 10-11 13-11 5-4 1-1 17-13 6-3
California Terrapins 18 21 .462 5 3-7 L5 166 160 10-8 8-13 12-12 4-2 2-1 15-17 3-4
Seattle Sound 17 22 .436 6 4-6 L1 155 195 10-8 7-14 13-11 5-0  15-18 2-4
Portland Posse 15 24 .385 8 5-5 L2 165 195 9-9 6-15 11-13 3-6 2-2 12-20 3-4
St. Louis Ten 13 26 .333 10 1-9 L8 155 200 8-10 5-16 11-13 2-9 1-2 11-20 2-6

 

     "I loved the game. I'd have played for food money. I'd have played for free and worked for food. It was the game, the parks, the smells, the sounds. Have you ever held a bat or a baseball to your face? The varnish, the leather. And it was the crowd, the excitement of them rising as one when the ball was hit deep. The sound was like a chorus. Then there was the chug-a-lug of the tin lizzies in the parking lots, and the hotels with their brass spittoons in the lobbies and brass beds in the rooms. It makes me tingle all over like a kid on his way to his first double-header, just to talk about it."  - Joe Jackson

 

 

 

 

Copyright © 2006 by North American Baseball League.

Last Update: 13-May-2008 05:41:03 PM