CONGRATS TO THE 2025 NABL CHAMPION MIAMI CHEETAHS!

 

 
MIAMI CHEETAHS
2025 NABL CHAMPIONS
 

THE PLAYOFFS

 

 

 

 

2025 FINAL REGULAR SEASON STANDINGS

 AMERICAN LEAGUE
EASTERN DIVISION W L Pct GB L10 Strk RF RA Mgn Home Road Div 1-Run Extra vs. RHP vs. LHP
x-Miami Cheetahs101 61 .623 -5-5 L2762 572190 53-2848-33 44-2827-28 12-1272-47 29-14
y-New York Knights 8973 .54912 6-4 W2798 674124 48-3341-40 39-3318-19 2-757-53 32-20
y-Carolina Cardinals 8874 .54313 4-6 L1792 76131 46-3542-39 38-3427-16 12-364-50 24-24
Louisville Bats72 90 .444 296-4 W1683 780-97 41-4031-50 30-4218-18 7-1152-67 20-23
Montreal Expos50 112 .309 513-7 W1649 926-277 30-5120-61 29-4316-33 7-1234-83 16-29
 
WESTERN DIVISION W L Pct GB L10 Strk RF RA Mgn Home Road Div 1-Run Extra vs. RHP vs. LHP
x-Arizona Rattlers 9369 .574- 8-2 W2766 68086 46-3547-34 42-3031-22 16-367-52 26-17
Minnesota Wolves87 75 .537 64-6 L2717 720-3 53-2834-47 37-3532-20 13-1161-53 26-22
Honolulu Whalers86 76 .531 73-7 W1775 67897 50-3136-45 33-3923-24 9-859-59 27-17
Kansas City Monarchs 7884 .48115 5-5 L1783 807-24 43-3835-46 37-3525-26 7-1456-58 22-26
San Jose Blaze62 100 .383 316-4 L1632 794-162 35-4627-54 31-4122-31 11-1350-75 12-25
 
NATIONAL LEAGUE
EASTERN DIVISION W L Pct GB L10 Strk RF RA Mgn Home Road Div 1-Run Extra vs. RHP vs. LHP
x-Detroit Drive94 68 .580 -7-3 W4813 664149 50-3144-37 43-2917-18 9-864-56 30-12
y-Washington Senators 9171 .5623 3-7 L2803 7976 49-3242-39 41-3130-16 12-666-54 25-17
Orlando Renegades80 82 .494 146-4 W1665 59867 46-3534-47 36-3617-27 7-1361-53 19-29
Atlanta Warriors65 97 .401 296-4 L1687 847-160 35-4630-51 33-3915-19 5-742-67 23-30
Toronto Huskies62 100 .383 326-4 W2696 867-171 34-4728-53 27-4521-27 4-1041-63 21-37
 
WESTERN DIVISION W L Pct GB L10 Strk RF RA Mgn Home Road Div 1-Run Extra vs. RHP vs. LHP
x-Portland Posse93 69 .574 -5-5 W1817 705112 48-3345-36 37-3526-26 11-469-47 24-22
y-Oakland Seals91 71 .562 24-6 W1813 75261 47-3444-37 42-3027-22 6-1172-49 19-22
California Angels86 76 .531 76-4 L3810 696114 43-3843-38 39-3324-28 8-1363-61 23-15
San Francisco Saints 8181 .50012 4-6 L1696 718-22 46-3535-46 34-3825-23 5-759-58 22-23
Chicago Outlaws71 91 .438 223-7 L1644 765-121 36-4535-46 28-4426-24 13-352-65 19-26

x-Clinched Division. y-Clinched Wild Card.

 

 

"The biggest difference between baseball and life is time. In baseball, time doesn't matter. You start a game and you play however long it takes before you get a final score. In life, time is precious."  -Vin Scully

"You spend a good piece of your life gripping a baseball, and in the end it turns out that it was the other way around all the time." - Jim Bouton

 

 

 

 

Copyright © 2022 by North American Baseball League.

Last Update: 22-Oct-2025 02:26:48 PM