TEAM LAST NAME FIRST NAME                   SALARY                   YEARS EXPIRY                   Bonus                  
Arizona Contreras Jose  $                 300,000 1 2012
Arizona Doubront Felix  $                 550,000 2 2013
Arizona Lindstrom Matt  $                 475,000 1 2012
Arizona Sonnastine Andy  $                 500,000 2 2013
Atlanta Hammel Jason  $                 500,000 2 2013
Atlanta Isringhausen Jason  $                 500,000 2 2013
Boston Aardsma Dave  $                 650,000 2 2013
Boston Clippard Tyler  $             3,000,000 4 2015
Boston Ely John  $                 500,000 2 2013
Boston Eveland Dana  $                 500,000 2 2013
Boston Feldman Scott  $                 500,000 2 2013
Boston Garland Jon  $                 500,000 2 2013
Carolina Cook Aaron  $                 500,000 2 2013
Denver Blackburn Nick  $             1,500,000 2 2013
Denver Duke Zach  $             1,000,000 2 2013
Kansas City Baker Scott  $             2,625,000 4 2015  $      2,600,000
Louisville Durbin Chad  $                 250,000 1 2012
Louisville Burnett Sean  $                 500,000 2 2013  $         200,000
Louisville Galarraga Armando  $                 250,000 1 2012
Louisville Garcia Freddy  $             1,050,000 2 2013
Louisville Carmona Fausto  $             1,000,000 3 2013
Louisville Maholm Paul  $             1,000,000 3 2014
Louisville Ray Chris  $                 500,000 2 2013
Louisville Roenicke Josh  $                 250,000 1 2012
Miami Guthrie Jeremy  $             1,500,000 3 2014  $         600,000
Miami Kuo Hong-Chich  $                 500,000 2 2013
Miami Logan Boone  $                 500,000 2 2013
Miami Street Huston  $             1,300,000 3 2014  $         600,000
Minnesota Jenks Bobby  $                 500,000 2 2013
Minnesota Nathan Joe  $             1,000,000 3 2014
Minnesota Nunez Leo  $                 800,000 2 2013  $         400,000
Minnesota Padilla Vicente  $                 500,000 2 2013
Minnesota Westbrook Jake  $                 250,000 1 2012
New York Blanton Joe  $                 750,000 2 2013
New York Willis Dontrelle  $                 250,000 1 2012
Orlando Gorzelanny Tom  $                 500,000 2 2013  $         200,000
Orlando Lilly Ted  $             1,700,000 3 2014
Orlando Lindstrom Matt  $                 600,000 2 2013
Orlando Oswalt Roy  $             2,200,000 4 2015
Philadelphia Gregg Kevin  $             1,000,000 3 2014
Philadelphia Happ JA  $             1,000,000 3 2014
Philadelphia Marquis Jason  $                 750,000 2 2013
Philadelphia Mazzaro Vin  $                 250,000 1 2012
Philadelphia Neshek Pat  $                 250,000 1 2012
Philadelphia Pavano Carl  $             1,000,000 3 2014
Philadelphia Rauch Jon  $                 550,000 2 2013
Portland Affeldt Jeremy  $             1,583,333 3 2014
Portland Jackson Edwin  $             2,100,000 3 2014
Portland Madson Ryan  $             2,600,000 3 2014
Portland Mujica Edwin  $             2,750,000 4 2015
San Jose Lannan John  $             2,500,000 4 2015
Seattle Arredondo Jose  $             1,666,666 3 2014
Seattle Rodriguez Wandy  $             3,500,000 4 2015
Texas Blevins Jerry  $                 250,000 1 2012
Texas Jimenez Ubaldo  $             6,000,000 4 2015  $      6,000,000
Toronto Batista Miguel  $                 500,000 2 2013
Toronto Grilli Jason  $                 750,000 2 2013
Toronto Saito Takashi  $                 750,000 2 2013