TEAM LAST NAME FIRST NAME           SALARY           YEARS EXPIRY           Bonus          
Adirondack Bergesen Brad  $             1,600,000 3 2013  $      1,200,000
Adirondack Moyer Jamie  $             2,100,000 1 2011
Anaheim Bonderman Jeremy  $                 750,000 2 2012
Anaheim Bush David  $                 500,000 2 2012
Anaheim Litsch Jesse  $                 500,000 2 2012
Carolina Miller Trever  $                 250,000 1 2011
Carolina Oliver Darren  $             3,800,000 2 2012
Carolina Saito Takaski  $             4,200,000 2 2012
Carolina Palmer Matt  $                 500,000 2 2012
Carolina Rhodes Arthur  $             3,100,000 2 2012
Carolina Swarzak Anthony  $                 250,000 1 2011
Chicago Boyer Blaine  $                 500,000 2 2012
Chicago Howell JP  $             1,000,000 3 2013
Chicago Huff David  $                 600,000 2 2012  $         100,000
Chicago McGowan Dustin  $             1,000,000 3 2013
Cincinnati Reyes Anthony  $                 250,000 1 2011
Gahanna Lewis Jensen  $             1,000,000 3 2013
Gahanna Reyes Dennys  $                 250,000 1 2011
Gahanna Romero JC  $                 500,000 2 2012
Gahanna Walker Tyler  $                 250,000 1 2011
Gahanna Washburn Jarrod  $                 250,000 1 2011
Gold Bentacourt Rafael  $             3,333,333 3 2013  $      2,000,000
Gold Dotel Octavio  $             1,600,000 2 2012  $         800,000
Gold Wellemeyer Todd  $                 300,000 1 2011
Kansas City Misch Pat  $                 600,000 2 2012  $         300,000
Kansas City Ramirez Ramon A.  $                 500,000 2 2012  $         200,000
Kansas City Wuertz Michael  $             1,210,000 3 2013  $         900,000
Louisville Colon Bartolo  $                 250,000 1 2011
Louisville Cordero Francisco  $             3,000,000 3 2013
Louisville Jenks Bobby  $             3,100,000 3 2013
Louisville Liz Radhames  $                 250,000 1 2011
Louisville Okajima Hideki  $             1,000,000 1 2012
New York Accardo Jeremy  $                 250,000 1 2011
New York Anderson Matt  $                 250,000 1 2011
New York Martinez Pedro  $                 250,000 1 2011
New York Meloan Jonathan  $                 250,000 1 2011
New York Mock Garret  $                 250,000 1 2011
New York Wang Chein  $                 250,000 1 2011
New York Weaver Jeff  $                 250,000 1 2011
Orlando Burton Jared  $                 250,000 1 2011
Orlando Cormier Lance  $                 350,000 1 2011
Orlando Flores Randy  $                 400,000 1 2011
Orlando Fuentes Brian  $             3,000,000 3 2013
Orlando Hernandez Livan  $             9,000,000 1 2011
Orlando Hill Rich  $                 300,000 1 2011
Orlando Hill Shawn  $                 325,000 1 2011
Orlando Hoey James  $                 275,000 1 2011
Orlando Lidge Brad  $             2,500,000 3 2013
Orlando Mahay Ron  $                 450,000 1 2011
Orlando Marte Damaso  $                 275,000 1 2011
Orlando Pinto Renyel  $                 275,000 1 2011
Orlando Rivera Mariano  $             4,840,000 3 2013  $      3,630,000
Orlando Sweeney Brian  $                 325,000 1 2011
Philadelphia Lohse Kyle  $                 500,000 2 2012
Philadelphia Perez Rafael  $                 600,000 2 2012
Philadelphia Perkins Glen  $                 500,000 2 2012
Philadelphia Rodney Fernando  $             1,000,000 2 2012
Philadelphia Willis Dontrelle  $                 333,333 1 2011
Pittsburgh Putz JJ  $             3,140,000 3 2013  $      2,080,000
Pittsburgh Thornton Matt  $             3,350,000 4 2014  $      3,350,000
Pittsburgh Zumaya Joel  $             2,000,000 3 2013  $      1,000,000
Portland Albers Matt  $                 270,000 1 2011
Portland Feliciano Pedro  $             1,000,000 3 2013
Portland Francis Jeff  $             2,000,000 3 2013
Portland Kazmir Scott  $             1,250,000 3 2013
Portland Kendrick Kyle  $             1,250,000 3 2013
Portland Linebrink Scott  $                 250,000 1 2011
Portland Matsuzaka Daisuke  $             3,500,000 4 2014
Portland McCarthy Brandon  $             1,100,000 2 2012
Portland Piniero Joel  $             3,500,000 4 2014
San Jose Atchison Scott  $                 500,000 2 2012
San Jose Sheets Ben  $                 800,000 2 2012  $         400,000
San Jose Young Chris  $             2,500,000 4 2014  $         260,000
Seattle Karstens Jeff  $                 250,000 1 2011
Seattle Petitte Andy  $             2,500,000 1 2011
Seattle West Sean  $                 250,000 1 2011
Texas Boggs Mitchell  $                 500,000 2 2012
Texas Acosta Manny  $             1,360,000 3 2013  $      1,020,000
Texas Dempster Ryan  $             5,996,000 4 2014  $      5,996,000
Texas Diamond Thomas  $                 280,000 1 2011  $            70,000
Texas Miller Justin  $                 250,000 1 2011
Texas Mota Guillermo  $                 300,000 1 2011
Texas Ni Fu-tu  $                 250,000 1 2011
Texas Nieve Fernando  $                 250,000 1 2011
Texas Patton Troy  $                 320,000 1 2011  $            80,000
Texas Purcey David  $                 500,000 2 2012
Texas Tankersley Taylor  $                 250,000 1 2011