TEAM LAST NAME FIRST NAME        SALARY        YEARS EXPIRY        Bonus       
Adirondack Ryan Dusty  $                301,000 1 2010
Adirondack Wilson Jack  $                900,000 2 2011
Anaheim Alfonzo Eleizer  $                300,000 1 2010
Anaheim Blanco Henry  $            3,000,000 4 2013  $      1,200,000
Anaheim Cleven Brent  $                300,000 1 2010
Anaheim Gload Ross  $            1,200,000 3 2012
Anaheim Gomes Jonny  $            2,500,000 4 2013  $      2,000,000
Anaheim Hudson  Orlando  $            4,400,000 4 2013  $      2,400,000
Anaheim Thome Jim  $          12,777,777 1 2010
Baltimore Lopez Felipe  $            4,000,000 3 2012
Baltimore Mora Melvin  $                800,000 2 2011
California Abreu Tony  $                600,000 2 2011  $          300,000
Carolina Duncan Chris  $                250,000 1 2010
Carolina Rodriguez Luis  $                250,000 1 2010
Chicago Nady Xavier  $            1,000,000 3 2012
Chicago Sullivan Cory  $                250,000 1 2010
Kansas City Dye Jermaine  $            1,520,000 3 2012
Kansas City Hairston Jerry  $                800,000 2 2011
Kansas City Johnson  Kelly  $            1,810,000 3 2012
New York Anderson Garret  $                600,000 1 2010
New York Barfield Josh  $                250,000 1 2010
New York Giles Brian  $                250,000 1 2010
Norfolk Arias Joaquin  $                500,000 2 2011
Norfolk Byrd Marlon  $            3,200,000 3 2012  $      2,000,000
Norfolk Loretta Mark  $                250,000 1 2010
Norfolk Peralta Jhonny  $            1,800,000 3 2012
Omaha Bard Josh  $                400,000 1 2010
Omaha Rodriguez Ivan  $            4,200,000 2 2011
Omaha Teahan Mark  $            3,475,000 4 2013  $          400,000
Philadelphia Buscher Brian  $                251,000 1 2010
Philadelphia Counsell Craig  $            2,300,000 2 2011
Philadelphia Hannahan Jack  $                251,000 1 2010
Philadelphia McDonald John  $                251,000 1 2010
Pike Blake Casey  $            4,000,000 4 2013  $      4,000,000
Pike Branyan Russell  $            2,500,000 4 2013  $      2,100,000
Pike Hinske Eric  $                720,000 2 2011  $          360,000
Pike Kapler Gabe  $                880,000 2 2011  $          440,000
Pike LaRue Jason  $                350,000 1 2010
Pike Michaels Jason  $                800,000 1 2010  $          200,000
Pike Podsednik Scott  $            3,280,000 4 2013  $      3,280,000
Pittsburgh Nix Laynce  $                500,000 2 2011
Pittsburgh Weeks Rickie  $            4,150,000 4 2013
Portland Gillaspie Conor  $                250,000 1 2010
Portland Matthews Gary  $                500,000 2 2011
San Jose Redmond Mike  $                500,000 2 2011
Savannah Hall Billy  $                500,000 2 2011
Savannah Thames Marcus  $                300,000 1 2010
Texas Bautista Jose  $            2,080,000 3 2012  $      1,560,000
Texas DeJesus David  $            4,000,000 4 2013  $      4,000,000
Texas Johnson  Reed  $            1,200,000 3 2012  $          900,000
Texas Johjima Kenji  $            1,920,000 3 2012  $      1,440,000
Texas Vizquel Omar  $                700,000 2 2011