TEAM LAST NAME FIRST NAME           SALARY           YEARS EXPIRY           Bonus          
Adirondack Cunningham Aaron  $                     1,600,000 3 2013  $               1,200,000
Adirondack Gonzalez Alex  $                     2,400,000 4 2014  $               2,400,000
Adirondack Molina Jose  $                        500,000 2 2012
Adirondack Olivo Miguel  $                     3,400,000 4 2014  $               3,400,000
Adirondack Polanco Placido  $                     3,400,000 4 2014  $               3,400,000
Adirondack Tatis Fernando  $                        250,000 1 2011
Anaheim Bartlett Jason  $                     2,000,000 3 2013
Anaheim Ibanez Raul  $                     3,000,000 2 2012
Bears Blake Casey  $                     2,500,000 2 2012
Bears Damon Johnny  $                     2,000,000 3 2013
Bears Edmonds Jim  $                     1,250,000 2 2012
Bears Ramirez Aramis  $                     2,000,000 3 2013
Bears Ramirez Manny  $                     2,000,000 3 2013
Carolina Giambi Jason  $                        300,000 1 2011
Carolina Marte Andy  $                        500,000 2 2012
Carolina Punto Nick  $                        700,000 1 2011
Carolina Thome Jim  $                     8,000,000 2 2012  $               3,200,000
Chicago Denorfia Chris  $                     1,000,000 3 2013  $                   300,000
Chicago Perez Fernando  $                        500,000 2 2012
Chicago Willingham Josh  $                     3,660,000 3 2013  $               2,745,000
Cincinnati Gillespie Conor  $                        250,000 1 2011
Cincinnati Greene Tyler  $                        250,000 1 2011
Gahanna Ausmus Brad  $                        250,000 1 2011
Gahanna Bonifacio Emiliano  $                        250,000 1 2011
Gahanna Cora Alex  $                        250,000 1 2011
Gahanna Michaels Jason  $                        250,000 1 2011
Gahanna Tracy Chad  $                        250,000 1 2011
Gahanna Varitek Jason  $                        250,000 1 2011
Gold Bradley Milton  $                        250,000 1 2011
Gold Feliz Pedro  $                        250,000 1 2011
Gold Gonzalez Alberto  $                        250,000 1 2011
Gold Kendall Jason  $                        600,000 2 2012  $                   400,000
Kansas City Ankiel Rick  $                        610,000 2 2012  $                   300,000
Kansas City Church Ryan  $                        250,000 1 2011
Kansas City Diaz Matt  $                        570,000 2 2012  $                   280,000
Kansas City Encarnacion Edwin  $                     2,920,000 4 2014  $               2,920,000
Kansas City Reddick Josh  $                        250,000 1 2011
Louisville Clement Jeff  $                        250,000 1 2011
Louisville Helton Todd  $                     2,500,000 3 2013
Louisville Hill Koyie  $                        300,000 1 2011
Louisville Kotsay Mark  $                        250,000 1 2011
Louisville Laird Gerald  $                        500,000 1 2011
Louisville Lee Carlos  $                     2,500,000 4 2014
Louisville Stairs Matt  $                        250,000 1 2011
Louisville Wiggington Ty  $                     1,000,000 2 2012
New York Grudzielanek Mark  $                        250,000 1 2011
New York Lopez Felipe  $                        250,000 1 2011
New York Velez Eugenio  $                        250,000 1 2011
Orlando Abreu Bobby  $                     3,500,000 3 2013
Orlando Balentien Wladimir  $                        275,000 1 2011
Orlando Blanco Andres  $                        325,000 1 2011
Orlando Carroll Jamie  $                     1,100,000 1 2011
Orlando Fontenot Mike  $                     1,000,000 1 2011
Orlando Furcal Rafael  $                     3,400,000 3 2013  $               2,550,000
Orlando Gibbons Jay  $                        750,000 1 2011
Orlando Maier Mitch  $                        500,000 1 2011
Orlando Posada Jorge  $                     3,240,000 3 2013  $               2,430,000
Orlando Salome Angel  $                        250,000 1 2011
Orlando Willits Reggie  $                     1,250,000 1 2011
Philadelphia Blum Geoff  $                        250,000 1 2011
Philadelphia Castro Ramon  $                     2,000,000 1 2011
Philadelphia DeRosa Mark  $                        500,000 2 2012
Philadelphia Ishikawa Travis  $                        250,000 1 2011
Philadelphia Kennedy Adam  $                        500,000 2 2012
Philadelphia McDonald John  $                        500,000 2 2012
Pittsburgh Burrell Pat   $                     2,500,000 2 2012  $                   200,000
Pittsburgh Jones Chipper  $                     2,000,000 3 2012  $                   660,000
Portland Bloomquist Willie  $                        270,000 1 2011
Portland Janish Paul  $                     2,250,000 3 2013
Portland Kottaras George  $                        270,000 1 2011
Portland Nieves Wil  $                        500,000 2 2012
Portland Pierzynski AJ  $                     3,000,000 4 2014
Portland Rivera Juan  $                     1,510,000 3 2013
Portland Snyder Chris  $                     1,260,000 3 2013
Portland Tejada Miguel  $                     4,100,000 3 2013
San Jose Arias Joaquin  $                        300,000 1 2011  $                     50,000
San Jose Baker John  $                        250,000 1 2011
San Jose Hairston Scott  $                        500,000 2 2012
San Jose Lowell Mike  $                        600,000 2 2012
Seattle Helms Wes  $                        425,000 1 2011
Texas Delgado Carlos  $                        350,000 1 2011
Texas Mayberry John  $                        250,000 1 2011
Texas Paulino Ronnie  $                     1,000,000 3 2013
Texas Zaun Gregg  $                        300,000 1 2011
Toronto Glaus Troy  $                     1,500,000 2 2012
Toronto Hill Aaron  $                     4,000,000 4 2014
Toronto Ross Cody  $                     4,000,000 4 2014