TEAM LAST NAME FIRST NAME                   SALARY                   YEARS EXPIRY                   Bonus                  
Arizona Hunter Torii  $          2,050,000 2 2013
Arizona Ross Cody  $              525,000 2 2013
Atlanta Cervelli Francisco  $          1,000,000 3 2014
Atlanta Gillespie Conor  $              500,000 2 2013
Atlanta Harris Brendan  $              500,000 2 2013
Atlanta Uribe Juan  $              500,000 2 2013
Carolina Clement Jeff  $              250,000 1 2012
Carolina Eckstein David  $              250,000 1 2012
Carolina Pearce Steve  $              250,000 1 2012
Chicago Andino Robert  $          1,000,000 3 2014
Boston Blanco Gregor  $              250,000 1 2012
Boston Chavez Endy  $              500,000 2 2013
Boston Dunn Adam  $          1,150,000 3 2014
Boston Guillen  Carlos  $              250,000 1 2012
Boston Hannahan Jack  $              625,000 2 2013
Boston Hinske Eric  $              500,000 1 2013
Boston Huff Aubrey  $          1,000,000 3 2014
Boston Jaramillo Jason  $              250,000 1 2012
Boston Jackson Connor  $              500,000 2 2013
Boston Repko Jason  $              250,000 1 2012
Boston Torrealba Yorvit  $              500,000 2 2013
Kansas City Rollins Jimmy  $          5,560,000 4 2015
Louisville Izturis Maicer  $          1,200,000 3 2014
Louisville Lind Adam  $          2,500,000 4 2015  $      2,000,000
Miami Cardenas Adrian  $              640,000 2 2013  $          160,000
Miami Cooper David  $              500,000 2 2013
Miami Cunningham Aaron  $              250,000 1 2012
Miami Martin Russell  $          1,000,000 3 2014
Miami McLouth Nate  $              500,000 2 2013
Minnesota Baker Jeff  $          1,000,000 3 2014
Minnesota Butera Sal  $              500,000 2 2013  $          200,000
Minnesota Dobbs Greg   $              250,000 1 2012
Minnesota Hairston Jerry  $              500,000 2 2013
Minnesota Hardy JJ  $          6,500,000 4 2015  $      6,000,000
Minnesota Izturis Cesar  $              250,000 1 2012
Minnesota Renteria Edgar  $              250,000 1 2012
Minnesota Rowand Aaron  $              500,000 2 2013
Minnesota Torres Andres  $              500,000 2 2013
New York Barton Daric  $              500,000 2 2013  $          200,000
New York Cabrera Orlando  $              500,000 2 2013  $          200,000
New York Guerrero Vlad  $              900,000 2 2013
New York LaRoche Adam  $              600,000 2 2013
New York Ramirez Manny  $              250,000 1 2012
New York Rodriguez Pudge  $              250,000 1 2012
New York Sanchez Freddy  $              500,000 2 2013
New York Vizquel Omar  $              250,000 1 2012
Orlando Hernandez Ramon  $          1,000,000 3 2014  $          300,000
Orlando Fukudome Kosuke  $              480,000 1 2012  $          120,000
Philadelphia Betemit Wilson  $          1,000,000 3 2014
Philadelphia Crowe Trevor  $              250,000 1 2012
Philadelphia Cust Jack  $              250,000 1 2012
Philadelphia Fontenot Mike  $              500,000 1 2012
Philadelphia Jones Andruw  $          1,250,100 2 2013
Philadelphia Miles Aaron  $              500,000 2 2012
Philadelphia Murphy David  $          1,833,433 3 2014
Philadelphia Shoppach Kelly  $          1,000,000 3 2014
Portland Davis Chris  $          1,750,000 3 2014
Portland Infante Omar  $          1,600,000 3 2014
San Jose Alvarez Pedro  $          1,380,000 3 2014  $      1,040,000
San Jose Reimold Nolan  $          1,066,667 3 2014
Seattle Kotchman Casey  $          1,000,000 3 2014
Texas Bay Jason  $          2,500,000 4 2015  $      1,020,000
Texas Cedeno Ronny  $              550,000 2 2014
Texas Punto Nick  $              500,000 1 2012
Texas Ryan Brendan  $          1,000,000 3 2014
Texas Santiago Ramon  $              500,000 2 2013
Toronto Chavez Eric  $              250,000 1 2012
Toronto Doumit Ryan  $          1,700,000 3 2014  $          400,000
Toronto Pierre Juan  $          1,000,000 3 2014
Toronto Rodriguez Alex  $          6,600,000 4 2015
Toronto Saltalamacchia Jarrod  $          1,666,667 3 2014