TEAM LAST NAME FIRST NAME                     SALARY                     YEARS EXPIRY                       Bonus                      
Arizona Edman Tommy $5,025,000 4 2027
Arizona Dubon Mauricio $2,500,000 3 2026
Arizona Kiermaier Kevin $3,370,000 3 2026
Atlanta Farmer Kyle $1,000,000 2 2025 $150,000
Atlanta Ibanez Andy $525,000 1 2024 $175,000
Atlanta Jankowski Travis $500,000 1 2024
California Grandal Yasmani $500,000 1 2024
California Kelly  Carson $500,000 1 2024
California Lux Gavin $3,000,000 4 2027 $1,100,000
California Trevino Jose $500,000 1 2024
Carolina Dickerson Cory $500,000 1 2024
Carolina Garver Mitch $3,500,000 2 2025 $600,000
Carolina McMahon Ryan $5,000,000 4 2027 $1,600,000
Carolina O'Hearn Ryan $3,100,000 1 2024
Carolina Ozuna Marcell $5,000,000 4 2027 $1,800,000
Carolina Profar Jurickson $600,000 1 2024
Carolina Rojas Miguel $500,000 1 2024
Carolina Rosario Amed $3,400,000 4 2027
Carolina Solano Donovan $1,000,000 1 2024
Chicago McCann James $500,000 1 2024
Chicago Ramirez Harold $1,000,000 2 2025 $200,000
Chicago Santana Carlos $735,000 1 2024 $15,000
Detriot Ahmed Nick $500,000 1 2024
Detriot Bader Harrison $1,250,000 2 2025  
Detriot Hicks Aaron $1,125,000 2 2025  
Detriot Murphy Thomas $1,200,000 2 2025 $800,000
Honolulu Bell Josh $1,125,000 2 2025  
Honolulu Estrada Thairo $1,325,000 2 2025  
Honolulu Fraley Jake $1,000,000 2 2025  
Honolulu Margot Manuel $700,000 1 2024  
Kansas City Madrigal Nick $500,000 1 2024  
Kansas City Pederson Joc $1,000,000 2 2025  
 Louisville Carlson Dylan $1,000,000 2 2025  
Louisville Frazier Adam $500,000 1 2024  
Louisville Haniger Mitch $1,000,000 2 2025  
Louisville Hoskins Rhys $3,000,000 4 2027  
Louisville Kiner-Falefa Isiah $1,000,000 2 2025 $100,000
Louisville Mejia Francisco $500,000 1 2024  
Louisville Pham Tommy $1,300,000 2 2025 $400,000
Louisville Sanchez Gary $1,000,000 2 2025  
Louisville Taylor Tyrone $500,000 1 2024  
Louisville Urshela Gio $1,000,000 2 2025  
Louisville Vogelbach Dan $500,000 1 2024  
Miami Kieboom Carter $1,000,000 2 2025  
Minnesota Garcia Luis V $1,000,000 2 2025  
Minnesota Rosario Eddie $1,100,000 2 2025  
Montreal Espinal Santiago $600,000 1 2024  
Montreal Gomes Yan $1,000,000 2 2025 $100,000
Montreal Hampson Garrett $1,000,000 2 2025 $100,000
Montreal Heyward Jason $1,000,000 2 2025 $200,000
Montreal McCutchen Andrew $500,000 1 2024  
New York Moniak Mickey $1,050,000 2 2025 $700,000
Oakland Anderson Tim $500,000 1 2024  
Oakland Moore Dylan $500,000 1 2024  
Oakland Smith Dominic $500,000 1 2024  
Portland Candelario Jeimer $3,000,000 4 2027 $600,000
Portland Canha Mark $2,000,000 3 2026 $150,000
Portland Ford Mike $2,500,000 1 2024  
Portland Polanco Jorge $3,750,000 3 2026 $1,950,000
San Jose Crawford JP $3,000,000 4 2027  
San Jose Perez Carlos $500,000 1 2024  
Toronto Tauchman Michael $1,350,000 2 2025 $300,000
Toronto Marte Sterling $1,000,000 2 2025  
Washington Story Trevor $2,075,000 3 2026 $2,075,000
Washington Taylor Chris $1,000,000 1 2024