Real-life pitching register -- Free agents
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo |   | mr | 24 | 3.94 | 1 | 5 | 0 | 28 | 0 | 0 | 0 | 29.2 | 26 | 13 | 13 | 9 | 16 | 2 | 3 |
| Armando Almanza* |   | mr | 33 | 2.25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 3 | 2 | 1 | 1 |
| Jason Anderson |   | mr | 27 | 7.94 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 4 | 5 | 5 | 7 | 2 | 0 | 1 |
| Ezequiel Astacio |   | sp | 26 | 5.67 | 3 | 6 | 0 | 22 | 14 | 0 | 0 | 81.0 | 100 | 56 | 51 | 25 | 66 | 23 | 2 |
| Pedro Astacio |   | sp | 36 | 4.69 | 6 | 10 | 0 | 24 | 22 | 0 | 0 | 126.2 | 133 | 66 | 66 | 37 | 78 | 17 | 8 |
| Manny Aybar |   | mr | 34 | 6.04 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25.1 | 31 | 17 | 17 | 7 | 27 | 4 | 0 |
| Jeff Bajenaru |   | mr | 28 | 6.23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 0 | 3 | 2 | 0 |
| Scott Baker |   | sp | 24 | 3.35 | 3 | 3 | 0 | 10 | 9 | 0 | 0 | 53.2 | 48 | 21 | 20 | 14 | 32 | 5 | 4 |
| James Baldwin |   | mr | 34 | 3.81 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 56.2 | 54 | 28 | 24 | 16 | 29 | 8 | 5 |
| Jonah Bayliss |   | mr | 25 | 4.63 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11.2 | 7 | 6 | 6 | 4 | 10 | 2 | 1 |
| Yorman Bazardo |   | mr | 21 | 21.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 5 | 5 | 4 | 2 | 2 | 0 | 1 |
| Colter Bean |   | mr | 29 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Chad Bentz* |   | mr | 26 | 31.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 | 8 | 7 | 7 | 0 | 0 | 2 | 0 |
| Jason Bergmann |   | mr | 24 | 2.75 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 19.2 | 14 | 6 | 6 | 11 | 21 | 1 | 1 |
| Chris Booker |   | mr | 29 | 31.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 6 | 8 | 7 | 4 | 2 | 2 | 0 |
| Chris Bootcheck |   | cl | 27 | 3.38 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 18.2 | 19 | 7 | 7 | 4 | 8 | 1 | 1 |
| Travis Bowyer |   | mr | 24 | 5.59 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 3 | 12 | 3 | 1 |
| Blaine Boyer |   | mr | 24 | 3.11 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 37.2 | 32 | 13 | 13 | 17 | 33 | 1 | 2 |
| Craig Breslow* |   | mr | 25 | 2.20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 16.1 | 15 | 6 | 4 | 13 | 14 | 1 | 2 |
| Eude Brito* |   | sp | 27 | 3.68 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 22.0 | 20 | 9 | 9 | 11 | 15 | 2 | 2 |
| Frank Brooks* |   | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bulger |   | mr | 27 | 5.40 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 14 | 6 | 6 | 5 | 9 | 1 | 0 |
| Bryan Bullington |   | mr | 25 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ambiorix Burgos |   | mr | 22 | 3.98 | 3 | 5 | 2 | 59 | 0 | 0 | 0 | 63.1 | 60 | 29 | 28 | 31 | 65 | 6 | 6 |
| Mike Burns |   | mr | 27 | 4.94 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 31.0 | 29 | 18 | 17 | 8 | 20 | 6 | 1 |
| Tim Byrdak* |   | mr | 32 | 4.05 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 26.2 | 27 | 14 | 12 | 21 | 31 | 1 | 1 |
| Carmen Cali* |   | mr | 27 | 10.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 10 | 8 | 7 | 6 | 5 | 3 | 1 |
| Jorge Campillo |   | sp | 27 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Capps |   | mr | 22 | 4.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 1 |
| Buddy Carlyle |   | mr | 28 | 8.36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 16 | 13 | 13 | 4 | 13 | 4 | 1 |
| Hector Carrasco |   | mr | 36 | 2.04 | 5 | 4 | 2 | 64 | 5 | 0 | 0 | 88.1 | 59 | 23 | 20 | 38 | 75 | 6 | 8 |
| Marcos Carvajal |   | mr | 21 | 5.09 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 53.0 | 52 | 30 | 30 | 21 | 47 | 8 | 6 |
| Scott Cassidy |   | mr | 30 | 8.31 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.0 | 19 | 13 | 12 | 3 | 12 | 3 | 1 |
| Frank Castillo |   | sp | 37 | 10.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 4 | 5 | 5 | 5 | 4 | 0 | 0 |
| Matt Childers |   | mr | 27 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 |
| Todd Coffey |   | mr | 25 | 4.50 | 4 | 1 | 1 | 57 | 0 | 0 | 0 | 58.0 | 84 | 33 | 29 | 11 | 26 | 5 | 5 |
| Brian Cooper |   | mr | 31 | 3.06 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 17.2 | 15 | 6 | 6 | 8 | 7 | 0 | 1 |
| Tim Corcoran |   | mr | 28 | 5.96 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 22.2 | 19 | 15 | 15 | 12 | 13 | 1 | 2 |
| Lance Cormier |   | mr | 25 | 5.11 | 7 | 3 | 0 | 67 | 0 | 0 | 0 | 79.1 | 86 | 50 | 45 | 43 | 63 | 7 | 7 |
| David Cortes |   | mr | 32 | 4.10 | 2 | 0 | 2 | 50 | 0 | 0 | 0 | 52.2 | 50 | 24 | 24 | 10 | 36 | 9 | 3 |
| Doug Creek* |   | mr | 37 | 6.85 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 22.1 | 27 | 18 | 17 | 7 | 18 | 7 | 0 |
| Jim Crowell* |   | mr | 32 | 21.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 10 | 8 | 8 | 0 | 2 | 1 | 0 |
| Vic Darensbourg* |   | mr | 35 | 2.82 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 22.1 | 24 | 7 | 7 | 7 | 9 | 2 | 3 |
| Kyle Davies |   | sp | 22 | 4.93 | 7 | 6 | 0 | 21 | 14 | 0 | 0 | 87.2 | 98 | 51 | 48 | 49 | 62 | 8 | 6 |
| Kane Davis |   | mr | 31 | 2.70 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 16.2 | 10 | 6 | 5 | 10 | 11 | 2 | 0 |
| Manny Delcarmen |   | mr | 24 | 3.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.0 | 8 | 3 | 3 | 7 | 9 | 0 | 2 |
| Chris Demaria |   | mr | 25 | 9.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 14 | 10 | 9 | 5 | 11 | 3 | 1 |
| Jorge DePaula |   | mr | 27 | 8.10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 8 | 6 | 6 | 3 | 3 | 2 | 1 |
| Craig Dingman |   | mr | 32 | 3.66 | 2 | 3 | 4 | 34 | 0 | 0 | 0 | 32.0 | 30 | 14 | 13 | 9 | 24 | 5 | 5 |
| Scott Downs* |   | sp | 30 | 4.31 | 4 | 3 | 0 | 26 | 13 | 0 | 0 | 94.0 | 93 | 49 | 45 | 34 | 75 | 12 | 8 |
| Travis Driskill |   | mr | 34 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scott Erickson |   | mr | 38 | 6.02 | 1 | 4 | 0 | 19 | 8 | 0 | 0 | 55.1 | 62 | 37 | 37 | 25 | 15 | 12 | 7 |
| Mike Esposito |   | sp | 24 | 6.75 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 21 | 11 | 11 | 9 | 5 | 3 | 0 |
| Seth Etherton |   | sp | 29 | 6.62 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 16 | 13 | 13 | 5 | 10 | 4 | 0 |
| Dana Eveland* |   | mr | 22 | 5.97 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 31.2 | 40 | 21 | 21 | 18 | 23 | 2 | 7 |
| Brian Falkenborg |   | mr | 28 | 8.18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11.0 | 17 | 11 | 10 | 5 | 10 | 2 | 1 |
| Scott Feldman |   | mr | 23 | 0.96 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.1 | 9 | 1 | 1 | 2 | 4 | 0 | 2 |
| Ron Flores* |   | mr | 26 | 1.04 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8.2 | 8 | 1 | 1 | 0 | 6 | 1 | 0 |
| John Foster* |   | mr | 28 | 4.15 | 4 | 2 | 1 | 62 | 0 | 0 | 0 | 34.2 | 27 | 17 | 16 | 19 | 32 | 3 | 0 |
| Lee Gardner |   | mr | 31 | 4.91 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 12 | 9 | 4 | 2 | 4 | 2 | 0 |
| Dave Gassner* |   | sp | 27 | 5.87 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 9 | 7 | 5 | 1 | 2 | 1 | 0 |
| Gary Glover |   | sp | 29 | 5.57 | 5 | 4 | 0 | 15 | 11 | 0 | 0 | 64.2 | 74 | 41 | 40 | 20 | 58 | 10 | 4 |
| John Grabow* |   | mr | 27 | 4.85 | 2 | 3 | 0 | 63 | 0 | 0 | 0 | 52.0 | 46 | 31 | 28 | 25 | 42 | 6 | 5 |
| Alex Graman* |   | mr | 28 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Buddy Groom* |   | mr | 40 | 4.83 | 1 | 1 | 1 | 47 | 0 | 0 | 0 | 41.0 | 51 | 22 | 22 | 12 | 20 | 5 | 3 |
| Tim Hamulack* |   | mr | 29 | 23.14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2.1 | 7 | 6 | 6 | 1 | 2 | 3 | 1 |
| Craig Hansen |   | mr | 22 | 6.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jeff Harris |   | sp | 31 | 4.19 | 2 | 5 | 0 | 11 | 8 | 0 | 0 | 53.2 | 48 | 27 | 25 | 20 | 25 | 9 | 4 |
| Chad Harville |   | mr | 29 | 4.76 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 45.1 | 43 | 26 | 24 | 27 | 36 | 8 | 6 |
| Rick Helling |   | mr | 35 | 2.39 | 3 | 1 | 0 | 15 | 7 | 0 | 0 | 49.0 | 39 | 13 | 13 | 18 | 42 | 2 | 4 |
| Sean Henn* |   | sp | 25 | 11.12 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 11.1 | 18 | 16 | 14 | 11 | 3 | 3 | 2 |
| Clay Hensley |   | mr | 26 | 1.70 | 1 | 1 | 0 | 24 | 1 | 0 | 0 | 47.2 | 33 | 12 | 9 | 17 | 28 | 0 | 6 |
| Rich Hill* |   | mr | 26 | 9.13 | 0 | 2 | 0 | 10 | 4 | 0 | 0 | 23.2 | 25 | 24 | 24 | 17 | 21 | 3 | 3 |
| D.J. Houlton |   | sp | 26 | 5.16 | 6 | 9 | 0 | 35 | 19 | 0 | 0 | 129.0 | 145 | 79 | 74 | 52 | 90 | 21 | 8 |
| J.P. Howell* |   | sp | 23 | 6.19 | 3 | 5 | 0 | 15 | 15 | 0 | 0 | 72.2 | 73 | 55 | 50 | 39 | 54 | 9 | 10 |
| Travis Hughes |   | mr | 28 | 5.54 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 13.0 | 18 | 8 | 8 | 8 | 8 | 4 | 1 |
| Kevin Jarvis |   | mr | 36 | 13.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 5 | 5 | 3 | 2 | 1 | 0 |
| Bobby Jenks |   | mr | 25 | 2.75 | 1 | 1 | 6 | 32 | 0 | 0 | 0 | 39.1 | 34 | 15 | 12 | 15 | 50 | 3 | 1 |
| Ryan Jensen |   | mr | 30 | 7.11 | 3 | 2 | 0 | 9 | 3 | 0 | 0 | 25.1 | 31 | 20 | 20 | 7 | 18 | 4 | 0 |
| Tyler Johnson* |   | mr | 25 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 |
| Mike Johnston* |   | mr | 27 | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 |
| Greg Jones |   | mr | 29 | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 2 | 6 | 2 | 1 |
| Jason Karnuth |   | mr | 30 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Karsay |   | mr | 34 | 7.06 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 21.2 | 36 | 19 | 17 | 7 | 14 | 2 | 2 |
| Randy Keisler* |   | mr | 30 | 6.27 | 2 | 1 | 0 | 24 | 4 | 0 | 0 | 56.0 | 64 | 45 | 39 | 28 | 43 | 10 | 5 |
| Masao Kida |   | mr | 37 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dae-Sung Koo* |   | mr | 36 | 3.91 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 23.0 | 22 | 12 | 10 | 13 | 23 | 2 | 0 |
| John Koronka* |   | sp | 25 | 7.47 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 15.2 | 19 | 13 | 13 | 8 | 10 | 2 | 0 |
| Shaun Marcum |   | mr | 24 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 4 | 4 | 0 | 2 |
| Joe Mays |   | sp | 30 | 5.65 | 6 | 10 | 0 | 31 | 26 | 1 | 1 | 156.0 | 203 | 109 | 98 | 41 | 59 | 23 | 17 |
| Brandon McCarthy |   | sp | 22 | 4.03 | 3 | 2 | 0 | 12 | 10 | 0 | 0 | 67.0 | 62 | 30 | 30 | 17 | 48 | 13 | 6 |
| Brandon Medders |   | mr | 26 | 1.78 | 4 | 1 | 0 | 27 | 0 | 0 | 0 | 30.1 | 21 | 6 | 6 | 11 | 31 | 2 | 1 |
| Cla Meredith |   | mr | 23 | 27.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 6 | 7 | 7 | 4 | 0 | 1 | 0 |
| Randy Messenger |   | mr | 24 | 5.35 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 37.0 | 39 | 22 | 22 | 30 | 29 | 5 | 3 |
| Justin Miller |   | mr | 28 | 15.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 0 | 2 | 3 | 0 |
| Brian Moehler |   | sp | 34 | 4.55 | 6 | 12 | 0 | 37 | 25 | 0 | 0 | 158.1 | 198 | 82 | 80 | 42 | 95 | 16 | 16 |
| Scott Munter |   | mr | 26 | 2.56 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 38.2 | 40 | 15 | 11 | 12 | 11 | 1 | 9 |
| C.J. Nitkowski* |   | mr | 33 | 8.10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 |
| Franklin Nunez |   | mr | 29 | 10.80 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 5 | 6 | 6 | 4 | 2 | 0 | 2 |
| Leo Nunez |   | mr | 22 | 7.55 | 3 | 2 | 0 | 41 | 0 | 0 | 0 | 53.2 | 73 | 45 | 45 | 18 | 32 | 9 | 4 |
| Will Ohman* |   | mr | 28 | 2.91 | 2 | 2 | 0 | 69 | 0 | 0 | 0 | 43.1 | 32 | 14 | 14 | 24 | 45 | 6 | 4 |
| Chad Orvella |   | mr | 25 | 3.60 | 3 | 3 | 1 | 37 | 0 | 0 | 0 | 50.0 | 47 | 26 | 20 | 23 | 43 | 4 | 0 |
| Franquelis Osoria |   | mr | 24 | 3.94 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 29.2 | 28 | 14 | 13 | 8 | 15 | 3 | 5 |
| Chris Oxspring |   | mr | 29 | 3.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 | 9 | 8 | 5 | 6 | 11 | 2 | 2 |
| Juan Padilla |   | mr | 29 | 1.49 | 3 | 1 | 1 | 24 | 0 | 0 | 0 | 36.1 | 24 | 7 | 6 | 13 | 17 | 0 | 2 |
| Hayden Penn |   | sp | 21 | 6.34 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 38.1 | 46 | 30 | 27 | 21 | 18 | 6 | 2 |
| Joel Peralta |   | mr | 30 | 3.89 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 34.2 | 28 | 15 | 15 | 14 | 30 | 6 | 0 |
| Scott Proctor |   | mr | 29 | 6.04 | 1 | 0 | 0 | 29 | 1 | 0 | 0 | 44.2 | 46 | 32 | 30 | 17 | 36 | 10 | 1 |
| Brandon Puffer |   | mr | 30 | 10.29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 9 | 8 | 8 | 2 | 1 | 2 | 1 |
| Bill Pulsipher* |   | mr | 32 | 6.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Aaron Rakers |   | mr | 29 | 3.29 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.2 | 11 | 5 | 5 | 3 | 11 | 3 | 0 |
| Darrell Rasner |   | mr | 25 | 3.68 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 7.1 | 5 | 3 | 3 | 2 | 4 | 0 | 1 |
| Chris Ray |   | mr | 24 | 2.66 | 1 | 3 | 0 | 41 | 0 | 0 | 0 | 40.2 | 34 | 15 | 12 | 18 | 43 | 5 | 2 |
| Britt Reames |   | mr | 32 | 9.53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 10 | 6 | 6 | 2 | 4 | 2 | 1 |
| Nick Regilio |   | mr | 27 | 4.58 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 17.2 | 22 | 10 | 9 | 7 | 14 | 2 | 1 |
| Chris Resop |   | mr | 23 | 8.47 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 17.0 | 22 | 16 | 16 | 9 | 15 | 1 | 1 |
| Royce Ring* |   | mr | 25 | 5.06 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 10.2 | 10 | 6 | 6 | 10 | 8 | 0 | 2 |
| Fernando Rodney |   | mr | 29 | 2.86 | 2 | 3 | 9 | 39 | 0 | 0 | 0 | 44.0 | 39 | 14 | 14 | 17 | 42 | 5 | 4 |
| Ricardo Rodriguez |   | sp | 28 | 5.53 | 2 | 3 | 0 | 12 | 10 | 0 | 0 | 57.0 | 67 | 39 | 35 | 17 | 24 | 11 | 4 |
| Wandy Rodriguez* |   | sp | 27 | 5.53 | 10 | 10 | 0 | 25 | 22 | 0 | 0 | 128.2 | 135 | 82 | 79 | 53 | 80 | 19 | 19 |
| Josh Rupe |   | mr | 23 | 2.79 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9.2 | 7 | 4 | 3 | 4 | 6 | 0 | 2 |
| David Sanders* |   | mr | 26 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
| Julio Santana |   | mr | 33 | 4.50 | 3 | 5 | 1 | 41 | 0 | 0 | 0 | 42.0 | 34 | 21 | 21 | 19 | 49 | 6 | 3 |
| Jose Santiago |   | mr | 31 | 3.18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 10 | 2 | 2 | 2 | 3 | 0 | 1 |
| Scott Sauerbeck* |   | mr | 34 | 4.04 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | 35.2 | 35 | 18 | 16 | 16 | 35 | 4 | 4 |
| Joe Saunders* |   | sp | 25 | 7.71 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 10 | 8 | 8 | 4 | 4 | 3 | 1 |
| Steve Schmoll |   | mr | 26 | 5.01 | 2 | 2 | 3 | 48 | 0 | 0 | 0 | 46.2 | 47 | 29 | 26 | 22 | 29 | 4 | 4 |
| Brian Shackelford* |   | mr | 29 | 2.43 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 29.2 | 21 | 9 | 8 | 9 | 17 | 2 | 3 |
| Allan Simpson |   | mr | 28 | 12.27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 7.1 | 6 | 10 | 10 | 8 | 6 | 1 | 1 |
| Aaron Small |   | sp | 34 | 3.20 | 10 | 0 | 0 | 15 | 9 | 1 | 1 | 76.0 | 71 | 27 | 27 | 24 | 37 | 4 | 6 |
| Travis Smith |   | mr | 33 | 6.75 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10.2 | 17 | 8 | 8 | 5 | 9 | 1 | 2 |
| Kyle Snyder |   | mr | 28 | 6.75 | 1 | 3 | 0 | 13 | 3 | 0 | 0 | 36.0 | 55 | 29 | 27 | 10 | 19 | 3 | 4 |
| Ryan Speier |   | mr | 26 | 3.65 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 24.2 | 26 | 12 | 10 | 13 | 10 | 0 | 1 |
| Russ Springer |   | mr | 37 | 4.73 | 4 | 4 | 0 | 62 | 0 | 0 | 0 | 59.0 | 49 | 34 | 31 | 21 | 54 | 9 | 4 |
| Chris Spurling |   | mr | 29 | 3.44 | 3 | 4 | 0 | 56 | 0 | 0 | 0 | 70.2 | 58 | 30 | 27 | 22 | 26 | 8 | 11 |
| Jason Standridge |   | mr | 27 | 4.59 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 33.1 | 45 | 17 | 17 | 17 | 19 | 3 | 7 |
| Steve Stemle |   | mr | 29 | 5.06 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 10 | 6 | 6 | 4 | 9 | 0 | 2 |
| Huston Street |   | cl | 22 | 1.72 | 5 | 1 | 23 | 67 | 0 | 0 | 0 | 78.1 | 53 | 17 | 15 | 26 | 72 | 3 | 7 |
| Scott Strickland |   | mr | 30 | 6.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 2 | 2 | 0 |
| Brian Tallet* |   | mr | 28 | 7.71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 6 | 4 | 4 | 3 | 2 | 2 | 0 |
| Jack Taschner* |   | mr | 28 | 1.59 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 22.2 | 15 | 5 | 4 | 13 | 19 | 0 | 2 |
| Robinson Tejeda |   | sp | 24 | 3.57 | 4 | 3 | 0 | 26 | 13 | 0 | 0 | 85.2 | 67 | 36 | 34 | 51 | 72 | 5 | 9 |
| Brad Thompson |   | mr | 24 | 2.95 | 4 | 0 | 1 | 40 | 0 | 0 | 0 | 55.0 | 46 | 22 | 18 | 15 | 29 | 5 | 8 |
| Derek Thompson* |   | sp | 25 | 3.50 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 18.0 | 16 | 7 | 7 | 10 | 13 | 0 | 2 |
| Justin Thompson* |   | mr | 33 | 21.60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 0 | 1 | 2 | 0 |
| Jermaine Van Buren |   | mr | 25 | 3.00 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 9 | 3 | 0 | 1 |
| Jason Vargas* |   | sp | 23 | 4.03 | 5 | 5 | 0 | 17 | 13 | 1 | 0 | 73.2 | 71 | 34 | 33 | 31 | 59 | 4 | 4 |
| Jorge Vasquez |   | mr | 27 | 3.00 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 11 | 4 | 3 | 5 | 9 | 2 | 2 |
| Justin Verlander |   | sp | 23 | 7.15 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.1 | 15 | 9 | 9 | 5 | 7 | 1 | 0 |
| Pete Walker |   | mr | 37 | 3.54 | 6 | 6 | 2 | 41 | 4 | 0 | 0 | 84.0 | 81 | 33 | 33 | 33 | 43 | 10 | 5 |
| John Webb |   | sp | 27 | 18.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 8 | 8 | 4 | 2 | 1 | 0 |
| Ben Weber |   | mr | 36 | 8.03 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 20 | 11 | 11 | 9 | 8 | 0 | 1 |
| Matt White* |   | sp | 28 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 |
| Matt Whiteside |   | mr | 38 | 19.64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 6 | 8 | 8 | 5 | 5 | 3 | 0 |
| Randy Williams* |   | mr | 30 | 6.84 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 26.1 | 33 | 21 | 20 | 13 | 21 | 5 | 1 |
| C.J. Wilson* |   | mr | 25 | 6.94 | 1 | 7 | 1 | 24 | 6 | 0 | 0 | 48.0 | 63 | 39 | 37 | 18 | 30 | 5 | 8 |
| Jake Woods* |   | mr | 24 | 4.55 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 27.2 | 30 | 18 | 14 | 8 | 20 | 7 | 1 |
