Real-life batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Brent Abernathy 2b28 .239 .316 .29967161015617920
Manny Alexander ss35 .111 .238 .1671821000012500
Chad Allen dh31 .283 .309 .340531511055021301
Chip Ambres lf26 .241 .323 .379145358042592163232
Robert Andino ss22 .159 .245 .2504474004105810
Danny Ardoin c 31 .229 .320 .36221048100628229206911
Willy Aybar# 3b23 .326 .448 .453862880112101181131
Jeff Baker 3b25 .211 .302 .39538840164051200
Jose Bautista 3b25 .143 .226 .1792841003103710
William Bergolla 2b23 .132 .132 .13238500031001000
Yuniesky Betancourt ss24 .256 .296 .37021154115124152112413
Wilson Betemit# 3b24 .305 .359 .43524675124436200225513
Tony Blanco lf24 .177 .215 .274621130177121910
Jason Botts# lf25 .296 .367 .29627800043031300
Emil Brown rf31 .286 .349 .455545156315177586848108101
Jaime Bubela* cf28 .105 .150 .1051920003001410
Freddie Bynum* cf26 .286 .286 .429721000100300
Melky Cabrera# cf21 .211 .211 .2111940001000200
Napoleon Calzado lf29 .200 .200 .200510000000100
Robinson Cano* 2b23 .297 .320 .4585221553441478623166813
Raul Casanova# c 33 .200 .200 .200510000000100
Alberto Castillo c 36 .208 .289 .3071012151113140122210
Bernie Castro# 2b26 .287 .360 .3508023310147091062
Ronny Cedeno ss23 .300 .356 .3758024301136251110
Matt Cepicky* lf28 .240 .269 .3602563001301801
Angel Chavez ss24 .263 .263 .3161951001100300
Chin-Feng Chen lf28 .250 .250 .250820001200400
Shin-Soo Choo* cf23 .056 .190 .0561810001103400
Jeff Cirillo 3b36 .281 .373 .42718552150429234232242
Doug Clark* lf30 .000 .167 .000500002001200
Jermaine Clark* 2b29 .0001.000 .000000002001000
Wil Cordero 1b34 .118 .161 .15751620022031400
Fernando Cortez* 2b24 .077 .143 .0771310000101300
Shane Costa* lf24 .235 .287 .3338119202137151100
Bubba Crosby* cf29 .276 .304 .3279827011156041441
Nelson Cruz rf25 .200 .429 .400511001002000
Brian Dallimore 2b32 .143 .143 .286711001000000
J.J. Davis lf27 .231 .286 .2312660000202711
Chris Denorfia cf25 .263 .364 .42138103018206910
Einar Diaz c 33 .208 .248 .277130276011417251200
Matt Diaz lf28 .281 .323 .404892542179241501
Joe Dillon 2b30 .167 .211 .2783661016111800
Greg Dobbs* dh27 .246 .288 .33114235711820092510
Andy Dominique c 30 .000 .333 .000200000010000
Ryan Doumit# c 25 .255 .324 .398231591316253513114821
Chris Duffy* cf26 .341 .385 .42912643421229272222
Chris Duncan* 1b25 .200 .200 .6001021012300500
Mike Edwards 3b29 .247 .300 .3392395992323152163411
Brad Eldred 1b25 .221 .279 .45819042901223273137711
Felix Escalona ss27 .286 .375 .3571441000211400
Sal Fasano c 34 .250 .310 .4751604030112520594100
Jeff Fiorentino* cf23 .250 .277 .364441120175021010
Mike Fontenot* 2b26 .000 .600 .000200004012000
Alejandro Freire 1b31 .246 .319 .338651630174161700
J.J. Furmaniak 2b26 .192 .300 .3082651103104400
John Gall lf28 .270 .282 .514371030251001800
Eddy Garabito# 2b29 .307 .384 .3988827501158381232
Ryan Garko 1b25 .000 .000 .000100000000100
Tony Giarratano# ss23 .143 .234 .2144260014405710
Charles Gipson lf33 .182 .250 .2731121002101311
Tyrell Godwin* lf26 .000 .000 .000300000000100
Alexis Gomez* lf27 .188 .278 .1881630002102200
Wiki Gonzalez c 32 .267 .298 .37845125007202300
Andy Green 2b28 .226 .359 .2583171005207300
Adam Greenberg* rf25 .0001.000 .000000000010000
John-Ford Griffin* dh26 .308 .308 .6921342013600400
Yamid Haad c 28 .071 .156 .1072821000103700
Lenny Harris* ph41 .314 .385 .4147022401513171101
Chris Heintz c 31 .200 .231 .3202553001201600
Anderson Hernandez# 2b23 .056 .105 .0561810001001401
Aaron Holbert 2b33 .222 .290 .3332763003203810
Kevin Hooper 2b29 .200 .200 .200510000000100
Ken Huckaby c 35 .207 .250 .253871840086051900
Tadahito Iguchi 2b31 .278 .342 .438511142256157471647114155
Damian Jackson 2b32 .255 .335 .34227570905442343045152
Mike Jacobs* 1b25 .310 .375 .71010031701119231102200
Ben Johnson rf25 .213 .310 .467751681310130112302
Kelly Johnson* lf24 .241 .334 .39729070123946401407521
Russ Johnson 1b33 .222 .300 .3331842005011400
Ryan Jorgensen c 27 .000 .000 .000400000000300
Kenny Kelly lf27 .308 .357 .3851341005201612
Justin Knoedler c 25 .100 .182 .1001010000010100
Ryan Langerhans* lf26 .267 .348 .42632687223848425377502
Jeff Liefer* dh31 .196 .211 .286561120158011500
Luis Lopez# 3b35 .222 .250 .3332763000201600
Pedro Lopez ss22 .286 .286 .286720001200100
Alejandro Machado# 2b24 .200 .333 .400511004001100
Mike Mahoney c 33 .156 .217 .219641010156141000
Dave Matranga 2b29 .000 .000 .000100000000000
Paul McAnulty* lf25 .208 .321 .2082450004013710
Brian McCann* c 22 .278 .345 .4001805070520231182611
Scott McClain 1b34 .143 .250 .2141421001102200
Marshall McDougall 3b27 .167 .167 .22218310030001000
Nate McLouth* cf24 .257 .305 .450109286052012532020
Mike Mordecai 2b38 .000 .000 .000200000000100
Mike Morse ss24 .278 .349 .37023064101327238185031
Julio Mosquera c 34 .000 .000 .000100000000000
Matt Murton lf24 .321 .386 .5211404532719140162221
Brian Myrow* 1b29 .200 .360 .2502041002005800
Norihiro Nakamura 3b32 .128 .171 .1793952001302700
Wil Nieves c 28 .000 .000 .000400000000100
Ray Olmedo# 2b25 .221 .282 .3387717411104162240
Tim Olson 3b27 .000 .333 .000200000001200
Pete Orr* 2b27 .300 .331 .38715045811328162371
Dan Ortmeier# rf25 .136 .269 .1362230001113510
Keith Osik c 37 .000 .000 .000400000000200
Pablo Ozuna 3b31 .276 .313 .3302035672027114726147
Ronny Paulino c 25 .500 .600 .500420001001000
Brayan Pena# c 24 .179 .200 .2313972002401700
Eduardo Perez 1b36 .255 .368 .49716141601123283263002
Miguel Perez c 22 .000 .000 .000300000000100
Tomas Perez# 1b32 .233 .289 .2771593770017222112710
Roberto Petagine* 1b35 .281 .361 .4383292014904500
Andy Phillips 1b29 .150 .171 .32540640174011300
Paul Phillips c 29 .269 .269 .40367184116900500
Curtis Pride* dh37 .091 .091 .1821111002000400
Chris Prieto* cf33 .000 .000 .000200000000000
Omar Quintanilla* ss24 .219 .270 .24212828110167091521
Julio Ramirez rf28 .250 .250 .250410003100100
Keith Reed rf27 .200 .333 .200510001101200
Kevin Reese* lf28 .000 .500 .000100000001100
Jason Repko cf25 .221 .281 .38427661153843307168050
Rene Rivera c 22 .396 .408 .521481930136011100
Oscar Robles* ss30 .272 .332 .36836499181544342313308
John Rodriguez* lf28 .295 .382 .4361494460515243194520
Luis Rodriguez# 2b26 .269 .335 .38317547102221201182322
Ed Rogers ss271.0001.0004.000110014200002
Ray Sadler lf25 .250 .250 .625820011100100
Danny Sandoval# ss27 .000 .000 .000200001000100
Ramon Santiago# 2b26 .125 .417 .125810002031200
Dane Sardinha c 0 .000 .000 .000300000000100
Skip Schumaker* lf26 .250 .308 .2922461009102210
Luke Scott* lf28 .188 .270 .287801542064092311
Scott Seabol 3b31 .219 .272 .295105235011110082300
Todd Self* rf27 .200 .250 .3114592017403900
Adam Shabala* lf28 .200 .235 .2001530001401500
Ryan Shealy 1b26 .330 .413 .473913070214160132210
Rick Short 2b33 .400 .471 .9331562024411100
Chris Singleton* rf33 .271 .348 .3565916500911161400
Zach Sorensen# 2b29 .167 .167 .2501221003000200
Geovany Soto c 23 .000 .000 .000100000000000
Ryan Spilborghs rf26 .500 .500 .500420000100100
Adam Stern* rf26 .133 .188 .3331520014210411
Cory Sullivan* cf26 .294 .343 .3863781111544643032883123
Reggie Taylor* cf29 .182 .250 .2732242002102720
Mark Teahen* 3b24 .246 .309 .3764471102947605514010772
Ryan Theriot 2b26 .154 .214 .2311321003001200
Andres Torres# cf28 .158 .190 .2111931002101610
Matt Treanor c 30 .201 .301 .2611342780010133162800
Jason Tyner* lf29 .321 .367 .37556181108504420
Mike Vento rf28 .000 .000 .000200000000100
Shane Victorino# cf25 .294 .263 .6471750025800300
Brandon Watson* lf24 .175 .250 .3254071118504802
Matt Watson* lf27 .188 .220 .2504893004502400
Eli Whiteside c 26 .250 .250 .2501230001100200
Chris Widger c 35 .241 .296 .3831413480418111102202
Glenn Williams# 3b28 .425 .452 .45040171003302712
Josh Wilson ss25 .100 .182 .2001011002010400
Shawn Wooten c 33 .000 .000 .000100000000000
Walter Young* 1b26 .303 .378 .42433101012304700

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Brent Abernathy 2b281879312 .614 7.0 3.3 .060 .566 .194220
Manny Alexander ss35421000 .405 0.8 1.4 .056 .375 .16713
Chad Allen dh311256102 .649 4.8 3.1 .057 .488 .075218
Chip Ambres lf2634167315 .702 17.4 3.9 .138 .650 .2551255
Robert Andino ss221350102 .495 2.6 1.8 .091 .436 .227411
Danny Ardoin c 3166248728 .681 24.2 3.6 .133 .620 .2291676
Willy Aybar# 3b2322105000 .901 19.9 9.1 .1281.034 .360939
Jeff Baker 3b251043001 .697 4.5 4.0 .184 .645 .316515
Jose Bautista 3b25731002 .404 1.0 1.1 .036 .346 .17915
William Bergolla 2b23638001 .263 0.5 0.4 .000 .147 .00005
Yuniesky Betancourt ss2458228222 .666 22.8 3.7 .114 .568 .1561778
Wilson Betemit# 3b2457274425 .794 37.5 5.5 .130 .726 .21120107
Tony Blanco lf24665000 .490 3.9 2.1 .097 .412 .145417
Jason Botts# lf25830001 .663 2.9 4.0 .000 .550 .11108
Emil Brown rf311446091714 .804 87.9 5.8 .169 .777 .27353248
Jaime Bubela* cf28520001 .255 0.3 0.4 .000 .222 .10502
Freddie Bynum* cf2617000 .714 0.9 4.6 .143 .600 .14313
Melky Cabrera# cf21619000 .421 0.8 1.5 .000 .267 .00004
Napoleon Calzado lf2915000 .400 0.2 1.4 .000 .250 .00001
Robinson Cano* 2b231305517316 .778 70.2 4.8 .161 .671 .18852239
Raul Casanova# c 3305000 .400 0.2 1.4 .000 .250 .00001
Alberto Castillo c 3632115112 .596 9.6 3.1 .099 .537 .228731
Bernie Castro# 2b261989000 .710 11.3 5.2 .062 .729 .225428
Ronny Cedeno ss231889204 .731 10.0 4.4 .075 .633 .150430
Matt Cepicky* lf28626001 .629 1.8 2.3 .120 .476 .12039
Angel Chavez ss24420100 .579 1.6 2.9 .053 .429 .05316
Chin-Feng Chen lf2818000 .500 0.5 2.3 .000 .333 .00002
Shin-Soo Choo* cf23521000 .246 0.3 0.5 .000 .235 .16701
Jeff Cirillo 3b3641219703 .800 31.0 5.8 .146 .797 .2811979
Doug Clark* lf3006000 .167 0.0 0.2 .000 .200 .20000
Jermaine Clark* 2b29010001.000 0.3 0.0 .000 .000 .00000
Wil Cordero 1b341056020 .318 1.5 0.9 .039 .244 .09828
Fernando Cortez* 2b24314000 .220 0.2 0.4 .000 .167 .07701
Shane Costa* lf242288103 .621 7.3 3.0 .099 .508 .160427
Bubba Crosby* cf2923103101 .630 10.0 3.7 .051 .548 .122232
Nelson Cruz rf2517000 .829 1.1 7.3 .2001.000 .60012
Brian Dallimore 2b3217001 .429 0.0 0.0 .143 .286 .14312
J.J. Davis lf27728002 .516 1.3 1.5 .000 .391 .07706
Chris Denorfia cf25744001 .785 6.2 5.7 .158 .793 .342416
Einar Diaz c 3330139208 .525 7.3 1.7 .069 .387 .108736
Matt Diaz lf282297113 .727 10.7 4.1 .124 .618 .157736
Joe Dillon 2b30239103 .488 1.4 1.1 .111 .364 .139210
Greg Dobbs* dh2730154124 .619 13.2 3.1 .085 .514 .155947
Andy Dominique c 3013000 .333 0.1 1.2 .000 .500 .00000
Ryan Doumit# c 2557257115 .722 30.0 4.5 .143 .663 .1952092
Chris Duffy* cf2627136101 .814 20.9 6.5 .087 .756 .143754
Chris Duncan* 1b25010001 .800 0.6 1.8 .400 .667 .40026
Mike Edwards 3b2961258106 .639 23.5 3.4 .092 .535 .1591481
Brad Eldred 1b2546208025 .737 23.2 4.0 .237 .675 .3052187
Felix Escalona ss27317101 .732 1.8 4.0 .071 .636 .14315
Sal Fasano c 3448174005 .785 22.4 4.8 .225 .720 .2811476
Jeff Fiorentino* cf231047010 .640 4.9 3.9 .114 .576 .182316
Mike Fontenot* 2b2605000 .600 0.5 6.3 .0001.5001.00000
Alejandro Freire 1b312172004 .658 6.3 3.2 .092 .547 .185422
J.J. Furmaniak 2b26730000 .608 2.7 3.5 .115 .571 .26928
John Gall lf28639010 .796 5.6 5.4 .243 .741 .270519
Eddy Garabito# 2b2918102302 .782 13.7 5.4 .091 .754 .193635
Ryan Garko 1b2501000 .000 0.0 0.0 .000 .000 .00000
Tony Giarratano# ss231247001 .448 2.3 1.7 .071 .405 .21419
Charles Gipson lf33214200 .523 0.7 1.5 .091 .500 .18213
Tyrell Godwin* lf2603000 .000 0.0 0.0 .000 .000 .00000
Alexis Gomez* lf27418000 .465 1.0 2.0 .000 .385 .12503
Wiki Gonzalez c 321347001 .676 4.8 3.8 .111 .559 .156517
Andy Green 2b28639011 .617 3.4 3.6 .032 .600 .25818
Adam Greenberg* rf25010001.000 0.3 0.0 .000 .000 .00000
John-Ford Griffin* dh262130001.000 2.8 8.3 .3851.000 .38539
Yamid Haad c 281032012 .263 0.4 0.4 .036 .214 .14313
Lenny Harris* ph41178003 .799 10.3 5.3 .100 .712 .186529
Chris Heintz c 31626001 .551 1.6 2.0 .120 .429 .16038
Anderson Hernandez# 2b23519000 .161 0.1 0.1 .000 .111 .00001
Aaron Holbert 2b33432111 .624 2.8 3.1 .111 .591 .25939
Kevin Hooper 2b2917200 .400 0.3 1.3 .000 .250 .00001
Ken Huckaby c 352796404 .503 5.0 1.8 .046 .370 .103422
Tadahito Iguchi 2b3112958211616 .780 76.2 5.1 .160 .749 .27246224
Damian Jackson 2b3263313314 .677 35.2 4.4 .087 .678 .2441494
Mike Jacobs* 1b25281120151.085 24.6 8.8 .4001.108 .5001871
Ben Johnson rf252088114 .777 9.2 3.7 .253 .708 .3731235
Kelly Johnson* lf24743342111 .731 37.9 4.4 .155 .681 .29724115
Russ Johnson 1b33220000 .633 2.0 3.8 .111 .571 .16726
Ryan Jorgensen c 2714000 .000 0.0 0.0 .000 .000 .00000
Kenny Kelly lf27114000 .742 1.2 3.0 .077 .636 .07715
Justin Knoedler c 25111000 .282 0.2 0.7 .000 .222 .00001
Ryan Langerhans* lf2684373232 .774 50.9 5.5 .160 .745 .26733139
Jeff Liefer* dh311257001 .496 3.1 1.8 .089 .370 .107316
Luis Lopez# 3b35428001 .583 2.0 2.4 .111 .455 .14839
Pedro Lopez ss2228100 .571 0.6 2.8 .000 .400 .00002
Alejandro Machado# 2b2406000 .733 0.8 5.1 .200 .750 .40012
Mike Mahoney c 332175603 .436 2.9 1.2 .063 .333 .125214
Dave Matranga 2b2901000 .000 0.0 0.0 .000 .000 .00000
Paul McAnulty* lf25229100 .530 2.1 2.9-0.000 .526 .16705
Brian McCann* c 2249204415 .745 24.3 4.7 .122 .676 .2221272
Scott McClain 1b34216001 .464 0.7 1.4 .071 .385 .21413
Marshall McDougall 3b27418001 .389 0.4 0.8 .056 .250 .05614
Nate McLouth* cf2424120213 .755 14.8 4.6 .193 .702 .2391149
Mike Mordecai 2b3812000 .000 0.0 0.0 .000 .000 .00000
Mike Morse ss2465258029 .718 29.3 4.4 .091 .648 .1781485
Julio Mosquera c 3401000 .000 0.0 0.0 .000 .000 .00000
Matt Murton lf2438160224 .908 27.7 7.2 .200 .910 .3211273
Brian Myrow* 1b29225000 .610 2.3 3.8 .050 .625 .30015
Norihiro Nakamura 3b32741003 .350 0.7 0.5 .051 .243 .10327
Wil Nieves c 2804000 .000 0.0 0.0 .000 .000 .00000
Ray Olmedo# 2b251388311 .620 8.4 3.5 .117 .607 .247626
Tim Olson 3b2703000 .333 0.1 1.2 .000 .500 .50000
Pete Orr* 2b2721162502 .718 20.0 4.8 .087 .667 .1671058
Dan Ortmeier# rf25526002 .406 0.9 1.1 .000 .381 .18203
Keith Osik c 3704000 .000 0.0 0.0 .000 .000 .00000
Pablo Ozuna 3b3152217305 .643 19.9 3.3 .054 .579 .123967
Ronny Paulino c 25150001.100 1.418.3 .0001.500 .25002
Brayan Pena# c 24740001 .431 1.6 1.3 .051 .303 .07729
Eduardo Perez 1b3649190006 .865 28.6 6.0 .242 .852 .3911780
Miguel Perez c 2203000 .000 0.0 0.0 .000 .000 .00000
Tomas Perez# 1b3227176316 .566 12.4 2.5 .044 .453 .119744
Roberto Petagine* 1b35736003 .799 4.2 4.3 .156 .692 .281314
Andy Phillips 1b29841001 .496 1.9 1.5 .175 .400 .200513
Paul Phillips c 291867004 .672 5.6 2.9 .134 .509 .134627
Curtis Pride* dh37211000 .273 0.2 0.5 .091 .200 .09112
Chris Prieto* cf3313100 .000 0.0 0.0 .000 .000 .00000
Omar Quintanilla* ss2433143603 .512 8.7 2.1 .023 .404 .102231
Julio Ramirez rf2804000 .500 0.3 2.3 .000 .333 .00001
Keith Reed rf2716000 .533 0.4 2.8 .000 .500 .20001
Kevin Reese*