Real-life batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Luisangel Acuna ss23 .308 .325 .64139122136601601
Jordyn Adams rf25 .229 .289 .31435800144031220
Riley Adams c 29 .224 .292 .336116265121082103510
Ehire Adrianza# 3b35 .192 .250 .34626510142021100
Kevin Alcantara rf22 .100 .100 .1001010001000100
Blaze Alexander ss26 .247 .321 .3431664170319213154931
CJ Alexander* 3b28 .125 .125 .125810000000300
Nick Allen ss26 .175 .216 .247971740164052000
Armando Alvarez 3b30 .243 .282 .2703791007202810
Eddy Alvarez* 2b35 .000 .182 .000900002011200
Nacho Alvarez 2b22 .100 .156 .10030300010201000
Adael Amador# 2b22 .171 .194 .2003561001001610
Jacob Amaya ss26 .176 .222 .191681210043042810
Ji Hwan Bae* cf25 .189 .247 .2167414200116062462
Darren Baker* 2b26 .500 .500 .6431472001000300
Luken Baker dh28 .175 .286 .400407112310071110
Brooks Baldwin# 2b24 .211 .250 .3161142460298063140
David Banuelos c 28 .000 .000 .000100000000000
Addison Barger* 3b25 .197 .250 .35120841110720281146020
Jorge Barrosa# cf24 .176 .176 .2941732003100210
Matthew Batten 1b30 .333 .3331.000310100000000
Jordan Beck lf24 .188 .245 .2761703260314131126571
Steward Berroa# rf26 .189 .333 .21637710071081462
Tyler Black* dh24 .204 .316 .245491020042171730
Dairon Blanco lf32 .258 .308 .3921203140437131832317
JJ Bleday* cf27 .243 .324 .43757213943420746026712523
Ryan Bliss 2b25 .222 .290 .3976314312109152253
Sean Bouchard rf29 .187 .290 .29791177011482123340
Rob Brantly* c 35 .111 .111 .111910000000200
Will Brennan* rf27 .264 .309 .38833087132837303194842
Jonah Bride 1b29 .276 .357 .461232641001130393305501
Trenton Brooks* 1b29 .120 .241 .1202530003104610
Alec Burleson* rf26 .269 .314 .4205471472002171784357694
Jose Caballero ss28 .227 .283 .347441100241953449271334416
Trey Cabbage* rf28 .209 .253 .3378618801128143411
Alex Call rf30 .343 .425 .525993490315142121951
Jair Camargo c 25 .000 .143 .000600001001300
Daz Cameron lf28 .200 .258 .3291703451522151135150
Gustavo Campero# rf27 .239 .271 .34846110116620830
Alexander Canario lf25 .280 .357 .44025710142121110
Dominic Canzone* rf27 .196 .271 .3811683370820170185310
Vinny Capra 3b28 .111 .111 .222911001000300
Diego Castillo 3b27 .333 .500 .500621003202100
Andres Chaparro 1b26 .215 .280 .4131212612041215472411
Jackson Chourio lf21 .275 .327 .464528145294218079339121227
Jonatan Clase# lf23 .246 .303 .328611520175231731
Kody Clemens* 1b29 .219 .258 .447114259151718152900
Ernie Clement 3b29 .263 .284 .40843411421312485131141123
Oscar Colas* rf26 .273 .368 .27333900014141001
Isaac Collins# lf27 .118 .211 .11817200000021010
Griffin Conine* rf27 .268 .326 .45182224131412162800
Billy Cook 1b26 .224 .224 .449491120358001910
Dylan Crews rf23 .218 .288 .3531192651312811126123
Luis De Los Santos 3b27 .172 .226 .24129520021021000
Adrian Del Castillo* c 25 .313 .368 .52580255041219072811
Jason Delay c 30 .200 .333 .4001533001603000
Zach DeLoach* rf26 .209 .293 .3286714501105082101
Jonny Deluca rf26 .217 .278 .331332721246293142477166
Jose Devers* 2b25 .250 .250 .250410001000100
Zach Dezenzo 1b25 .242 .277 .371621520258032200
Dillon Dingler c 26 .167 .195 .3108414521211033000
Brenton Doyle cf27 .260 .317 .446542141244238272346153305
Logan Driscoll* c 27 .171 .189 .2573560012501600
Blake Dunn lf26 .154 .241 .30826410181121120
Oliver Dunn* 3b27 .221 .282 .3169521221117264030
Duke Ellis* cf27 .200 .200 .200510001000250
Jerar Encarnacion dh27 .248 .277 .425113285051319053410
Sandro Fabian lf27 .000 .000 .000500000000000
Stuart Fairchild cf29 .215 .286 .36820945808333041760131
Hunter Feduccia* c 28 .333 .429 .3331240002102200
Jose Fermin 2b26 .155 .241 .197711111074171121
Tyler Fitzgerald ss27 .280 .334 .49731488192155334422108174
Dominic Fletcher* rf27 .206 .252 .2562234680114173115800
Estevan Florial* dh27 .173 .264 .367981762311111114121
Justin Foscue dh26 .048 .091 .07142210031021800
Tyler Freeman cf26 .209 .305 .3213306914174832192853116
David Fry c 29 .263 .356 .448335881811444519428441
Aramis Garcia c 32 .000 .000 .000700000000300
Stone Garrett dh29 .600 .6671.400531012301000
Mickey Gasper# 2b29 .000 .217 .0001800001014800
Tyler Gentry rf26 .000 .000 .000500000000200
Romy Gonzalez 2b28 .266 .306 .417199531016252911258113
Hunter Goodman c 25 .190 .228 .4172114090132436386411
Tristan Gray* 1b29 .107 .194 .14328310000031600
Luis Guillorme* 2b30 .205 .301 .2731613391014100233642
Sam Haggerty# lf31 .067 .125 .0671510001101410
David Hamilton* ss27 .248 .303 .395294731718472812280334
Brett Harris 3b27 .146 .276 .2621031530315122172503
Dustin Harris* lf25 .333 .4291.000621011301200
Tyler Heineman# c 34 .083 .313 .0831210002013600
Michael Helman cf29 .300 .300 .5001032002000300
David Hensley rf29 .212 .293 .288521110194061710
Darell Hernaiz 3b23 .192 .261 .242120233018121112711
Jose Herrera# c 28 .227 .290 .32097224111113092700
Brewer Hicklen rf29 .000 .000 .000500000000410
Kyle Higashioka c 35 .220 .263 .476246541011729450157420
Derek Hill cf29 .241 .271 .420162394271925255662
Rece Hinds rf24 .261 .333 .7174612415911141620
Jackson Holliday* 2b21 .189 .255 .3111903642528232156940
Spencer Horwitz* 1b27 .265 .357 .433328871901246407427000
Cooper Hummel# lf30 .000 .000 .000800000000210
Jacob Hurtubise* lf27 .185 .297 .241541011074361820
Alex Jackson c 29 .122 .201 .2371391770317122125310
Leo Jimenez ss24 .229 .329 .358179411104181916125900
Connor Joe 1b32 .228 .320 .36836483221949366449122
Bryce Johnson# rf29 .206 .286 .238631320094071211
Daniel Johnson* rf29 .000 .000 .000100001000000
Greg Jones# rf27 .200 .333 .800510011101400
Jahmai Jones lf27 .238 .304 .381421011184221611
Levi Jordan lf29 .100 .091 .2001011001100300
Corey Julks lf29 .214 .275 .3061733770317140155052
Jace Jung* 3b24 .241 .362 .30479195001430152901
Niko Kavadas* 1b26 .183 .283 .33393172041182114110
DaShawn Keirsey* cf28 .154 .214 .3851320011110100
Colt Keith* 2b23 .260 .309 .38051613415413546123611071
Buddy Kennedy 2b26 .190 .308 .3812141013604710
Grae Kessinger 3b27 .000 .160 .0002100004013700
Andrew Knapp# c 33 .167 .167 .167610000000200
Grant Koch c 28 .000 .125 .000700001001600
Ryan Kreidler ss27 .119 .200 .16959700192061953
Wyatt Langford lf23 .253 .325 .415499126254167474451115193
Charles Leblanc 3b29 .190 .393 .4762140026607900
Brooks Lee# ss24 .221 .265 .320172386139270112730
Jung Hoo Lee* cf26 .262 .310 .331145384021581101323
Korey Lee c 26 .210 .244 .3473777914112363701712263
Pedro Leon rf27 .100 .143 .10020200020011020
Trey Lipscomb 3b25 .200 .268 .23219038301201021640112
Tyler Locklear 1b24 .156 .224 .31145710233132010
Brandon Lockridge rf28 .167 .167 .4171220014100420
Nick Loftin 2b26 .189 .282 .2361482840115141192410
Joey Loperfido* lf26 .214 .264 .35024352134424254139542
Jack Lopez 2b32 .254 .286 .343671730146122501
Otto Lopez 2b26 .270 .313 .3774031092316493912575204
Nathan Lukes* lf30 .303 .371 .44776234211310010910
Bligh Madris* 1b29 .269 .324 .358671830185062000
Luke Maile c 34 .178 .268 .25213524402884135220
Justyn-Henry Malloy lf25 .203 .291 .3662024171818213238511
Kyle Manzardo* 1b24 .234 .282 .4211453412051115194100
Rafael Marchan# c 26 .294 .345 .54951154038613800
Cade Marlowe* rf28 .250 .333 .250820001001100
Austin Martin cf26 .253 .318 .35223359181141162204773
Angel Martinez# cf23 .232 .298 .3381513570316110153331
J.P. Martinez* rf29 .200 .200 .3001021002000410
Orelvis Martinez 2b23 .333 .333 .333310000000100
Nick Martini* dh35 .212 .272 .370146314252324493813
Miles Mastrobuoni* 3b29 .194 .245 .224981930094071720
Jorge Mateo 2b30 .229 .267 .401192441425301811048132
Nick Maton* 3b28 .000 .000 .000500000000200
Coby Mayo 3b23 .098 .196 .09841400040142200
Kyle McCann* c 27 .236 .318 .3711403340513151165900
Mason McCoy ss30 .204 .278 .245491020073051910
Grant McCray* cf24 .202 .238 .379124253251310065650
Ryan McKenna rf28 .214 .267 .6431430024201511
Zach McKinstry* ss30 .215 .277 .337297641454322322469160
Danny Mendick 3b31 .197 .243 .31813226703138263560
Jackson Merrill* cf22 .292 .326 .500554162316247790129101163
Matt Mervis* dh27 .115 .148 .1542631001301800
Drew Millas# c 27 .246 .306 .316571410171051640
Owen Miller 1b28 .185 .185 .2222751002300800
Kameron Misner* lf27 .067 .067 .06715100000001000
Andruw Monasterio 3b28 .208 .303 .2721252650114161164062
Elehuris Montero 1b26 .205 .267 .30422446100423280205600
Dane Myers rf29 .263 .333 .44295256131719383641
Carlos Narvaez c 26 .231 .333 .2311330000002600
Tyler Nevin 1b28 .204 .288 .33124550100722205256410
Tomas Nido c 31 .192 .219 .315130254041412053500
Jhonkensy Noel rf23 .218 .288 .48617939711325285136300
Connor Norby 3b25 .236 .294 .4381784290932200156433
Nasim Nunez# ss24 .246 .370 .26261151001410121582
Edward Olivares rf29 .224 .291 .3331743940522232163710
Jonathan Ornelas 3b25 .216 .256 .27037820013021300
Andy Pages cf24 .248 .305 .40740310023113654662910812
Pedro Pages c 26 .238 .281 .3762024832719270135820
Joshua Palacios* rf29 .224 .333 .34367152021091101210
Richie Palacios* 2b28 .223 .346 .31826459815462154567191
Kyren Paris 2b23 .118 .224 .21651620145071710
Graham Pauley* 3b24 .125 .125 .31332400245001500
Liover Peguero ss24 .200 .200 .3001021000200300
Jhonny Pereda c 29 .231 .250 .23139900024101000
Wenceel Perez# rf25 .242 .300 .38338994166951371329295
Blake Perkins# cf28 .240 .316 .3323839213265443342108235
Rene Pinto c 28 .214 .292 .42942930256141800
Bryan Ramos 3b23 .202 .252 .33399204031311072202
Heliot Ramos cf25 .269 .322 .46947512823322547223713561
Jakson Reetz c 29 .143 .200 .4291421011101500
Rob Refsnyder lf34 .283 .359 .471272771611132405287822
Zach Remillard 2b31 .242 .342 .33333811031051010
Pablo Reyes 3b31 .183 .234 .217601120055131912
Ben Rice* 1b26 .171 .264 .3491522660720231204801
Leo Rivas# ss27 .233 .333 .27473171101081102430
Emmanuel Rivera 3b29 .238 .312 .3432656392524295266920
Chuckie Robinson c 30 .129 .197 .12970900020152000
Johnathan Rodriguez rf25 .129 .325 .16131410065091400
Chris Roller cf28 .000 .000 .000100000000100
Drew Romo# c 23 .176 .208 .23551930046021801
Ben Rortvedt* c 27 .228 .317 .30329066130327314348810
Eguy Rosario 3b25 .245 .286 .528531360356122000
Blake Sabol* c 27 .313 .421 .37532102003115900
Thomas Saggese 2b23 .204 .250 .306491020154121400
Cesar Salazar* c 29 .320 .387 .4002582005822600
Ali Sanchez c 28 .167 .211 .190841420054142421
Javier Sanoja 2b22 .229 .250 .2863582003201400
Casey Schmitt 2b26 .252 .283 .477107274161116142500
Daniel Schneemann* ss28 .218 .303 .36819342102517220257032
Max Schuemann ss28 .220 .311 .3083968714075534747119141
Aaron Schunk 2b27 .234 .265 .3309422302147043101
Victor Scott II* cf24 .179 .219 .283145269021410264251
Brian Serven c 30 .159 .243 .222631040063252200
Austin Shenton* 1b27 .214 .340 .40542950133081400
Braden Shewmake* ss27 .125 .134 .20364820144011051
Zack Short 3b30 .129 .282 .1717093001151142421
Michael Siani* cf25 .228 .285 .28529868722422032192203
Austin Slater rf32 .209 .321 .2661773740224185266032
Josh Smith* 3b27 .258 .337 .3945231353011367621846121112
Nick Sogard# 2b27 .273 .326 .3257721400138072530
Lenyn Sosa 3b25 .254 .283 .35935189130828353127731
Livan Soto* 2b25 .231 .375 .3081331001003300
Michael Stefanic 2b29 .218 .301 .25511024400883102000
Cal Stevenson* cf28 .250 .333 .3752463002603400
DJ Stewart* rf31 .177 .325 .2971582840516194314810
Kyle Stowers* lf27 .208 .268 .33319240112315243137401
Garrett Stubbs* c 32 .207 .296 .2621643441118114175050
Brett Sullivan* c 31 .188 .235 .3751630011201400
Trey Sweeney* ss25 .218 .269 .373110245041117173220
Samad Taylor lf26 .400 .400 .400520002000100
Jose Tena* 3b24 .267 .298 .354161435031415074161
Bryce Teodosio cf26 .083 .083 .0831210001000500
Matt Thaiss* c 30 .204 .323 .2991573290214160285830
Bubba Thompson cf27 .111 .111 .16718210050001150
Alan Trejo 2b29 .143 .182 .14363900041121500
Jared Triolo 3b27 .216 .296 .315394851019414654211881
Chadwick Tromp c 30 .250 .259 .365521360036011700
Cole Tucker# 3b28 .180 .263 .30050941033061731
Brice Turang* 2b25 .254 .316 .34955914224477257250105506
Enmanuel Valdez* 2b26 .214 .270 .36320143120623280175311
Luis Vazquez ss25 .083 .143 .0831210002110600
Mark Vientos 3b25 .266 .322 .51641311022027587133313500
Ryan Vilade rf26 .178 .208 .24445800155021200
Jason Vosler* 1b31 .179 .233 .2862851102302900
Tyler Wade* 3b30 .217 .285 .239138303002882112981
Eric Wagaman 3b27 .250 .270 .4037218502610021700
Will Wagner* 2b26 .305 .337 .4518225602811041600
Forrest Wall* lf29 .250 .314 .2503280004103843
Donovan Walton* 2b31 .136 .240 .2732230013212700
Davis Wendzel 3b28 .128 .163 .23447620122111200
Jamie Westbrook 2b30 .150 .234 .35040620247141400
Shay Whitcomb 3b26 .220 .304 .2934193001505800
Joey Wiemer lf26 .154 .214 .1542640002002911
Alika Williams 2b26 .207 .242 .2998718420135132210
Luke Williams 2b28 .196 .275 .26146930084141330
Jacob T. Wilson ss23 .250 .314 .3159223220113181000
Weston Wilson lf30 .284 .347 .48988257131310182930
Brett Wisely* 2b26 .238 .278 .34525260131425312136523
Connor Wong c 29 .280 .333 .42544712524113545292811487
James Wood* lf22 .264 .354 .427295781349434123997148
Austin Wynns c 34 .368 .400 .5791974003210500
Eric Yang c 27 .000 .000 .000100000000100
Nick Yorke 2b23 .216 .286 .37837800245041220
Jacob Young cf25 .256 .316 .3314681202413753612301023310
Seby Zavala c 31 .154 .214 .28239620142031600

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Luisangel Acuna ss231040001 .966 6.9 6.5 .333 .897 .333625
Jordyn Adams rf25938001 .604 3.4 3.3 .086 .571 .229111
Riley Adams c 2936130024 .629 11.4 3.2 .112 .553 .207839
Ehire Adrianza# 3b35628001 .596 2.0 2.5 .154 .500 .23129
Kevin Alcantara rf22310000 .200 0.1 0.3 .000 .111 .00001
Blaze Alexander ss2648185101 .664 19.6 4.1 .096 .614 .1991057
CJ Alexander* 3b2838000 .250 0.1 0.5 .000 .143 .00001
Nick Allen ss2630105300 .463 5.6 1.8 .072 .363 .124524
Armando Alvarez 3b301039001 .552 2.8 2.6 .027 .448 .108110
Eddy Alvarez* 2b35311000 .182 0.1 0.3 .000 .222 .11100
Nacho Alvarez 2b22832001 .256 0.4 0.4 .000 .179 .00003
Adael Amador# 2b221036001 .394 1.3 1.2 .029 .300 .08617
Jacob Amaya ss262172003 .413 2.6 1.2 .015 .305 .088113
Ji Hwan Bae* cf252181010 .463 4.7 2.0 .027 .452 .162216
Darren Baker* 2b262140001.143 4.517.4 .1431.286 .14329
Luken Baker dh28849021 .686 5.1 3.9 .225 .706 .425416
Brooks Baldwin# 2b2432121101 .566 9.6 2.8 .105 .505 .193836
David Banuelos c 2801000 .000 0.0 0.0 .000 .000 .00000
Addison Barger* 3b2555225011 .601 19.3 3.1 .154 .536 .2311873
Jorge Barrosa# cf24318100 .471 1.0 1.8 .118 .429 .17625
Matthew Batten 1b30130001.333 1.013.5 .6671.500 .66713
Jordan Beck lf2450184013 .521 12.1 2.3 .088 .472 .194947
Steward Berroa# rf26945000 .550 3.8 3.2 .027 .688 .35118
Tyler Black* dh241457000 .561 4.9 3.4 .041 .590 .245212
Dairon Blanco lf3234132112 .699 15.7 4.2 .133 .888 .400847
JJ Bleday* cf27145642108 .762 82.5 5.0 .194 .723 .30967250
Ryan Bliss 2b252071201 .687 6.8 3.3 .175 .679 .286625
Sean Bouchard rf2930108120 .586 9.8 3.5 .110 .608 .286827
Rob Brantly* c 3539000 .222 0.1 0.4 .000 .125 .00001
Will Brennan* rf2789353019 .697 37.7 4.0 .124 .606 .18823128
Jonah Bride 1b2964272079 .818 38.0 5.6 .185 .787 .31021107
Trenton Brooks* 1b29929001 .361 0.9 1.1-0.000 .348 .20003
Alec Burleson* rf26135595168 .735 72.9 4.7 .152 .675 .22541230
Jose Caballero ss28123483336 .630 44.4 3.2 .120 .642 .24534153
Trey Cabbage* rf282191001 .590 7.1 2.7 .128 .500 .174929
Alex Call rf3027113002 .950 23.2 9.2 .1821.044 .3431252
Jair Camargo c 2527000 .143 0.0 0.2 .000 .167 .16700
Daz Cameron lf2845186023 .587 15.3 2.9 .129 .540 .2351156
Gustavo Campero# rf271248000 .619 4.9 3.8 .109 .600 .174216
Alexander Canario lf25728000 .797 4.4 6.6 .160 .833 .280211
Dominic Canzone* rf2751188025 .652 17.1 3.2 .185 .593 .2981564
Vinny Capra 3b2829001 .333 0.0 0.0 .111 .222 .11112
Diego Castillo 3b27280001.000 1.811.9 .1671.250 .50013
Andres Chaparro 1b2633132003 .694 13.3 3.6 .198 .626 .2561650
Jackson Chourio lf21137573127 .791 80.9 5.5 .189 .778 .29254245
Jonatan Clase# lf231866001 .631 6.2 3.5 .082 .583 .164320
Kody Clemens* 1b2924120002 .706 12.7 3.8 .228 .626 .2721551
Ernie Clement 3b291094522211 .692 47.6 3.8 .145 .608 .19136177
Oscar Colas* rf26838000 .641 3.5 3.8 .000 .560 .09109
Isaac Collins# lf27319000 .328 0.6 1.2 .000 .333 .17602
Griffin Conine* rf272189001 .777 12.2 5.4 .183 .721 .256837
Billy Cook 1b261449000 .673 5.1 3.6 .224 .605 .245522
Dylan Crews rf2331132014 .641 12.2 3.3 .134 .660 .303942
Luis De Los Santos 3b27831002 .467 1.2 1.3 .069 .346 .13827
Adrian Del Castillo* c 251987001 .893 15.3 7.2 .212 .877 .300942
Jason Delay c 30519100 .733 2.3 4.8 .200 .750 .40036
Zach DeLoach* rf261775000 .622 6.7 3.4 .119 .556 .224622
Jonny Deluca rf2687362201 .609 32.5 3.3 .114 .577 .21722110
Jose Devers* 2b2514000 .500 0.3 2.3 .000 .333 .00001
Zach Dezenzo 1b251565003 .648 5.5 3.0 .129 .520 .177423
Dillon Dingler c 262487002 .505 4.6 1.7 .143 .403 .179826
Brenton Doyle cf271456034813 .764 78.8 4.9 .186 .766 .31751242
Logan Driscoll* c 271137010 .446 1.9 1.7 .086 .345 .11419
Blake Dunn lf26729001 .549 2.0 2.4 .154 .565 .30828
Oliver Dunn* 3b2722104101 .597 9.2 3.3 .095 .547 .189530
Duke Ellis* cf2715000 .400 0.7 4.9 .0001.5001.00001
Jerar Encarnacion dh2729119010 .702 14.0 4.4 .177 .635 .2301048
Sandro Fabian lf2725000 .000 0.0 0.0 .000 .000 .00000
Stuart Fairchild cf2954233211 .654 24.9 4.0 .153 .669 .2921677
Hunter Feduccia* c 28314001 .762 1.6 4.8 .000 .667 .16704
Jose Fermin 2b261579003 .438 3.3 1.4 .042 .375 .155214
Tyler Fitzgerald ss2781341012 .831 54.5 6.3 .217 .858 .32836156
Dominic Fletcher* rf2764241215 .508 14.2 2.1 .049 .390 .099957
Estevan Florial* dh2727111102 .631 9.5 3.0 .194 .595 .3161136
Justin Foscue dh261244000 .162 0.3 0.2 .024 .125 .07113
Tyler Freeman cf26903833315 .626 31.5 2.9 .112 .582 .21222106
David Fry c 29863920413 .804 53.3 5.4 .185 .785 .31933150
Aramis Garcia c 3227001 .000 -0.0-0.0 .000 .000 .00000
Stone Garrett dh29160002.067 4.865.3 .8004.0001.00027
Mickey Gasper# 2b29523001 .217 0.2 0.3 .000 .263 .22200
Tyler Gentry rf2625000 .000 0.0 0.0 .000 .000 .00000
Romy Gonzalez 2b2841216045 .723 25.3 4.3 .151 .695 .2511783
Hunter Goodman c 2557224025 .645 18.6 2.8 .227 .565 .2652288
Tristan Gray* 1b29731000 .336 0.9 1.0 .036 .280 .14314
Luis Guillorme* 2b3045187127 .574 13.5 2.6 .068 .518 .2241044
Sam Haggerty# lf31516000 .192 0.2 0.4 .000 .214 .13301
David Hamilton* ss2778317001 .697 39.9 4.8 .146 .761 .32026116
Brett Harris 3b2731123013 .539 7.4 2.1 .117 .489 .252627
Dustin Harris* lf25270001.429 2.718.1 .6671.750 .83326
Tyler Heineman# c 34516000 .396 0.6 1.6 .000 .455 .25001
Michael Helman cf29110000 .800 1.5 5.8 .200 .714 .20025
David Hensley rf291358000 .582 5.0 3.3 .077 .537 .212215
Darell Hernaiz 3b2339135124 .503 7.6 2.0 .050 .412 .142429
Jose Herrera# c 2831114711 .609 9.9 3.2 .093 .526 .186631
Brewer Hicklen rf2925000 .000 0.0 0.0 .000 .200 .20000
Kyle Higashioka c 3577263113 .739 30.9 4.2 .256 .687 .32528117
Derek Hill cf2940172212 .690 18.2 3.8 .179 .638 .2351368
Rece Hinds rf2410510001.051 11.8 9.4 .4571.176 .5871033
Jackson Holliday* 2b2153208011 .565 16.5 2.9 .121 .516 .2211159
Spencer Horwitz* 1b2786381048 .790 52.5 5.6 .168 .767 .29631142
Cooper Hummel# lf3018001 .000 -0.1-0.2 .000 .111 .12500
Jacob Hurtubise* lf271968410 .538 5.3 2.9 .056 .545 .204213
Alex Jackson c 2946155112 .439 7.1 1.5 .115 .387 .2091033
Leo Jimenez ss2455210036 .686 21.9 4.0 .128 .639 .1961564
Connor Joe 1b3291416027 .688 44.4 4.1 .140 .641 .26132134
Bryce Johnson# rf291873301 .524 4.7 2.3 .032 .442 .143215
Daniel Johnson* rf2901000 .000 0.0 0.0 .000 .000 .00000
Greg Jones# rf27160001.133 1.4 9.6 .6001.250 .80014
Jahmai Jones lf271047100 .685 5.0 4.0 .143 .636 .190316
Levi Jordan lf29211010 .291 0.2 0.6 .100 .222 .10012
Corey Julks lf2945189016 .581 14.0 2.6 .092 .507 .1971053
Jace Jung* 3b242494003 .665 8.9 3.8 .063 .609 .241524
Niko Kavadas* 1b2628106000 .616 9.9 3.5 .151 .592 .280631
DaShawn Keirsey* cf28414000 .599 1.1 2.8 .231 .545 .23115
Colt Keith* 2b23137556024 .689 63.1 4.4 .120 .623 .20232196
Buddy Kennedy 2b26426010 .689 3.1 4.7 .190 .765 .42928
Grae Kessinger 3b27425001 .160 0.1 0.2 .000 .182 .14300
Andrew Knapp# c 3326000 .333 0.2 0.9 .000 .200 .00001
Grant Koch c 2828000 .125 0.0 0.1 .000 .143 .14300
Ryan Kreidler ss271965002 .369 1.7 0.8 .051 .368 .186110
Wyatt Langford lf23134557036 .740 71.6 5.0 .162 .736 .29745207
Charles Leblanc 3b29728000 .869 4.6 7.4 .2861.000 .619210
Brooks Lee# ss2442185026 .585 13.9 2.6 .099 .493 .1801055
Jung Hoo Lee* cf2636158022 .641 14.7 3.5 .069 .545 .131648
Korey Lee c 261023940012 .591 28.5 2.5 .138 .492 .19127131
Pedro Leon rf27621002 .243 0.2 0.2 .000 .250 .15002
Trey Lipscomb 3b2557211117 .500 12.4 2.1 .032 .453 .163444
Tyler Locklear 1b241249003 .536 2.5 1.7 .156 .463 .244314
Brandon Lockridge rf28312000 .583 1.0 2.7 .250 .700 .41715
Nick Loftin 2b2642171124 .519 10.9 2.3 .047 .452 .182535
Joey Loperfido* lf2669262113 .614 22.6 3.1 .136 .541 .1982185
Jack Lopez 2b321871102 .629 5.8 2.9 .090 .491 .104423
Otto Lopez 2b261064342213 .690 46.7 4.0 .107 .637 .20830152
Nathan Lukes* lf301991231 .818 14.0 6.4 .145 .833 .289734
Bligh Madris* 1b291975010 .683 8.5 4.6 .090 .612 .179424
Luke Maile c 3445154114 .520 9.7 2.2 .074 .461 .185634
Justyn-Henry Malloy lf2557230022 .658 22.9 3.7 .163 .616 .2771674
Kyle Manzardo* 1b2438156013 .703 16.9 4.0 .186 .623 .2481761
Rafael Marchan# c 261456101 .894 9.5 6.8 .255 .865 .314728
Cade Marlowe* rf2819001 .583 0.5 1.9 .000 .429 .12502
Austin Martin cf2668257204 .670 26.6 3.9 .099 .613 .2022082
Angel Martinez# cf2339169122 .635 16.1 3.6 .106 .580 .2191051
J.P. Martinez* rf29110000 .500 0.7 2.4 .100 .500 .20013
Orelvis Martinez 2b2313000 .667 0.3 4.5 .000 .500 .00001
Nick Martini* dh3543163031 .641 14.7 3.2 .158 .571 .2051154
Miles Mastrobuoni* 3b2925106011 .470 6.0 2.0 .031 .387 .122322
Jorge Mateo 2b3057208233 .668 21.4 3.7 .172 .660 .2812177
Nick Maton* 3b2825000 .000 0.0 0.0 .000 .000 .00000
Coby Mayo 3b231246001 .293 0.9 0.7-0.000 .237 .09804
Kyle McCann* c 2741157002 .690 17.2 4.3 .136 .633 .250952
Mason McCoy ss301657302 .523 3.5 2.2 .041 .439 .163212
Grant McCray* cf2435130003 .617 11.0 2.9 .177 .569 .2661047
Ryan McKenna rf28515000 .910 2.0 4.4 .429 .917 .50029
Zach McKinstry* ss3079325023 .614 31.1 3.5 .121 .602 .25623100
Danny Mendick 3b3135141103 .561 10.5 2.6 .121 .514 .2121042
Jackson Merrill* cf22148593452 .826 93.8 6.2 .208 .814 .28361277
Matt Mervis* dh27828000 .302 0.6 0.7 .038 .217 .07714
Drew Millas# c 271762001 .622 6.2 3.8 .070 .614 .228218
Owen Miller 1b28727001 .407 0.9 1.0 .037 .261 .03716
Kameron Misner* lf27415000 .133 0.1 0.1 .000 .071 .00001
Andruw Monasterio 3b2834142003 .575 11.1 2.9 .064 .548 .224634
Elehuris Montero 1b2660247037 .571 17.9 2.6 .098 .476 .1881468
Dane Myers rf2922108020 .775 15.5 5.8 .179 .803 .2951042
Carlos Narvaez c 26415000 .564 1.2 3.2 .000 .500 .15403
Tyler Nevin 1b2868278035 .618 24.5 3.3 .127 .560 .2331781
Tomas Nido c 3140140321 .534 9.3 2.3 .123 .434 .162841
Jhonkensy Noel rf2348198011 .774 26.1 5.0 .268 .745 .3412187
Connor Norby 3b2545194012 .732 22.5 4.3 .202 .681 .2871878
Nasim Nunez# ss242178501 .632 8.0 4.0 .016 .735 .311116
Edward Olivares rf2948196043 .624 18.0 3.4 .109 .558 .207958
Jonathan Ornelas 3b251140100 .527 2.8 2.5 .054 .414 .108210
Andy Pages cf24101443048 .712 49.7 4.2 .159 .639 .22837164
Pedro Pages c 2660218127 .657 20.3 3.3 .139 .565 .2131276
Joshua Palacios* rf291978001 .677 8.5 4.3 .119 .660 .284423
Richie Palacios* 2b2871316015 .664 34.9 4.5 .095 .725 .3331484
Kyren Paris 2b231759001 .440 2.8 1.6 .098 .413 .255311
Graham Pauley* 3b24832001 .438 0.9 0.9 .188 .345 .188210
Liover Peguero ss24310000 .500 0.6 2.0 .100 .375 .10013
Jhonny Pereda c 291040002 .481 1.9 1.6 .000 .313 .00009
Wenceel Perez# rf2595425215 .683 45.1 4.0 .141 .626 .23431149
Blake Perkins# cf28104434063 .647 45.6 4.0 .091 .652 .24821127
Rene Pinto c 281549110 .720 5.8 4.5 .214 .697 .310518
Bryan Ramos 3b2327108013 .586 7.3 2.3 .131 .476 .182733
Heliot Ramos cf251185180412 .792 70.7 5.2 .200 .744 .28848223
