Real-life pitching register -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Austin Adams mr27 3.6000060005.044281000
Tim Adleman sp30 5.525110302000122.1124797551108298
Andrew Albers* sp32 3.51511960041.0432216103763
Raul Alcantara sp25 7.13120840024.0222119121252
Sandy Alcantara mr22 4.3200080008.196461022
Victor Alcantara mr25 8.5900060007.112774511
Scott Alexander* mr28 2.485445800069.06223192859313
Miguel Almonte mr25 13.5000020002.05332001
Dan Altavilla mr25 4.241104100046.2432722205293
Jose Alvarado* mr23 3.640303500029.224121292911
Dario Alvarez* mr29 2.762002000016.11985141712
Drew Anderson mr24 23.1400020002.16761200
Jayson Aquino* sp25 7.42120420013.115121161340
Victor Arano mr23 1.691001000010.262241300
Shawn Armstrong mr27 4.381002100024.2231212102051
Alec Asher mr26 5.252502460060.06136352347107
Barrett Astin mr26 6.7500060008.09667221
Anthony Banda* sp24 5.96230840025.2261717102512
John Barbato mr25 4.080102400028.2251313182341
Danny Barnes mr28 3.553606000066.04826262462116
Jacob Barnes mr28 4.003427300072.05735323380810
Anthony Bass mr30 14.2900020005.214990110
Buddy Baumann* mr30 2.552102300017.2115572142
Pedro Beato mr31 0.0000010000.20000100
Chris Beck mr27 6.402105700064.273484634421611
Jeff Beliveau* mr31 7.471101900015.217141361741
Chad Bell* mr29 6.930302840062.181494831571210
Christian Bergman sp30 5.004501380054.061313015331210
Joe Biagini mr28 5.343131441800119.212578714297158
Austin Bibens-Dirkx mr33 4.675202460069.17436362038147
Ty Blach* sp27 4.788120342411163.2179918743731722
Paul Blackburn sp24 3.2231010100058.2582221162259
Richard Bleier* mr31 1.992105700063.1622314132669
Lisalverto Bonilla mr28 8.101301041036.2423333222883
Buddy Boshers* mr30 4.891003800035.0372019102872
Silvino Bracho mr25 5.660002100020.218141372551
Chasen Bradford mr28 3.742002800033.2301714132732
Michael Brady mr31 5.680001600031.233222062473
Steven Brault* mr26 4.671011140034.2412118142332
John Brebbia mr28 2.440005000051.2371514115180
Austin Brice mr26 4.960002200032.233181872663
Parker Bridwell sp26 3.641030212000121.011552493073199
Jake Buchanan mr28 8.16000500014.12413137410
Walker Buehler mr23 7.7110080009.1118881223
Aaron Bummer* mr24 4.501303000022.0131111151742
Alan Busenitz mr27 1.991102800031.2229792343
Jamie Callahan mr23 4.0500090006.27431500
Leonel Campos mr30 2.630001300013.2116481522
Shane Carle mr26 6.7500030004.06330410
Fabio Castillo mr29 13.5000020001.13221200
Luis Castillo sp25 3.1237015150089.16432313298115
Miguel Castro mr23 3.533303910066.1532926283888
Hunter Cervenka* mr28 15.4300050004.21888601
Luis Cessa sp26 4.750301050036.0362119173072
Alejandro Chacin mr25 10.5000060006.011774621
Preston Claiborne mr30 13.5000010002.05330201
Mike Clevinger sp27 3.111260272100121.292464260137138
Tyler Cloyd mr31 0.0010010001.02000100
Taylor Cole mr28 36.0000010001.06441100
Daniel Coulombe* mr28 3.482207200051.2462220223946
Dylan Covey sp26 7.7107018120070.083606034412012
Stefan Crichton mr26 8.03000800012.12611114821
Kyle Crick mr25 3.060003000032.1221311172823
William Cuevas mr27108.0000010000.13440100
Zac Curtis* mr25 1.0800060008.16413610
John Curtiss mr25 8.3100090008.298821020
Tyler Danish sp23 0.0010011005.03006601
Rookie Davis sp25 8.63130760024.0382523142073
Chase De Jong sp24 6.35030740028.1312020131352
Matt Dermody* mr27 4.432002300022.123131151562
Odrisamer Despaigne mr31 4.012311880058.1573126243134
Dayan Diaz mr29 9.001101010013.017141342033
Jairo Diaz mr27 9.0000040005.012655202
Miguel Diaz mr23 7.341103130041.24435342533114
Oliver Drake mr31 4.663516400056.0633129256263
Josh Edgin* mr31 3.650114600037.0391615182735
Zach Eflin sp24 6.1615011110064.17945441235167
Brian Ellington mr27 7.251104200044.2483936354873
Dietrich Enns* sp27 6.7500021004.07431220
Jake Esch mr28 0.0000010000.00002000
Paolo Espino mr31 6.000001220024.0231716102071
Carlos Estevez mr25 5.575003500032.1392120143133
Jacob Faria sp24 3.4354016140086.27135333184117
Buck Farmer sp27 6.7555011110048.0553836204993
Luke Farrell mr27 5.540001010013.0128810920
Erick Fedde sp25 9.39010330015.125161681554
Jeff Ferrell mr27 6.75000110009.117775620
Jack Flaherty sp22 6.33020650021.1231515102043
Chris Flexen sp23 7.883601490048.06244423536116
Dylan Floro mr27 6.5200030009.215772621
Wilmer Font mr28 17.1800030003.27774320
Seth Frankoff mr29 9.0001010002.04220210
Kyle Freeland* sp25 4.1011110332800156.01697871631071717
Sam Freeman* mr31 2.552005800060.0481917275936
Max Fried* mr24 3.81110940026.0301511122234
Jace Fry* mr24 10.80000110006.212885311
Giovanny Gallegos mr26 4.870101600020.121121152230
John Gant mr25 4.67010720017.11799101145
Jarlin Garcia* mr25 4.721206800053.1472928174262
Onelki Garcia* sp28 13.5001021006.012995223
Nick Gardewine mr24 5.63000120008.010857312
Amir Garrett* sp26 7.3938016140070.27460584063235
Ryan Garton mr28 4.910102000022.018121261641
Sam Gaviglio sp28 4.3645016130074.176413626491611
Cory Gearrin mr32 1.994306800068.0501615356448
Domingo German mr25 3.14010700014.1116591812
Koda Glover cl25 5.120182300019.120111141710
Erik Goeddel mr29 5.280103300029.0281717113381
David Goforth mr29 0.0000010001.00001000
Luiz Gohara* sp21 4.91130550029.132171683122
Brad Goldberg mr28 8.250001100012.014111114324
Roberto Gomez mr28 8.4400040005.19551600
Nick Goody mr26 2.801205600054.2392017207276
Daniel Gossett sp25 6.11411018180091.111667623172217
Matt Grace* mr29 4.321024010050.0502524183133
Chad Green mr27 1.835004010069.03414141710344
Reymin Guduan* mr26 7.880002200016.0241414121611
Deolis Guerra mr29 4.682201900025.0201313122241
Jason Gurka* mr30 0.0000030000.22001000
Jandel Gustave mr25 5.4000060005.05437202
Josh Hader* mr24 2.082303500047.2251111226844
Justin Haley mr27 6.000011000018.022121261433
Donnie Hart* mr27 3.712005100043.2481918132957
Mike Hauschild mr28 11.2500040008.01410102752
Ben Heller mr26 0.82100900011.05116901
Ariel Hernandez mr26 5.180001900024.1141414222960
Ronald Herrera mr23 6.0001020003.03221310
Trevor Hildenberger mr27 3.213313700042.038151564446
Jonathan Holder mr25 3.891103700039.145171784053
James Hoyt mr31 4.381004300049.1512424146675
Chih-Wei Hu mr24 2.70110600010.05434920
Jason Hursh mr26 5.06100900010.213664713
Gregory Infante mr30 3.132105200054.2452019204944
Luke Jackson mr26 4.622004300050.2552626193342
Jordan Jankowski mr29 12.4610030004.17662530
Myles Jaye mr26 12.08120520012.218181710420
Joe Jimenez mr23 12.320202400019.031282691740
Pierce Johnson mr27 0.0000010001.02201200
Felix Jorge sp24 10.5710022007.214992443
Jake Junis sp25 4.3093020160098.110152472580153
Andrew Kittredge mr28 1.760101500015.1134361421
Matt Koch mr27 99.0000010000.02331000
Adam Kolarek* mr29 6.48100120008.19664421
Ian Krol* mr27 5.332205100049.0503429214485
Jairo Labourt* mr24 4.5000060006.04337401
Dinelson Lamet sp25 4.57780212100114.188635854139186
Casey Lawrence mr30 6.342302720055.17741392552114
Tom Layne* mr33 7.620001900013.01612118911
Jack Leathersich* mr27 3.6000070005.04226700
Jose Leclerc mr24 3.942324700045.2232020406043
Mark Leiter mr27 4.9636027110090.29059503184184
Arcenio Leon mr31 12.1500060006.27996201
Artie Lewicki mr26 6.10010410010.119874612
Adam Liberatore* mr31 2.7000040003.13112500
Josh Lindblom mr31 7.84000400010.1189931000
Ben Lively sp26 4.2647015151088.290454224521312
Kyle Lloyd sp27 9.0000011004.06442210
Josh Lucas mr27 3.6800050007.17334722
Andres Machado mr25 22.0900020003.210993120
Jean Machi mr36 1.1710050007.27214413
Austin Maddox mr27 0.520001300017.1131121410
Damien Magnifico mr27 0.0000010000.10002100
Tyler Mahle sp23 2.70120440020.01966111402
Dillon Maples mr26 10.1300060005.166661100
Jhan Marinez mr29 3.700304300058.1642624264567
Justin Marks* mr30 6.7500010001.12111110
German Marquez sp23 4.391170292900162.01748279491472511
Evan Marshall mr28 9.3900060007.212885412
Francis Martes mr22 5.805203240054.1514035316974
Cody Martin mr28 13.5000010002.05432001
Kyle Martin mr27 3.8600020002.12112110
Phil Maton mr25 4.193214600043.04123201446103
Mike Mayers mr26 11.5700030004.28864321
Tim Mayza* mr26 6.881001900017.024151342731
Cory Mazzoni mr28 13.5000060008.01716124451
Kevin McCarthy mr26 3.201003300045.0502316132745
Kevin McGowan mr26 5.1900080008.28556820
Kyle McGrath* mr25 2.840001700019.0146661620
Deck McGuire mr29 2.63110620013.2106421111
Adalberto Mejia* sp25 4.5047021210098.011052494485139
Keury Mella mr24 6.7500020004.05332110
Tim Melville mr28 11.1201031005.27876711
Yohander Mendez* mr23 5.11010700012.113973732
Ryan Merritt* sp26 1.74200540020.226644706
Keynan Middleton mr24 3.866136400058.16025251863113
Hoby Milner* mr27 2.010003700031.13077162222
Juan Minaya mr27 4.533294000043.2382222205174
A.J. Minter* mr24 3.000101600015.0135522610
Bryan Mitchell mr27 5.791112010032.2422421131722
Sam Moll* mr26 10.80000110006.213883721
Jordan Montgomery* sp25 3.88970292900155.11407267511442113
Andrew Moore sp24 5.341501190059.0603635831143
Diego Moreno mr30 4.7601050005.26432611
Adam Morgan* mr28 4.123303700054.25125251863103
Reyes Moronta mr25 2.7000070006.262231110
Akeel Morris mr25 1.2300080007.16114900
Gabriel Moya* mr23 4.2600170006.15332520
Zach Neal mr29 7.98000600014.219131311051
Dovydas Neverauskas mr25 3.911102400025.124111181744
Sean Newcomb* sp25 4.32490191900100.0100514857108108
Chris O'Grady* mr28 4.362101360033.0331616183043
Scott Oberg mr28 4.940106600058.1703532245547
Steven Okert* mr26 5.671104400027.0241817112231
Tyler Olson* mr28 0.001013000020.0130061804
Dillon Overton* mr26 6.650101020023.030191741162
Emilio Pagan mr27 3.222303400050.139201885672
Eduardo Paredes mr23 4.430111800022.121111161722
Edward Paredes* mr31 3.24100100008.183301112
Blake Parker mr33 2.543387100067.1402019168673
James Pazos* mr27 3.864505900053.2513023246573
Felix Pena mr28 5.241002500034.1352120183782
Wandy Peralta* mr26 3.763406900064.2532827245786
Dillon Peters* sp25 5.17120660031.1321818192735
Tyler Pill mr28 5.32030730022.0221613101632
Ricardo Pinto mr24 7.891202500029.2392826172572
Nick Pivetta sp25 6.028100262600133.01449189571402511
Brooks Pounders mr27 10.451001100010.117121251240
Max Povse mr24 7.3600030003.29531211
Ryan Pressly mr29 4.702305700061.15234321961107
Austin Pruitt mr28 5.317513080083.010355492266116
Carlos Ramirez mr27 2.700001200016.265531432
J.C. Ramirez sp29 4.1511100272400147.11497268491052119
Jose Al. Ramirez mr28 3.192306800062.0452622295696
Noe Ramirez mr28 2.770001200013.065451421
Josh Ravin mr30 6.480111400016.212121291941
Cody Reed* mr25 5.091111210017.2111110191733
Zac Reininger mr25 7.45000100009.216883531
Jacob Rhame mr25 9.0011090009.012997721
Yacksel Rios mr25 4.411001300016.1158891740
Joely Rodriguez* mr26 6.331202600027.0372619151846
Ricardo Rodriguez mr25 6.230111600013.0179941130
Richard Rodriguez mr28 14.2900050005.212993342
Chaz Roe mr31 2.530001200010.275351311
Taylor Rogers* mr27 3.077306900055.2522019214964
Sal Romano sp24 4.4558016160087.0914943377395
Randy Rosario* mr24 30.8600020002.17880210
Zac Rosscup* mr30 4.70000100007.294401021
Chris Rowley sp27 6.75120630018.2241414101141
Drew Rucinski mr29 10.3800020004.110552521
Jose Ruiz mr23 0.0000010001.00001100
Dan Runzler* mr33 4.5000080004.07422420
Kyle Ryan* mr26 7.9400080005.29557104
Angel Sanchez mr28 8.76100800012.116121211050
Edgar Santana mr26 3.500001900018.01687122022
Luis Santos mr27 2.700111000016.2155541641
Warwick Saupold mr28 4.883204500062.2643634314495
Rob Scahill mr31 4.431301800022.1211411101036
Robby Scott* mr28 3.792105700035.2221615133172
Tanner Scott* mr23 10.8000020001.22222200
Evan Scribner mr32 11.0502080007.113990631
Troy Scribner mr26 4.182101040023.2171411101871
Antonio Senzatela sp23 4.681050362000134.21287270471021817
Paul Sewald mr28 4.550605700065.1583633216985
Kevin Shackelford mr29 4.700002600030.2301616133863
Jimmie Sherfy mr26 0.002011100010.25002901
Ryan Sherriff* mr28 3.142101300014.1135541521
Shae Simmons mr27 7.0402090007.24664813
Lucas Sims sp24 5.6236014100057.2643736234493
Eric Skoglund* sp25 9.50120750018.0302019121421
Dan Slania mr26 0.0000010001.00000000
Aaron Slegers sp25 6.46010430015.11212116931
Caleb Smith* mr26 7.71010920018.2211616101840
Chris M. Smith sp37 6.790401490055.26045422231163
Chris P. Smith mr29 5.4000040005.07331110
Josh Smith mr30 4.892102600035.0352019152532
Josh Smoker* mr29 5.111205400056.16434323268101
Miguel Socolovich mr31 8.680111500018.227201841443
Sammy Solis* mr29 5.881013000026.0221717132842
Glenn Sparkman mr26 63.0000020001.09771101
Ryne Stanek mr26 5.850002100020.0261313122961
Drew Steckenrider mr27 2.341113700034.230139185441
Jackson Stephens sp24 4.68210740025.019131392160
Robert Stephenson mr25 4.6856125110084.28152445386127
Chris Stratton sp27 3.6844113100058.2592524285156
Daniel Stumpf* mr27 3.820105500037.2371616153356
Brent Suter* sp28 3.4232022140081.2833331226486
Ben Taylor mr25 5.190111400017.120101091832
Jesen Therrien mr25 8.350001500018.124171771050
Jake Thompson sp24 3.883201180046.1502720223598
Ashur Tolliver* mr30 3.6000030005.04224500
Michael Tonkin mr28 5.140101600021.0221512122462
Jose Torres* mr24 4.217416200068.16334321663137
Andrew Triggs sp29 4.2756012120065.1684231195095
Jen-Ho Tseng sp23 7.5010021006.05552820
Nik Turley* mr28 11.210201030017.230222281354
Jose Urena sp26 3.821470342800169.21527772641132618
Cesar Valdez mr33 7.631101140030.2412926112174
Jose Valdez mr28 8.500001400018.021181751782
Hector Velazquez mr29 2.92310830024.2218871942
Drew VerHagen mr27 5.770302420034.1422222925105
Thyago Vieira mr25 0.0000010001.00000100
Chris Volstad mr31 4.66120620019.116111051042
Bobby Wahl mr26 4.7000070007.28444800
Wei-Chung Wang* mr26 13.5000080001.15220210
Tyler Webb* mr27 5.6300090008.09555821
Ryan Weber sp27 2.4500011003.23110000
Rob Whalen sp24 6.1401021007.17552210
Jason Wheeler* mr27 9.0000020003.06534011
Chase Whitley mr29 4.082124100057.1482926164343
Adam Wilk* sp30 9.00020420014.02415149860
Aaron Wilkerson sp29 3.48100320010.16441710
Taylor Williams mr26 1.9300050004.24112400
Trevor Williams sp26 4.07790312500150.11457368521171416
Tyler Wilson mr28 7.04220910015.12214124931
Alex Wimmers mr29 4.9100060007.18448720
Daniel Winkler mr28 2.511101600014.174461811
Nick Wittgren mr27 4.683103800042.1462222134351
Asher Wojciechowski mr29 6.504302580062.17148451964143
Hunter Wood mr24 0.0000010000.10000000
Brandon Woodruff sp25 4.81230880043.0432323143252
Daniel Wright mr27 4.58010520019.221121081113
Mike Wright mr28 5.760001300025.026161672852
Jimmy Yacabonis mr26 4.352001400020.218101014824
Kirby Yates mr31 3.974516200056.24428251988122
Gabriel Ynoa mr25 4.15230940034.239171682655
Michael Ynoa mr26 5.901002200029.0282219222342
Chris R. Young mr39 7.500001420030.0472725142273
Rob Zastryzny* mr26 8.31000400013.019131271123
Tony Zych mr27 2.666314500040.2301212213525

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin Adams mr2700011001 7.2 14.4 23.4 18.0 0.0 1.3 2.40
Tim Adleman sp3062161114 9.1 3.8 13.3 7.9 2.1 2.1 1.43
Andrew Albers* sp3200021001 9.4 2.2 12.1 8.1 1.3 3.7 1.29
Raul Alcantara sp2500130101 8.3 4.5 13.9 4.5 1.9 1.0 1.42
Sandy Alcantara mr2200000000 9.7 6.5 16.2 10.8 2.2 1.7 1.80
Victor Alcantara mr2500021001 14.7 4.9 22.1 6.1 1.2 1.3 2.18
Scott Alexander* mr2830003012 8.1 3.7 11.7 7.7 0.4 2.1 1.30
Miguel Almonte mr2510000001 22.5 9.0 31.5 0.0 0.0 0.0 3.50
Dan Altavilla mr2550119004 8.3 3.9 12.3 10.0 1.7 2.6 1.35
Jose Alvarado* mr2320102021 7.3 2.7 10.0 8.8 0.3 3.2 1.11
Dario Alvarez* mr2920012102 10.5 7.7 18.7 9.4 0.6 1.2 2.02
Drew Anderson mr2420000001 23.1 3.9 27.0 7.7 0.0 2.0 3.00
Jayson Aquino* sp2510001000 10.1 4.0 14.2 8.8 2.7 2.2 1.57
Victor Arano mr2310000000 5.1 3.4 8.4 11.0 0.0 3.3 0.94
Shawn Armstrong mr2710011000 8.4 3.6 12.4 7.3 1.8 2.0 1.34
Alec Asher mr2650274012 9.1 3.4 13.6 7.0 1.5 2.0 1.40
Barrett Astin mr2601020001 10.1 7.9 20.3 2.3 2.3 0.3 2.00
Anthony Banda* sp2400132000 9.1 3.5 13.7 8.8 0.4 2.5 1.40
John Barbato mr2500021000 7.8 5.7 14.1 7.2 1.3 1.3 1.50
Danny Barnes mr2881111000 6.5 3.3 10.0 8.5 1.5 2.6 1.09
Jacob Barnes mr2841436003 7.1 4.1 11.6 10.0 1.0 2.4 1.25
Anthony Bass mr3000001001 22.2 0.0 22.2 1.6 1.699.0 2.47
Buddy Baumann* mr3011230000 5.6 3.6 10.7 10.7 2.0 3.0 1.02
Pedro Beato mr3100000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Chris Beck mr2752341013 10.2 4.7 15.4 5.8 2.2 1.2 1.65
Jeff Beliveau* mr3100110012 9.8 3.4 13.8 9.8 2.3 2.8 1.47
Chad Bell* mr2952331000 11.7 4.5 16.6 8.2 1.7 1.8 1.80
Christian Bergman sp3021130041 10.2 2.5 13.2 5.5 2.0 2.2 1.41
Joe Biagini mr28191026002 9.4 3.2 12.7 7.3 1.1 2.3 1.40
Austin Bibens-Dirkx mr3330033002 9.6 2.6 12.6 4.9 1.8 1.9 1.36
Ty Blach* sp27422130105 9.8 2.4 12.3 4.0 0.9 1.7 1.36
Paul Blackburn sp2413011000 8.9 2.5 11.5 3.4 0.8 1.4 1.26
Richard Bleier* mr3151345034 8.8 1.8 11.2 3.7 0.9 2.0 1.18
Lisalverto Bonilla mr2841023022 10.3 5.4 16.2 6.9 2.0 1.3 1.75
Buddy Boshers* mr3042122012 9.5 2.6 12.6 7.2 1.8 2.8 1.34
Silvino Bracho mr2510001000 7.8 3.0 10.9 10.9 2.2 3.6 1.21
Chasen Bradford mr2811101001 8.0 3.5 11.5 7.2 0.8 2.1 1.28
Michael Brady mr3101251012 9.4 1.7 12.5 6.8 2.0 4.0 1.23
Steven Brault* mr2620120021 10.6 3.6 14.8 6.0 0.8 1.6 1.59
John Brebbia mr2840352010 6.4 1.9 9.2 8.9 1.4 4.6 0.93
Austin Brice mr2641030011 9.1 1.9 11.8 7.2 1.7 3.7 1.22
Parker Bridwell sp2602044002 8.6 2.2 11.1 5.4 1.4 2.4 1.20
Jake Buchanan mr2800230021 15.1 4.4 21.3 2.5 0.6 0.6 2.16
Walker Buehler mr2310101000 10.6 7.7 18.3 11.6 1.9 1.5 2.04
Aaron Bummer* mr2411111011 5.3 6.1 11.9 7.0 1.6 1.1 1.27
Alan Busenitz mr2711002005 6.3 2.6 8.8 6.5 1.1 2.6 0.98
Jamie Callahan mr2300000001 9.4 1.3 10.8 6.8 0.0 5.0 1.20
Leonel Campos mr3010011000 7.2 5.3 13.2 9.9 1.3 1.9 1.39
Shane Carle mr2600001000 13.5 0.0 13.5 9.0 2.399.0 1.50
Fabio Castillo mr2900001000 20.3 6.8 27.0 13.5 0.0 2.0 3.00
Luis Castillo sp2510132143 6.4 3.2 10.0 9.9 1.1 3.1 1.07
Miguel Castro mr2343422034 7.2 3.8 11.3 5.2 1.1 1.4 1.22
Hunter Cervenka* mr2800021011 1.9 15.4 21.2 11.6 0.0 0.8 1.93
Luis Cessa sp2622032000 9.0 4.3 14.0 7.5 1.8 1.8 1.47
Alejandro Chacin mr2500000000 16.5 6.0 22.5 9.0 3.0 1.5 2.50
Preston Claiborne mr3000000000 22.5 0.0 22.5 9.0 0.099.0 2.50
Mike Clevinger sp27410233010 6.8 4.4 11.5 10.1 1.0 2.3 1.25
Tyler Cloyd mr3100000000 18.0 0.0 18.0 9.0 0.099.0 2.00
Taylor Cole mr2800010000 54.0 9.0 72.0 9.0 0.0 1.0 7.00
Daniel Coulombe* mr2824145001 8.0 3.8 12.5 6.8 0.7 1.8 1.32
Dylan Covey sp26101116111 10.7 4.4 15.2 5.3 2.6 1.2 1.67
Stefan Crichton mr2601002101 19.0 2.9 21.9 5.8 1.5 2.0 2.43
Kyle Crick mr2511116010 6.1 4.7 11.1 7.8 0.6 1.6 1.21
William Cuevas mr2700010000 81.0 0.0108.0 27.0 0.099.0 9.00
Zac Curtis* mr2500022010 6.5 3.2 11.9 6.5 1.1 2.0 1.08
John Curtiss mr2520012000 9.3 2.1 12.5 10.4 2.1 5.0 1.27
Tyler Danish sp2300000000 5.4 10.8 16.2 10.8 0.0 1.0 1.80
Rookie Davis sp2550013021 14.3 5.3 19.9 7.5 2.6 1.4 2.17
Chase De Jong sp2432000011 9.8 4.1 14.0 4.1 1.6 1.0 1.55
Matt Dermody* mr2730121001 9.3 2.0 12.1 6.0 2.4 3.0 1.25
Odrisamer Despaigne mr3120131022 8.8 3.7 13.0 4.8 0.5 1.3 1.39
Dayan Diaz mr2950004000 11.8 2.8 14.5 13.8 2.1 5.0 1.62
Jairo Diaz mr2720010000 21.6 9.0 32.4 3.6 0.0 0.4 3.40
Miguel Diaz mr2312035122 9.5 5.4 15.6 7.1 2.4 1.3 1.66
Oliver Drake mr3111203130 10.1 4.0 14.1 10.0 1.0 2.5 1.57
Josh Edgin* mr3101151100 9.5 4.4 15.1 6.6 0.7 1.5 1.54
Zach Eflin sp2411052025 11.1 1.7 13.4 4.9 2.2 2.9 1.41
Brian Ellington mr2722064000 9.7 7.1 17.9 9.7 1.4 1.4 1.86
Dietrich Enns* sp2700000000 15.8 2.3 18.0 4.5 4.5 2.0 2.00
Jake Esch mr2800000000 0.0 99.0 99.0 0.0 0.0 0.0 0.00
Paolo Espino mr3100030010 8.6 3.8 13.5 7.5 2.6 2.0 1.38
Carlos Estevez mr2500211110 10.9 3.9 15.0 8.6 0.8 2.2 1.64
Jacob Faria sp2434056014 7.4 3.2 11.1 8.7 1.1 2.7 1.18
Buck Farmer sp2711041002 10.3 3.8 14.8 9.2 1.7 2.5 1.56
Luke Farrell mr2700000000 8.3 6.9 15.2 6.2 1.4 0.9 1.69
Erick Fedde sp2520210020 14.7 4.7 20.0 8.8 2.9 1.9 2.15
Jeff Ferrell mr2720100001 16.4 4.8 21.2 5.8 1.9 1.2 2.36
Jack Flaherty sp2201110002 9.7 4.2 14.3 8.4 1.7 2.0 1.55
Chris Flexen sp2341021012 11.6 6.6 18.6 6.8 2.1 1.0 2.02
Dylan Floro mr2700010000 14.0 1.9 16.8 5.6 1.9 3.0 1.76
Wilmer Font mr2800000000 17.2 9.8 27.0 7.4 4.9 0.8 3.00
Seth Frankoff mr2900000000 18.0 0.0 18.0 9.0 4.599.0 2.00
Kyle Freeland* sp25834812147 9.8 3.6 13.8 6.2 1.0 1.7 1.49
Sam Freeman* mr3120232011 7.2 4.0 11.7 8.8 0.4 2.2 1.25
Max Fried* mr2401140000 10.4 4.2 15.9 7.6 1.0 1.8 1.62
Jace Fry* mr2400103000 16.2 6.8 22.9 4.0 1.3 0.6 2.55
Giovanny Gallegos mr2600101111 9.3 2.2 11.5 9.7 1.3 4.4 1.28
John Gant mr2501110001 8.8 5.2 14.5 5.7 2.1 1.1 1.56
Jarlin Garcia* mr2512045022 7.9 2.9 11.5 7.1 1.0 2.5 1.20
Onelki Garcia* sp2800000000 18.0 7.5 25.5 3.0 3.0 0.4 2.83
Nick Gardewine mr2420001000 11.3 7.9 19.1 3.4 1.1 0.4 2.13
Amir Garrett* sp2644221013 9.4 5.1 14.8 8.0 2.9 1.6 1.61
Ryan Garton mr2810002011 7.4 2.5 9.8 6.5 1.6 2.7 1.09
Sam Gaviglio sp2893131212 9.2 3.1 12.7 5.9 1.9 1.9 1.37
Cory Gearrin mr3243473012 6.6 4.6 12.2 8.5 0.5 1.8 1.25
Domingo German mr2500003011 6.9 5.7 12.6 11.3 0.6 2.0 1.40
Koda Glover cl2520001001 9.3 1.9 11.2 7.9 0.5 4.3 1.24
Erik Goeddel mr2921002011 8.7 3.4 12.1 10.2 2.5 3.0 1.34
David Goforth mr2900000000 0.0 9.0 9.0 0.0 0.0 0.0 1.00
Luiz Gohara* sp2121001020 9.8 2.5 12.3 9.5 0.6 3.9 1.36
Brad Goldberg mr2800021000 10.5 10.5 22.5 2.3 1.5 0.2 2.33
Roberto Gomez mr2800000000 15.2 1.7 16.9 10.1 0.0 6.0 1.88
Nick Goody mr2610234010 6.4 3.3 10.2 11.9 1.2 3.6 1.08
Daniel Gossett sp25220010022 11.4 3.1 14.5 7.1 2.1 2.3 1.61
Matt Grace* mr2961432033 9.0 3.2 12.8 5.6 0.5 1.7 1.36
Chad Green mr2752023021 4.4 2.2 6.9 13.4 0.5 6.1 0.74
Reymin Guduan* mr2610003000 13.5 6.8 20.3 9.0 0.6 1.3 2.25
Deolis Guerra mr2911002001 7.2 4.3 11.5 7.9 1.4 1.8 1.28
Jason Gurka* mr3000000000 27.0 13.5 40.5 0.0 0.0 0.0 4.50
Jandel Gustave mr2500000000 9.0 12.6 21.6 3.6 0.0 0.3 2.40
Josh Hader* mr2411140011 4.7 4.2 9.6 12.8 0.8 3.1 0.99
