Real-life pitching register -- Free agents
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Austin Adams |   | mr | 27 | 3.60 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 4 | 4 | 2 | 8 | 10 | 0 | 0 |
| Tim Adleman |   | sp | 30 | 5.52 | 5 | 11 | 0 | 30 | 20 | 0 | 0 | 122.1 | 124 | 79 | 75 | 51 | 108 | 29 | 8 |
| Andrew Albers* |   | sp | 32 | 3.51 | 5 | 1 | 1 | 9 | 6 | 0 | 0 | 41.0 | 43 | 22 | 16 | 10 | 37 | 6 | 3 |
| Raul Alcantara |   | sp | 25 | 7.13 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 24.0 | 22 | 21 | 19 | 12 | 12 | 5 | 2 |
| Sandy Alcantara |   | mr | 22 | 4.32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.1 | 9 | 6 | 4 | 6 | 10 | 2 | 2 |
| Victor Alcantara |   | mr | 25 | 8.59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 12 | 7 | 7 | 4 | 5 | 1 | 1 |
| Scott Alexander* |   | mr | 28 | 2.48 | 5 | 4 | 4 | 58 | 0 | 0 | 0 | 69.0 | 62 | 23 | 19 | 28 | 59 | 3 | 13 |
| Miguel Almonte |   | mr | 25 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Dan Altavilla |   | mr | 25 | 4.24 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 46.2 | 43 | 27 | 22 | 20 | 52 | 9 | 3 |
| Jose Alvarado* |   | mr | 23 | 3.64 | 0 | 3 | 0 | 35 | 0 | 0 | 0 | 29.2 | 24 | 12 | 12 | 9 | 29 | 1 | 1 |
| Dario Alvarez* |   | mr | 29 | 2.76 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 16.1 | 19 | 8 | 5 | 14 | 17 | 1 | 2 |
| Drew Anderson |   | mr | 24 | 23.14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 6 | 7 | 6 | 1 | 2 | 0 | 0 |
| Jayson Aquino* |   | sp | 25 | 7.42 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 13.1 | 15 | 12 | 11 | 6 | 13 | 4 | 0 |
| Victor Arano |   | mr | 23 | 1.69 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 6 | 2 | 2 | 4 | 13 | 0 | 0 |
| Shawn Armstrong |   | mr | 27 | 4.38 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 24.2 | 23 | 12 | 12 | 10 | 20 | 5 | 1 |
| Alec Asher |   | mr | 26 | 5.25 | 2 | 5 | 0 | 24 | 6 | 0 | 0 | 60.0 | 61 | 36 | 35 | 23 | 47 | 10 | 7 |
| Barrett Astin |   | mr | 26 | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 9 | 6 | 6 | 7 | 2 | 2 | 1 |
| Anthony Banda* |   | sp | 24 | 5.96 | 2 | 3 | 0 | 8 | 4 | 0 | 0 | 25.2 | 26 | 17 | 17 | 10 | 25 | 1 | 2 |
| John Barbato |   | mr | 25 | 4.08 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 28.2 | 25 | 13 | 13 | 18 | 23 | 4 | 1 |
| Danny Barnes |   | mr | 28 | 3.55 | 3 | 6 | 0 | 60 | 0 | 0 | 0 | 66.0 | 48 | 26 | 26 | 24 | 62 | 11 | 6 |
| Jacob Barnes |   | mr | 28 | 4.00 | 3 | 4 | 2 | 73 | 0 | 0 | 0 | 72.0 | 57 | 35 | 32 | 33 | 80 | 8 | 10 |
| Anthony Bass |   | mr | 30 | 14.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 14 | 9 | 9 | 0 | 1 | 1 | 0 |
| Buddy Baumann* |   | mr | 30 | 2.55 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 17.2 | 11 | 5 | 5 | 7 | 21 | 4 | 2 |
| Pedro Beato |   | mr | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Beck |   | mr | 27 | 6.40 | 2 | 1 | 0 | 57 | 0 | 0 | 0 | 64.2 | 73 | 48 | 46 | 34 | 42 | 16 | 11 |
| Jeff Beliveau* |   | mr | 31 | 7.47 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 15.2 | 17 | 14 | 13 | 6 | 17 | 4 | 1 |
| Chad Bell* |   | mr | 29 | 6.93 | 0 | 3 | 0 | 28 | 4 | 0 | 0 | 62.1 | 81 | 49 | 48 | 31 | 57 | 12 | 10 |
| Christian Bergman |   | sp | 30 | 5.00 | 4 | 5 | 0 | 13 | 8 | 0 | 0 | 54.0 | 61 | 31 | 30 | 15 | 33 | 12 | 10 |
| Joe Biagini |   | mr | 28 | 5.34 | 3 | 13 | 1 | 44 | 18 | 0 | 0 | 119.2 | 125 | 78 | 71 | 42 | 97 | 15 | 8 |
| Austin Bibens-Dirkx |   | mr | 33 | 4.67 | 5 | 2 | 0 | 24 | 6 | 0 | 0 | 69.1 | 74 | 36 | 36 | 20 | 38 | 14 | 7 |
| Ty Blach* |   | sp | 27 | 4.78 | 8 | 12 | 0 | 34 | 24 | 1 | 1 | 163.2 | 179 | 91 | 87 | 43 | 73 | 17 | 22 |
| Paul Blackburn |   | sp | 24 | 3.22 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 58.2 | 58 | 22 | 21 | 16 | 22 | 5 | 9 |
| Richard Bleier* |   | mr | 31 | 1.99 | 2 | 1 | 0 | 57 | 0 | 0 | 0 | 63.1 | 62 | 23 | 14 | 13 | 26 | 6 | 9 |
| Lisalverto Bonilla |   | mr | 28 | 8.10 | 1 | 3 | 0 | 10 | 4 | 1 | 0 | 36.2 | 42 | 33 | 33 | 22 | 28 | 8 | 3 |
| Buddy Boshers* |   | mr | 30 | 4.89 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 35.0 | 37 | 20 | 19 | 10 | 28 | 7 | 2 |
| Silvino Bracho |   | mr | 25 | 5.66 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 20.2 | 18 | 14 | 13 | 7 | 25 | 5 | 1 |
| Chasen Bradford |   | mr | 28 | 3.74 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 33.2 | 30 | 17 | 14 | 13 | 27 | 3 | 2 |
| Michael Brady |   | mr | 31 | 5.68 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 31.2 | 33 | 22 | 20 | 6 | 24 | 7 | 3 |
| Steven Brault* |   | mr | 26 | 4.67 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 34.2 | 41 | 21 | 18 | 14 | 23 | 3 | 2 |
| John Brebbia |   | mr | 28 | 2.44 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 51.2 | 37 | 15 | 14 | 11 | 51 | 8 | 0 |
| Austin Brice |   | mr | 26 | 4.96 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 32.2 | 33 | 18 | 18 | 7 | 26 | 6 | 3 |
| Parker Bridwell |   | sp | 26 | 3.64 | 10 | 3 | 0 | 21 | 20 | 0 | 0 | 121.0 | 115 | 52 | 49 | 30 | 73 | 19 | 9 |
| Jake Buchanan |   | mr | 28 | 8.16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.1 | 24 | 13 | 13 | 7 | 4 | 1 | 0 |
| Walker Buehler |   | mr | 23 | 7.71 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 8 | 12 | 2 | 3 |
| Aaron Bummer* |   | mr | 24 | 4.50 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 22.0 | 13 | 11 | 11 | 15 | 17 | 4 | 2 |
| Alan Busenitz |   | mr | 27 | 1.99 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 31.2 | 22 | 9 | 7 | 9 | 23 | 4 | 3 |
| Jamie Callahan |   | mr | 23 | 4.05 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6.2 | 7 | 4 | 3 | 1 | 5 | 0 | 0 |
| Leonel Campos |   | mr | 30 | 2.63 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13.2 | 11 | 6 | 4 | 8 | 15 | 2 | 2 |
| Shane Carle |   | mr | 26 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 |
| Fabio Castillo |   | mr | 29 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Luis Castillo |   | sp | 25 | 3.12 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 89.1 | 64 | 32 | 31 | 32 | 98 | 11 | 5 |
| Miguel Castro |   | mr | 23 | 3.53 | 3 | 3 | 0 | 39 | 1 | 0 | 0 | 66.1 | 53 | 29 | 26 | 28 | 38 | 8 | 8 |
| Hunter Cervenka* |   | mr | 28 | 15.43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 1 | 8 | 8 | 8 | 6 | 0 | 1 |
| Luis Cessa |   | sp | 26 | 4.75 | 0 | 3 | 0 | 10 | 5 | 0 | 0 | 36.0 | 36 | 21 | 19 | 17 | 30 | 7 | 2 |
| Alejandro Chacin |   | mr | 25 | 10.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 11 | 7 | 7 | 4 | 6 | 2 | 1 |
| Preston Claiborne |   | mr | 30 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 1 |
| Mike Clevinger |   | sp | 27 | 3.11 | 12 | 6 | 0 | 27 | 21 | 0 | 0 | 121.2 | 92 | 46 | 42 | 60 | 137 | 13 | 8 |
| Tyler Cloyd |   | mr | 31 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Cole |   | mr | 28 | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 |
| Daniel Coulombe* |   | mr | 28 | 3.48 | 2 | 2 | 0 | 72 | 0 | 0 | 0 | 51.2 | 46 | 22 | 20 | 22 | 39 | 4 | 6 |
| Dylan Covey |   | sp | 26 | 7.71 | 0 | 7 | 0 | 18 | 12 | 0 | 0 | 70.0 | 83 | 60 | 60 | 34 | 41 | 20 | 12 |
| Stefan Crichton |   | mr | 26 | 8.03 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.1 | 26 | 11 | 11 | 4 | 8 | 2 | 1 |
| Kyle Crick |   | mr | 25 | 3.06 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 32.1 | 22 | 13 | 11 | 17 | 28 | 2 | 3 |
| William Cuevas |   | mr | 27 | 108.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 |
| Zac Curtis* |   | mr | 25 | 1.08 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 6 | 4 | 1 | 3 | 6 | 1 | 0 |
| John Curtiss |   | mr | 25 | 8.31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8.2 | 9 | 8 | 8 | 2 | 10 | 2 | 0 |
| Tyler Danish |   | sp | 23 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 6 | 6 | 0 | 1 |
| Rookie Davis |   | sp | 25 | 8.63 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 24.0 | 38 | 25 | 23 | 14 | 20 | 7 | 3 |
| Chase De Jong |   | sp | 24 | 6.35 | 0 | 3 | 0 | 7 | 4 | 0 | 0 | 28.1 | 31 | 20 | 20 | 13 | 13 | 5 | 2 |
| Matt Dermody* |   | mr | 27 | 4.43 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 22.1 | 23 | 13 | 11 | 5 | 15 | 6 | 2 |
| Odrisamer Despaigne |   | mr | 31 | 4.01 | 2 | 3 | 1 | 18 | 8 | 0 | 0 | 58.1 | 57 | 31 | 26 | 24 | 31 | 3 | 4 |
| Dayan Diaz |   | mr | 29 | 9.00 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 13.0 | 17 | 14 | 13 | 4 | 20 | 3 | 3 |
| Jairo Diaz |   | mr | 27 | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 12 | 6 | 5 | 5 | 2 | 0 | 2 |
| Miguel Diaz |   | mr | 23 | 7.34 | 1 | 1 | 0 | 31 | 3 | 0 | 0 | 41.2 | 44 | 35 | 34 | 25 | 33 | 11 | 4 |
| Oliver Drake |   | mr | 31 | 4.66 | 3 | 5 | 1 | 64 | 0 | 0 | 0 | 56.0 | 63 | 31 | 29 | 25 | 62 | 6 | 3 |
| Josh Edgin* |   | mr | 31 | 3.65 | 0 | 1 | 1 | 46 | 0 | 0 | 0 | 37.0 | 39 | 16 | 15 | 18 | 27 | 3 | 5 |
| Zach Eflin |   | sp | 24 | 6.16 | 1 | 5 | 0 | 11 | 11 | 0 | 0 | 64.1 | 79 | 45 | 44 | 12 | 35 | 16 | 7 |
| Brian Ellington |   | mr | 27 | 7.25 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 44.2 | 48 | 39 | 36 | 35 | 48 | 7 | 3 |
| Dietrich Enns* |   | sp | 27 | 6.75 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.0 | 7 | 4 | 3 | 1 | 2 | 2 | 0 |
| Jake Esch |   | mr | 28 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paolo Espino |   | mr | 31 | 6.00 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 24.0 | 23 | 17 | 16 | 10 | 20 | 7 | 1 |
| Carlos Estevez |   | mr | 25 | 5.57 | 5 | 0 | 0 | 35 | 0 | 0 | 0 | 32.1 | 39 | 21 | 20 | 14 | 31 | 3 | 3 |
| Jacob Faria |   | sp | 24 | 3.43 | 5 | 4 | 0 | 16 | 14 | 0 | 0 | 86.2 | 71 | 35 | 33 | 31 | 84 | 11 | 7 |
| Buck Farmer |   | sp | 27 | 6.75 | 5 | 5 | 0 | 11 | 11 | 0 | 0 | 48.0 | 55 | 38 | 36 | 20 | 49 | 9 | 3 |
| Luke Farrell |   | mr | 27 | 5.54 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 13.0 | 12 | 8 | 8 | 10 | 9 | 2 | 0 |
| Erick Fedde |   | sp | 25 | 9.39 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 15.1 | 25 | 16 | 16 | 8 | 15 | 5 | 4 |
| Jeff Ferrell |   | mr | 27 | 6.75 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 9.1 | 17 | 7 | 7 | 5 | 6 | 2 | 0 |
| Jack Flaherty |   | sp | 22 | 6.33 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 21.1 | 23 | 15 | 15 | 10 | 20 | 4 | 3 |
| Chris Flexen |   | sp | 23 | 7.88 | 3 | 6 | 0 | 14 | 9 | 0 | 0 | 48.0 | 62 | 44 | 42 | 35 | 36 | 11 | 6 |
| Dylan Floro |   | mr | 27 | 6.52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.2 | 15 | 7 | 7 | 2 | 6 | 2 | 1 |
| Wilmer Font |   | mr | 28 | 17.18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 7 | 7 | 7 | 4 | 3 | 2 | 0 |
| Seth Frankoff |   | mr | 29 | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| Kyle Freeland* |   | sp | 25 | 4.10 | 11 | 11 | 0 | 33 | 28 | 0 | 0 | 156.0 | 169 | 78 | 71 | 63 | 107 | 17 | 17 |
| Sam Freeman* |   | mr | 31 | 2.55 | 2 | 0 | 0 | 58 | 0 | 0 | 0 | 60.0 | 48 | 19 | 17 | 27 | 59 | 3 | 6 |
| Max Fried* |   | mr | 24 | 3.81 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 26.0 | 30 | 15 | 11 | 12 | 22 | 3 | 4 |
| Jace Fry* |   | mr | 24 | 10.80 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6.2 | 12 | 8 | 8 | 5 | 3 | 1 | 1 |
| Giovanny Gallegos |   | mr | 26 | 4.87 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 20.1 | 21 | 12 | 11 | 5 | 22 | 3 | 0 |
| John Gant |   | mr | 25 | 4.67 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 17.1 | 17 | 9 | 9 | 10 | 11 | 4 | 5 |
| Jarlin Garcia* |   | mr | 25 | 4.72 | 1 | 2 | 0 | 68 | 0 | 0 | 0 | 53.1 | 47 | 29 | 28 | 17 | 42 | 6 | 2 |
| Onelki Garcia* |   | sp | 28 | 13.50 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6.0 | 12 | 9 | 9 | 5 | 2 | 2 | 3 |
| Nick Gardewine |   | mr | 24 | 5.63 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8.0 | 10 | 8 | 5 | 7 | 3 | 1 | 2 |
| Amir Garrett* |   | sp | 26 | 7.39 | 3 | 8 | 0 | 16 | 14 | 0 | 0 | 70.2 | 74 | 60 | 58 | 40 | 63 | 23 | 5 |
| Ryan Garton |   | mr | 28 | 4.91 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 22.0 | 18 | 12 | 12 | 6 | 16 | 4 | 1 |
| Sam Gaviglio |   | sp | 28 | 4.36 | 4 | 5 | 0 | 16 | 13 | 0 | 0 | 74.1 | 76 | 41 | 36 | 26 | 49 | 16 | 11 |
| Cory Gearrin |   | mr | 32 | 1.99 | 4 | 3 | 0 | 68 | 0 | 0 | 0 | 68.0 | 50 | 16 | 15 | 35 | 64 | 4 | 8 |
| Domingo German |   | mr | 25 | 3.14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 14.1 | 11 | 6 | 5 | 9 | 18 | 1 | 2 |
| Koda Glover |   | cl | 25 | 5.12 | 0 | 1 | 8 | 23 | 0 | 0 | 0 | 19.1 | 20 | 11 | 11 | 4 | 17 | 1 | 0 |
| Erik Goeddel |   | mr | 29 | 5.28 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 29.0 | 28 | 17 | 17 | 11 | 33 | 8 | 1 |
| David Goforth |   | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luiz Gohara* |   | sp | 21 | 4.91 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 29.1 | 32 | 17 | 16 | 8 | 31 | 2 | 2 |
| Brad Goldberg |   | mr | 28 | 8.25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.0 | 14 | 11 | 11 | 14 | 3 | 2 | 4 |
| Roberto Gomez |   | mr | 28 | 8.44 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 9 | 5 | 5 | 1 | 6 | 0 | 0 |
| Nick Goody |   | mr | 26 | 2.80 | 1 | 2 | 0 | 56 | 0 | 0 | 0 | 54.2 | 39 | 20 | 17 | 20 | 72 | 7 | 6 |
| Daniel Gossett |   | sp | 25 | 6.11 | 4 | 11 | 0 | 18 | 18 | 0 | 0 | 91.1 | 116 | 67 | 62 | 31 | 72 | 21 | 7 |
| Matt Grace* |   | mr | 29 | 4.32 | 1 | 0 | 2 | 40 | 1 | 0 | 0 | 50.0 | 50 | 25 | 24 | 18 | 31 | 3 | 3 |
| Chad Green |   | mr | 27 | 1.83 | 5 | 0 | 0 | 40 | 1 | 0 | 0 | 69.0 | 34 | 14 | 14 | 17 | 103 | 4 | 4 |
| Reymin Guduan* |   | mr | 26 | 7.88 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 16.0 | 24 | 14 | 14 | 12 | 16 | 1 | 1 |
| Deolis Guerra |   | mr | 29 | 4.68 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 25.0 | 20 | 13 | 13 | 12 | 22 | 4 | 1 |
| Jason Gurka* |   | mr | 30 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jandel Gustave |   | mr | 25 | 5.40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 7 | 2 | 0 | 2 |
| Josh Hader* |   | mr | 24 | 2.08 | 2 | 3 | 0 | 35 | 0 | 0 | 0 | 47.2 | 25 | 11 | 11 | 22 | 68 | 4 | 4 |
| Justin Haley |   | mr | 27 | 6.00 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 18.0 | 22 | 12 | 12 | 6 | 14 | 3 | 3 |
| Donnie Hart* |   | mr | 27 | 3.71 | 2 | 0 | 0 | 51 | 0 | 0 | 0 | 43.2 | 48 | 19 | 18 | 13 | 29 | 5 | 7 |
| Mike Hauschild |   | mr | 28 | 11.25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 14 | 10 | 10 | 2 | 7 | 5 | 2 |
| Ben Heller |   | mr | 26 | 0.82 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 11.0 | 5 | 1 | 1 | 6 | 9 | 0 | 1 |
| Ariel Hernandez |   | mr | 26 | 5.18 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 24.1 | 14 | 14 | 14 | 22 | 29 | 6 | 0 |
| Ronald Herrera |   | mr | 23 | 6.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 |
| Trevor Hildenberger |   | mr | 27 | 3.21 | 3 | 3 | 1 | 37 | 0 | 0 | 0 | 42.0 | 38 | 15 | 15 | 6 | 44 | 4 | 6 |
| Jonathan Holder |   | mr | 25 | 3.89 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 39.1 | 45 | 17 | 17 | 8 | 40 | 5 | 3 |
| James Hoyt |   | mr | 31 | 4.38 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 49.1 | 51 | 24 | 24 | 14 | 66 | 7 | 5 |
| Chih-Wei Hu |   | mr | 24 | 2.70 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10.0 | 5 | 4 | 3 | 4 | 9 | 2 | 0 |
| Jason Hursh |   | mr | 26 | 5.06 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10.2 | 13 | 6 | 6 | 4 | 7 | 1 | 3 |
| Gregory Infante |   | mr | 30 | 3.13 | 2 | 1 | 0 | 52 | 0 | 0 | 0 | 54.2 | 45 | 20 | 19 | 20 | 49 | 4 | 4 |
| Luke Jackson |   | mr | 26 | 4.62 | 2 | 0 | 0 | 43 | 0 | 0 | 0 | 50.2 | 55 | 26 | 26 | 19 | 33 | 4 | 2 |
| Jordan Jankowski |   | mr | 29 | 12.46 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 2 | 5 | 3 | 0 |
| Myles Jaye |   | mr | 26 | 12.08 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 12.2 | 18 | 18 | 17 | 10 | 4 | 2 | 0 |
| Joe Jimenez |   | mr | 23 | 12.32 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 19.0 | 31 | 28 | 26 | 9 | 17 | 4 | 0 |
| Pierce Johnson |   | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Felix Jorge |   | sp | 24 | 10.57 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 14 | 9 | 9 | 2 | 4 | 4 | 3 |
| Jake Junis |   | sp | 25 | 4.30 | 9 | 3 | 0 | 20 | 16 | 0 | 0 | 98.1 | 101 | 52 | 47 | 25 | 80 | 15 | 3 |
| Andrew Kittredge |   | mr | 28 | 1.76 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 15.1 | 13 | 4 | 3 | 6 | 14 | 2 | 1 |
| Matt Koch |   | mr | 27 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Adam Kolarek* |   | mr | 29 | 6.48 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 8.1 | 9 | 6 | 6 | 4 | 4 | 2 | 1 |
| Ian Krol* |   | mr | 27 | 5.33 | 2 | 2 | 0 | 51 | 0 | 0 | 0 | 49.0 | 50 | 34 | 29 | 21 | 44 | 8 | 5 |
| Jairo Labourt* |   | mr | 24 | 4.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 7 | 4 | 0 | 1 |
| Dinelson Lamet |   | sp | 25 | 4.57 | 7 | 8 | 0 | 21 | 21 | 0 | 0 | 114.1 | 88 | 63 | 58 | 54 | 139 | 18 | 6 |
| Casey Lawrence |   | mr | 30 | 6.34 | 2 | 3 | 0 | 27 | 2 | 0 | 0 | 55.1 | 77 | 41 | 39 | 25 | 52 | 11 | 4 |
| Tom Layne* |   | mr | 33 | 7.62 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 13.0 | 16 | 12 | 11 | 8 | 9 | 1 | 1 |
| Jack Leathersich* |   | mr | 27 | 3.60 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 6 | 7 | 0 | 0 |
| Jose Leclerc |   | mr | 24 | 3.94 | 2 | 3 | 2 | 47 | 0 | 0 | 0 | 45.2 | 23 | 20 | 20 | 40 | 60 | 4 | 3 |
| Mark Leiter |   | mr | 27 | 4.96 | 3 | 6 | 0 | 27 | 11 | 0 | 0 | 90.2 | 90 | 59 | 50 | 31 | 84 | 18 | 4 |
| Arcenio Leon |   | mr | 31 | 12.15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 7 | 9 | 9 | 6 | 2 | 0 | 1 |
| Artie Lewicki |   | mr | 26 | 6.10 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 10.1 | 19 | 8 | 7 | 4 | 6 | 1 | 2 |
| Adam Liberatore* |   | mr | 31 | 2.70 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 |
| Josh Lindblom |   | mr | 31 | 7.84 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.1 | 18 | 9 | 9 | 3 | 10 | 0 | 0 |
| Ben Lively |   | sp | 26 | 4.26 | 4 | 7 | 0 | 15 | 15 | 1 | 0 | 88.2 | 90 | 45 | 42 | 24 | 52 | 13 | 12 |
| Kyle Lloyd |   | sp | 27 | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 |
| Josh Lucas |   | mr | 27 | 3.68 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 7 | 3 | 3 | 4 | 7 | 2 | 2 |
