Real-life batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Cristhian Adames# ss26 .000 .071 .0001300001001600
Lane Adams lf28 .275 .339 .46810930415192011037100
Jim Adduci* rf33 .241 .323 .398832062114100102711
Ehire Adrianza# ss28 .265 .324 .3831624392230241162581
Ozzie Albies# 2b21 .286 .354 .4562176295634283213681
Anthony Alford lf23 .125 .125 .250811000000300
Greg Allen# cf25 .229 .282 .3433581017612810
Abraham Almonte# rf29 .233 .314 .3661724083326141204621
Brian Anderson 3b25 .262 .337 .36984227101180102800
Miguel Andujar 3b23 .571 .625 .857742000401010
Christian Arroyo 3b23 .192 .244 .30412524503914183212
Carlos Asuaje* 2b26 .270 .334 .36230783141428212287601
Tyler Austin 1b26 .225 .283 .42540920248041700
Harrison Bader cf24 .235 .283 .37685203031010152421
Jett Bandy c 28 .207 .287 .3491693560614184155110
Austin Barnes c 28 .289 .408 .48621863152835385394341
Franklin Barreto ss22 .197 .250 .3527114122106053320
Rafael Bautista rf25 .160 .222 .1602540002002500
Cody Bellinger* 1b22 .267 .352 .581480128264398797164146103
Quintin Berry* lf33 .000 .000 .000300000000221
Jabari Blash rf28 .213 .333 .3411643560524162286612
Jorge Bonifacio rf25 .255 .320 .4323849815117554023511811
John Bormann ph25 .000 .000 .000100000000100
Chris Bostick 2b25 .296 .406 .3702782006114901
Rob Brantly* c 28 .290 .389 .51631910245231400
Lewis Brinson cf24 .106 .236 .27747501223171710
Jaycob Brugman* cf26 .266 .346 .3431433820312120183812
Willie Calhoun* lf23 .265 .324 .3533490013412700
Orlando Calixte lf26 .143 .185 .16349710056031610
Johan Camargo# 3b24 .299 .331 .45224172212430270125100
Jeimer Candelario# 3b24 .283 .359 .4251273690318162133000
Victor Caratini# c 24 .254 .333 .356591530162341300
Stephen Cardullo lf30 .143 .250 .1432840002313700
Gavin Cecchini 2b24 .208 .256 .273771620147141901
Darrell Ceciliani* lf28 .400 .4001.200521012300000
Juan Centeno* c 28 .231 .286 .346521200254041200
Matt Chapman 3b25 .234 .313 .472290682321439402329203
Ji-Man Choi* 1b27 .267 .333 .7331541022502500
Dusty Coleman ss31 .227 .268 .455661530469223310
Garrett Cooper 1b27 .326 .333 .488431451036011200
Franchy Cordero* cf23 .228 .276 .4249221333159064411
Allen Cordoba lf22 .208 .282 .2972024222417154185422
Kaleb Cowart# 2b26 .225 .313 .3821022351318113102842
J.P. Crawford* 3b23 .214 .356 .3007015410860162210
Charlie Culberson ss29 .154 .267 .2311321000102400
J.D. Davis 3b25 .226 .279 .484621440487142011
Taylor Davis 3b28 .231 .231 .3081331001100400
Jaff Decker* cf28 .200 .322 .260501011041181711
Paul DeJong ss24 .285 .325 .53241711926125556542112410
Nicky Delmonico* lf25 .262 .373 .4821413740925232233120
Daniel Descalso* 2b31 .233 .332 .395344801651047514488940
Rafael Devers* 3b21 .284 .338 .482222631401034300185731
Elias Diaz c 27 .223 .265 .31418842140118190113810
Yandy Diaz 3b26 .263 .352 .3271564181025131213520
O'Koyea Dickson lf28 .143 .333 .143710000002200
Wilmer Difo# ss26 .271 .319 .370332901045472112474101
Brett Eibner cf29 .182 .250 .36433600236121700
Adam Engel cf26 .166 .235 .282301501136342181911781
Phillip Ervin cf25 .259 .317 .4485815203810141541
Phillip Evans 3b25 .303 .395 .36433102004114800
Kyle Farmer 1b27 .300 .300 .3502061001200300
Taylor Featherston 2b28 .179 .277 .35939710266151510
Derek Fisher* lf24 .212 .307 .3561463141521173175433
Ramon Flores* rf26 .125 .111 .125810000100100
Pedro Florimon# cf31 .348 .388 .478461641066031600
Nolan Fontana* 2b27 .050 .174 .2002010011103811
Clint Frazier lf23 .231 .268 .448134319441617074310
Mike Freeman* ss30 .100 .182 .18360620161061900
David Freitas c 29 .235 .235 .3531742002200400
Eric Fryer c 32 .155 .277 .1977111300731111800
Rocky Gale c 30 .100 .100 .4001010011200200
Cam Gallagher c 25 .250 .333 .4172461012503400
Ben Gamel* lf26 .275 .322 .41350914027511685913612241
Greg Garcia* 3b28 .253 .365 .3322416192227206376421
Leury Garcia# cf27 .270 .316 .42330081152941338136985
Willy Garcia rf25 .238 .305 .4001052553215120113100
Dustin Garneau c 30 .188 .272 .313112218021091123600
Mitch Garver c 27 .196 .288 .34846913053061500
Miguel Gomez# 2b25 .242 .235 .3033382003200600
Erik Gonzalez 2b26 .255 .272 .418110286041811033712
Niko Goodrum# 2b26 .059 .111 .05917100010011000
Brian Goodwin* cf27 .251 .313 .498251632111341301236960
Terrance Gore lf27 .000 .200 .000400002001222
Zack Granite* cf25 .237 .321 .29093222011413012922
Juan Graterol c 29 .202 .207 .2508417400510011300
Jacob Hannemann* cf27 .150 .150 .3002030013100401
Alen Hanson# 2b25 .221 .262 .34621748934361111252113
Ian Happ# cf23 .253 .328 .5143649217324626843912984
Austin Hays rf22 .217 .238 .317601330148021600
Guillermo Heredia cf27 .249 .315 .337386961606432411276415
Marco Hernandez* 3b25 .276 .300 .328581630072111501
Teoscar Hernandez lf25 .261 .305 .60288236081620063601
John Hicks 1b28 .266 .326 .43917346120625223135121
Kyle Higashioka c 28 .000 .100 .0001800002002600
Rhys Hoskins lf25 .259 .396 .61817044701837483374620
Jared Hoying* cf29 .222 .260 .3067216301137042330
Chad Huffman rf33 .286 .333 .4291440103001600
Jae-Gyun Hwang 3b30 .154 .228 .23152810125051500
A.J. Jimenez c 28 .083 .083 .0831210000000700
Ryder Jones* 1b24 .173 .244 .273150265221254105210
Ty Kelly# 2b29 .191 .257 .33789177021114182500
Tony Kemp* lf26 .216 .256 .2433781006411510
Patrick Kivlehan rf28 .208 .304 .3991783751923263226112
Andrew Knapp# c 26 .257 .368 .3681714481326130315610
Ryan LaMarre cf29 .000 .125 .000700000001300
Tzu-Wei Lin* 3b24 .268 .369 .339561502072091711
Tim Locastro lf25 .000 .000 .000100000000010
Rafael Lopez* c 30 .222 .306 .4635412104912072100
Jordan Luplow rf24 .205 .276 .3857816313611262201
Dixon Machado ss26 .259 .302 .3191664351117111103210
Luke Maile c 27 .146 .176 .23113019502107233510
Mike Marjama c 28 .333 .333 .778931011100100
Chris Marrero lf29 .132 .171 .2113850012502900
Deven Marrero 3b27 .211 .259 .3331713690432270126150
Jefry Marte 1b27 .173 .269 .3071272250410144133410
Jose Martinez 1b29 .309 .379 .518272841311447460326040
Michael Martinez# 2b35 .162 .262 .18937610020051501
Jacob May# cf26 .056 .150 .05636200023131700
Ryan McMahon* 1b23 .158 .333 .2111931002105500
Alex Mejia 3b27 .109 .146 .17446500163021300
Francisco Mejia# c 22 .154 .214 .1541320001101300
Carlos Moncrief* rf29 .211 .256 .23738810045031500
Colin Moran* 3b25 .364 .417 .8181140113301100
Max Moroff# 2b25 .200 .302 .3251202441319212164301
Taylor Motter ss28 .198 .257 .326258511207292602162121
Omar Narvaez* c 26 .277 .373 .34025370100223141384500
Efren Navarro* 1b32 .230 .319 .377611411292082101
Kristopher Negron ss32 .160 .300 .2002541003114700
Gift Ngoepe 2b28 .222 .323 .2965412210106082600
Brett Nicholas* c 29 .238 .262 .3976315402711021300
Tomas Nido c 24 .300 .300 .4001031000300200
Brandon Nimmo* lf25 .260 .379 .41817746111526212336020
Renato Nunez lf24 .200 .250 .4001530011301800
Mike Ohlman c 27 .231 .231 .2311330001100300
Danny Ortiz* rf28 .083 .154 .0831210001001100
Jose Osuna rf25 .233 .269 .4282155013473130294000
Jarrett Parker* lf29 .247 .294 .41616641122414231105421
Ian Parmley* rf28 .000 .000 .000300000000100
Francisco Pena c 28 .500 .5001.1001050023200300
Cameron Perkins lf27 .182 .237 .273881650198252300
Shane Peterson* lf30 .253 .310 .3927920502911252120
Tommy Pham lf30 .306 .411 .5204441362222395731071117257
Brett Phillips* cf24 .276 .351 .4488724304912193450
Manny Pina c 31 .279 .327 .42433092210945435207920
Chad Pinder rf26 .238 .292 .457282671511536425189221
Jose Pirela lf28 .288 .347 .490312902541043402277143
Boog Powell* cf25 .282 .358 .4021173350324120153001
Cesar Puello lf27 .206 .308 .20634700063141220
Raudy Read c 24 .273 .273 .2731130001000300
Anthony Recker c 34 .143 .143 .143710001000100
Rob Refsnyder 2b27 .170 .247 .216881521080181741
Jack Reinheimer ss25 .000 .000 .000500000000300
Matt Reynolds 3b27 .230 .326 .301113261211252143701
Joey Rickard rf27 .241 .276 .3452616315042919496381
J.T. Riddle* ss26 .250 .282 .35522857131320310125002
T.J. Rivera 3b29 .290 .330 .4302146213152727593210
Yadiel Rivera 3b26 .000 .000 .000200000000100
Dan Robertson rf32 .225 .287 .33880184119707301
Daniel Robertson 2b24 .206 .308 .3262184572522194297311
Drew Robinson* 3b26 .224 .314 .4391072450611130144202
Victor Robles rf21 .250 .308 .4582461202420601
Miguel Rojas ss29 .290 .361 .37527279162137264273221
Alberto Rosario ph31 .000 .000 .000300000000100
Amed Rosario ss22 .248 .271 .394165414441610234973
Rio Ruiz* 3b24 .193 .283 .3071502950422191194110
Adrian Sanchez 3b27 .268 .288 .3667119700611112502
Anthony Santander# rf23 .267 .258 .3673083001200800
Scott Schebler* rf27 .233 .307 .484473110252306367143912553
Rob Segedin 1b29 .200 .200 .3002042003100700
Steve Selsky cf28 .111 .111 .222911000000500
Pedro Severino c 24 .172 .226 .20729510003021000
Magneuris Sierra* rf22 .317 .359 .3176019000105041422
Chance Sisco* c 23 .333 .455 .7781862023413700
Austin Slater lf25 .282 .339 .402117333131516282900
Dominic Smith* 1b23 .198 .262 .3951673360917261144900
Dwight Smith* lf25 .370 .414 .444271020021111010
Kevan Smith c 30 .283 .309 .3882767817042330394600
Mallex Smith* cf25 .270 .329 .35525669842331202362165
Tyler Smith ss26 .188 .263 .2501631002111800
Jake Smolinski cf29 .259 .310 .2962771001011600
Jacob Stallings c 28 .357 .438 .5001452003302200
Brock Stassi* 1b28 .167 .278 .2957813212670122200
Andrew Stevenson* rf24 .158 .250 .19357920051072010
Jesus Sucre c 30 .256 .289 .409176456072029373520
Travis Taijeron rf29 .173 .271 .26952920133252400
Mike Tauchman* lf27 .222 .344 .29627601022051012
Tomas Telis# 1b27 .240 .279 .34610425530139331000
Luis Torrens c 22 .163 .243 .20312320310771123000
Ramon Torres# 2b25 .243 .291 .284741830094141210
Ronald Torreyes 2b25 .292 .314 .37531592151335361114320
Sam Travis 1b24 .263 .325 .3427620600131162310
Stuart Turner c 26 .134 .182 .244821130247052200
Richard Urena# ss22 .206 .270 .309681440164062810
Giovanny Urshela 3b26 .224 .262 .288156357011415082200
Pat Valaika ss25 .258 .284 .53318247110132840075300
Breyvic Valera# 2b26 .100 .182 .1001010000001000
Ildemaro Vargas# 3b26 .308 .308 .3851341004400300
Alex Verdugo* cf22 .174 .240 .3042340011102401
Christian Villanueva 3b27 .344 .344 .750321110457001000
Zach Vincej ss27 .111 .333 .111910002021500
Daniel Vogelbach* 1b25 .214 .290 .2502861000203900
Luke Voit 1b27 .246 .306 .430114289041818373100
Tyler Wade* 2b23 .155 .222 .22458940072051911
Chad Wallach c 26 .091 .091 .0911110000000500
David Washington* rf27 .000 .000 .000600000000500
Joey Wendle* 2b28 .308 .357 .6151341013501300
Tyler White 1b27 .279 .328 .5256117603710141601
Nick Williams* rf24 .288 .338 .473313901441245556209712
Jesse Winker* rf24 .298 .375 .5291213670721150152411
Mark Zagunis rf25 .000 .222 .0001400000104620
Bradley Zimmer* cf25 .241 .307 .385299721528413942699181

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Cristhian Adames# ss26114000 .071 0.0 0.0 .000 .077 .07700
Lane Adams lf2813122113 .807 18.7 6.0 .193 .878 .3761051
Jim Adduci* rf332293001 .720 10.9 4.5 .157 .677 .277933
Ehire Adrianza# ss2842186160 .707 23.5 5.0 .117 .725 .2591362
Ozzie Albies# 2b2157244123 .810 37.3 6.2 .171 .824 .3002099
Anthony Alford lf2328000 .375 0.3 1.0 .125 .286 .12512
Greg Allen# cf25539010 .625 3.9 3.8 .114 .593 .200212
Abraham Almonte# rf2948195112 .681 21.0 4.1 .134 .637 .2561463
Brian Anderson 3b252195011 .706 11.1 4.7 .107 .651 .226831
Miguel Andujar 3b23180001.482 4.238.1 .2862.667 .57126
Christian Arroyo 3b2332135014 .548 8.2 2.1 .112 .449 .168838
Carlos Asuaje* 2b2678343516 .696 37.7 4.3 .091 .610 .17919111
Tyler Austin 1b261146021 .708 5.0 4.0 .200 .656 .300417
Harrison Bader cf242092011 .659 9.1 3.6 .141 .597 .212632
Jett Bandy c 2844188005 .636 16.8 3.3 .142 .568 .2371259
Austin Barnes c 2853262006 .895 45.5 7.6 .197 .951 .39025106
Franklin Barreto ss221676001 .602 6.5 3.0 .155 .552 .254525
Rafael Bautista rf25427001 .382 0.8 1.0-0.000 .273 .08004
Cody Bellinger* 1b22127548035 .933 101.0 7.5 .315 .983 .46369279
Quintin Berry* lf3303000 .000 -0.3-2.3 .000 .500 .33300
Jabari Blash rf2846195015 .675 19.3 3.8 .128 .640 .2931156
Jorge Bonifacio rf2596422018 .752 52.7 4.8 .177 .692 .26833166
John Bormann ph2501000 .000 0.0 0.0 .000 .000 .00000
Chris Bostick 2b25432000 .777 4.2 5.7 .074 .750 .185210
Rob Brantly* c 28936000 .905 6.7 8.3 .226 .955 .323316
Lewis Brinson cf241255000 .513 3.6 2.3 .170 .524 .340313
Jaycob Brugman* cf2640162011 .688 17.8 4.4 .077 .630 .196549
Willie Calhoun* lf23937000 .677 4.1 4.5 .088 .600 .147112
Orlando Calixte lf261155121 .348 1.8 1.0 .020 .279 .10218
Johan Camargo# 3b2460256215 .783 34.9 5.3 .154 .695 .20327109
Jeimer Candelario# 3b2433142003 .784 19.6 5.6 .142 .734 .2441254
Victor Caratini# c 241066003 .689 6.5 3.7 .102 .596 .169421
Stephen Cardullo lf30632000 .393 1.3 1.4 .000 .333 .10704
Gavin Cecchini 2b241882003 .529 4.6 1.9 .065 .400 .104321
Darrell Ceciliani* lf28150001.600 2.421.6 .8002.000 .80026
Juan Centeno* c 281557102 .632 4.7 3.0 .115 .524 .192218
Matt Chapman 3b2583326022 .785 43.7 5.2 .238 .753 .33839137
Ji-Man Choi* 1b274180111.067 3.3 6.9 .4671.083 .600311
Dusty Coleman ss311971011 .722 8.1 4.1 .227 .673 .273730
Garrett Cooper 1b271345010 .822 7.3 6.5 .163 .759 .186621
Franchy Cordero* cf232399100 .699 10.9 4.0 .196 .639 .261939
Allen Cordoba lf2242227032 .579 18.0 2.9 .089 .512 .178860
Kaleb Cowart# 2b2628117204 .695 11.6 3.6 .157 .659 .275939
J.P. Crawford* 3b232187011 .656 9.0 4.3 .086 .679 .329521
Charlie Culberson ss29215002 .497 0.5 1.0 .077 .385 .23113
J.D. Davis 3b251468013 .763 7.1 3.6 .258 .692 .323830
Taylor Davis 3b28213000 .538 0.9 2.5 .077 .400 .07714
Jaff Decker* cf281562301 .582 4.8 2.9 .060 .548 .220213
Paul DeJong ss24104443018 .857 70.4 6.2 .247 .810 .30052222
Nicky Delmonico* lf2539166005 .856 25.9 6.4 .220 .872 .3971368
Daniel Descalso* 2b3183398026 .727 48.3 4.8 .163 .711 .31431136
Rafael Devers* 3b2156240005 .819 35.1 5.8 .198 .776 .28824107
Elias Diaz c 2744200018 .579 14.2 2.5 .090 .461 .1541559
Yandy Diaz 3b2645179015 .679 18.9 4.2 .064 .625 .212951
O'Koyea Dickson lf2819000 .476 0.4 1.9 .000 .500 .28601
Wilmer Difo# ss2674365537 .690 40.2 4.2 .099 .632 .19919123
Brett Eibner cf29736000 .614 3.2 3.2 .182 .556 .242212
Adam Engel cf2691336801 .517 22.4 2.3 .116 .474 .2032085
Phillip Ervin cf251164101 .766 8.4 4.9 .190 .778 .310526
Phillip Evans 3b25638000 .758 5.3 6.2 .061 .739 .182212
Kyle Farmer 1b27120002 .650 1.4 2.4 .050 .438 .05017
Taylor Featherston 2b281047021 .636 4.4 3.4 .179 .636 .333314
Derek Fisher* lf2439166001 .663 16.6 3.8 .144 .630 .2601052
Ramon Flores* rf2639010 .236 0.2 0.6 .000 .143 .00001
Pedro Florimon# cf311249001 .866 8.4 7.3 .130 .806 .196522
Nolan Fontana* 2b27523001 .374 0.5 0.6 .150 .381 .30014
Clint Frazier lf2335142012 .715 15.9 4.1 .216 .648 .2761760
Mike Freeman* ss301066001 .365 2.0 1.0 .083 .309 .183311
David Freitas c 29517001 .588 1.1 2.0 .118 .429 .11826
Eric Fryer c 321583003 .474 4.1 1.8 .042 .413 .197314
Rocky Gale c 30310000 .500 0.4 1.2 .300 .444 .30014
Cam Gallagher c 25627001 .750 3.2 4.5 .167 .684 .292210
Ben Gamel* lf26127550138 .735 68.3 4.8 .138 .664 .21443210
Greg Garcia* 3b2852290516 .697 31.9 4.5 .079 .668 .2371380
Leury Garcia# cf2778326324 .739 39.7 4.6 .153 .684 .20726127
Willy Garcia rf2530119122 .705 13.3 4.2 .162 .646 .2671042
Dustin Garneau c 3033126103 .585 9.6 2.7 .125 .511 .2321035
Mitch Garver c 271152001 .636 4.7 3.4 .152 .579 .283416
Miguel Gomez# 2b25534011 .538 2.2 2.2 .061 .385 .061210
Erik Gonzalez 2b2625115111 .690 11.8 3.7 .164 .588 .1821046
Niko Goodrum# 2b26318000 .170 0.1 0.2 .000 .125 .05901
Brian Goodwin* cf2759278033 .811 40.9 5.7 .247 .812 .36335125
Terrance Gore lf2705000 .200 -0.3-1.2 .000 .500 .25000
Zack Granite* cf2522107116 .611 7.8 2.6 .054 .519 .183327
Juan Graterol c 292687024 .457 3.6 1.3 .048 .310 .060421
Jacob Hannemann* cf27420000 .450 0.6 0.9 .150 .333 .10016
Alen Hanson# 2b2545234135 .607 19.5 2.9 .124 .559 .2171675
Ian Happ# cf23894132412 .842 58.8 5.4 .261 .826 .37944187
Austin Hays rf221663012 .555 4.1 2.2 .100 .429 .133419
Guillermo Heredia cf27105426119 .652 39.7 3.5 .088 .556 .14822130
Marco Hernandez* 3b251860000 .628 5.5 3.5 .052 .488 .052319
Teoscar Hernandez lf252295010 .908 16.2 6.5 .341 .894 .3981453
John Hicks 1b2841190015 .766 24.1 4.9 .173 .707 .2541876
Kyle Higashioka c 28520000 .100 0.1 0.1 .000 .111 .11100
Rhys Hoskins lf25502120221.014 45.3 9.4 .3591.148 .58825105
Jared Hoying* cf291777010 .565 6.5 3.1 .083 .518 .181422
Chad Huffman rf33115000 .762 2.1 5.6 .143 .700 .21416
Jae-Gyun Hwang 3b301557001 .459 2.8 1.7 .077 .378 .173212
A.J. Jimenez c 28113101 .167 0.0 0.0 .000 .083 .00001
Ryder Jones* 1b2441164003 .517 10.0 2.1 .100 .441 .173941
Ty Kelly# 2b2914105430 .595 8.9 3.0 .146 .542 .236930
Tony Kemp* lf261039000 .500 2.6 2.4 .027 .414 .08119
Patrick Kivlehan rf2828204012 .703 22.3 4.1 .191 .669 .3091571
Andrew Knapp# c 2652204025 .736 24.6 4.9 .111 .720 .2981263
Ryan LaMarre cf2928000 .125 0.0 0.1 .000 .143 .14300
Tzu-Wei Lin* 3b241566100 .709 7.8 4.9 .071 .690 .232219
Tim Locastro lf2501000 .000 0.0 0.0 .0001.0001.00000
Rafael Lopez* c 301763011 .769 7.9 4.9 .241 .744 .370525
Jordan Luplow rf242087014 .660 7.1 2.8 .179 .567 .244730
Dixon Machado ss2641181226 .621 15.5 3.1 .060 .504 .127753
Luke Maile c 2736136012 .407 5.2 1.2 .085 .319 .115730
Mike Marjama c 28290001.111 2.310.5 .4441.167 .44427
Chris Marrero lf29941014 .381 0.7 0.5 .079 .270 .13218
Deven Marrero 3b2748188328 .593 13.9 2.5 .123 .517 .2221357
Jefry Marte 1b2735145012 .576 11.3 2.8 .134 .533 .244939
Jose Martinez 1b2963307129 .897 53.1 7.2 .210 .898 .34228141
Michael Martinez# 2b35743100 .451 2.1 1.7 .027 .375 .13517
Jacob May# cf261142201 .206 0.5 0.4 .000 .171 .08302
Ryan McMahon* 1b23324001 .544 1.5 2.5 .053 .529 .31614
Alex Mejia 3b271049102 .320 0.9 0.6 .065 .233 .10918
Francisco Mejia# c 22114000 .368 0.4 1.1 .000 .273 .07702
Carlos Moncrief* rf29643020 .493 2.8 2.3 .026 .400 .10519
Colin Moran* 3b252120001.235 3.914.9 .4551.429 .54529
Max Moroff# 2b2526140110 .627 13.1 3.6 .125 .588 .250839
Taylor Motter ss2868280019 .583 21.3 2.6 .128 .539 .2521984
Omar Narvaez* c 2676295308 .713 33.4 4.6 .063 .654 .2131286
Efren Navarro* 1b321569001 .696 7.2 4.0 .148 .633 .262423
Kristopher Negron ss32631101 .500 1.8 2.1 .040 .455 .20015
Gift Ngoepe 2b281363100 .619 5.9 3.7 .074 .571 .222316
Brett Nicholas* c 291665002 .658 5.9 3.2 .159 .540 .190625
Tomas Nido c 24210000 .700 1.2 4.6 .100 .571 .10014
Brandon Nimmo* lf2543215123 .797 31.0 6.1 .158 .828 .3561774
Renato Nunez lf24316000 .650 1.6 3.5 .200 .583 .26716
Mike Ohlman c 27313000 .462 0.7 1.9 .000 .300 .00003
Danny Ortiz* rf28213000 .237 0.2 0.5 .000 .182 .08301
Jose Osuna rf25422270110 .697 21.4 3.3 .195 .589 .2372492
Jarrett Parker* lf2945177002 .709 20.0 4.2 .169 .641 .2351869
Ian Parmley* rf2814100 .000 0.0 0.0 .000 .000 .00000
Francisco Pena c 283100001.600 5.529.7 .6002.200 .600211
Cameron Perkins lf271697021 .510 6.1 2.2 .091 .425 .148624
Shane Peterson* lf302088012 .703 9.9 4.3 .139 .656 .228731
Tommy Pham lf301165302318 .931 97.0 7.7 .2141.012 .41447231
Brett Phillips* cf242498100 .799 15.3 6.5 .172 .857 .333739
Manny Pina c 3183359138 .751 45.4 4.9 .145 .679 .21230140
Chad Pinder rf2672309037 .750 36.6 4.4 .220 .691 .28731129
Jose Pirela lf2878344128 .837 51.5 5.9 .202 .798 .29239153
Boog Powell* cf2529135122 .760 17.5 5.2 .120 .713 .239847
Cesar Puello lf271039002 .514 2.4 2.2 .000 .483 .17607
Raudy Read c 24111000 .545 0.8 2.8 .000 .375 .00003
Anthony Recker c 3417001 .286 0.0 0.0 .000 .143 .00001
Rob Refsnyder 2b272198002 .463 5.0 1.8 .045 .421 .170319
Jack Reinheimer ss2515000 .000 0.0 0.0 .000 .000 .00000
Matt Reynolds 3b2722130102 .626 11.5 3.4 .071 .556 .186434
Joey Rickard rf2757277216 .621 24.7 3.2 .103 .541 .1651990
J.T. Riddle* ss2661247256 .637 21.5 3.1 .105 .520 .1491781
T.J. Rivera 3b2951231124 .760 30.5 5.2 .140 .686 .1871992
Yadiel Rivera 3b2602000 .000 0.0 0.0 .000 .000 .00000
Dan Robertson rf322188106 .625 5.9 2.3 .113 .493 .188627
Daniel Robertson 2b2468254125 .634 23.1 3.4 .119 .587 .2521471
Drew Robinson* 3b2632121002 .753 14.2 4.4 .215 .701 .3271147
Victor Robles rf21527102 .766 2.2 2.7 .208 .619 .167311
Miguel Rojas ss2975306126 .736 37.5 5.0 .085 .675 .18819102
Alberto Rosario ph3103001 .000 -0.0-0.0 .000 .000 .00000
Amed Rosario ss2243170003 .665 16.5 3.4 .145 .592 .1881265
Rio Ruiz* 3b2441173034 .590 13.8 2.9 .113 .536 .247946
Adrian Sanchez 3b271575202 .654 6.2 2.9 .099 .500 .085726
Anthony Santander# rf23631010 .625 3.0 3.5 .100 .500 .100311
Scott Schebler* rf27128531057 .791 71.1 5.1 .252 .769 .33857229
Rob Segedin 1b29420000 .500 1.2 2.0 .100 .375 .10026
Steve Selsky cf2819000 .333 0.2 0.8 .111 .250 .11112
Pedro Severino c 24631000 .433 1.4 1.6 .034 .333 .10316
Magneuris Sierra* rf221464000 .676 6.9 4.3-0.000 .581 .067019
Chance Sisco* c 234220001.232 6.815.4 .4441.500 .611414
Austin Slater lf2532127003 .740 15.6 4.8 .120 .655 .188747
Dominic Smith* 1b2344183015 .658 16.5 3.2 .198 .583 .2811566
Dwight Smith* lf25629000 .858 5.4 8.6 .074 .882 .148212
Kevan Smith c 3073294239 .697 31.2 4.0 .105 .575 .13821107
Mallex Smith* cf2568282212 .684 32.2 4.4 .086 .670 .2191491
Tyler Smith ss26419010 .513 1.3 2.6 .063 .462 .12514
Jake Smolinski cf29729000 .607 2.6 3.6 .037 .500 .07418
Jacob Stallings c 28316000 .938 3.2 9.5 .1431.000 .28627
Brock Stassi* 1b281490003 .573 6.4 2.5 .128 .515 .282523
Andrew Stevenson* rf241266200 .443 3.5 1.9 .035 .396 .175211
Jesus Sucre c 3051192246 .699 20.1 3.8 .153 .613 .2051372
Travis Taijeron rf291359001 .540 4.0 2.5 .096 .477 .192314
Mike Tauchman* lf27232001 .640 2.5 2.8 .074 .583 .22218
Tomas Telis# 1b2719111011 .625 10.3 3.4 .106 .525 .135836
Luis Torrens c 2231139304 .446 6.1 1.5 .041 .355 .138425
Ramon Torres# 2b251779001 .575 6.4 3.0 .041 .474 .108321
Ronald Torreyes 2b2585336549 .689 35.9 4.0 .083 .569 .12419118
Sam Travis 1b241983002 .667 8.5 4.0 .079 .586 .171626
Stuart Turner c 261889115 .426 2.8 1.0 .110 .329 .171520
Richard Urena# ss221775100 .579 6.3 3.1 .103 .519 .206521
Giovanny Urshela 3b2640165106 .551 10.7 2.3 .064 .417 .115845
Pat Valaika ss2529195511 .817 27.7 5.3 .275 .765 .3132497
Breyvic Valera# 2b26211000 .282 0.2 0.7 .000 .222 .10001
Ildemaro Vargas# 3b26013001 .692 1.2 3.1 .077 .500 .07715
Alex Verdugo* cf22425001 .544 1.2 1.5 .130 .429 .17417
Christian Villanueva 3b277320001.094 8.310.6 .4061.143 .406524
Zach Vincej ss27112000 .444 0.6 2.0 .000 .500 .11101
Daniel Vogelbach* 1b25631002 .540 1.8 2.0 .036 .417 .14317
Luke Voit 1b2719124004 .736 14.1 4.2 .184 .656 .2461349
Tyler Wade* 2b231463002 .446 2.6 1.3 .069 .365 .155413
Chad Wallach c 26211000 .182 0.1 0.2 .000 .100 .00001
David Washington* rf2716000 .000 0.0 0.0 .000 .000 .00000
Joey Wendle* 2b28314000 .973 2.9 8.6 .3081.000 .38528
Tyler White 1b271367010 .853 10.6 6.2 .246 .822 .295932
Nick Williams* rf2479343048 .811 48.6 5.5 .185 .751 .24630148
Jesse Winker* rf2428137102 .904 24.2 7.3 .231 .909 .3551464
Mark Zagunis rf25418000 .222 0.5 0.9 .000 .429 .42900
Bradley Zimmer* cf2573332035 .692 38.6 4.4 .144 .700 .28825115

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cristhian Adames# ss261.171.087 .0001 .0711 .071 6.0
Lane Adams lf281.441.2869 .36261 .50062 .508 3.7
Jim Adduci* rf333.212.8655 .34543 .46243 .462 2.7
Ehire Adrianza# ss282.662.31142 .28978 .41979 .425 1.6
Ozzie Albies# 2b214.283.81178 .315120 .492123 .504 1.7
Anthony Alford lf232.002.005 .2002 .2502 .25099.0
Greg Allen# cf251.561.4027 .25914 .35915 .385 4.0
Abraham Almonte# rf292.832.49125 .29683 .42684 .431 2.3
Brian Anderson 3b253.803.3657 .38641 .43241 .432 2.8
Miguel Andujar 3b231.601.407 .5717 .8757 .875 0.0
