Real-life pitching register -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Antonio Alfonseca mr34 5.630001900016.02310107533
Kevin Barry mr27 5.611101910025.2241616141920
T.J. Beam mr25 8.502002000018.026171761252
Heath Bell mr28 5.110002200037.0512521113566
Jason Bergmann mr24 6.680202960064.28149482754121
Kurt Birkins* mr25 4.945203500031.0251917162742
Jim Brower mr33 12.150101800020.0322727141423
Mike Burns mr27 7.290001800021.040171741624
Shawn Camp mr30 4.687447500075.09343391953912
Giovanni Carrara mr38 4.550112500027.227141472553
Randy Choate* mr30 3.940103000016.0219731202
Matt Clement sp31 6.6155012120065.1775048384386
Roman Colon mr26 4.892012010038.2462121142563
Clay Condrey mr30 3.142202100028.235111091636
David Cortes mr32 4.303103000029.135141461434
Jorge De La Rosa* mr25 6.4956028130079.08159575467149
Lenny DiNardo* mr26 7.851201360039.0613534201769
Scott Dohmann mr28 7.082414800048.1593938334496
Brandon Duckworth sp30 6.111501080045.2623631242735
Willie Eyre mr27 5.311004200059.1753635222685
Randy Flores* mr30 5.621106500041.2492926224053
Ron Flores* mr26 3.341212500029.2281111102036
Sean Green mr27 4.500002400032.0341616131525
Jason Grimsley mr38 4.881201900027.230151581045
John Halama* mr34 6.143101710029.1382020131263
Jason Hammel sp23 7.77060990044.0613838213273
Chris Hammond* mr40 6.911102900028.236232252353
Tim Hamulack* mr29 6.350303300034.0362824223475
Travis Harper mr30 4.932003000042.0622723133263
Chad Harville mr29 5.930213200041.0442727223054
Rick Helling mr35 4.110202020035.0251716153263
Matt Herges mr36 4.312306600071.09442342836511
Zach Jackson* sp23 5.40220870038.1482623142265
Kevin Jarvis mr36 7.71020940028.0402724111333
Jason Johnson sp32 6.103120242000115.0160867835541420
Tyler Johnson* mr25 4.952405600036.1332120233754
Bobby Keppel sp24 5.50040860034.1452121152064
Dan Kolb mr31 4.842215300048.1532826202648
Justin Lehr mr28 8.622101600015.224161571224
Javier Lopez* mr28 2.701012700016.213105101115
Julio Manon mr32 5.400102200020.0231312162250
Tom Martin* mr36 5.072006800060.1623734254647
Tom Mastny cl25 5.510151500016.117101081411
Scott Mathieson sp22 7.47140980037.1483631162882
Seth McClung mr25 6.296126391500103.012077726859147
Dustin McGowan mr24 7.241201630027.1352722252221
Brian Meadows mr30 5.173685300069.29043401535146
Kent Mercker* mr38 4.131113700028.1281513111764
Dan Miceli mr35 3.941243300032.0251714201841
Chris Michalak* sp35 4.89240860035.0422119161066
Peter Moylan mr27 4.800001500015.0188851411
Scott Munter mr26 8.740102700022.230222218716
Mike Myers* mr37 3.231206200030.2291411102232
Chad Orvella mr25 7.401502200024.1362320201763
Cliff Politte mr32 8.702203000030.0473029151592
Ken Ray mr31 4.521156900067.2663634385096
Mike Remlinger* mr40 4.032423600022.127111091923
Chris Resop mr23 3.381202200021.12698161015
John Rheinecker* sp27 5.8646021130070.21044646192869
Sendy Rleal mr26 4.441104200046.24825232319108
Eddy Rodriguez mr24 7.20110900015.0171412101151
Felix Rodriguez mr33 7.671103100029.1322525161550
Davis Romero* mr23 3.86100700016.1197761013
J.C. Romero* mr30 6.701206500048.1574036283134
Josh Rupe mr23 3.410101600029.033111191425
Brian Sanches mr27 5.910001800021.1231414132250
Scott Sauerbeck* mr34 4.970104600025.1221714181733
Chris Schroder mr27 6.350202100028.1232120153972
Rudy Seanez mr37 4.923304900053.0583229325482
Bobby Seay* mr28 6.460001400015.114111191211
Brian Shackelford* mr29 7.161002600016.1181313101540
Brian Shouse* mr37 3.991326500038.1401817182344
Brian Sikorski mr31 5.033203000034.036191973880
Aaron Small mr34 8.460301130027.2422926121294
Kyle Snyder sp28 6.5645017110060.18751442057125
Alay Soler sp26 6.00230881145.0503330212371
Jorge Sosa mr29 5.423114451300118.013879714075309
Chris Spurling mr29 5.060001600021.12512128752
Jason Standridge mr27 4.821102100018.2171410141821
Jon Switzer* mr26 4.542204000033.2381917191853
Jack Taschner* mr28 8.380102400019.131231871541
Billy Traber* sp26 6.444301580043.1533331142554
Ryan Vogelsong mr28 6.390002000038.0442727162722
Doug Waechter sp25 6.6214011100053.0674039192561
Pete Walker mr37 5.401112300030.0372418132753
Tyler Walker cl30 7.1114102600025.1272020121912
Rick White mr37 5.154116400064.27244372040810
Dave Williams* sp27 6.5254014130069.09352502032145
Todd Williams mr35 4.742416200057.07636301924813
Jay Witasick mr33 6.751002000022.2251717212333
Mike Wood mr26 5.713302370064.28651412329105
Tim Worrell cl38 7.523262300020.128181771291

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Antonio Alfonseca mr3401000001 12.9 3.9 16.9 2.8 1.7 0.7 1.88
Kevin Barry mr2750010032 8.4 4.9 13.7 6.7 0.7 1.4 1.48
T.J. Beam mr2510221100 13.0 3.0 17.0 6.0 2.5 2.0 1.78
Heath Bell mr2822201010 12.4 2.7 15.1 8.5 1.5 3.2 1.68
Jason Bergmann mr2411663064 11.3 3.8 15.9 7.5 1.7 2.0 1.67
Kurt Birkins* mr2501033022 7.3 4.6 12.8 7.8 1.2 1.7 1.32
Jim Brower mr3311152001 14.4 6.3 22.9 6.3 0.9 1.0 2.30
Mike Burns mr2701221012 17.1 1.7 19.7 6.9 0.9 4.0 2.10
Shawn Camp mr3062374023 11.2 2.3 14.3 6.4 1.1 2.8 1.49
Giovanni Carrara mr3840011000 8.8 2.3 11.4 8.1 1.6 3.6 1.23
Randy Choate* mr3000030000 11.8 1.7 15.2 6.8 0.0 4.0 1.50
Matt Clement sp3111063010 10.6 5.2 16.7 5.9 1.1 1.1 1.76
Roman Colon mr2602216012 10.7 3.3 14.2 5.8 1.4 1.8 1.55
Clay Condrey mr3011200021 11.0 2.8 13.8 5.0 0.9 1.8 1.53
David Cortes mr3200110022 10.7 1.8 12.9 4.3 0.9 2.3 1.40
Jorge De La Rosa* mr25101126124 9.2 6.2 15.6 7.6 1.6 1.2 1.71
Lenny DiNardo* mr2601111001 14.1 4.6 18.9 3.9 1.4 0.9 2.08
Scott Dohmann mr2841745040 11.0 6.1 17.9 8.2 1.7 1.3 1.90
Brandon Duckworth sp3001424012 12.2 4.7 17.3 5.3 0.6 1.1 1.88
Willie Eyre mr2711464013 11.4 3.3 15.6 3.9 1.2 1.2 1.63
Randy Flores* mr3012311031 10.6 4.8 15.6 8.6 1.1 1.8 1.70
Ron Flores* mr2610201002 8.5 3.0 11.5 6.1 0.9 2.0 1.28
Sean Green mr2710122011 9.6 3.7 13.8 4.2 0.6 1.2 1.47
Jason Grimsley mr3800201030 9.8 2.6 12.4 3.3 1.3 1.3 1.37
John Halama* mr3412200011 11.7 4.0 15.6 3.7 1.8 0.9 1.74
Jason Hammel sp2312013203 12.5 4.3 17.0 6.5 1.4 1.5 1.86
Chris Hammond* mr4000000010 11.3 1.6 12.9 7.2 1.6 4.6 1.43
Tim Hamulack* mr2900122110 9.5 5.8 15.9 9.0 1.9 1.5 1.71
Travis Harper mr3011122121 13.3 2.8 16.5 6.9 1.3 2.5 1.79
Chad Harville mr2971204221 9.7 4.8 14.5 6.6 1.1 1.4 1.61
Rick Helling mr3520001012 6.4 3.9 10.3 8.2 1.5 2.1 1.14
Matt Herges mr3602531031 11.9 3.5 15.8 4.6 0.6 1.3 1.72
Zach Jackson* sp2340041011 11.3 3.3 15.5 5.2 1.4 1.6 1.62
Kevin Jarvis mr3620122013 12.9 3.5 17.0 4.2 1.0 1.2 1.82
Jason Johnson sp32190058018 12.5 2.7 15.7 4.2 1.1 1.5 1.70
Tyler Johnson* mr2530242011 8.2 5.7 14.9 9.2 1.2 1.6 1.54
Bobby Keppel sp2411210012 11.8 3.9 16.0 5.2 1.6 1.3 1.75
Dan Kolb mr3120115013 9.9 3.7 13.8 4.8 0.7 1.3 1.51
Justin Lehr mr2840111011 13.8 4.0 18.4 6.9 1.1 1.7 1.98
Javier Lopez* mr2820120001 7.0 5.4 13.5 5.9 0.5 1.1 1.38
Julio Manon mr3211121010 10.3 7.2 18.4 9.9 2.3 1.4 1.95
Tom Martin* mr3622541011 9.2 3.7 13.6 6.9 0.6 1.8 1.44
Tom Mastny cl2500110012 9.4 4.4 14.3 7.7 0.6 1.8 1.53
Scott Mathieson sp2210112151 11.6 3.9 15.7 6.8 1.9 1.8 1.71
Seth McClung mr25155537019 10.5 5.9 16.7 5.2 1.2 0.9 1.83
Dustin McGowan mr2431223101 11.5 8.2 20.4 7.2 0.7 0.9 2.20
Brian Meadows mr3051402016 11.6 1.9 13.6 4.5 1.8 2.3 1.51
Kent Mercker* mr3810101131 8.9 3.5 12.4 5.4 1.9 1.5 1.38
Dan Miceli mr3521313033 7.0 5.6 12.9 5.1 1.1 0.9 1.41
Chris Michalak* sp3522231150 10.8 4.1 15.7 2.6 1.5 0.6 1.66
Peter Moylan mr2720100010 10.8 3.0 13.8 8.4 0.6 2.8 1.53
Scott Munter mr2621220071 11.9 7.1 19.9 2.8 0.4 0.4 2.12
Mike Myers* mr3742131000 8.5 2.9 12.3 6.5 0.9 2.2 1.27
Chad Orvella mr2541031021 13.3 7.4 21.8 6.3 2.2 0.9 2.30
Cliff Politte mr3230710002 14.1 4.5 18.9 4.5 2.7 1.0 2.07
Ken Ray mr3154400042 8.8 5.1 13.8 6.7 1.2 1.3 1.54
Mike Remlinger* mr4000221010 10.9 3.6 15.3 7.7 0.8 2.1 1.61
Chris Resop mr2331510000 11.0 6.8 18.1 4.2 0.4 0.6 1.97
John Rheinecker* sp2725030011 13.2 2.4 16.0 3.6 0.8 1.5 1.74
Sendy Rleal mr2600100023 9.3 4.4 13.7 3.7 1.9 0.8 1.52
Eddy Rodriguez mr2410001002 10.2 6.0 16.2 6.6 3.0 1.1 1.80
Felix Rodriguez mr3321341223 9.8 4.9 16.0 4.6 1.5 0.9 1.64
Davis Romero* mr2350110100 10.5 3.3 14.3 5.5 0.6 1.7 1.53
J.C. Romero* mr3021211015 10.6 5.2 16.0 5.8 0.6 1.1 1.76
Josh Rupe mr2310012010 10.2 2.8 13.3 4.3 0.6 1.6 1.45
Brian Sanches mr2701300100 9.7 5.5 15.2 9.3 2.1 1.7 1.69
Scott Sauerbeck* mr3410170020 7.8 6.4 16.7 6.0 1.1 0.9 1.58
Chris Schroder mr2720350013 7.3 4.8 13.7 12.4 2.2 2.6 1.34
Rudy Seanez mr3770417001 9.8 5.4 15.5 9.2 1.4 1.7 1.70
Bobby Seay* mr2800130011 8.2 5.3 15.3 7.0 0.6 1.3 1.50
Brian Shackelford* mr2900021000 9.9 5.5 16.5 8.3 2.2 1.5 1.71
Brian Shouse* mr3722560011 9.4 4.2 15.0 5.4 0.9 1.3 1.51
Brian Sikorski mr3132113011 9.5 1.9 11.6 10.1 2.1 5.4 1.26
Aaron Small mr3410110001 13.7 3.9 17.9 3.9 2.9 1.0 1.95
Kyle Snyder sp2862323002 13.0 3.0 16.3 8.5 1.8 2.8 1.77
Alay Soler sp2650113022 10.0 4.2 14.4 4.6 1.4 1.1 1.58
Jorge Sosa mr2922612074 10.5 3.1 13.7 5.7 2.3 1.9 1.51
Chris Spurling mr2901300000 10.5 3.4 13.9 3.0 2.1 0.9 1.55
Jason Standridge mr2710010010 8.2 6.8 15.4 8.7 1.0 1.3 1.66
Jon Switzer* mr2611313021 10.2 5.1 15.5 4.8 1.3 0.9 1.69
Jack Taschner* mr2821023002 14.4 3.3 18.6 7.0 1.9 2.1 1.97
Billy Traber* sp2632280031 11.0 2.9 15.6 5.2 1.0 1.8 1.55
Ryan Vogelsong mr2861274154 10.4 3.8 15.9 6.4 0.5 1.7 1.58
Doug Waechter sp2512150036 11.4 3.2 15.5 4.2 1.0 1.3 1.62
Pete Walker mr3730200100 11.1 3.9 15.0 8.1 1.5 2.1 1.67
Tyler Walker cl3041001010 9.6 4.3 13.9 6.8 0.4 1.6 1.54
Rick White mr3732134252 10.0 2.8 13.2 5.6 1.1 2.0 1.42
Dave Williams* sp2724162163 12.1 2.6 15.5 4.2 1.8 1.6 1.64
Todd Williams mr3521326031 12.0 3.0 15.3 3.8 1.3 1.3 1.67
Jay Witasick mr3310211000 9.9 8.3 18.7 9.1 1.2 1.1 2.03
Mike Wood mr2602373012 12.0 3.2 16.1 4.0 1.4 1.3 1.69
Tim Worrell cl3810010000 12.4 3.1 15.9 5.3 4.0 1.7 1.72

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Antonio Alfonseca mr34 .95159 .33943 .58143 .581 13.5 7.6 6.82 7.86
Kevin Barry mr27 .79079 .27856 .48757 .496 17.3 6.2 5.47 4.21
T.J. Beam mr251.11460 .35061 .71863 .741 21.510.9 9.67 8.36
Heath Bell mr28 .869114 .39587 .52487 .524 26.0 6.3 5.69 6.40
Jason Bergmann mr24 .949204 .338174 .574180 .594 59.0 8.3 7.40 6.50
Kurt Birkins* mr25 .69186 .24457 .41960 .441 14.5 4.1 3.78 3.98
Jim Brower mr331.06371 .42364 .60469 .651 24.711.3 10.01 10.42
Mike Burns mr271.05780 .47562 .59664 .615 23.910.2 9.21 9.26
Shawn Camp mr30 .836240 .350159 .485166 .506 48.6 5.9 5.24 5.48
Giovanni Carrara mr38 .78378 .28259 .50960 .517 15.5 5.0 4.54 4.04
Randy Choate* mr30 .76657 .36831 .41334 .453 9.9 5.3 4.99 4.87
Matt Clement sp31 .829215 .321154 .497160 .516 47.2 6.5 5.86 6.44
Roman Colon mr26 .868124 .32391 .53592 .541 27.0 6.4 5.65 5.56
Clay Condrey mr30 .83994 .34061 .50061 .500 17.0 5.4 4.79 5.14
David Cortes mr32 .769100 .32054 .43555 .444 15.8 5.0 4.37 4.61
Jorge De La Rosa* mr25 .825230 .291191 .520193 .526 55.2 6.2 5.66 6.05
Lenny DiNardo* mr26 .997146 .377115 .605116 .611 38.2 8.7 7.93 8.80
Scott Dohmann mr28 .954141 .355133 .576137 .593 43.3 8.3 7.26 7.54
Brandon Duckworth sp30 .875160 .369111 .514113 .523 35.8 7.2 6.35 6.58
Willie Eyre mr27 .870213 .315142 .516148 .538 45.4 6.9 6.20 6.07
Randy Flores* mr30 .823128 .34498 .50099 .505 28.6 6.0 5.57 5.64
Ron Flores* mr26 .73989 .28157 .46757 .467 13.3 4.0 3.63 3.51
Sean Green mr27 .749107 .29961 .43963 .453 16.8 4.8 4.26 4.47
Jason Grimsley mr38 .77096 .27155 .46655 .466 14.0 4.5 4.10 4.33
John Halama* mr34 .928101 .31776 .57676 .576 23.5 7.4 6.49 6.94
Jason Hammel sp23 .951147 .367122 .587123 .591 40.8 8.5 7.51 7.40
Chris Hammond* mr40 .81092 .33762 .49662 .496 17.9 5.5 5.05 5.13
Tim Hamulack* mr29 .85396 .30287 .54089 .553 24.4 6.2 5.82 6.36
Travis Harper mr30 .942143 .392110 .561112 .571 38.3 8.4 7.38 7.16
Chad Harville mr29 .765127 .30786 .46786 .467 24.7 5.4 4.87 5.15
Rick Helling mr35 .71989 .21369 .48669 .486 15.8 4.1 3.65 3.13
Matt Herges mr36 .832256 .348159 .485162 .494 47.8 6.0 5.45 5.81
Zach Jackson* sp23 .867132 .31892 .51796 .539 29.4 6.8 6.21 6.26
Kevin Jarvis mr36 .963106 .34978 .57880 .593 27.1 8.6 7.85 6.85
Jason Johnson sp32 .882419 .348274 .520279 .529 90.3 7.0 6.36 6.43
Tyler Johnson* mr25 .78395 .29579 .48283 .506 22.2 5.6 4.96 5.16
Bobby Keppel sp24 .906115 .33986 .54887 .554 27.4 7.3 6.46 6.85
Dan Kolb mr31 .759162 .30297 .45598 .460 26.4 4.9 4.43 4.63
Justin Lehr mr281.03253 .41546 .61347 .627 16.4 9.4 8.48 8.17
Javier Lopez* mr28 .70245 .26729 .42031 .449 6.8 3.7 3.30 3.96
Julio Manon mr32 .92658 .31060 .58362 .602 19.2 8.2 7.78 7.94
Tom Martin* mr36 .760187 .310123 .462127 .477 32.8 4.8 4.40 4.16
Tom Mastny cl25 .72249 .32730 .41131 .425 8.8 4.9 4.35 4.53
Scott Mathieson sp22 .949124 .323104 .588105 .593 34.1 8.1 7.40 6.71
Seth McClung mr25 .840345 .307251 .513254 .519 78.0 6.8 6.14 6.44
Dustin McGowan mr24 .86092 .35974 .51776 .531 24.2 7.9 7.16 7.72
Brian Meadows mr30 .871247 .308168 .540168 .540 51.2 6.5 5.96 5.58
Kent Mercker* mr38 .81689 .24764 .52064 .520 16.6 5.1 4.73 4.63
Dan Miceli mr35 .70599 .21263 .44464 .451 16.1 4.4 4.07 3.79
Chris Michalak* sp35 .889127 .28385 .52588 .543 25.2 6.2 5.83 6.32
Peter Moylan mr27 .74748 .35430 .44130 .441 8.9 5.2 4.82 4.47
Scott Munter mr26 .97382 .35458 .52760 .545 19.5 7.9 6.97 7.75
Mike Myers* mr37 .69694 .27755 .41758 .439 14.5 4.2 3.82 3.78
Chad Orvella mr251.07684 .35784 .64687 .669 31.111.2 10.37 10.81
Cliff Politte mr321.071111 .342102 .675103 .682 37.111.1 10.03 9.39
Ken Ray mr31 .764202 .282143 .478143 .478 37.6 5.0 4.50 4.75
Mike Remlinger* mr40 .78272 .34747 .45249 .471 13.8 5.4 4.99 5.34
Chris Resop mr23 .89073 .34255 .54556 .554 16.0 6.8 6.08 6.30
John Rheinecker* sp27 .869266 .368161 .500164 .509 52.1 6.7 5.97 6.57
Sendy Rleal mr26 .856151 .252111 .547111 .547 29.9 5.8 5.19 5.54
Eddy Rodriguez mr24 .95846 .26145 .62545 .625 14.1 8.3 7.64 7.72
Felix Rodriguez mr33 .89799 .27375 .54079 .568 24.6 7.5 6.79 6.04
Davis Romero* mr23 .78853 .34033 .46534 .479 10.1 5.7 5.01 4.89
J.C. Romero* mr30 .832163 .331114 .504115 .509 34.8 6.5 5.84 5.54
Josh Rupe mr23 .718100 .31052 .41353 .421 14.1 4.3 3.93 4.45
Brian Sanches mr27 .92058 .31060 .61260 .612 17.7 7.6 6.73 6.18
Scott Sauerbeck* mr34 .79976 .25056 .46363 .521 16.7 5.8 5.33 5.70
Chris Schroder mr27 .81761 .26264 .50469 .543 18.3 5.7 5.22 5.07
Rudy Seanez mr37 .803154 .325126 .506127 .510 37.8 6.4 5.77 5.68
Bobby Seay* mr28 .72246 .28329 .40832 .451 8.4 4.9 4.45 4.65
Brian Shackelford* mr29 .88748 .29244 .55746 .582 14.1 7.8 6.99 7.10
Brian Shouse* mr37 .796123 .29381 .46687 .500 23.3 5.4 4.93 5.06
Brian Sikorski mr31 .82788 .31875 .52876 .535 21.4 5.8 5.10 4.66
Aaron Small mr341.052103 .32092 .67293 .679 31.3 9.8 9.17 9.32
Kyle Snyder sp28 .924196 .383163 .568165 .575 54.1 7.9 7.26 7.21
Alay Soler sp26 .828156 .276108 .519109 .524 33.2 6.5 5.97 5.30
Jorge Sosa mr29 .891378 .286297 .567298 .569 87.5 6.6 6.01 5.88
Chris Spurling mr29 .86575 .26753 .55853 .558 14.6 6.1 5.55 5.73
Jason Standridge mr27 .73451 .29439 .45340 .465 10.8 5.3 4.68 5.23
Jon Switzer* mr26 .814114 .28978 .49779 .503 22.5 5.9 5.42 5.78
Jack Taschner* mr28 .94073 .37056 .55458 .574 20.1 8.6 8.42 8.55
Billy Traber* sp26 .854150 .32098 .485106 .525 31.7 6.4 5.93 5.81
Ryan Vogelsong mr28 .791126 .33375 .42182 .461 26.0 6.2 5.54 5.31
Doug Waechter sp25 .838194 .314120 .482125 .502 39.6 6.6 6.06 5.79
Pete Walker mr37 .84293 .34473 .52973 .529 21.9 6.5 5.92 5.93
Tyler Walker cl30 .71279 .32947 .42347 .423 13.2 4.8 4.22 4.35
Rick White mr37 .794205 .312129 .467132 .478 36.1 5.0 4.52 4.82
Dave Williams* sp27 .916248 .319173 .541179 .559 56.8 7.3 6.67 6.82
Todd Williams mr35 .863207 .329133 .512135 .519 38.9 5.9 5.53 6.19
Jay Witasick mr33 .86263 .34960 .54161 .550 17.7 7.1 6.33 7.25
Mike Wood mr26 .868238 .319157 .511164 .534 50.6 6.9 6.34 6.57
Tim Worrell cl381.01270 .27166 .66767 .677 21.8 9.2 8.68 8.73

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Antonio Alfonseca mr3400 .00000 .0000 0.041 .250
Kevin Barry mr2710 .00000 .0005 5.092 .222
T.J. Beam mr2500 .00000 .0000 0.0125 .417
Heath Bell mr2800 .00000 .0000 0.042 .500
Jason Bergmann mr2460 .00001 .16723 3.8124 .333
Kurt Birkins* mr2500 .00000 .0000 0.0209 .450
Jim Brower mr3300 .00000 .0000 0.0125 .417
Mike Burns mr2700 .00000 .0000 0.000 .000
Shawn Camp mr3000 .00000 .0000 0.03312 .364
Giovanni Carrara mr3800 .00000 .0000 0.060 .000
Randy Choate* mr3000 .00000 .0000 0.0196 .316
Matt Clement sp31120 .00004 .33368 5.7125 .417
Roman Colon mr2610 .00000 .0006 6.0104 .400
Clay Condrey mr3000 .00000 .0000 0.020 .000
David Cortes mr3200 .00000 .0000 0.070 .000
Jorge De La Rosa* mr25130 .00001 .07756 4.33320 .606
Lenny DiNardo* mr2660 .00000 .00038 6.3116 .545
Scott Dohmann mr2800 .00000 .0000 0.02510 .400
Brandon Duckworth sp3080 .00002 .25032 4.0113 .273
Willie Eyre mr2700 .00000 .0000 0.0247 .292
Randy Flores* mr3000 .00000 .0000 0.04113 .317
Ron Flores* mr2600 .00000 .0000 0.052 .400
Sean Green mr2700 .00000 .0000 0.0137 .538
Jason Grimsley mr3800 .00000 .0000 0.010 .000
John Halama* mr3410 .00000 .00014 14.062 .333
Jason Hammel sp2390 .00001 .11134 3.872 .286
Chris Hammond* mr4000 .00000 .0000 0.098 .889
Tim Hamulack* mr2900 .00000 .0000 0.0132 .154
Travis Harper mr3000 .00000 .0000 0.0205 .250
Chad Harville mr2900 .00000 .0000 0.094 .444
Rick Helling mr3520 .00000 .0001 0.5111.000
Matt Herges mr3600 .00000 .0000 0.0185 .278
Zach Jackson* sp2370 .00001 .14337 5.371 .143
Kevin Jarvis mr3640 .00000 .00019 4.820 .000
Jason Johnson sp32200 .00006 .30097 4.8177 .412
Tyler Johnson* mr2500 .00000 .0000 0.0285 .179
Bobby Keppel sp2460 .00002 .33314 2.372 .286
Dan Kolb mr3100 .00000 .0000 0.0123 .250
Justin Lehr mr2800 .00000 .0000 0.010 .000
Javier Lopez* mr2800 .00000 .0000 0.0154 .267
Julio Manon mr3200 .00000 .0000 0.0111 .091
Tom Martin* mr3600 .00000 .0000 0.03714 .378
Tom Mastny cl2500 .00000 .0000 0.030 .000
Scott Mathieson sp2280 .00001 .12541 5.151 .200
Seth McClung mr25150 .00005 .33354 3.61410 .714
Dustin McGowan mr2430 .00000 .00014 4.7137 .538
Brian Meadows mr3000 .00000 .0000 0.093 .333
Kent Mercker* mr3800 .00000 .0000 0.082 .250
Dan Miceli mr3500 .00000 .0000 0.081 .125
Chris Michalak* sp3560 .00001 .16717 2.882 .250
Peter Moylan mr2700 .00000 .0000 0.021 .500
Scott Munter mr2600 .00000 .0000 0.0155 .333
Mike Myers* mr3700 .00000 .0000 0.0403 .075
Chad Orvella mr2500 .00000 .0000 0.0166 .375
Cliff Politte mr3200 .00000 .0000 0.0172 .118
Ken Ray mr3100 .00000 .0000 0.0163 .188
Mike Remlinger* mr4000 .00000 .0000 0.0185 .278
Chris Resop mr2300 .00000 .0000 0.062 .333
John Rheinecker* sp27130 .00004 .30853 4.1185 .278
Sendy Rleal mr2600 .00000 .0000 0.051 .200
Eddy Rodriguez mr2400 .00000 .0000 0.000 .000
Felix Rodriguez mr3300 .00000 .0000 0.0183 .167
Davis Romero* mr2300 .00000 .0000 0.062 .333
J.C. Romero* mr3000 .00000 .0000 0.03413 .382
Josh Rupe mr2300 .00000 .0000 0.050 .000
Brian Sanches mr2700 .00000 .0000 0.072 .286
Scott Sauerbeck* mr3400 .00000 .0000 0.0329 .281
Chris Schroder mr2700 .00000 .0000 0.032 .667
Rudy Seanez mr3700 .00000 .0000 0.0145 .357
Bobby Seay* mr2800 .00000 .0000 0.096 .667
Brian Shackelford* mr2900 .00000 .0000 0.0131 .077
Brian Shouse* mr3700 .00000 .0000 0.0467 .152
Brian Sikorski mr3100 .00000 .0000 0.0135 .385
Aaron Small mr3430 .00000 .00018 6.095 .556
Kyle Snyder sp28110 .00001 .09152 4.7116 .545
Alay Soler sp2681 .12514 .50035 4.4111.000
Jorge Sosa mr29130 .00004 .30854 4.2153 .200
Chris Spurling mr2900 .00000 .0000 0.032 .667
Jason Standridge mr2700 .00000 .0000 0.0137 .538
Jon Switzer* mr2600 .00000 .0000 0.0247 .292
Jack Taschner* mr2800 .00000 .0000 0.085 .625
Billy Traber* sp2680 .00002 .25047 5.9142 .143
Ryan Vogelsong mr2800 .00000 .0000 0.0103 .300
Doug Waechter sp25100 .00002 .20042 4.2126 .500
Pete Walker mr3700 .00000 .0000 0.0135 .385
Tyler Walker cl3000 .00000 .0000 0.086 .750
Rick White mr3700 .00000 .0000 0.0138 .615
Dave Williams* sp27130 .00006 .46278 6.0125 .417
Todd Williams mr3500 .00000 .0000 0.0175 .294
Jay Witasick mr3300 .00000 .0000 0.0157 .467
Mike Wood mr2670 .00001 .14333 4.7214 .190
Tim Worrell cl3800 .00000 .0000 0.064 .667

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Antonio Alfonseca mr3400 .0000 .000873 .42919193
Kevin Barry mr2710 .00011.000142 .50019187
T.J. Beam mr2510 .00011.0002104 .40020205
Heath Bell mr2800 .0000 .0000117 .63622226
Jason Bergmann mr2410 .00011.000174 .57129237
Kurt Birkins* mr2510 .00011.0006245 .20835354
Jim Brower mr3310 .00011.000175 .71418184
Mike Burns mr2700 .0000 .000196 .66718186
Shawn Camp mr3064 .6672 .333136219 .306757515
Giovanni Carrara mr3821 .5001 .5002164 .25025259
Randy Choate* mr3000 .0000 .0005153 .20030303
Matt Clement sp3100 .0000 .000000 .0001200
Roman Colon mr26111.0000 .0004144 .28620194
Clay Condrey mr3020 .00021.000141 .250212110
David Cortes mr3210 .00011.0003173 .176303016
Jorge De La Rosa* mr2500 .0000 .000141 .25028154
Lenny DiNardo* mr2600 .0000 .000162 .3331370
Scott Dohmann mr2831 .3332 .6677327 .219484818
Brandon Duckworth sp3000 .0000 .000000 .0001020
Willie Eyre mr2700 .0000 .0000225 .227424220
Randy Flores* mr3010 .00011.000183914 .359656510
Ron Flores* mr26111.0000 .00011811 .611252511
Sean Green mr2710 .00011.0003226 .273242411
Jason Grimsley mr3800 .0000 .0000175 .29419196
John Halama* mr3410 .00011.0000145 .35717167
Jason Hammel sp2300 .0000 .000000 .000900
Chris Hammond* mr4020 .00021.0006104 .40029297
Tim Hamulack* mr2900 .0000 .0004153 .200333312
Travis Harper mr3020 .00021.0006209 .45030307
Chad Harville mr2921 .5001 .50022511 .440323214
Rick Helling mr3510 .00011.0002102 .20020184
Matt Herges mr3640 .00041.00095422 .407666621
Zach Jackson* sp2300 .0000 .000000 .000811
Kevin Jarvis mr3600 .0000 .000041 .250952
Jason Johnson sp3200 .0000 .000000 .0002440
Tyler Johnson* mr2520 .00021.000124615 .326565612
Bobby Keppel sp2400 .0000 .000130 .000820
Dan Kolb mr3131 .3332 .66762612 .462535318
Justin Lehr mr2810 .00011.0000115 .45516164
Javier Lopez* mr28111.0000 .00063211 .34427278
