                                League standings -- American League                                 
                                           Regular season                                           

Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc 
East
2008 New York Knights                0    0  .000       -                              0    0    0  163 
2008 Boston Braves                   0    0  .000       -                              0    0    0  163 
2008 Brooklyn Brawlers               0    0  .000       -                              0    0    0  163 
2008 Washington  Federals            0    0  .000       -                              0    0    0  163 
2008 Minnesota Storm                 0    0  .000       -                              0    0    0  163 
                                                                                                        
West
2008 San Jose Blaze                  0    0  .000       -                              0    0    0  163 
2008 Anaheim Dukes                   0    0  .000       -                              0    0    0  163 
2008 Texas Taz                       0    0  .000       -                              0    0    0  163 
2008 Denver Bears                    0    0  .000       -                              0    0    0  163 
2008 Kansas City Monarchs            0    0  .000       -                              0    0    0  163 



Year Team                            W    L   Pct      GB    L10  Strk Recent        Mgc 
2008 New York Knights                0    0  .000       -                            163 
2008 San Jose Blaze                  0    0  .000       -                            163 
2008 Boston Braves                   0    0  .000       -                            163 
2008 Anaheim Dukes                   0    0  .000       -                            163 
2008 Texas Taz                       0    0  .000       -                            163 
2008 Brooklyn Brawlers               0    0  .000       -                            163 
2008 Washington  Federals            0    0  .000       -                            163 
2008 Denver Bears                    0    0  .000       -                            163 
2008 Kansas City Monarchs            0    0  .000       -                            163 
2008 Minnesota Storm                 0    0  .000       -                            163 



Year Team                           Home    Road   Grass    Turf   vsLHP   vsRHP    Div   InterLg 
2008 New York Knights                                                                             
2008 San Jose Blaze                                                                               
2008 Boston Braves                                                                                
2008 Anaheim Dukes                                                                                
2008 Texas Taz                                                                                    
2008 Brooklyn Brawlers                                                                            
2008 Washington  Federals                                                                         
2008 Denver Bears                                                                                 
2008 Kansas City Monarchs                                                                         
2008 Minnesota Storm                                                                              



Year Team                          Lead7   Tied7   Trail7  1-run   Extra  
2008 New York Knights                                                     
2008 San Jose Blaze                                                       
2008 Boston Braves                                                        
2008 Anaheim Dukes                                                        
2008 Texas Taz                                                            
2008 Brooklyn Brawlers                                                    
2008 Washington  Federals                                                 
2008 Denver Bears                                                         
2008 Kansas City Monarchs                                                 
2008 Minnesota Storm                                                      
