                     League team pitching totals (vs batter) -- American League                     
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     H   2B   3B   HR    TB    BB     K   SB   CS 
Boston Braves                .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Brooklyn Brawlers            .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Washington  Federals         .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
New York Knights             .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Minnesota Storm              .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Denver Bears                 .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
San Jose Blaze               .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Anaheim Dukes                .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Kansas City Monarchs         .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Texas Taz                    .000  .000  .000      0     0    0    0    0     0     0     0    0    0 
Totals                       .000  .000  .000      0     0    0    0    0     0     0     0    0    0 



Team                                    OPS    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Boston Braves                          .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Brooklyn Brawlers                      .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Washington  Federals                   .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
New York Knights                       .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Minnesota Storm                        .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Denver Bears                           .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
San Jose Blaze                         .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Anaheim Dukes                          .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Kansas City Monarchs                   .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Texas Taz                              .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Totals                                 .000      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 



                            --------------------------Versus Left-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Boston Braves                .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Brooklyn Brawlers            .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Washington  Federals         .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
New York Knights             .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Minnesota Storm              .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Denver Bears                 .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
San Jose Blaze               .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Anaheim Dukes                .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Kansas City Monarchs         .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Texas Taz                    .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Totals                       .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 



                            -------------------------Versus Right-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Boston Braves                .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Brooklyn Brawlers            .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Washington  Federals         .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
New York Knights             .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Minnesota Storm              .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Denver Bears                 .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
San Jose Blaze               .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Anaheim Dukes                .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Kansas City Monarchs         .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Texas Taz                    .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
Totals                       .000  .000  .000  .000     0     0    0    0    0     0    0    0    0     0 
