                           League team pitching totals -- American League                           
                                           Regular season                                           

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Boston Braves                 0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Brooklyn Brawlers             0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Washington  Federals          0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
New York Knights              0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Minnesota Storm               0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Denver Bears                  0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
San Jose Blaze                0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Anaheim Dukes                 0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Kansas City Monarchs          0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Texas Taz                     0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 
Totals                        0.00    0    0    0    0    0     0.0     0     0     0     0     0    0    0 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Boston Braves                  0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Brooklyn Brawlers              0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Washington  Federals           0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
New York Knights               0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Minnesota Storm                0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Denver Bears                   0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
San Jose Blaze                 0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Anaheim Dukes                  0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Kansas City Monarchs           0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Texas Taz                      0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 
Totals                         0    0    0    0    0   0    0    0    0   0.0   0.0   0.0   0.0   0.0  0.0 



Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Boston Braves                          .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Brooklyn Brawlers                      .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Washington  Federals                   .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
New York Knights                       .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Minnesota Storm                        .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Denver Bears                           .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
San Jose Blaze                         .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Anaheim Dukes                          .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Kansas City Monarchs                   .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Texas Taz                              .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 
Totals                                 .000  0.00      0  .000      0   .000      0    .000     0.0  0.0   0.00   0.00 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Boston Braves                  0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Brooklyn Brawlers              0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Washington  Federals           0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
New York Knights               0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Minnesota Storm                0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Denver Bears                   0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
San Jose Blaze                 0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Anaheim Dukes                  0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Kansas City Monarchs           0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Texas Taz                      0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 
Totals                         0    0  .000    0    0  .000     0   0.0    0    0  .000    0.0  .000 



Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Boston Braves                  0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Brooklyn Brawlers              0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Washington  Federals           0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
New York Knights               0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Minnesota Storm                0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Denver Bears                   0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
San Jose Blaze                 0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Anaheim Dukes                  0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Kansas City Monarchs           0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Texas Taz                      0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
Totals                         0    0  .000    0  .000    0    0    0  .000    0    0  0.0    0  0.0 
