                           League team fielding totals -- American League                           
                                           Regular season                                           

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Boston Braves                  0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Brooklyn Brawlers              0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Washington  Federals           0      0     0    0    0      0  .000    0    0    0  .000   0   0 
New York Knights               0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Minnesota Storm                0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Denver Bears                   0      0     0    0    0      0  .000    0    0    0  .000   0   0 
San Jose Blaze                 0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Anaheim Dukes                  0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Kansas City Monarchs           0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Texas Taz                      0      0     0    0    0      0  .000    0    0    0  .000   0   0 
Totals                         0      0     0    0    0      0  .000    0    0    0  .000   0   0 
