                           League team batting totals -- American League                            
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Boston Braves                .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Brooklyn Brawlers            .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Washington  Federals         .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
New York Knights             .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Minnesota Storm              .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Denver Bears                 .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
San Jose Blaze               .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Anaheim Dukes                .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Kansas City Monarchs         .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Texas Taz                    .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 
Totals                       .000  .000  .000      0     0     0    0    0    0     0     0     0    0    0 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Boston Braves                  0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Brooklyn Brawlers              0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Washington  Federals           0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
New York Knights               0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Minnesota Storm                0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Denver Bears                   0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
San Jose Blaze                 0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Anaheim Dukes                  0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Kansas City Monarchs           0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Texas Taz                      0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 
Totals                         0      0    0    0    0    0    0    0     0.0  0.0  .000  .000     0  0.0 



Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
Boston Braves                .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Brooklyn Brawlers            .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Washington  Federals         .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
New York Knights             .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Minnesota Storm              .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Denver Bears                 .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
San Jose Blaze               .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Anaheim Dukes                .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Kansas City Monarchs         .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Texas Taz                    .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 
Totals                       .000 0.00 0.00      0  .000      0   .000      0    .000  0.0 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Boston Braves                .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Brooklyn Brawlers            .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Washington  Federals         .000  .000  .000  .000     0     0    0    0    0     0    0     0 
New York Knights             .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Minnesota Storm              .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Denver Bears                 .000  .000  .000  .000     0     0    0    0    0     0    0     0 
San Jose Blaze               .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Anaheim Dukes                .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Kansas City Monarchs         .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Texas Taz                    .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Totals                       .000  .000  .000  .000     0     0    0    0    0     0    0     0 
                           League team batting totals -- American League                            
                                           Regular season                                           

                            --------------------Versus Right-handed Pitchers------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Boston Braves                .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Brooklyn Brawlers            .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Washington  Federals         .000  .000  .000  .000     0     0    0    0    0     0    0     0 
New York Knights             .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Minnesota Storm              .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Denver Bears                 .000  .000  .000  .000     0     0    0    0    0     0    0     0 
San Jose Blaze               .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Anaheim Dukes                .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Kansas City Monarchs         .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Texas Taz                    .000  .000  .000  .000     0     0    0    0    0     0    0     0 
Totals                       .000  .000  .000  .000     0     0    0    0    0     0    0     0 
