League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York Americans .279 .370 .431459375912831872915072262884212159
Los Angeles Xtreme .274 .361 .45845267301238224201907005798386041
Texas Taz .267 .351 .45144696881192221211876505108486246
Pawtucket Islanders .267 .356 .44844846951196249351646715659487328
Phoenix Buffalos .267 .347 .45644806971194213221986675159337043
Vancouver Mounties .263 .343 .43747116991238183301936785418766824
Carolina Monitors .260 .342 .40144456351156189141376014847154824
Scottsdale Scorpions .257 .329 .40045565811173192261355624377559428
Penn Yann Soles .257 .322 .38645865891179217211115523808037223
New England Whalers .235 .313 .3454386476103021117804554657303315
Totals .263 .344 .4224523665491187920862351545625851048288701331

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York Americans130529136283401070 748.6 5.8 .151 .7951978 5.8
Los Angeles Xtreme130516639362201290 739.5 5.7 .184 .7952072 5.6
Texas Taz130506067281401110 700.3 5.5 .184 .7732016 5.3
Pawtucket Islanders1295111538801191 720.2 5.6 .181 .7852007 5.4
Phoenix Buffalos129505034162101060 704.2 5.5 .190 .7762045 5.4
Vancouver Mounties131530136131301100 713.1 5.3 .174 .7502060 5.3
Carolina Monitors128502270142101372 604.9 4.7 .141 .6921784 5.0
Scottsdale Scorpions12950545024110950 607.3 4.7 .142 .6851822 4.5
Penn Yann Soles1315054568300862 576.9 4.4 .129 .6481771 4.5
New England Whalers129490636111901100 478.4 3.7 .111 .5891515 3.7
Totals129651015477186193011105 6575.2 5.1 .159 .72919070 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York Americans .80140.7035.333635 .3122606 .4932642 .499 1.3
Los Angeles Xtreme .81939.7434.823520 .2982651 .5132690 .521 1.4
Texas Taz .80238.9234.383448 .2912526 .4992593 .512 1.7
Pawtucket Islanders .80339.6234.763381 .3052572 .5032625 .514 1.7
Phoenix Buffalos .80339.1534.733370 .2962560 .5072594 .514 1.8
Vancouver Mounties .78140.4735.963655 .2862601 .4912637 .497 1.6
Carolina Monitors .74339.2334.733616 .2822268 .4522338 .466 1.5
Scottsdale Scorpions .72939.1835.323677 .2822259 .4472309 .457 1.7
Penn Yann Soles .70838.5835.013704 .2882151 .4262207 .437 2.1
New England Whalers .65938.0334.003595 .2641980 .4042016 .411 1.6
Totals .76539.3634.9035601 .29024174 .47424651 .483 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Americans .279 .362 .422 .784149841861647213184264
Los Angeles Xtreme .297 .396 .495 .8911441428771162253221225
Texas Taz .285 .367 .472 .839123835375648184152210
Pawtucket Islanders .248 .357 .439 .795141835285757207224276
Phoenix Buffalos .267 .351 .429 .7801488397641251206192301
Vancouver Mounties .280 .372 .480 .8521390389601066231195235
Carolina Monitors .276 .362 .457 .818108429957543170133152
Scottsdale Scorpions .259 .327 .403 .729152039461847178138253
Penn Yann Soles .281 .353 .459 .812111331365541166111132
New England Whalers .248 .328 .380 .708131132563434162143220
Totals .272 .358 .442 .80013501366866874496197016932268

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York Americans .279 .374 .435 .809309586512623103509444578
Los Angeles Xtreme .263 .344 .441 .78430858101479128447358613
Texas Taz .260 .344 .443 .788323183914615139466358638
Pawtucket Islanders .275 .355 .452 .807306684416428107464341672
Phoenix Buffalos .266 .344 .470 .814299279714910147461323632
Vancouver Mounties .256 .331 .419 .750332184912320127447346641
Carolina Monitors .255 .336 .384 .7193361857132994431351563
Scottsdale Scorpions .257 .330 .399 .72930367791311888384299502
Penn Yann Soles .249 .311 .363 .67434738661521670386269671
New England Whalers .229 .307 .331 .63830757051481346293322510
Totals .259 .338 .413 .75031735821114181611049428834116020