League pitching register -- American League
Regular season -- as of 8/29/2004

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose AcevedoPAWsp26 2.84610991163.1452520186066
Terry AdamsPAWmr31 4.993012800039.2462622143253
Brian Anderson*VANsp32 7.40050880041.15741341620105
Kevin AppierNEsp36 6.11170990053.05837361732113
Bronson ArroyoPYmr27 2.051241600022.01710541840
Miguel AsencioNYsp23 7.90110330013.21914129602
Grant BalfourPAWmr26 3.21101420014.0125581121
Miguel BatistaPHOsp33 4.311270252530156.2138797562101148
Joe Beimel*PYmr27 9.390001100015.12416169522
Armando BenitezPHOcl31 5.811254900062.0714540486853
Kris BensonNEsp29 8.35050770032.1493430172283
Joe BorowskiPYcl33 5.122222100031.2381818132344
Jason BoydTEXmr31 3.631513800044.2312018372338
Chad BradfordPAWmr29 2.826243700051.04817162239410
Kevin BrownTEXsp39 2.941950272700186.2160646166149624
Dave BurbaSCOmr37 4.083312100046.1392221232664
A.J. BurnettLAsp27 2.2510011008.07224100
Kiko CaleroCARmr29 6.300101700030.0272121104181
D.J. CarrascoPYmr27 3.894214310078.2773934415764
Shawn Chacon sp26 3.771180232300145.2124696165941415
Bartolo ColonCARsp31 4.2010120272791184.11769386721262722
Jose ContrerasPAWsp32 2.825202540079.25626253867316
Aaron CookPYmr25 7.59140661032.049272715735
Francisco CorderoPAWmr29 3.8246125900077.2773633387967
Rheal Cormier* mr37 3.246165000075.0633027334776
Jack CressendPHOmr29 1.512122700047.232108113914
Mike CrudalePHOmr27 5.711101400017.116111121813
Doug Davis*PAWsp28 4.9811010100047.0542626322353
Jason DavisPYsp24 6.3244012121072.29152512039176
Brendan DonnellyCARmr32 1.9633295000055.0351312296412
Darren Dreifort sp32 5.701401071047.1513230225594
Eric DuBose*NEsp28 4.1845012120075.1784335284794
Justin DuchschererVANsp26 8.04020620015.227151441012
Cal EldredNEmr36 8.103303400040.0464336333497
Alan Embree*PAWmr34 1.871022800033.22987142816
Kelvim EscobarPHOsp28 4.53640241811101.111860514583126
Leo EstrellaPYmr29 6.10112800010.1131076201
Scott Eyre*NYmr32 7.771102200024.1392421161453
Kyle FarnsworthVANmr28 5.430455200064.25141394974142
Jesse FoppertPHOsp23 5.92220660024.1221916232531
Chad FoxCARmr33 1.540112600041.02277213922
Ryan FranklinNEsp31 5.3710150262620164.1183102985078348
Wayne Franklin*NEsp30 6.795150242420120.21431029181543014
Brian Fuentes*VANmr28 3.825585400063.2582927306244
Mike Gallo*CARmr26 1.42000800012.292211314
Franklyn GermanPYmr24 7.790001200017.1201615161722
Tom GordonSCOmr36 2.9836195600066.1612922267755
Kevin GreggTEXsp26 2.882252600034.1241111102062
John Halama*PYmr32 5.221302340050.0603729272792
Mike Hampton* sp31 6.017120252500140.21781049494811417
Rich HardenVANsp22 5.4966021140082.09156503986911
LaTroy HawkinsPAWmr31 2.2336154500064.2571916165422
Aaron HeilmanNYsp25 5.650001000014.1149961520
Felix Heredia*SCOmr29 4.182404200060.15929281421714
Dustin HermansonTEXmr31 5.231011400031.0351918131676
Livan HernandezPAWsp29 3.5812802929121191.01878376521272414
Runelvys Hernandez sp26 7.67030660031.2422827211583
Ben HowardNYsp25 6.06120330016.121121141170
Tim HudsonLAsp28 3.691580303022190.01778878661521919
Kazuhisa Ishii*NYsp30 5.361070252500147.214491881001202215
Jason IsringhausenNYcl31 1.610001700028.02055172315
Jason JenningsPYsp25 4.35680161633101.111955494650315
Randy Johnson*NYsp40 10.66030330012.221171551621
Todd JonesNEmr36 6.92000700013.020101041131
Jorge JulioPYcl25 3.335394600054.0582320314019
Brooks KieschnickPYmr32 0.0000020005.26000303
Byung-Hyun Kim cl25 4.5483032900101.011355513389148
Steve Kline*PHOmr31 3.971313100045.1402220252056
Danny KolbPHOcl29 5.941583300036.1432924192636
John LackeyLAsp25 5.73230880048.2563331184692
Wilfredo Ledezma*PYmr23 8.032201400024.2312622181563
Al Leiter*VANsp38 7.02590242420125.21491039884782317
Colby Lewis sp24 5.77330770034.1372322202434
Brad LidgeVANmr27 5.022565200057.1563532466294
Ted Lilly*CARsp28 5.111090252500144.1153908265118246
Esteban LoaizaNYsp32 2.151750252574184.0150494447153711
Kyle LohseVANsp25 6.4839016160090.110372653761165
Aquilino LopezNYmr29 1.7183215300068.1411513336048
Javier Lopez*TEXmr26 2.212022600036.23412981612
Rodrigo LopezPYsp28 7.3328012120070.011271571553133
Shane LouxSCOmr24 4.91001500011.07665410
Derek LoweLAsp31 4.571460282831171.1178898783932529
Ron Mahay*NEmr33 5.0513153500035.2302020182543
Matt Mantei cl30 3.860221400018.21488102320
Jason MarquisNEmr25 2.701001300026.221108141245
Tom Martin*TEXmr34 2.845144500050.23816163435812
Pedro MartinezNYsp32 1.891540242432176.012343375618189
Julio MateoCARmr26 3.603213600060.04626241155103
Mike Matthews*NEmr30 3.331103300048.2392018242536
Darrell May*PAWsp32 3.771080232321140.214169595185188
Joe MaysNEsp28 6.443100222210123.0153958853472613
Gil MechePAWsp25 10.8000011003.16443020
Kent Mercker*NYmr36 2.870113700047.0371515294424
Jose MesaSCOcl38 8.593213200044.0744442253358
Dan MiceliLAmr33 4.250002300036.0291717123071
Trever Miller*TEXmr31 4.463233500036.1271918302328
Wade MillerPYsp27 4.42770212121128.11326963611041312
Kevin MillwoodCARsp29 4.551080252510166.11628884621392912
Eric Milton*LAsp28 1.30310443034.2196551623
Damian Moss*PYsp27 11.570101300014.020181811732
Jamie Moyer* sp41 3.67240880054.0462422182566
Mike MussinaCARsp35 0.56200220016.0101171102
Joe NathanLAmr29 3.671413500049.0272020314742
Jeff NelsonCARmr37 7.022001500016.2241413142040
Mike NeuPYmr26 7.84000800010.1149912433
Hideo Nomo sp35 4.381070262600154.01468475831172610
Wes ObermuellerPYsp27 9.72030550025.042292720751
Tomo OhkaNYsp28 5.197100232331140.1181888130881525
Darren Oliver*PYsp33 8.17010012120061.29664563324139
Russ OrtizPAWsp30 3.571150262610159.0137736387751312
Antonio OsunaVANmr31 4.720203100047.2622625214331
Roy OswaltPHOsp26 3.60740191910122.1116574952991312
Vicente PadillaPHOsp26 6.655150272711136.217010710158622414
John Parrish*PYmr26 4.711001500021.0191111101048
Danny PattersonNEmr33 8.44020900010.214101041022
John PattersonSCOsp26 5.0001040009.010557811
Carl PavanoTEXsp28 4.41990232321147.0151817236741810
Jake PeavyLAsp23 5.603110191910107.210871676179278
Brad PennyTEXsp26 13.5000011004.28875401
Troy PercivalPHOcl34 3.654274000049.1462420225681
Oliver Perez*SCOsp22 8.83311017170087.211189865984227
Andy Pettitte* sp32 5.807140262610136.21859688431002425
Sidney PonsonNEsp27 5.066180262670176.017210699731181512
Jay PowellTEXmr32 0.0000020004.03201300
Mark PriorVANsp23 3.6913100282850197.11878881712102015
Horacio Ramirez*PYsp24 6.156100212121127.1154968762552819
Mark Redman*VANsp30 6.6834011110067.18652503636138
Arthur Rhodes*SCOmr34 6.002123800045.0623430263971
Juan RinconVANmr25 5.424324300078.0835247375662
Ricardo Rincon*NEmr34 4.330403200043.2432321303963
Mariano RiveraLAcl34 1.748324800072.1511414165558
Grant RobertsNYmr26 4.882422400031.13117176810
Felix RodriguezSCOmr31 4.991103700061.1583834314099
Kenny Rogers*SCOsp39 7.11560161610106.114586843251244
Kirk SaarloosVANmr25 6.434113200042.0553430303185
C.C. Sabathia*SCOsp23 6.836110252521147.217111611282902714
Johan Santana*LAmr25 4.501230272500144.0126747281145227
Kazuhiro SasakiPYcl36 2.931011900027.225109121921
Scott Sauerbeck*PHOmr32 2.252002400024.01576191437
Jason SchmidtCARsp31 4.071370262631179.11508681511723110
Scott Schoeneweis*LAmr30 4.5000020004.04220200
Jae Weong SeoTEXsp27 3.061730252521164.213862565581138
Scot ShieldsNYmr28 2.6272126810106.190353125761013
Brian Shouse*PAWmr35 2.707424700060.0501818213227
Carlos SilvaNEmr25 4.000003700069.2703331352875
Dan SmithPHOmr28 0.952021600019.092271811
John SmoltzLAcl37 2.356232900046.034131284356
Jorge SosaPAWsp27 6.22230990046.1523832262396
Mike Stanton*CARmr37 2.954323200042.2291514122752
Garrett StephensonPAWsp32 6.10010220010.1111175451
Scott Sullivan mr33 4.154125700069.1573432424664
Mike TimlinLAmr38 2.610011800031.0269932063
Brian TollbergPHOsp31 12.2701011003.25554010
Brett TomkoNEsp31 4.50030330020.020141071511
Salomon Torres mr32 4.802142130050.24928272635109
Steve TrachselPHOsp33 5.938110252500147.11681019750882410
Ugueth UrbinaTEXcl30 2.9234395800071.0402423318085
Cory Vance*PYmr25 7.0411060007.210763421
Oscar VillarrealPHOmr22 3.5364071000104.296454157801311
Ron Villone* sp34 5.87430880046.0473130242983
Luis VizcainoPYmr29 6.020013300040.14427272333104
Billy Wagner*LAcl32 1.7023334700058.1401311146865
Jamie Walker*NEmr32 4.410122500032.2301916111554
Dave WeathersNYmr34 3.3801050008.0115341001
David Wells*VANsp41 5.82790282820170.023112711023612520
Turk WendellNEmr37 4.170213300045.1422621351929
Dan WheelerTEXmr26 3.332001700027.028101092241
Scott WilliamsonLAcl28 6.00010800012.0118861941
Dontrelle Willis*PYsp22 7.23210017170084.210771685181167
Randy Wolf*TEXsp27 4.33950262600156.01428475751302610
Tim WorrellCARcl36 4.114014100046.0512321163974
Jamey WrightPHOsp29 4.63210331123.1221212121725
Kelly Wunsch*LAmr31 1.351122300033.11265194030
Barry Zito*TEXsp26 3.671830282810179.01568073991161318

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose AcevedoPAWsp2661021000 6.4 2.6 9.2 8.5 0.9 3.3 0.99
Terry AdamsPAWmr3110024010 10.4 3.2 14.1 7.3 1.1 2.3 1.51
Brian Anderson*VANsp3210001130 12.4 3.5 15.9 4.4 2.2 1.3 1.77
Kevin AppierNEsp3630141010 9.8 2.9 13.4 5.4 1.9 1.9 1.42
Bronson ArroyoPYmr2710022000 7.0 1.6 9.4 7.4 1.6 4.5 0.95
Miguel AsencioNYsp2300021000 12.5 5.9 19.8 4.0 0.0 0.7 2.05
Grant BalfourPAWmr2620010000 7.7 5.1 13.5 7.1 1.3 1.4 1.43
Miguel BatistaPHOsp3384172010 7.9 3.6 11.9 5.8 0.8 1.6 1.28
Joe Beimel*PYmr2720000010 14.1 5.3 19.4 2.9 1.2 0.6 2.15
Armando BenitezPHOcl3121101000 10.3 7.0 17.3 9.9 0.7 1.4 1.92
Kris BensonNEsp2912214000 13.6 4.7 18.6 6.1 2.2 1.3 2.04
Joe BorowskiPYcl3342020000 10.8 3.7 15.1 6.5 1.1 1.8 1.61
Jason BoydTEXmr3110207000 6.2 7.5 13.7 4.6 0.6 0.6 1.52
Chad BradfordPAWmr2930280030 8.5 3.9 13.8 6.9 0.7 1.8 1.37
Kevin BrownTEXsp39157044210 7.7 3.2 11.1 7.2 0.3 2.3 1.21
Dave BurbaSCOmr3734032010 7.6 4.5 12.6 5.1 1.2 1.1 1.34
A.J. BurnettLAsp2720000000 7.9 4.5 12.4 1.1 0.0 0.3 1.38
Kiko CaleroCARmr2912023000 8.1 3.0 11.7 12.3 2.4 4.1 1.23
D.J. CarrascoPYmr2761135000 8.8 4.7 13.8 6.5 0.7 1.4 1.50
Shawn Chacon sp2692174000 7.7 4.0 12.1 5.8 0.9 1.4 1.30
Bartolo ColonCARsp3105168150 8.6 3.5 12.4 6.2 1.3 1.8 1.35
Jose ContrerasPAWsp3232071000 6.3 4.3 11.4 7.6 0.3 1.8 1.18
Aaron CookPYmr2520012000 13.8 4.2 18.3 2.0 0.8 0.5 2.00
Francisco CorderoPAWmr2915140030 8.9 4.4 13.8 9.2 0.7 2.1 1.48
Rheal Cormier* mr3720500000 7.6 4.0 11.5 5.6 0.8 1.4 1.28
Jack CressendPHOmr2932000010 6.0 2.1 8.1 7.4 0.2 3.5 0.90
Mike CrudalePHOmr2710111000 8.3 10.9 19.7 4.2 0.5 0.4 2.13
Doug Davis*PAWsp2813005010 10.3 6.1 16.5 4.4 1.0 0.7 1.83
Jason DavisPYsp2421147010 11.3 2.5 14.2 4.8 2.1 2.0 1.53
Brendan DonnellyCARmr3221141000 5.7 4.7 11.1 10.5 0.2 2.2 1.16
Darren Dreifort sp3242210210 9.7 4.2 14.1 10.5 1.7 2.5 1.54
Eric DuBose*NEsp2811030010 9.3 3.3 13.0 5.6 1.1 1.7 1.41
Justin DuchschererVANsp2600021010 15.5 2.3 19.0 5.7 0.6 2.5 1.98
Cal EldredNEmr3641112000 10.3 7.4 18.0 7.6 2.0 1.0 1.97
Alan Embree*PAWmr3423101000 7.8 3.7 11.5 7.5 0.3 2.0 1.28
Kelvim EscobarPHOsp28146044010 10.5 4.0 14.8 7.4 1.1 1.8 1.61
Leo EstrellaPYmr2900100000 11.3 5.2 16.5 1.7 0.0 0.3 1.84
Scott Eyre*NYmr3232106010 14.4 5.9 20.3 5.2 1.8 0.9 2.26
Kyle FarnsworthVANmr28502111000 7.1 6.8 14.1 10.3 1.9 1.5 1.55
Jesse FoppertPHOsp2310017000 8.1 8.5 17.0 9.2 1.1 1.1 1.85
Chad FoxCARmr3340005010 4.8 4.6 9.4 8.6 0.4 1.9 1.05
Ryan FranklinNEsp31863101140 10.0 2.7 13.3 4.3 1.9 1.6 1.42
Wayne Franklin*NEsp3075131030 10.7 6.0 16.9 4.0 2.2 0.7 1.86
Brian Fuentes*VANmr2802281000 8.2 4.2 13.6 8.8 0.6 2.1 1.38
Mike Gallo*CARmr2600100000 6.4 7.8 14.2 2.1 0.7 0.3 1.58
Franklyn GermanPYmr2420002100 10.4 8.3 18.7 8.8 1.0 1.1 2.08
Tom GordonSCOmr3621166000 8.3 3.5 12.6 10.4 0.7 3.0 1.31
Kevin GreggTEXsp2601001000 6.3 2.6 8.9 5.2 1.6 2.0 0.99
John Halama*PYmr3222111000 10.8 4.9 15.8 4.9 1.6 1.0 1.74
Mike Hampton* sp31114718040 11.4 6.0 17.5 5.2 0.9 0.9 1.93
Rich HardenVANsp2284006000 10.0 4.3 14.3 9.4 1.0 2.2 1.59
LaTroy HawkinsPAWmr3133423020 7.9 2.2 10.4 7.5 0.3 3.4 1.13
Aaron HeilmanNYsp2510003010 8.8 3.8 12.6 9.4 1.3 2.5 1.40
Felix Heredia*SCOmr2951126010 8.8 2.1 11.2 3.1 1.0 1.5 1.21
Dustin HermansonTEXmr3100020000 10.2 3.8 14.5 4.6 2.0 1.2 1.55
Livan HernandezPAWsp2992066010 8.8 2.5 11.5 6.0 1.1 2.4 1.25
Runelvys Hernandez sp2620041000 11.9 6.0 19.0 4.3 2.3 0.7 1.99
Ben HowardNYsp2520001000 11.6 2.2 13.8 6.1 3.9 2.8 1.53
Tim HudsonLAsp281043125010 8.4 3.1 12.1 7.2 0.9 2.3 1.28
Kazuhisa Ishii*NYsp30154328240 8.8 6.1 15.0 7.3 1.3 1.2 1.65
Jason IsringhausenNYcl3111101000 6.4 5.5 11.9 7.4 0.3 1.4 1.32
Jason JenningsPYsp2574024050 10.6 4.1 14.8 4.4 0.3 1.1 1.63
Randy Johnson*NYsp4040030000 14.9 3.6 20.6 11.4 1.4 3.2 2.05
Todd JonesNEmr3600010000 13.8 2.8 17.3 7.6 2.1 2.8 1.85
Jorge JulioPYcl2540141020 9.7 5.2 15.5 6.7 0.2 1.3 1.65
Brooks KieschnickPYmr3200000000 9.5 0.0 9.5 4.8 0.099.0 1.06
Byung-Hyun Kim cl25920100000 10.1 2.9 13.9 7.9 1.2 2.7 1.45
Steve Kline*PHOmr3112231020 7.9 5.0 13.5 4.0 1.0 0.8 1.43
Danny KolbPHOcl2901024020 10.7 4.7 15.9 6.4 0.7 1.4 1.71
John LackeyLAsp2571023000 10.4 3.3 14.1 8.5 1.7 2.6 1.52
Wilfredo Ledezma*PYmr2341001000 11.3 6.6 17.9 5.5 2.2 0.8 1.99
Al Leiter*VANsp3885233130 10.7 6.0 16.9 5.6 1.6 0.9 1.85
Colby Lewis sp2411011000 9.7 5.2 15.2 6.3 0.8 1.2 1.66
Brad LidgeVANmr2731332340 8.8 7.2 16.5 9.7 1.4 1.3 1.78
Ted Lilly*CARsp281263141030 9.5 4.1 13.7 7.4 1.5 1.8 1.51
Esteban LoaizaNYsp3235241140 7.3 2.3 9.8 7.5 0.3 3.3 1.07
Kyle LohseVANsp2596025020 10.3 3.7 14.1 6.1 1.6 1.6 1.55
Aquilino LopezNYmr29121130110 5.4 4.3 10.1 7.9 0.5 1.8 1.08
Javier Lopez*TEXmr2600020200 8.3 2.0 10.8 3.9 0.2 2.0 1.15
Rodrigo LopezPYsp2884060100 14.4 1.9 17.1 6.8 1.7 3.5 1.81
Shane LouxSCOmr2401010000 5.7 4.1 10.6 3.3 0.8 0.8 1.09
Derek LoweLAsp311750104040 9.4 4.4 14.2 4.9 1.3 1.1 1.52
Ron Mahay*NEmr3310013010 7.6 4.5 12.4 6.3 1.0 1.4 1.35
Matt Mantei cl3010030000 6.8 4.8 13.0 11.1 1.0 2.3 1.29
Jason MarquisNEmr2510011000 7.1 4.7 12.1 4.0 1.3 0.9 1.31
Tom Martin*TEXmr3400211000 6.8 6.0 13.0 6.2 1.4 1.0 1.42
Pedro MartinezNYsp32134156030 6.3 2.9 9.4 9.3 0.4 3.2 1.02
Julio MateoCARmr2660040000 6.9 1.6 9.1 8.3 1.5 5.0 0.95
Mike Matthews*NEmr3012025010 7.2 4.4 12.0 4.6 0.6 1.0 1.29
Darrell May*PAWsp3273212030 9.0 3.3 12.3 5.4 1.2 1.7 1.36
Joe MaysNEsp281141232030 11.2 3.9 15.3 3.4 1.9 0.9 1.67
Gil MechePAWsp2501000000 16.2 8.1 24.3 0.0 5.4 0.0 2.70
Kent Mercker*NYmr3620012110 7.1 5.6 12.8 8.4 0.4 1.5 1.40
Jose MesaSCOcl3852111050 15.1 5.1 20.5 6.8 1.0 1.3 2.25
Dan MiceliLAmr3332121100 7.3 3.0 10.8 7.5 1.8 2.5 1.14
Trever Miller*TEXmr3142022000 6.7 7.4 14.6 5.7 0.5 0.8 1.57
Wade MillerPYsp2785432010 9.3 4.3 13.7 7.3 0.9 1.7 1.50
Kevin MillwoodCARsp29148040040 8.8 3.4 12.3 7.5 1.6 2.2 1.35
Eric Milton*LAsp2801120010 4.9 1.3 6.8 4.2 0.5 3.2 0.69
Damian Moss*PYsp2700011000 12.9 7.1 20.6 4.5 1.9 0.6 2.21
Jamie Moyer* sp4143110000 7.7 3.0 10.8 4.2 1.0 1.4 1.19
Mike MussinaCARsp3511000000 5.6 3.9 9.6 6.2 0.0 1.6 1.06
Joe NathanLAmr2942551120 5.0 5.7 11.6 8.6 0.7 1.5 1.18
Jeff NelsonCARmr3722011000 13.0 7.6 21.1 10.8 2.2 1.4 2.28
Mike NeuPYmr2600021000 12.2 10.5 24.4 3.5 2.6 0.3 2.52
Hideo Nomo sp3511100310030 8.5 4.9 13.6 6.8 1.5 1.4 1.49
Wes ObermuellerPYsp2741044000 15.1 7.2 23.8 2.5 1.8 0.3 2.48
Tomo OhkaNYsp2842076010 11.6 1.9 14.0 5.6 1.0 2.9 1.50
Darren Oliver*PYsp3343230050 14.0 4.8 19.3 3.5 1.9 0.7 2.09
Russ OrtizPAWsp30148544020 7.8 4.9 12.9 4.2 0.7 0.9 1.41
Antonio OsunaVANmr3102014000 11.7 4.0 15.9 8.1 0.6 2.0 1.74
Roy OswaltPHOsp2664050020 8.5 3.8 12.7 7.3 1.0 1.9 1.37
Vicente PadillaPHOsp261250172330 11.2 3.8 16.1 4.1 1.6 1.1 1.67
John Parrish*PYmr2620101000 8.1 4.3 12.4 4.3 1.7 1.0 1.38
Danny PattersonNEmr3300000000 11.8 3.4 15.2 8.4 1.7 2.5 1.69
John PattersonSCOsp2600011000 10.0 7.0 18.0 8.0 1.0 1.1 1.89
Carl PavanoTEXsp28145390020 9.2 2.2 12.0 4.5 1.1 2.1 1.27
Jake PeavyLAsp23132281030 9.0 5.1 14.8 6.6 2.3 1.3 1.57
Brad PennyTEXsp2610100100 15.4 9.6 25.1 7.7 0.0 0.8 2.79
Troy PercivalPHOcl3452004010 8.4 4.0 12.4 10.2 1.5 2.5 1.38
Oliver Perez*SCOsp2243415550 11.4 6.1 17.6 8.6 2.3 1.4 1.94
Andy Pettitte* sp32128013010 12.2 2.8 15.1 6.6 1.6 2.3 1.67
Sidney PonsonNEsp2786268030 8.8 3.7 12.8 6.0 0.8 1.6 1.39
Jay PowellTEXmr3200000000 6.8 2.3 9.0 6.8 0.0 3.0 1.00
Mark PriorVANsp2386557020 8.5 3.2 12.0 9.6 0.9 3.0 1.31
Horacio Ramirez*PYsp24133322030 10.9 4.4 15.4 3.9 2.0 0.9 1.70
Mark Redman*VANsp3051324140 11.5 4.8 16.6 4.8 1.7 1.0 1.81
Arthur Rhodes*SCOmr3411314010 12.4 5.2 17.8 7.8 1.4 1.5 1.96
Juan RinconVANmr2531167000 9.6 4.3 14.5 6.5 0.7 1.5 1.54
Ricardo Rincon*NEmr3410220000 8.9 6.2 15.5 8.0 1.2 1.3 1.67
Mariano RiveraLAcl3441140000 6.3 2.0 8.8 6.8 0.6 3.4 0.93
Grant RobertsNYmr2610011040 8.9 1.7 10.9 2.3 0.3 1.3 1.18
Felix RodriguezSCOmr3132217210 8.5 4.5 13.2 5.9 1.3 1.3 1.45
Kenny Rogers*SCOsp3977371310 12.3 2.7 15.6 4.3 2.0 1.6 1.66
Kirk SaarloosVANmr2504620100 11.8 6.4 18.6 6.6 1.7 1.0 2.02
C.C. Sabathia*SCOsp23127155140 10.4 5.0 15.7 5.5 1.6 1.1 1.71
Johan Santana*LAmr25134469420 7.9 5.1 13.3 9.1 1.4 1.8 1.44
Kazuhiro SasakiPYcl3620010000 8.1 3.9 12.4 6.2 0.7 1.6 1.34
Scott Sauerbeck*PHOmr3211020000 5.6 7.1 13.5 5.3 1.1 0.7 1.42
Jason SchmidtCARsp31146035310 7.5 2.6 10.2 8.6 1.6 3.4 1.12
Scott Schoeneweis*LAmr3000000000 9.0 0.0 9.0 4.5 0.099.0 1.00
Jae Weong SeoTEXsp2765030030 7.5 3.0 10.7 4.4 0.7 1.5 1.17
Scot ShieldsNYmr2864001000 7.6 2.1 9.7 6.4 0.8 3.0 1.08
Brian Shouse*PAWmr3511530020 7.5 3.1 11.1 4.8 0.3 1.5 1.18
Carlos SilvaNEmr25130511110 9.0 4.5 14.2 3.6 0.9 0.8 1.51
Dan SmithPHOmr2811032000 4.3 3.3 9.0 8.5 0.5 2.6 0.84
John SmoltzLAcl3710011000 6.7 1.6 8.4 8.4 1.0 5.4 0.91
Jorge SosaPAWsp2773142020 10.1 5.1 15.9 4.5 1.7 0.9 1.68
Mike Stanton*CARmr3711141100 6.1 2.5 9.5 5.7 1.1 2.3 0.96
Garrett StephensonPAWsp3200100000 9.6 4.4 13.9 3.5 4.4 0.8 1.55
Scott Sullivan mr3331161020 7.4 5.5 13.6 6.0 0.8 1.1 1.43
Mike TimlinLAmr3810200000 7.5 0.9 8.4 5.8 1.7 6.7 0.94
Brian TollbergPHOsp3110000010 12.3 9.8 22.1 0.0 2.5 0.0 2.45
Brett TomkoNEsp3100021000 9.0 3.1 13.0 6.8 0.4 2.1 1.35
Salomon Torres mr3232162020 8.7 4.6 14.4 6.2 1.8 1.3 1.48
Steve TrachselPHOsp3393055440 10.3 3.1 13.6 5.4 1.5 1.8 1.48
Ugueth UrbinaTEXcl3042114000 5.1 3.9 9.1 10.1 1.0 2.6 1.00
Cory Vance*PYmr2500110000 11.7 3.5 16.4 4.7 2.3 1.3 1.70
Oscar VillarrealPHOmr2233325320 8.3 4.9 13.3 6.9 1.1 1.4 1.46
Ron Villone* sp3430011000 9.2 4.7 14.1 5.7 1.6 1.2 1.54
Luis VizcainoPYmr2900023020 9.8 5.1 15.4 7.4 2.2 1.4 1.66
Billy Wagner*LAcl3230012000 6.2 2.2 8.5 10.5 0.9 4.9 0.93
Jamie Walker*NEmr3200210000 8.3 3.0 11.6 4.1 1.4 1.4 1.26
Dave WeathersNYmr3400010000 12.4 4.5 18.0 11.3 0.0 2.5 1.88
David Wells*VANsp41107155040 12.2 1.2 13.7 3.2 1.3 2.7 1.49
Turk WendellNEmr3740400010 8.3 6.9 15.3 3.8 0.4 0.5 1.70
Dan WheelerTEXmr2601100000 9.3 3.0 12.3 7.3 1.3 2.4 1.37
Scott WilliamsonLAcl2810001000 8.3 4.5 12.8 14.3 3.0 3.2 1.42
Dontrelle Willis*PYsp2292212200 11.4 5.4 16.9 8.6 1.7 1.6 1.87
Randy Wolf*TEXsp2793247040 8.2 4.3 12.8 7.5 1.5 1.7 1.39
Tim WorrellCARcl3631102010 10.0 3.1 13.1 7.6 1.4 2.4 1.46
Jamey WrightPHOsp2931011020 8.5 4.6 13.5 6.6 0.8 1.4 1.46
Kelly Wunsch*LAmr3141020000 3.2 5.1 8.9 10.8 0.8 2.1 0.93
Barry Zito*TEXsp26157093000 7.8 5.0 13.3 5.8 0.7 1.2 1.42

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jose AcevedoPAWsp26 .623163 .239101 .406103 .414 21.3 3.0 2.72 2.26
Terry AdamsPAWmr31 .745128 .32079 .43681 .448 23.0 5.1 4.70 5.08
Brian Anderson*VANsp32 .976147 .320119 .617119 .617 38.5 8.3 7.54 7.43
Kevin AppierNEsp36 .832168 .280120 .517124 .534 36.1 6.3 5.52 5.39
Bronson ArroyoPYmr27 .62264 .20336 .39138 .413 8.5 3.3 3.14 2.73
Miguel AsencioNYsp23 .88352 .36535 .50737 .536 11.7 7.7 6.94 7.28
Grant BalfourPAWmr26 .71640 .25028 .45229 .468 7.5 4.8 4.36 4.52
Miguel BatistaPHOsp33 .667487 .255277 .413284 .423 69.0 3.9 3.57 3.45
Joe Beimel*PYmr27 .94362 .35544 .56444 .564 15.5 8.9 8.17 8.56
Armando BenitezPHOcl31 .819185 .357159 .520159 .520 46.7 6.6 6.10 6.09
Kris BensonNEsp291.060109 .376105 .669106 .675 36.610.4 9.17 9.33
Joe BorowskiPYcl33 .78999 .34365 .46167 .475 19.3 5.6 4.94 5.92
Jason BoydTEXmr31 .646132 .21284 .43184 .431 17.4 3.5 3.16 3.77
Chad BradfordPAWmr29 .728147 .29991 .41499 .450 24.5 4.4 3.90 4.39
Kevin BrownTEXsp39 .608539 .286278 .364282 .369 62.2 3.0 2.70 2.82
Dave BurbaSCOmr37 .696139 .23785 .43188 .447 20.5 4.0 3.58 4.10
A.J. BurnettLAsp27 .59029 .24112 .35312 .353 3.3 3.8 3.30 3.10
Kiko CaleroCARmr29 .81664 .29767 .53669 .552 17.5 5.3 4.72 4.72
D.J. CarrascoPYmr27 .695240 .296146 .421149 .429 39.9 4.7 4.11 4.42
Shawn Chacon sp26 .686437 .252266 .431273 .442 65.0 4.0 3.62 3.61
Bartolo ColonCARsp31 .753551 .270370 .473376 .481 93.1 4.5 4.09 4.29
Jose ContrerasPAWsp32 .597206 .257116 .361123 .383 23.6 2.7 2.40 2.82
Aaron CookPYmr25 .917130 .35485 .54586 .551 28.9 8.1 7.32 7.76
Francisco CorderoPAWmr29 .700214 .332141 .413145 .425 36.3 4.2 3.79 4.44
Rheal Cormier* mr37 .651230 .243132 .416132 .416 30.5 3.6 3.29 3.19
Jack CressendPHOmr29 .491133 .23355 .29955 .299 9.8 1.8 1.67 1.47
Mike CrudalePHOmr27 .77055 .27342 .48843 .500 11.0 5.8 5.13 6.80
Doug Davis*PAWsp28 .808159 .308109 .498109 .498 31.5 6.1 5.44 6.24
