League batting register -- American League
Regular season -- as of 8/29/2004

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*NYrf30 .204 .338 .3521082270317140222632
Sandy AlomarNYc 38 .254 .267 .37711429503118021600
Moises Alou lf37 .287 .323 .505279801601536461143910
Marlon Anderson*NE2b30 .222 .314 .298396881505563064759142
Rich AuriliaVANss32 .275 .378 .63310930711028200181500
Brad AusmusNEc 35 .196 .285 .2403376671228331415952
Jeff BagwellPHO1b36 .286 .393 .5224901402003292927808551
Rod BarajasNEc 28 .000 .000 .000400000000300
Tony BatistaPY3b30 .237 .268 .344932240247041700
Dave BergNY2b33 .250 .337 .4101443661521300193200
Larry Bigbie* lf26 .328 .394 .4561956462530260215142
Craig BiggioSCOcf38 .229 .339 .3549622412896101940
Hank Blalock*LA3b23 .283 .357 .469311881901346461355011
Geoff Blum#PHO3b31 .282 .323 .410117336031410161600
Barry Bonds*NYlf39 .306 .466 .65639212072429211161115271
Bret BooneTEX2b35 .272 .355 .485507138281267978659111108
Joe Borchard#PYcf25 .000 .200 .000800000102300
Milton Bradley#TEXcf26 .315 .417 .4913811203928754026567147
Ben Broussard*VAN1b27 .240 .296 .40075183031210151710
Brian BuchananVANrf30 .250 .376 .5001483762923321293440
Ellis BurksPYdh39 .288 .441 .685732101917190201810
Pat BurrellPYlf27 .192 .288 .40419337102925341254700
Sean Burroughs*TEX3b23 .243 .321 .3053719083348326376234
Jolbert CabreraPY2b31 .313 .353 .4279630910189152110
Miguel CabreraLAlf21 .262 .328 .44422559132834361214700
Orlando CabreraNYss29 .275 .342 .3985051393428736534859134
Miguel CairoNE2b30 .171 .209 .2444170013302710
Jamey CarrollPY3b30 .200 .304 .22540810041331300
Sean Casey*SCO1b29 .244 .301 .2922095181027191162650
Kevin CashVANc 26 .125 .125 .1251620001000200
Vinny CastillaTEX3b36 .242 .296 .3821573851515190121900
Juan CastroTEX2b32 .071 .071 .1431411000200400
Ramon CastroVANc 28 .328 .406 .80361202091419081000
Roger Cedeno#LArf29 .241 .281 .278541320033031312
Eric Chavez*SCO3b26 .234 .335 .4004239918216526316380111
Raul ChavezSCOc 31 .100 .100 .1001010000000200
Hee Seop Choi*PY1b25 .204 .321 .36416233140417191275510
Howie Clark*CAR3b30 .269 .329 .328671821065241200
Tony Clark#VAN1b32 .307 .385 .56616651401324392195010
Jeff ConineTEX1b38 .262 .309 .4544801262712161734287761
Ron CoomerSCO1b37 .310 .356 .64342132047903700
Wil Cordero 1b32 .279 .332 .37417950110218180143002
Humberto CotaSCOc 25 .063 .167 .0631610000002400
Craig Counsell*NE3b33 .171 .301 .186701210036112712
Joe CredePY3b26 .234 .294 .35434280200741296234310
Deivi CruzNEss31 .246 .275 .364451111271835472164210
Jeff DaVanon#PHOrf30 .304 .435 .48613842100524140323548
Ben Davis#PHOc 27 .210 .310 .3236213102106091600
Carlos Delgado* 1b32 .267 .379 .459479128203227879137312520
Erubiel Durazo* dh29 .267 .386 .3813781011301059532717101
Jim Edmonds* cf34 .278 .374 .66939911124044889625911620
Mark EllisPY2b27 .201 .276 .2703196492331214296973
Juan EncarnacionTEXrf28 .190 .244 .3102264363520291153353
Morgan Ensberg 3b28 .285 .377 .4853901119023596894956101
Darin Erstad*NEcf30 .257 .312 .3261754560215191133042
Alex EscobarTEXrf25 .322 .425 .589902930720171152622
Adam EverettCARss27 .195 .260 .29029758122428254224841
Robert Fick*TEX1b30 .253 .328 .3521624140416161172112
Steve Finley*PHOcf39 .306 .369 .4873921201161669614357174
John FlahertyCARc 36 .250 .250 .500411001100100
Cliff Floyd* lf31 .224 .341 .33823753131429233394772
Brook Fordyce c 34 .365 .383 .547170629542332051402
Ryan FreelLAcf28 .143 .182 .2862130013201100
Brad Fullmer*VANdh29 .317 .408 .51522772521238460353262
Rafael Furcal#VANss26 .255 .331 .38647412117313714325246174
Andres GalarragaCAR1b43 .315 .361 .532124393081922093311
Karim Garcia*NYrf28 .303 .348 .45827182411243440195100
Jody Gerut*TEXrf26 .302 .393 .5153341012221564543474645
Jason Giambi*CAR1b33 .286 .667 .286720004108100
Jay Gibbons*PYrf27 .412 .444 .4711771004201000
Geronimo GilNEc 28 .357 .392 .400702530011704800
Marcus GilesPHO2b26 .305 .374 .505525160412209270553812113
Doug GlanvilleSCOcf33 .229 .229 .33348112013700800
Troy GlausPHO3b27 .186 .317 .329280521001035441536944
Juan GonzalezTEXrf34 .278 .318 .5202236271153248495600
Luis Gonzalez*LAlf36 .333 .456 .51284281201197019802
Tom Goodwin*NYcf35 .280 .368 .4005014301118071325
Shawn Green*CARrf31 .265 .356 .401419111292858530598542
Ken Griffey* cf34 .273 .375 .74417247932244503254111
Marquis GrissomPYcf37 .267 .299 .46941611120220596401965112
Vladimir GuerreroSCOrf28 .288 .363 .5103471001731861507344796
Jose GuillenNYrf28 .285 .328 .514502143171328311172510011
Jerry Hairston 2b28 .252 .341 .3541473771223131192391
Bill HallPHOss24 .265 .297 .513113307351417142023
Toby HallPYc 28 .264 .302 .39927372130831422132901
Jeffrey HammondsCARrf33 .200 .333 .2003570002507710
Scott Hatteberg*NE1b34 .226 .344 .323446101272450437734600
Todd Helton*TEX1b30 .329 .426 .58550116532628961063817900
Mike HessmanPYlf26 .185 .241 .5562751034702800
Richard Hidalgo rf28 .267 .347 .478408109391156068446108132
Denny Hocking#NE2b34 .243 .318 .40021051104529201223301
Todd Hollandsworth*VANlf31 .190 .289 .26679154101120112020
Orlando Hudson#NY2b26 .245 .326 .33132680144246372377622
Tim HummelPY3b25 .243 .263 .5143791033601700
Torii HunterNEcf28 .220 .291 .3874601012931452557399123
Damian JacksonVAN2b30 .188 .215 .27411722402813043162
Geoff Jenkins* lf29 .277 .377 .45937510422214585355510310
D'Angelo Jimenez#VAN2b26 .244 .326 .3303157771644320387282
Reed JohnsonPYrf27 .276 .333 .36627977160337247174513
Chipper Jones#LAlf32 .206 .322 .2911753630420151292701
Matt Kata#PAW2b26 .151 .216 .2461792734213160153210
Jason KendallCARc 30 .285 .364 .3704701341337804824343554
Jeff KentPAW2b36 .269 .341 .387465125340757643488161
Bobby Kielty#TEXrf27 .202 .393 .33789186021733251512
Brooks Kieschnick*PYmr32 .333 .333 .333310000000200
Mike KinkadePYlf31 .294 .435 .515682060314121251701
Ryan Klesko*NY1b33 .292 .385 .5471063141717230161401
Corey Koskie*NY3b31 .303 .446 .4213301001944765518487135
Barry LarkinPHOss40 .190 .263 .215121231101530121401
Jason LaRueTEXc 30 .197 .296 .328290571109402823189612
Ricky Ledee*PHOcf30 .231 .314 .473912140611130112100
Mike LieberthalSCOc 32 .283 .344 .3813991131617404510275321
Mendy LopezPHO1b30 .164 .179 .32755911257011910
Mark LorettaLA2b32 .310 .373 .417465144203864630476349
Julio LugoPAWss28 .255 .335 .3902005160738294203394
Chris Magruder#PYrf27 .267 .267 .4671540012500600
Tino Martinez*NE1b36 .250 .334 .3694041011421039464476400
Victor Martinez#PYc 25 .288 .341 .376125365029250101800
Mike MathenyCARc 33 .330 .372 .415106353021519252300
Luis MatosCARcf25 .265 .319 .39441911117211625382582148
Hideki Matsui*NElf30 .270 .346 .394507137371856682576701
Dave McCartyLAlf34 .310 .310 .4142993002300700
John McDonaldSCO2b29 .000 .000 .000100000000010
Mark McLemore#LAss39 .365 .496 .48719772180250214473764
Billy McMillon*LAlf32 .286 .375 .286720000101200
Adam Melhuse#PHOc 32 .286 .375 .512842440512160121901
Kevin MenchPYlf26 .301 .408 .39883258001595101510
Kevin MillarLA1b32 .231 .275 .4021994681833252104010
Damian MillerTEXc 34 .230 .305 .3041483480114121153100
Doug MirabelliPHOc 33 .179 .337 .40367123049141151400
Chad MoellerPHOc 29 .177 .207 .292209376061822356410
Dustan MohrNErf28 .148 .193 .2041081600286064400
Warren Morris*SCO2b30 .305 .337 .3548225400116221711
Bill Mueller#PAW3b33 .328 .397 .52253117440617100787547700
Eric Munson* 3b26 .250 .324 .39192231041380101900
Greg Myers*LAc 38 .280 .347 .495279781501548360295010
Xavier NadyNErf25 .257 .324 .39026969161636291266741
Greg Norton#VAN3b31 .165 .232 .2319115111104082501
Magglio OrdonezPYrf30 .304 .375 .4395171573211279684555563
Rey OrdonezPAWss33 .265 .276 .37113235802158111312
David Ortiz*PHOdh28 .321 .400 .6613361083002862920445600
Lyle Overbay*VAN1b27 .283 .345 .358531510195051900
Orlando Palmeiro*NYrf351.0001.0002.000111000000000
Rafael Palmeiro* dh39 .266 .396 .536481128201369210421016023
Corey Patterson*PAWcf24 .298 .328 .4853269712811465001573198
Jay PaytonSCOlf31 .243 .305 .34230474101628325223731
Carlos Pena*NY1b26 .280 .375 .4081253573110120193702
Jhonny PeraltaVANss22 .077 .200 .2311310103002600
Eddie PerezPAWc 36 .230 .295 .253872020079081600
Eduardo PerezLArf34 .280 .398 .524168471101029353303653
Juan Pierre*NYcf26 .308 .368 .36456917522229459351377129
Scott Podsednik* cf28 .301 .389 .3453621091301572974565257
Jorge Posada#NYc 32 .237 .380 .4124009511119716738910632
Nick Punto#CAR2b26 .193 .264 .2778316102147082610
Robb QuinlanPY1b27 .257 .366 .3433591103206900
Tike Redman*SCOcf27 .233 .292 .3371934583224212142053
Mike RedmondLAc 33 .231 .307 .33091215201011551600
Pokey ReeseSCO2b31 .205 .246 .21411223100107063181
Michael RestovichVANrf25 .326 .453 .477862892013141192600
Jose Reyes#SCOss21 .299 .332 .37728485923342001431201
Dave Roberts*PYcf32 .202 .282 .22918838201211112028235
Alex RodriguezTEXss28 .260 .358 .5224961291413891939671051510
Ivan RodriguezVANc 32 .291 .361 .423416121223970641457443
Jimmy Rollins#SCOss25 .232 .280 .351285661335352001951115
Dave RossVANc 27 .107 .242 .32128300244231400
Alex Sanchez*CARcf27 .209 .284 .3136714102812161262
Reggie SandersPHOrf36 .258 .310 .538396102194286278426104164
Richie SexsonPAW1b29 .256 .383 .536485124264348610359512540
Gary SheffieldLArf35 .294 .399 .5503209410024649235339104
Ruben Sierra# dh38 .262 .318 .38818348102321261142213
Randall Simon*PY1b29 .292 .333 .417144426041625271800
J.T. Snow* 1b36 .231 .358 .3922124981828294383510
Junior SpiveyPHO2b29 .261 .313 .39511931731139091901
Matt Stairs*PAWrf36 .262 .384 .436298781601254414556511
Shannon StewartCARlf30 .310 .357 .416575178340978571417243
Chris StynesCAR3b31 .202 .293 .31830261124536294356001
B.J. Surhoff*NYdh39 .265 .364 .3141854952021186232503
Miguel TejadaLAss28 .234 .316 .3904871142311766733555665
Frank ThomasCARdh36 .269 .382 .586449121250397610711719500
Jim Thome*LA1b33 .235 .364 .5273367912128606816710911
Yorvit TorrealbaLAc 25 .231 .400 .33339921051029500
John Vander Wal*VANrf38 .197 .310 .35623346511026300388100
Jason Varitek#PAWc 32 .241 .338 .5133829223325627012449340
Robin Ventura*NE3b36 .237 .351 .398342811411346372589410
Jose Vidro#CAR2b29 .256 .358 .3594371121501058545643811
Jose Vizcaino#NEss36 .198 .222 .27196195109612901
Omar Vizquel#PYss37 .214 .307 .31311224530962131541
Todd Walker*SCO2b31 .224 .297 .31435379113532320375420
Vernon WellsVANcf25 .259 .306 .4285631463341877705338123
Rondell WhiteVANlf32 .276 .334 .48044612313622627212277413
Ty WiggintonNY3b26 .344 .421 .4501515281232201194751
Brad Wilkerson*PAWlf27 .282 .382 .452365103214117643158116119
Bernie Williams#SCOcf35 .237 .338 .3692365670833251353541
Craig WilsonPAWrf27 .258 .388 .469213558211354110355620
Jack Wilson ss26 .214 .260 .2712104541216180133401
Tom WilsonPYc 33 .136 .221 .2271101510311101113500
Vance WilsonPHOc 31 .290 .323 .4846218113108031510
Randy Winn#PAWlf30 .253 .310 .40414637111312151112050
Chris WoodwardPHOss28 .196 .289 .3461072170314130143000
Dmitri Young#LAlf30 .285 .351 .488326931641451445287311
Michael YoungPY2b27 .270 .306 .32956215296474453268693
Todd ZeileSCO3b38 .000 .000 .000900000000100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*NYrf3026130003 .690 13.5 4.0 .148 .692 .3611038
Sandy AlomarNYc 3821118201 .644 11.3 3.5 .123 .523 .140843
Moises Alou lf3762294006 .829 44.0 5.8 .219 .766 .27231141
Marlon Anderson*NE2b3099449008 .612 40.6 3.4 .076 .582 .22520118
Rich AuriliaVANss32231270051.011 24.8 8.0 .3581.036 .5231869
Brad AusmusNEc 351113801011 .525 23.8 2.3 .045 .451 .1751081
Jeff BagwellPHO1b361295770018 .916 101.2 7.4 .237 .943 .40852256
Rod BarajasNEc 2804000 .000 0.0 0.0 .000 .000 .00000
Tony BatistaPY3b302597003 .612 7.8 2.9 .108 .486 .151632
Dave BergNY2b3342164101 .747 21.1 5.2 .160 .716 .2921259
Larry Bigbie* lf2649216000 .850 37.0 7.5 .128 .857 .2461389
Craig BiggioSCOcf3830114202 .693 12.9 4.5 .125 .711 .271734
Hank Blalock*LA3b23833470014 .827 49.0 5.6 .186 .769 .29932146
Geoff Blum#PHO3b3130127305 .733 14.2 4.2 .128 .618 .179948
Barry Bonds*NYlf3911150900111.121 127.212.1 .3491.342 .64851257
Bret BooneTEX2b351305742027 .840 78.8 5.2 .213 .795 .33355246
Joe Borchard#PYcf25410000 .200 0.1 0.4 .000 .250 .25000
Milton Bradley#TEXcf26111449109 .908 79.7 7.7 .176 .968 .36549187
Ben Broussard*VAN1b272081002 .696 8.6 4.0 .160 .627 .240630
Brian BuchananVANrf3042178006 .876 28.7 6.6 .250 .923 .4731774
Ellis BurksPYdh3916930011.126 24.012.2 .3971.340 .6851050
Pat BurrellPYlf2748219003 .692 23.2 3.9 .212 .654 .3422178
Sean Burroughs*TEX3b2389417307 .626 37.2 3.4 .062 .545 .15914113
Jolbert CabreraPY2b3121104204 .780 13.6 5.1 .115 .686 .1771041
Miguel CabreraLAlf21472492020 .772 26.2 3.8 .182 .656 .27623100
Orlando CabreraNYss291305582016 .740 67.4 4.7 .123 .687 .23644201
Miguel CairoNE2b301044101 .453 2.1 1.6 .073 .371 .146110
Jamey CarrollPY3b301446000 .529 3.2 2.7 .025 .469 .10019
Sean Casey*SCO1b2950226008 .593 18.1 2.9 .048 .500 .148961
Kevin CashVANc 26617101 .250 0.1 0.3 .000 .133 .00002
Vinny CastillaTEX3b3641169005 .678 16.8 3.7 .140 .581 .2171160
Juan CastroTEX2b32015100 .214 0.2 0.3 .071 .154 .07112
Ramon CastroVANc 2814690011.209 20.012.8 .4751.357 .6071149
Roger Cedeno#LArf291557000 .558 4.0 2.5 .037 .442 .074215
Eric Chavez*SCO3b26119487006 .734 61.0 5.0 .165 .737 .33836169
Raul ChavezSCOc 31210000 .200 0.1 0.3 .000 .111 .00001
Hee Seop Choi*PY1b2547190003 .685 20.4 4.2 .160 .667 .3331859
Howie Clark*CAR3b301773004 .657 6.5 3.3 .060 .528 .119322
Tony Clark#VAN1b3242187002 .951 37.2 8.6 .259 .991 .3801794
Jeff ConineTEX1b381225142010 .763 65.9 4.8 .192 .701 .26049218
Ron CoomerSCO1b371045002 .998 8.6 7.5 .333 .968 .405627
Wil Cordero 1b3241195205 .706 20.9 4.1 .095 .596 .1621367
Humberto CotaSCOc 25618000 .229 0.3 0.5 .000 .200 .12501
Craig Counsell*NE3b332383001 .487 4.5 2.0 .014 .443 .171113
Joe CredePY3b2696372009 .648 34.8 3.5 .120 .557 .19027121
Deivi CruzNEss311134745015 .639 41.3 3.1 .118 .515 .15536164
Jeff DaVanon#PHOrf3031171102 .921 29.2 7.4 .181 .972 .3841567
Ben Davis#PHOc 271671003 .632 6.0 3.1 .113 .558 .258320
Carlos Delgado* 1b32128565006 .838 88.9 6.7 .192 .863 .34945220
Erubiel Durazo* dh29102451007 .767 60.0 5.7 .114 .761 .29923144
Jim Edmonds* cf341024600041.043 103.4 9.6 .3911.130 .54468267
Mark EllisPY2b2785355302 .545 25.8 2.6 .069 .485 .1721486
Juan EncarnacionTEXrf2858243102 .554 17.2 2.5 .119 .484 .1951470
Morgan Ensberg 3b28994501013 .862 72.4 6.7 .200 .877 .34932189
Darin Erstad*NEcf3028190104 .638 17.6 3.5 .069 .551 .154857
Alex EscobarTEXrf25291060011.013 22.8 9.6 .2671.109 .4331053
Adam EverettCARss2789331807 .550 22.7 2.4 .094 .470 .1781886
Robert Fick*TEX1b3038180003 .680 18.5 4.0 .099 .603 .198857
Steve Finley*PHOcf3998432101 .856 73.1 7.1 .181 .856 .27833191
John FlahertyCARc 3614000 .750 0.5 4.5 .250 .667 .25012
Cliff Floyd* lf3165279004 .678 30.0 4.3 .114 .679 .3001880
Brook Fordyce c 3440176104 .930 32.8 7.7 .182 .860 .2001893
Ryan FreelLAcf28522000 .468 1.1 1.7 .143 .389 .19016
Brad Fullmer*VANdh2957262005 .924 49.1 8.2 .198 .975 .37019117
Rafael Furcal#VANss26108530203 .718 65.5 4.9 .131 .706 .26833183
Andres GalarragaCAR1b4332133005 .893 21.7 6.5 .218 .835 .2901166
Karim Garcia*NYrf2866293309 .806 41.0 5.5 .155 .722 .22517124
Jody Gerut*TEXrf2684384007 .908 67.6 7.5 .213 .922 .35039172
Jason Giambi*CAR1b33315000 .952 2.714.7 .0002.0001.14302
Jay Gibbons*PYrf27418001 .915 3.1 7.6 .059 .818 .11818
Geronimo GilNEc 281875103 .792 10.2 5.6 .043 .667 .100328
Marcus GilesPHO2b2612959310010 .879 97.2 6.6 .200 .887 .31663265
Doug GlanvilleSCOcf331049100 .563 3.7 2.6 .104 .432 .104316
Troy GlausPHO3b2782334009 .646 30.1 3.4 .143 .622 .3322092
Juan GonzalezTEXrf34552360010 .838 32.9 5.2 .242 .754 .28323116
Luis Gonzalez*LAlf3622103002 .968 19.9 9.0 .1791.033 .3811343
Tom Goodwin*NYcf351157001 .768 6.0 3.9 .120 .690 .200420
Shawn Green*CARrf311124790017 .757 58.4 4.8 .136 .706 .28239168
Ken Griffey* cf34482011011.119 49.510.4 .4711.236 .61634128
Marquis GrissomPYcf37964383011 .768 55.2 4.6 .202 .708 .26942195
Vladimir GuerreroSCOrf28853880017 .873 58.1 5.8 .222 .841 .32938177
Jose GuillenNYrf281195406016 .842 78.9 5.6 .229 .774 .27950258
Jerry Hairston 2b2838172502 .695 20.2 4.6 .102 .717 .2861052
Bill HallPHOss2431119105 .810 13.8 4.1 .248 .714 .2741558
Toby HallPYc 2876288007 .701 31.0 4.0 .136 .593 .17921109
Jeffrey HammondsCARrf33942000 .533 3.1 3.0 .000 .536 .22907
Scott Hatteberg*NE1b341295293013 .667 52.4 3.9 .096 .626 .26033144
Todd Helton*TEX1b301305861081.010 129.310.1 .2551.096 .41766293
Mike HessmanPYlf26829000 .797 3.7 4.6 .370 .773 .444415
Richard Hidalgo rf281054580010 .825 68.9 6.0 .211 .830 .35055195
Denny Hocking#NE2b3451233004 .718 26.6 4.4 .157 .652 .2571984
Todd Hollandsworth*VANlf311990003 .555 6.4 2.6 .076 .507 .241521
Orlando Hudson#NY2b2688367204 .657 36.9 3.9 .086 .591 .19920108
Tim HummelPY3b251139100 .777 5.1 4.7 .270 .714 .297419
Torii HunterNEcf281195060016 .677 48.3 3.4 .167 .598 .25046178
Damian JacksonVAN2b3027122102 .488 6.6 1.8 .085 .424 .154632
Geoff Jenkins* lf2998435009 .836 66.9 6.5 .181 .832 .33138172
D'Angelo Jimenez#VAN2b2683354105 .656 36.2 4.0 .086 .612 .22514104
Reed JohnsonPYrf2773308503 .699 34.3 4.4 .090 .611 .14319102
Chipper Jones#LAlf3246205006 .613 16.9 3.1 .086 .555 .246751
Matt Kata#PAW2b2644197208 .462 8.5 1.4 .095 .375 .184944
Jason KendallCARc 301165291016 .734 62.4 4.7 .085 .666 .16023174
Jeff KentPAW2b361215160015 .728 60.9 4.6 .118 .666 .23241180
Bobby Kielty#TEXrf2723117003 .730 12.8 4.5 .135 .776 .404830
Brooks Kieschnick*PYmr3203000 .667 0.3 4.5 .000 .500 .00001
Mike KinkadePYlf312085005 .950 14.2 7.1 .221 .963 .279935
Ryan Klesko*NY1b3329122004 .932 21.4 7.2 .255 .925 .3961258
Corey Koskie*NY3b3188416105 .867 70.8 7.9 .118 .988 .39727139
Barry LarkinPHOss4034133004 .478 6.6 1.7 .025 .369 .116226
Jason LaRueTEXc 3088331007 .624 28.5 3.2 .131 .566 .1902095
Ricky Ledee*PHOcf3024102002 .786 13.5 5.1 .242 .750 .3631043
Mike LieberthalSCOc 3296436006 .725 53.3 4.9 .098 .652 .16824152
Mendy LopezPHO1b301556002 .506 2.7 1.5 .164 .417 .200418
Mark LorettaLA2b3211252210019 .790 66.7 5.0 .108 .702 .19831194
Julio LugoPAWss28602251011 .725 23.9 3.9 .135 .677 .2601378
Chris Magruder#PYrf27215000 .733 1.9 4.6 .200 .636 .20017
Tino Martinez*NE1b361074572010 .703 50.7 4.3 .119 .639 .23526149
Victor Martinez#PYc 2532135002 .717 16.2 4.8 .088 .626 .168747
Mike MathenyCARc 3325115202 .787 16.3 5.9 .085 .699 .132544
Luis MatosCARcf251044542012 .712 49.7 4.1 .129 .646 .20330165
Hideki Matsui*NElf301295660012 .741 69.5 4.9 .124 .676 .23546200
Dave McCartyLAlf34329000 .724 3.7 5.0 .103 .600 .103312
John McDonaldSCO2b2901000 .000 0.0 0.0 .0001.0001.00000
Mark McLemore#LAss3947250202 .983 52.210.6 .1221.168 .3712096
Billy McMillon*LAlf3218000 .661 0.8 4.6 .000 .600 .14302
Adam Melhuse#PHOc 322396004 .887 14.7 6.1 .226 .846 .357943
Kevin MenchPYlf262499104 .806 13.8 5.9 .096 .790 .229833
Kevin MillarLA1b3252211006 .677 20.6 3.5 .171 .585 .2261780
Damian MillerTEXc 3442167302 .609 14.6 3.3 .074 .526 .176945
Doug MirabelliPHOc 331983004 .740 9.0 4.1 .224 .729 .448727
Chad MoellerPHOc 2956217006 .499 11.4 1.7 .115 .393 .1441261
Dustan MohrNErf2830115102 .397 4.2 1.2 .056 .298 .111222
Warren Morris*SCO2b302387102 .691 9.3 4.1 .049 .567 .073429
Bill Mueller#PAW3b331295931015 .919 108.6 7.9 .194 .909 .29663277
Eric Munson* 3b2625102001 .715 12.1 4.7 .141 .657 .250536
Greg Myers*LAc 38833080011 .842 45.5 5.8 .215 .792 .32330138
Xavier NadyNErf2573298207 .715 33.9 4.4 .134 .654 .24223105
Greg Norton#VAN3b3122100100 .463 5.2 1.8 .066 .377 .143321
Magglio OrdonezPYrf30131577009 .814 86.9 6.3 .135 .785 .24845227
Rey OrdonezPAWss3333134004 .647 11.6 3.0 .106 .505 .1061049
David Ortiz*PHOdh28863800081.061 87.810.0 .3391.127 .47058222
Lyle Overbay*VAN1b271258002 .703 6.3 4.3 .075 .600 .170219
Orlando Palmeiro*NYrf35010003.000 2.0 0.01.000 .0001.00012
Rafael Palmeiro* dh39128584008 .932 107.6 8.0 .270 .997 .47857258
Corey Patterson*PAWcf2485342102 .813 51.4 5.8 .187 .803 .26731158
Jay PaytonSCOlf3179332109 .647 30.9 3.5 .099 .558 .17817104
Carlos Pena*NY1b2633144004 .783 18.6 5.2 .128 .729 .2641151
Jhonny PeraltaVANss22315000 .431 0.7 1.6 .154 .417 .30813
Eddie PerezPAWc 362096100 .548 7.2 2.8 .023 .448 .115222
Eduardo PerezLArf3447202102 .922 36.5 7.8 .2441.000 .4352188
Juan Pierre*NYcf2613063714011 .731 78.7 4.7 .056 .765 .22026207
Scott Podsednik* cf2886420607 .734 54.0 5.3 .044 .757 .21814125
Jorge Posada#NYc 321094920013 .793 66.2 5.6 .175 .813 .40031165
Nick Punto#CAR2b261992100 .541 6.8 2.7 .084 .478 .193323
Robb QuinlanPY1b271041001 .709 4.6 4.6 .086 .667 .257212
Tike Redman*SCOcf2744209003 .629 18.8 3.3 .104 .558 .1871365
Mike RedmondLAc 3324101002 .637 9.4 3.5 .099 .556 .154730
Pokey ReeseSCO2b3132120201 .460 6.9 2.0 .009 .418 .125124
Michael RestovichVANrf2526106004 .930 19.2 8.4 .151 .984 .3721141
Jose Reyes#SCOss2162299103 .709 38.5 5.1 .077 .695 .19414107
Dave Roberts*PYcf3250214502 .511 15.3 2.6 .027 .554 .229343
Alex RodriguezTEXss281305720010 .881 92.5 6.5 .262 .904 .40753259
Ivan RodriguezVANc 321064620014 .785 61.5 5.3 .132 .724 .24334176
Jimmy Rollins#SCOss2567304004 .630 27.7 3.3 .119 .570 .20721100
Dave RossVANc 27533002 .564 1.9 1.9 .214 .519 .32129
Alex Sanchez*CARcf272174001 .597 6.3 3.0 .104 .607 .254321
Reggie SandersPHOrf3699426007 .848 65.0 5.8 .280 .849 .37651213
Richie SexsonPAW1b291295850013 .919 103.9 7.5 .280 .973 .48564260
Gary SheffieldLArf3584376008 .949 71.8 8.1 .2561.017 .44134176
Ruben Sierra# dh3846198006 .706 20.6 3.9 .126 .604 .1911571
Randall Simon*PY1b2937156302 .750 20.0 5.0 .125 .663 .1741060
J.T. Snow* 1b3657254009 .750 30.0 4.7 .160 .733 .3441783
Junior SpiveyPHO2b2930128003 .707 13.9 4.1 .134 .609 .2021147
Matt Stairs*PAWrf3679357009 .820 51.8 6.1 .174 .826 .35928130
Shannon StewartCARlf301286181013 .772 83.4 5.4 .106 .690 .17943239
Chris StynesCAR3b3189343204 .611 29.6 3.2 .116 .549 .2282196
B.J. Surhoff*NYdh3948215101 .678 22.7 4.4 .049 .621 .157758
Miguel TejadaLAss281305450015 .706 58.1 4.0 .156 .646 .27141190
Frank ThomasCARdh361215310012 .968 102.1 8.1 .3161.015 .47464263
Jim Thome*LA1b3396404003 .891 68.2 7.1 .292 .943 .49141177
Yorvit TorrealbaLAc 251250001 .733 6.0 5.2 .103 .774 .333313
John Vander Wal*VANrf3865271005 .666 27.0 3.8 .159 .630 .3221683
Jason Varitek#PAWc 321024380016 .851 64.0 5.6 .272 .837 .39851196
Robin Ventura*NE3b3696404201 .748 52.9 5.4 .161 .752 .33328136
Jose Vidro#CAR2b291155093022 .717 54.8 4.2 .103 .652 .24925157
Jose Vizcaino#NEss362599002 .493 5.1 1.7 .073 .363 .083626
Omar Vizquel#PYss3728129201 .620 12.1 3.5 .098 .600 .241835
Todd Walker*SCO2b31102391107 .612 33.8 3.2 .091 .534 .20119111
Vernon WellsVANcf251316010018 .734 68.3 4.2 .169 .642 .22655241
Rondell WhiteVANlf321104861012 .814 68.1 5.4 .204 .751 .26041214
Ty WiggintonNY3b2642172101 .871 31.1 8.2 .106 .921 .2581168
Brad Wilkerson*PAWlf2788425102 .834 66.3 6.5 .170 .861 .33436165
Bernie Williams#SCOcf3556272005 .707 31.0 4.5 .131 .683 .2921587
Craig WilsonPAWrf2757259104 .857 41.9 6.9 .211 .907 .38521100
Jack Wilson ss2658229604 .532 14.7 2.3 .057 .412 .114757
Tom WilsonPYc 3330122004 .449 5.3 1.4 .091 .374 .191425
Vance WilsonPHOc 311565000 .807 10.1 6.2 .194 .773 .258530
Randy Winn#PAWlf3034158004 .714 18.4 4.4 .151 .673 .2601559
Chris WoodwardPHOss2829121001 .635 11.3 3.5 .150 .586 .2801037
Dmitri Young#LAlf3084359007 .839 54.8 6.1 .202 .801 .28834159
Michael YoungPY2b27130596508 .635 57.0 3.6 .059 .530 .11619185
