League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Texas Taz .231 .316 .367439510152012611516135097926933
Carolina Monitors .235 .312 .396440210361931216317424559597135
Los Angeles Xtreme .237 .320 .389439010411491516217064789569226
Pawtucket Islanders .248 .329 .381441610931842112116824927946842
New York Americans .248 .325 .371450911191913110016724809257628
Phoenix Buffalos .258 .347 .408447611572082613618255508247137
New England Whalers .272 .356 .458445512112243517920425346315230
Vancouver Mounties .280 .359 .445479713452641316721365499246239
Scottsdale Scorpions .284 .367 .469458513032242319221495468307645
Penn Yann Soles .299 .380 .475470614052483217322365717138830
Totals .260 .342 .4174513111725208623415081880351648348725345

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Texas Taz .6833500 .2572122 .4282159 .436511.7 3.9 3.53 3.58
Carolina Monitors .7083295 .2652197 .4482233 .455546.8 4.2 3.82 3.84
Los Angeles Xtreme .7093287 .2672184 .4422244 .454554.0 4.3 3.85 4.00
Pawtucket Islanders .7103526 .2762174 .4372220 .446553.4 4.3 3.85 4.01
New York Americans .6963507 .2912152 .4262188 .433547.9 4.2 3.75 3.82
Phoenix Buffalos .7553539 .2882375 .4652430 .476645.6 5.0 4.55 4.73
New England Whalers .8143664 .2822576 .5102622 .519728.9 5.8 5.22 5.36
Vancouver Mounties .8043729 .3162685 .4962725 .504769.7 5.7 5.21 5.43
Scottsdale Scorpions .8353589 .3102695 .5182745 .527786.7 6.1 5.53 5.84
Penn Yann Soles .8553840 .3212807 .5252853 .534854.0 6.6 5.96 6.28
Totals .75835476 .28823967 .47024419 .4796462.5 5.0 4.50 4.66

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Texas Taz .241 .338 .371 .709178343095133719372546340
Carolina Monitors .234 .316 .391 .70620954909267524092414435
Los Angeles Xtreme .246 .330 .397 .7281895467597712351522211391
Pawtucket Islanders .258 .352 .394 .7461938500918522181426813321
New York Americans .258 .339 .378 .7181808466791437185132106376
Phoenix Buffalos .254 .355 .386 .74123355921011758315193476419
New England Whalers .281 .365 .467 .83318445198016772711123325283
Vancouver Mounties .282 .375 .426 .8011800507776572731525415387
Scottsdale Scorpions .278 .377 .446 .824143840073851222172126307
Penn Yann Soles .291 .387 .465 .85119775761061569344142938303
Totals .262 .353 .411 .764189134947853110584249613425341003562

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Texas Taz .224 .300 .364 .66426125851061378299302556452
Carolina Monitors .237 .309 .400 .7092307546101688281272147524
Los Angeles Xtreme .230 .313 .382 .695249557490891295452568565
Pawtucket Islanders .239 .311 .371 .6812478593931369275322249473
New York Americans .242 .316 .366 .68227016531121763324232709549
Phoenix Buffalos .264 .338 .432 .7692141565107978303362032405
New England Whalers .265 .349 .452 .801261169214419102454353015348
Vancouver Mounties .280 .349 .457 .806299783818771104872529514537
Scottsdale Scorpions .287 .361 .479 .8403147903151151415233333415523
Penn Yann Soles .304 .375 .483 .8572729829142171044333227810410
Totals .259 .333 .421 .754262186778123312492436743182630854786